| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  SINGU | 5 | 1:15.685 | 0:14.730 | 0:14.499 | 3 / 0:43.802 | 
| 2. |  OEM296 | 5 | 1:18.543 | 0:15.310 | 0:15.139 | 3 / 0:45.565 | 
| 3. |  BLESSED | 5 | 1:18.826 | 0:15.340 | 0:15.046 | 3 / 0:45.446 | 
| 4. |  GARBAN | 5 | 1:25.776 | 0:16.614 | 0:15.711 | 3 / 0:47.461 | 
| 5. |  BLADEBRAKER | 5 | 1:29.679 | 0:17.527 | 0:16.150 | 3 / 0:48.541 | 
| 6. |  JONIC | 5 | 1:39.131 | 0:19.395 | 0:17.967 | 3 / 0:56.243 | 
| 7. |  SKO | 5 | 1:42.245 | 0:19.997 | 0:18.305 | 3 / 0:58.420 | 
| 8. |  BUTY | 5 | 1:44.611 | 0:20.428 | 0:18.186 | 3 / 0:56.556 | 
| 9. |  COULVER | 5 | 1:45.119 | 0:20.604 | 0:15.923 | 3 / 0:48.853 | 
| 10. |  NAITINAIN | 5 | 1:50.950 | 0:21.574 | 0:20.346 | 3 / 1:06.492 | 
| 11. |  ACCI FPV | 5 | 1:51.038 | 0:21.640 | 0:20.897 | 3 / 1:04.766 | 
| 12. |  GIRINO | 5 | 1:52.097 | 0:21.889 | 0:20.293 | 3 / 1:03.658 | 
| 13. |  ORIOLKUN | 5 | 1:53.002 | 0:21.881 | 0:21.397 | 3 / 1:05.654 | 
| 14. |  VECA | 5 | 1:55.945 | 0:22.593 | 0:19.783 | 3 / 1:04.583 | 
| 15. |  PAKO FPV | 5 | 1:59.870 | 0:23.497 | 0:18.326 | 3 / 1:20.343 | 
| 16. |  McQUEEN | 5 | 2:03.705 | 0:24.139 | 0:19.990 | 3 / 1:01.267 | 
| 17. |  POLI FPV | 4 | 1:09.853 | 0:16.851 | 0:14.520 | 3 / 0:48.839 | 
| 18. |  TSENRE | 4 | 1:21.262 | 0:19.710 | 0:17.043 | 3 / 0:52.484 | 
| 19. |  VINAGRES | 3 | 0:53.467 | 0:17.013 | 0:16.838 | 3 / 0:51.039 | 
| 20. |  Mr. PAITO | 0 | 0:03.267 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| 21. |  DCC | 0 | 1:43.217 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  SINGU | 5 | 1:15.685 | 0:14.730 | 0:14.499 | 3 / 0:43.802 | 
| 2. |  POLI FPV | 4 | 1:09.853 | 0:16.851 | 0:14.520 | 3 / 0:48.839 | 
| 3. |  BLESSED | 5 | 1:18.826 | 0:15.340 | 0:15.046 | 3 / 0:45.446 | 
| 4. |  OEM296 | 5 | 1:18.543 | 0:15.310 | 0:15.139 | 3 / 0:45.565 | 
| 5. |  GARBAN | 5 | 1:25.776 | 0:16.614 | 0:15.711 | 3 / 0:47.461 | 
| 6. |  COULVER | 5 | 1:45.119 | 0:20.604 | 0:15.923 | 3 / 0:48.853 | 
| 7. |  BLADEBRAKER | 5 | 1:29.679 | 0:17.527 | 0:16.150 | 3 / 0:48.541 | 
| 8. |  VINAGRES | 3 | 0:53.467 | 0:17.013 | 0:16.838 | 3 / 0:51.039 | 
| 9. |  TSENRE | 4 | 1:21.262 | 0:19.710 | 0:17.043 | 3 / 0:52.484 | 
| 10. |  JONIC | 5 | 1:39.131 | 0:19.395 | 0:17.967 | 3 / 0:56.243 | 
| 11. |  BUTY | 5 | 1:44.611 | 0:20.428 | 0:18.186 | 3 / 0:56.556 | 
| 12. |  SKO | 5 | 1:42.245 | 0:19.997 | 0:18.305 | 3 / 0:58.420 | 
| 13. |  PAKO FPV | 5 | 1:59.870 | 0:23.497 | 0:18.326 | 3 / 1:20.343 | 
| 14. |  VECA | 5 | 1:55.945 | 0:22.593 | 0:19.783 | 3 / 1:04.583 | 
| 15. |  McQUEEN | 5 | 2:03.705 | 0:24.139 | 0:19.990 | 3 / 1:01.267 | 
| 16. |  GIRINO | 5 | 1:52.097 | 0:21.889 | 0:20.293 | 3 / 1:03.658 | 
| 17. |  NAITINAIN | 5 | 1:50.950 | 0:21.574 | 0:20.346 | 3 / 1:06.492 | 
| 18. |  ACCI FPV | 5 | 1:51.038 | 0:21.640 | 0:20.897 | 3 / 1:04.766 | 
| 19. |  ORIOLKUN | 5 | 1:53.002 | 0:21.881 | 0:21.397 | 3 / 1:05.654 | 
| 20. |  DCC | 0 | 1:43.217 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| 20. |  Mr. PAITO | 0 | 0:03.267 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  SINGU | 5 | 1:15.685 | 0:14.730 | 0:14.499 | 3 / 0:43.802 | 
| 2. |  BLESSED | 5 | 1:18.826 | 0:15.340 | 0:15.046 | 3 / 0:45.446 | 
| 3. |  OEM296 | 5 | 1:18.543 | 0:15.310 | 0:15.139 | 3 / 0:45.565 | 
| 4. |  GARBAN | 5 | 1:25.776 | 0:16.614 | 0:15.711 | 3 / 0:47.461 | 
| 5. |  BLADEBRAKER | 5 | 1:29.679 | 0:17.527 | 0:16.150 | 3 / 0:48.541 | 
| 6. |  POLI FPV | 4 | 1:09.853 | 0:16.851 | 0:14.520 | 3 / 0:48.839 | 
| 7. |  COULVER | 5 | 1:45.119 | 0:20.604 | 0:15.923 | 3 / 0:48.853 | 
| 8. |  VINAGRES | 3 | 0:53.467 | 0:17.013 | 0:16.838 | 3 / 0:51.039 | 
| 9. |  TSENRE | 4 | 1:21.262 | 0:19.710 | 0:17.043 | 3 / 0:52.484 | 
| 10. |  JONIC | 5 | 1:39.131 | 0:19.395 | 0:17.967 | 3 / 0:56.243 | 
| 11. |  BUTY | 5 | 1:44.611 | 0:20.428 | 0:18.186 | 3 / 0:56.556 | 
| 12. |  SKO | 5 | 1:42.245 | 0:19.997 | 0:18.305 | 3 / 0:58.420 | 
| 13. |  McQUEEN | 5 | 2:03.705 | 0:24.139 | 0:19.990 | 3 / 1:01.267 | 
| 14. |  GIRINO | 5 | 1:52.097 | 0:21.889 | 0:20.293 | 3 / 1:03.658 | 
| 15. |  VECA | 5 | 1:55.945 | 0:22.593 | 0:19.783 | 3 / 1:04.583 | 
| 16. |  ACCI FPV | 5 | 1:51.038 | 0:21.640 | 0:20.897 | 3 / 1:04.766 | 
| 17. |  ORIOLKUN | 5 | 1:53.002 | 0:21.881 | 0:21.397 | 3 / 1:05.654 | 
| 18. |  NAITINAIN | 5 | 1:50.950 | 0:21.574 | 0:20.346 | 3 / 1:06.492 | 
| 19. |  PAKO FPV | 5 | 1:59.870 | 0:23.497 | 0:18.326 | 3 / 1:20.343 | 
| 20. |  DCC | 0 | 1:43.217 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| 21. |  Mr. PAITO | 0 | 0:03.267 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                | Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  OEM296 | 5 | 1:19.672 | 0:15.557 | 0:15.289 | 3 / 0:46.043 | 
| 2. |  BLESSED | 5 | 1:20.473 | 0:15.682 | 0:14.258 | 3 / 0:43.066 | 
| 3. |  POLI FPV | 5 | 1:20.564 | 0:15.710 | 0:15.393 | 3 / 0:46.437 | 
| 4. |  GARBAN | 5 | 1:26.415 | 0:16.780 | 0:15.826 | 3 / 0:47.781 | 
| 5. |  VINAGRES | 5 | 1:30.313 | 0:17.595 | 0:16.425 | 3 / 0:51.003 | 
| 6. |  SINGU | 5 | 1:31.971 | 0:17.984 | 0:14.425 | 3 / 0:43.545 | 
| 7. |  Mr. PAITO | 5 | 1:35.263 | 0:18.370 | 0:16.452 | 3 / 0:53.275 | 
| 8. |  BLADEBRAKER | 5 | 1:38.478 | 0:18.132 | 0:16.375 | 3 / 0:50.114 | 
| 9. |  COULVER | 5 | 1:39.871 | 0:18.318 | 0:15.825 | 3 / 0:48.340 | 
| 10. |  PAKO FPV | 5 | 1:43.276 | 0:20.238 | 0:17.999 | 3 / 1:00.230 | 
| 11. |  BUTY | 5 | 1:47.690 | 0:21.060 | 0:19.469 | 3 / 0:59.074 | 
| 12. |  McQUEEN | 5 | 1:52.936 | 0:21.838 | 0:21.042 | 3 / 1:05.031 | 
| 13. |  ORIOLKUN | 5 | 1:53.210 | 0:22.055 | 0:20.155 | 3 / 1:07.485 | 
| 14. |  ACCI FPV | 5 | 1:54.533 | 0:22.391 | 0:20.194 | 3 / 1:01.566 | 
| 15. |  SKO | 5 | 1:58.979 | 0:23.396 | 0:20.099 | 3 / 1:08.394 | 
| 16. |  GIRINO | 5 | 2:01.805 | 0:21.096 | 0:20.358 | 3 / 1:02.960 | 
| 17. |  VECA | 5 | 2:06.927 | 0:24.893 | 0:20.744 | 3 / 1:10.025 | 
| 18. |  NAITINAIN | 5 | 2:10.406 | 0:25.460 | 0:20.292 | 3 / 1:24.387 | 
| 19. |  DCC | 5 | 2:32.837 | 0:29.392 | 0:25.484 | 3 / 1:25.806 | 
| 20. |  JONIC | 4 | 1:49.682 | 0:26.919 | 0:18.275 | 3 / 0:58.365 | 
| 21. |  TSENRE | 0 | 0:04.107 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| 22. |  NYKUS | 0 | 0:11.493 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  BLESSED | 5 | 1:20.473 | 0:15.682 | 0:14.258 | 3 / 0:43.066 | 
| 2. |  SINGU | 5 | 1:31.971 | 0:17.984 | 0:14.425 | 3 / 0:43.545 | 
| 3. |  OEM296 | 5 | 1:19.672 | 0:15.557 | 0:15.289 | 3 / 0:46.043 | 
| 4. |  POLI FPV | 5 | 1:20.564 | 0:15.710 | 0:15.393 | 3 / 0:46.437 | 
| 5. |  COULVER | 5 | 1:39.871 | 0:18.318 | 0:15.825 | 3 / 0:48.340 | 
| 6. |  GARBAN | 5 | 1:26.415 | 0:16.780 | 0:15.826 | 3 / 0:47.781 | 
| 7. |  BLADEBRAKER | 5 | 1:38.478 | 0:18.132 | 0:16.375 | 3 / 0:50.114 | 
| 8. |  VINAGRES | 5 | 1:30.313 | 0:17.595 | 0:16.425 | 3 / 0:51.003 | 
| 9. |  Mr. PAITO | 5 | 1:35.263 | 0:18.370 | 0:16.452 | 3 / 0:53.275 | 
| 10. |  PAKO FPV | 5 | 1:43.276 | 0:20.238 | 0:17.999 | 3 / 1:00.230 | 
| 11. |  JONIC | 4 | 1:49.682 | 0:26.919 | 0:18.275 | 3 / 0:58.365 | 
| 12. |  BUTY | 5 | 1:47.690 | 0:21.060 | 0:19.469 | 3 / 0:59.074 | 
| 13. |  SKO | 5 | 1:58.979 | 0:23.396 | 0:20.099 | 3 / 1:08.394 | 
| 14. |  ORIOLKUN | 5 | 1:53.210 | 0:22.055 | 0:20.155 | 3 / 1:07.485 | 
| 15. |  ACCI FPV | 5 | 1:54.533 | 0:22.391 | 0:20.194 | 3 / 1:01.566 | 
| 16. |  NAITINAIN | 5 | 2:10.406 | 0:25.460 | 0:20.292 | 3 / 1:24.387 | 
| 17. |  GIRINO | 5 | 2:01.805 | 0:21.096 | 0:20.358 | 3 / 1:02.960 | 
| 18. |  VECA | 5 | 2:06.927 | 0:24.893 | 0:20.744 | 3 / 1:10.025 | 
| 19. |  McQUEEN | 5 | 1:52.936 | 0:21.838 | 0:21.042 | 3 / 1:05.031 | 
| 20. |  DCC | 5 | 2:32.837 | 0:29.392 | 0:25.484 | 3 / 1:25.806 | 
| 21. |  TSENRE | 0 | 0:04.107 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| 21. |  NYKUS | 0 | 0:11.493 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  BLESSED | 5 | 1:20.473 | 0:15.682 | 0:14.258 | 3 / 0:43.066 | 
| 2. |  SINGU | 5 | 1:31.971 | 0:17.984 | 0:14.425 | 3 / 0:43.545 | 
| 3. |  OEM296 | 5 | 1:19.672 | 0:15.557 | 0:15.289 | 3 / 0:46.043 | 
| 4. |  POLI FPV | 5 | 1:20.564 | 0:15.710 | 0:15.393 | 3 / 0:46.437 | 
| 5. |  GARBAN | 5 | 1:26.415 | 0:16.780 | 0:15.826 | 3 / 0:47.781 | 
| 6. |  COULVER | 5 | 1:39.871 | 0:18.318 | 0:15.825 | 3 / 0:48.340 | 
| 7. |  BLADEBRAKER | 5 | 1:38.478 | 0:18.132 | 0:16.375 | 3 / 0:50.114 | 
| 8. |  VINAGRES | 5 | 1:30.313 | 0:17.595 | 0:16.425 | 3 / 0:51.003 | 
| 9. |  Mr. PAITO | 5 | 1:35.263 | 0:18.370 | 0:16.452 | 3 / 0:53.275 | 
| 10. |  JONIC | 4 | 1:49.682 | 0:26.919 | 0:18.275 | 3 / 0:58.365 | 
| 11. |  BUTY | 5 | 1:47.690 | 0:21.060 | 0:19.469 | 3 / 0:59.074 | 
| 12. |  PAKO FPV | 5 | 1:43.276 | 0:20.238 | 0:17.999 | 3 / 1:00.230 | 
| 13. |  ACCI FPV | 5 | 1:54.533 | 0:22.391 | 0:20.194 | 3 / 1:01.566 | 
| 14. |  GIRINO | 5 | 2:01.805 | 0:21.096 | 0:20.358 | 3 / 1:02.960 | 
| 15. |  McQUEEN | 5 | 1:52.936 | 0:21.838 | 0:21.042 | 3 / 1:05.031 | 
| 16. |  ORIOLKUN | 5 | 1:53.210 | 0:22.055 | 0:20.155 | 3 / 1:07.485 | 
| 17. |  SKO | 5 | 1:58.979 | 0:23.396 | 0:20.099 | 3 / 1:08.394 | 
| 18. |  VECA | 5 | 2:06.927 | 0:24.893 | 0:20.744 | 3 / 1:10.025 | 
| 19. |  NAITINAIN | 5 | 2:10.406 | 0:25.460 | 0:20.292 | 3 / 1:24.387 | 
| 20. |  DCC | 5 | 2:32.837 | 0:29.392 | 0:25.484 | 3 / 1:25.806 | 
| 21. |  NYKUS | 0 | 0:11.493 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| 22. |  TSENRE | 0 | 0:04.107 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                | Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  POLI FPV | 5 | 1:22.587 | 0:16.098 | 0:15.465 | 3 / 0:47.424 | 
| 2. |  OEM296 | 5 | 1:23.382 | 0:16.280 | 0:15.694 | 3 / 0:47.311 | 
| 3. |  VINAGRES | 5 | 1:24.270 | 0:16.314 | 0:15.564 | 3 / 0:48.501 | 
| 4. |  COULVER | 5 | 1:27.162 | 0:17.028 | 0:16.465 | 3 / 0:50.164 | 
| 5. |  NYKUS | 5 | 1:27.461 | 0:16.800 | 0:15.936 | 3 / 0:48.575 | 
| 6. |  BLADEBRAKER | 5 | 1:28.304 | 0:17.256 | 0:15.268 | 3 / 0:50.050 | 
| 7. |  Mr. PAITO | 5 | 1:28.519 | 0:17.117 | 0:15.680 | 3 / 0:47.886 | 
| 8. |  GARBAN | 5 | 1:29.361 | 0:17.466 | 0:16.167 | 3 / 0:49.155 | 
| 9. |  TSENRE | 5 | 1:32.053 | 0:17.950 | 0:16.751 | 3 / 0:51.998 | 
| 10. |  BUTY | 5 | 1:40.658 | 0:19.544 | 0:18.364 | 3 / 0:57.295 | 
| 11. |  SKO | 5 | 1:43.585 | 0:19.388 | 0:18.836 | 3 / 0:57.670 | 
| 12. |  JONIC | 5 | 1:44.729 | 0:20.515 | 0:19.180 | 3 / 0:58.358 | 
| 13. |  GIRINO | 5 | 1:48.556 | 0:21.162 | 0:19.844 | 3 / 1:00.854 | 
| 14. |  McQUEEN | 5 | 1:49.719 | 0:21.136 | 0:20.441 | 3 / 1:02.635 | 
| 15. |  PAKO FPV | 5 | 1:50.689 | 0:21.688 | 0:17.931 | 3 / 1:03.749 | 
| 16. |  VECA | 5 | 2:01.582 | 0:23.771 | 0:21.205 | 3 / 1:08.274 | 
| 17. |  ACCI FPV | 5 | 2:07.536 | 0:24.967 | 0:20.389 | 3 / 1:22.708 | 
| 18. |  NAITINAIN | 5 | 2:11.069 | 0:25.485 | 0:19.425 | 3 / 1:00.419 | 
| 19. |  DCC | 5 | 2:11.652 | 0:25.439 | 0:24.131 | 3 / 1:14.088 | 
| 20. |  ORIOLKUN | 5 | 3:01.879 | 0:35.760 | 0:18.906 | 3 / 1:03.013 | 
| 21. |  SINGU | 3 | 0:45.297 | 0:14.489 | 0:14.312 | 3 / 0:43.468 | 
| 22. |  BLESSED | 0 | 0:08.982 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  SINGU | 3 | 0:45.297 | 0:14.489 | 0:14.312 | 3 / 0:43.468 | 
| 2. |  BLADEBRAKER | 5 | 1:28.304 | 0:17.256 | 0:15.268 | 3 / 0:50.050 | 
| 3. |  POLI FPV | 5 | 1:22.587 | 0:16.098 | 0:15.465 | 3 / 0:47.424 | 
| 4. |  VINAGRES | 5 | 1:24.270 | 0:16.314 | 0:15.564 | 3 / 0:48.501 | 
| 5. |  Mr. PAITO | 5 | 1:28.519 | 0:17.117 | 0:15.680 | 3 / 0:47.886 | 
| 6. |  OEM296 | 5 | 1:23.382 | 0:16.280 | 0:15.694 | 3 / 0:47.311 | 
| 7. |  NYKUS | 5 | 1:27.461 | 0:16.800 | 0:15.936 | 3 / 0:48.575 | 
| 8. |  GARBAN | 5 | 1:29.361 | 0:17.466 | 0:16.167 | 3 / 0:49.155 | 
| 9. |  COULVER | 5 | 1:27.162 | 0:17.028 | 0:16.465 | 3 / 0:50.164 | 
| 10. |  TSENRE | 5 | 1:32.053 | 0:17.950 | 0:16.751 | 3 / 0:51.998 | 
| 11. |  PAKO FPV | 5 | 1:50.689 | 0:21.688 | 0:17.931 | 3 / 1:03.749 | 
| 12. |  BUTY | 5 | 1:40.658 | 0:19.544 | 0:18.364 | 3 / 0:57.295 | 
| 13. |  SKO | 5 | 1:43.585 | 0:19.388 | 0:18.836 | 3 / 0:57.670 | 
| 14. |  ORIOLKUN | 5 | 3:01.879 | 0:35.760 | 0:18.906 | 3 / 1:03.013 | 
| 15. |  JONIC | 5 | 1:44.729 | 0:20.515 | 0:19.180 | 3 / 0:58.358 | 
| 16. |  NAITINAIN | 5 | 2:11.069 | 0:25.485 | 0:19.425 | 3 / 1:00.419 | 
| 17. |  GIRINO | 5 | 1:48.556 | 0:21.162 | 0:19.844 | 3 / 1:00.854 | 
| 18. |  ACCI FPV | 5 | 2:07.536 | 0:24.967 | 0:20.389 | 3 / 1:22.708 | 
| 19. |  McQUEEN | 5 | 1:49.719 | 0:21.136 | 0:20.441 | 3 / 1:02.635 | 
| 20. |  VECA | 5 | 2:01.582 | 0:23.771 | 0:21.205 | 3 / 1:08.274 | 
| 21. |  DCC | 5 | 2:11.652 | 0:25.439 | 0:24.131 | 3 / 1:14.088 | 
| 22. |  BLESSED | 0 | 0:08.982 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  SINGU | 3 | 0:45.297 | 0:14.489 | 0:14.312 | 3 / 0:43.468 | 
| 2. |  OEM296 | 5 | 1:23.382 | 0:16.280 | 0:15.694 | 3 / 0:47.311 | 
| 3. |  POLI FPV | 5 | 1:22.587 | 0:16.098 | 0:15.465 | 3 / 0:47.424 | 
| 4. |  Mr. PAITO | 5 | 1:28.519 | 0:17.117 | 0:15.680 | 3 / 0:47.886 | 
| 5. |  VINAGRES | 5 | 1:24.270 | 0:16.314 | 0:15.564 | 3 / 0:48.501 | 
| 6. |  NYKUS | 5 | 1:27.461 | 0:16.800 | 0:15.936 | 3 / 0:48.575 | 
| 7. |  GARBAN | 5 | 1:29.361 | 0:17.466 | 0:16.167 | 3 / 0:49.155 | 
| 8. |  BLADEBRAKER | 5 | 1:28.304 | 0:17.256 | 0:15.268 | 3 / 0:50.050 | 
| 9. |  COULVER | 5 | 1:27.162 | 0:17.028 | 0:16.465 | 3 / 0:50.164 | 
| 10. |  TSENRE | 5 | 1:32.053 | 0:17.950 | 0:16.751 | 3 / 0:51.998 | 
| 11. |  BUTY | 5 | 1:40.658 | 0:19.544 | 0:18.364 | 3 / 0:57.295 | 
| 12. |  SKO | 5 | 1:43.585 | 0:19.388 | 0:18.836 | 3 / 0:57.670 | 
| 13. |  JONIC | 5 | 1:44.729 | 0:20.515 | 0:19.180 | 3 / 0:58.358 | 
| 14. |  NAITINAIN | 5 | 2:11.069 | 0:25.485 | 0:19.425 | 3 / 1:00.419 | 
| 15. |  GIRINO | 5 | 1:48.556 | 0:21.162 | 0:19.844 | 3 / 1:00.854 | 
| 16. |  McQUEEN | 5 | 1:49.719 | 0:21.136 | 0:20.441 | 3 / 1:02.635 | 
| 17. |  ORIOLKUN | 5 | 3:01.879 | 0:35.760 | 0:18.906 | 3 / 1:03.013 | 
| 18. |  PAKO FPV | 5 | 1:50.689 | 0:21.688 | 0:17.931 | 3 / 1:03.749 | 
| 19. |  VECA | 5 | 2:01.582 | 0:23.771 | 0:21.205 | 3 / 1:08.274 | 
| 20. |  DCC | 5 | 2:11.652 | 0:25.439 | 0:24.131 | 3 / 1:14.088 | 
| 21. |  ACCI FPV | 5 | 2:07.536 | 0:24.967 | 0:20.389 | 3 / 1:22.708 | 
| 22. |  BLESSED | 0 | 0:08.982 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                | Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  POLI FPV | 5 | 1:20.553 | 0:15.691 | 0:14.559 | 3 / 0:44.502 | 
| 2. |  OEM296 | 5 | 1:23.782 | 0:16.370 | 0:15.699 | 3 / 0:47.315 | 
| 3. |  NYKUS | 5 | 1:26.072 | 0:16.705 | 0:16.286 | 3 / 0:49.600 | 
| 4. |  GARBAN | 5 | 1:28.347 | 0:17.284 | 0:17.055 | 3 / 0:51.234 | 
| 5. |  VINAGRES | 5 | 1:31.661 | 0:17.955 | 0:16.486 | 3 / 0:51.349 | 
| 6. |  COULVER | 5 | 1:32.200 | 0:17.945 | 0:16.108 | 3 / 0:48.797 | 
| 7. |  JONIC | 5 | 1:35.654 | 0:18.752 | 0:18.027 | 3 / 0:55.290 | 
| 8. |  ACCI FPV | 5 | 1:43.005 | 0:20.132 | 0:19.361 | 3 / 0:59.227 | 
| 9. |  PAKO FPV | 5 | 1:44.912 | 0:20.559 | 0:18.970 | 3 / 1:00.781 | 
| 10. |  ORIOLKUN | 5 | 1:45.010 | 0:20.465 | 0:18.134 | 3 / 0:56.019 | 
| 11. |  BUTY | 5 | 1:46.178 | 0:20.639 | 0:18.491 | 3 / 0:57.149 | 
| 12. |  NAITINAIN | 5 | 1:47.674 | 0:20.873 | 0:19.743 | 3 / 0:59.909 | 
| 13. |  McQUEEN | 5 | 1:50.711 | 0:21.465 | 0:21.035 | 3 / 1:03.609 | 
| 14. |  VECA | 5 | 1:57.350 | 0:23.018 | 0:21.429 | 3 / 1:05.894 | 
| 15. |  Mr. PAITO | 5 | 2:04.088 | 0:24.296 | 0:15.457 | 3 / 0:46.936 | 
| 16. |  GIRINO | 5 | 2:07.343 | 0:24.934 | 0:19.493 | 3 / 0:59.398 | 
| 17. |  DCC | 5 | 2:21.193 | 0:27.433 | 0:25.311 | 3 / 1:17.235 | 
| 18. |  TSENRE | 3 | 0:58.076 | 0:18.594 | 0:18.449 | 3 / 0:55.781 | 
| 19. |  SKO | 1 | 0:28.046 | 0:25.646 | 0:25.646 | 1 / 0:25.646 | 
| 20. |  BLADEBRAKER | 0 | 0:01.930 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| 21. |  SINGU | 0 | 0:04.905 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| 22. |  BLESSED | 0 | 0:05.864 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  POLI FPV | 5 | 1:20.553 | 0:15.691 | 0:14.559 | 3 / 0:44.502 | 
| 2. |  Mr. PAITO | 5 | 2:04.088 | 0:24.296 | 0:15.457 | 3 / 0:46.936 | 
| 3. |  OEM296 | 5 | 1:23.782 | 0:16.370 | 0:15.699 | 3 / 0:47.315 | 
| 4. |  COULVER | 5 | 1:32.200 | 0:17.945 | 0:16.108 | 3 / 0:48.797 | 
| 5. |  NYKUS | 5 | 1:26.072 | 0:16.705 | 0:16.286 | 3 / 0:49.600 | 
| 6. |  VINAGRES | 5 | 1:31.661 | 0:17.955 | 0:16.486 | 3 / 0:51.349 | 
| 7. |  GARBAN | 5 | 1:28.347 | 0:17.284 | 0:17.055 | 3 / 0:51.234 | 
| 8. |  JONIC | 5 | 1:35.654 | 0:18.752 | 0:18.027 | 3 / 0:55.290 | 
| 9. |  ORIOLKUN | 5 | 1:45.010 | 0:20.465 | 0:18.134 | 3 / 0:56.019 | 
| 10. |  TSENRE | 3 | 0:58.076 | 0:18.594 | 0:18.449 | 3 / 0:55.781 | 
| 11. |  BUTY | 5 | 1:46.178 | 0:20.639 | 0:18.491 | 3 / 0:57.149 | 
| 12. |  PAKO FPV | 5 | 1:44.912 | 0:20.559 | 0:18.970 | 3 / 1:00.781 | 
| 13. |  ACCI FPV | 5 | 1:43.005 | 0:20.132 | 0:19.361 | 3 / 0:59.227 | 
| 14. |  GIRINO | 5 | 2:07.343 | 0:24.934 | 0:19.493 | 3 / 0:59.398 | 
| 15. |  NAITINAIN | 5 | 1:47.674 | 0:20.873 | 0:19.743 | 3 / 0:59.909 | 
| 16. |  McQUEEN | 5 | 1:50.711 | 0:21.465 | 0:21.035 | 3 / 1:03.609 | 
| 17. |  VECA | 5 | 1:57.350 | 0:23.018 | 0:21.429 | 3 / 1:05.894 | 
| 18. |  DCC | 5 | 2:21.193 | 0:27.433 | 0:25.311 | 3 / 1:17.235 | 
| 19. |  SKO | 1 | 0:28.046 | 0:25.646 | 0:25.646 | 1 / 0:25.646 | 
| 20. |  BLADEBRAKER | 0 | 0:01.930 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| 20. |  BLESSED | 0 | 0:05.864 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| 20. |  SINGU | 0 | 0:04.905 | 0:00.000 | 0:00.000 | 0 / 0:00.000 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  POLI FPV | 5 | 1:20.553 | 0:15.691 | 0:14.559 | 3 / 0:44.502 | 
| 2. |  Mr. PAITO | 5 | 2:04.088 | 0:24.296 | 0:15.457 | 3 / 0:46.936 | 
