Mini Drone Championship

Carrera 4 - LLEIDA AIR CHALLENGE

All Classes

Quali

Pos Pilot Laps Total Avg Fastest Consecutives
1. Ixaqui Ixaqui 7 3:13.516 0:27.186 0:22.887 3 / 1:14.241
2. nykus nykus 7 3:23.662 0:28.597 0:24.085 3 / 1:18.721
3. guima guima 7 3:51.628 0:32.556 0:23.703 3 / 1:15.230
4. 7s3nr3 7s3nr3 6 3:38.908 0:35.828 0:31.791 3 / 1:46.616
5. naitinain naitinain 6 3:48.297 0:37.554 0:28.396 3 / 1:45.666
6. DronsCaste DronsCaste 6 3:51.764 0:37.932 0:33.977 3 / 1:51.443
7. Girino Girino 6 3:56.050 0:35.769 0:30.587 3 / 1:42.455
8. Dr. whoop Dr. whoop 5 3:03.186 0:36.021 0:29.921 3 / 1:52.471
9. nukel nukel 4 3:09.364 0:46.217 0:37.410 2 / 1:31.177
10. Eric fpv Eric fpv 4 3:22.876 0:49.330 0:44.494 2 / 1:33.080
11. Tuckie Tuckie 4 3:33.107 0:51.922 0:45.190 2 / 1:38.485
12. bladebreaker bladebreaker 3 1:57.191 0:36.977 0:33.691 2 / 1:17.241
Pos Pilot Laps Total Avg Fastest Consecutives
1. Ixaqui Ixaqui 7 3:13.516 0:27.186 0:22.887 3 / 1:14.241
2. guima guima 7 3:51.628 0:32.556 0:23.703 3 / 1:15.230
3. nykus nykus 7 3:23.662 0:28.597 0:24.085 3 / 1:18.721
4. naitinain naitinain 6 3:48.297 0:37.554 0:28.396 3 / 1:45.666
5. Dr. whoop Dr. whoop 5 3:03.186 0:36.021 0:29.921 3 / 1:52.471
6. Girino Girino 6 3:56.050 0:35.769 0:30.587 3 / 1:42.455
7. 7s3nr3 7s3nr3 6 3:38.908 0:35.828 0:31.791 3 / 1:46.616
8. bladebreaker bladebreaker 3 1:57.191 0:36.977 0:33.691 2 / 1:17.241
9. DronsCaste DronsCaste 6 3:51.764 0:37.932 0:33.977 3 / 1:51.443
10. nukel nukel 4 3:09.364 0:46.217 0:37.410 2 / 1:31.177
11. Eric fpv Eric fpv 4 3:22.876 0:49.330 0:44.494 2 / 1:33.080
12. Tuckie Tuckie 4 3:33.107 0:51.922 0:45.190 2 / 1:38.485
Pos Pilot Laps Total Avg Fastest Consecutives
1. Ixaqui Ixaqui 7 3:13.516 0:27.186 0:22.887 3 / 1:14.241
2. guima guima 7 3:51.628 0:32.556 0:23.703 3 / 1:15.230
3. nykus nykus 7 3:23.662 0:28.597 0:24.085 3 / 1:18.721
4. Girino Girino 6 3:56.050 0:35.769 0:30.587 3 / 1:42.455
5. naitinain naitinain 6 3:48.297 0:37.554 0:28.396 3 / 1:45.666
6. 7s3nr3 7s3nr3 6 3:38.908 0:35.828 0:31.791 3 / 1:46.616
7. DronsCaste DronsCaste 6 3:51.764 0:37.932 0:33.977 3 / 1:51.443
8. Dr. whoop Dr. whoop 5 3:03.186 0:36.021 0:29.921 3 / 1:52.471
9. bladebreaker bladebreaker 3 1:57.191 0:36.977 0:33.691 2 / 1:17.241
10. nukel nukel 4 3:09.364 0:46.217 0:37.410 2 / 1:31.177
11. Eric fpv Eric fpv 4 3:22.876 0:49.330 0:44.494 2 / 1:33.080
12. Tuckie Tuckie 4 3:33.107 0:51.922 0:45.190 2 / 1:38.485
A Qualifier
7s3nr3
7s3nr3
guima
guima
Dr. whoop
Dr. whoop

B Qualifier
Girino
Girino
DronsCaste
DronsCaste
bladebreaker
bladebreaker

C Qualifier
naitinain
naitinain
nukel
nukel
Tuckie
Tuckie

D Qualifier
nykus
nykus
Ixaqui
Ixaqui
Eric fpv
Eric fpv

Round 1

Pos Pilot Laps Total Avg Fastest Consecutives
1. nykus nykus 2 1:11.694 0:35.095 0:27.470 2 / 1:10.190
2. guima guima 2 1:13.260 0:35.847 0:31.199 2 / 1:11.694
3. Ixaqui Ixaqui 2 1:17.028 0:37.667 0:30.733 2 / 1:15.334
4. bladebreaker bladebreaker 2 1:20.806 0:39.354 0:38.509 2 / 1:18.709
5. Girino Girino 2 1:25.270 0:41.677 0:36.356 2 / 1:23.353
6. 7s3nr3 7s3nr3 2 1:25.610 0:41.878 0:41.225 2 / 1:23.757
7. nukel nukel 2 1:25.896 0:41.953 0:39.443 2 / 1:23.906
8. naitinain naitinain 2 1:32.680 0:46.019 0:44.195 2 / 1:32.039
9. Tuckie Tuckie 2 1:36.801 0:47.236 0:43.582 2 / 1:34.472
10. Dr. whoop Dr. whoop 2 1:38.676 0:48.478 0:48.348 2 / 1:36.955
11. DronsCaste DronsCaste 2 1:43.013 0:50.274 0:39.870 2 / 1:40.549
12. Eric fpv Eric fpv 2 2:07.484 1:02.197 0:50.153 2 / 2:04.395
Pos Pilot Laps Total Avg Fastest Consecutives
1. nykus nykus 2 1:11.694 0:35.095 0:27.470 2 / 1:10.190
2. Ixaqui Ixaqui 2 1:17.028 0:37.667 0:30.733 2 / 1:15.334
3. guima guima 2 1:13.260 0:35.847 0:31.199 2 / 1:11.694
4. Girino Girino 2 1:25.270 0:41.677 0:36.356 2 / 1:23.353
5. bladebreaker bladebreaker 2 1:20.806 0:39.354 0:38.509 2 / 1:18.709
6. nukel nukel 2 1:25.896 0:41.953 0:39.443 2 / 1:23.906
7. DronsCaste DronsCaste 2 1:43.013 0:50.274 0:39.870 2 / 1:40.549
8. 7s3nr3 7s3nr3 2 1:25.610 0:41.878 0:41.225 2 / 1:23.757
9. Tuckie Tuckie 2 1:36.801 0:47.236 0:43.582 2 / 1:34.472
10. naitinain naitinain 2 1:32.680 0:46.019 0:44.195 2 / 1:32.039
11. Dr. whoop Dr. whoop 2 1:38.676 0:48.478 0:48.348 2 / 1:36.955
12. Eric fpv Eric fpv 2 2:07.484 1:02.197 0:50.153 2 / 2:04.395
Pos Pilot Laps Total Avg Fastest Consecutives
1. nykus nykus 2 1:11.694 0:35.095 0:27.470 2 / 1:10.190
2. guima guima 2 1:13.260 0:35.847 0:31.199 2 / 1:11.694
3. Ixaqui Ixaqui 2 1:17.028 0:37.667 0:30.733 2 / 1:15.334
4. bladebreaker bladebreaker 2 1:20.806 0:39.354 0:38.509 2 / 1:18.709
5. Girino Girino 2 1:25.270 0:41.677 0:36.356 2 / 1:23.353
6. 7s3nr3 7s3nr3 2 1:25.610 0:41.878 0:41.225 2 / 1:23.757
7. nukel nukel 2 1:25.896 0:41.953 0:39.443 2 / 1:23.906
8. naitinain naitinain 2 1:32.680 0:46.019 0:44.195 2 / 1:32.039
9. Tuckie Tuckie 2 1:36.801 0:47.236 0:43.582 2 / 1:34.472
10. Dr. whoop Dr. whoop 2 1:38.676 0:48.478 0:48.348 2 / 1:36.955
11. DronsCaste DronsCaste 2 1:43.013 0:50.274 0:39.870 2 / 1:40.549
12. Eric fpv Eric fpv 2 2:07.484 1:02.197 0:50.153 2 / 2:04.395
Pos Pilot HeatFastest LapLapsPosition
1. Girino Girino B Main0:36.35621
1. nukel nukel D Main0:39.44321
1. nykus nykus A Main0:27.47021
1. bladebreaker bladebreaker C Main0:38.50921
2. naitinain naitinain B Main0:44.19522
2. 7s3nr3 7s3nr3 C Main0:41.22522
2. guima guima A Main0:31.19922
2. Tuckie Tuckie D Main0:43.58222
3. DronsCaste DronsCaste C Main0:39.87023
3. Dr. whoop Dr. whoop B Main0:48.34823
3. Ixaqui Ixaqui A Main0:30.73323
3. Eric fpv Eric fpv D Main0:50.15323
D Main
nukel
nukel
Tuckie
Tuckie
Eric fpv
Eric fpv

C Main
7s3nr3
7s3nr3
DronsCaste
DronsCaste
bladebreaker
bladebreaker

B Main
naitinain
naitinain
Girino
Girino
Dr. whoop
Dr. whoop

A Main
nykus
nykus
guima
guima
Ixaqui
Ixaqui

Round 2

Pos Pilot Laps Total Avg Fastest Consecutives
1. Ixaqui Ixaqui 2 0:48.241 0:23.386 0:23.097 2 / 0:46.772
2. nykus nykus 2 0:54.822 0:26.826 0:25.332 2 / 0:53.652
3. guima guima 2 0:55.949 0:27.063 0:25.304 2 / 0:54.127
4. 7s3nr3 7s3nr3 2 1:14.115 0:36.328 0:32.861 2 / 1:12.656
5. naitinain naitinain 2 1:19.812 0:39.351 0:38.706 2 / 1:18.703
6. bladebreaker bladebreaker 2 1:23.650 0:40.909 0:39.570 2 / 1:21.818
7. Girino Girino 2 1:27.558 0:42.748 0:35.668 2 / 1:25.496
8. Dr. whoop Dr. whoop 2 1:30.437 0:44.578 0:39.760 2 / 1:29.156
9. DronsCaste DronsCaste 2 1:49.612 0:53.726 0:44.670 2 / 1:47.453
10. Tuckie Tuckie 2 2:03.534 1:00.869 0:56.105 2 / 2:01.738
11. Eric fpv Eric fpv 2 2:13.471 1:00.496 0:55.922 2 / 2:00.992
12. nukel nukel 0 1666:39.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. Ixaqui Ixaqui 2 0:48.241 0:23.386 0:23.097 2 / 0:46.772
2. guima guima 2 0:55.949 0:27.063 0:25.304 2 / 0:54.127
3. nykus nykus 2 0:54.822 0:26.826 0:25.332 2 / 0:53.652
4. 7s3nr3 7s3nr3 2 1:14.115 0:36.328 0:32.861 2 / 1:12.656
5. Girino Girino 2 1:27.558 0:42.748 0:35.668 2 / 1:25.496
6. naitinain naitinain 2 1:19.812 0:39.351 0:38.706 2 / 1:18.703
7. bladebreaker bladebreaker 2 1:23.650 0:40.909 0:39.570 2 / 1:21.818
8. Dr. whoop Dr. whoop 2 1:30.437 0:44.578 0:39.760 2 / 1:29.156
9. DronsCaste DronsCaste 2 1:49.612 0:53.726 0:44.670 2 / 1:47.453
10. Eric fpv Eric fpv 2 2:13.471 1:00.496 0:55.922 2 / 2:00.992
11. Tuckie Tuckie 2 2:03.534 1:00.869 0:56.105 2 / 2:01.738
12. nukel nukel 0 1666:39.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. Ixaqui Ixaqui 2 0:48.241 0:23.386 0:23.097 2 / 0:46.772
2. nykus nykus 2 0:54.822 0:26.826 0:25.332 2 / 0:53.652
3. guima guima 2 0:55.949 0:27.063 0:25.304 2 / 0:54.127
4. 7s3nr3 7s3nr3 2 1:14.115 0:36.328 0:32.861 2 / 1:12.656
5. naitinain naitinain 2 1:19.812 0:39.351 0:38.706 2 / 1:18.703
6. bladebreaker bladebreaker 2 1:23.650 0:40.909 0:39.570 2 / 1:21.818
7. Girino Girino 2 1:27.558 0:42.748 0:35.668 2 / 1:25.496
8. Dr. whoop Dr. whoop 2 1:30.437 0:44.578 0:39.760 2 / 1:29.156
9. DronsCaste DronsCaste 2 1:49.612 0:53.726 0:44.670 2 / 1:47.453
10. Eric fpv Eric fpv 2 2:13.471 1:00.496 0:55.922 2 / 2:00.992
11. Tuckie Tuckie 2 2:03.534 1:00.869 0:56.105 2 / 2:01.738
12. nukel nukel 0 1666:39.000 0:00.000 0:00.000 0 /
Pos Pilot HeatFastest LapLapsPosition
1. naitinain naitinain B Main0:38.70621
1. 7s3nr3 7s3nr3 C Main0:32.86121
1. DronsCaste DronsCaste D Main0:44.67021
1. Ixaqui Ixaqui A Main0:23.09721
2. nykus nykus A Main0:25.33222
2. bladebreaker bladebreaker B Main0:39.57022
2. Dr. whoop Dr. whoop C Main0:39.76022
2. Tuckie Tuckie D Main0:56.10522
3. Girino Girino B Main0:35.66823
3. nukel nukel C Main0:00.00003
3. guima guima A Main0:25.30423
3. Eric fpv Eric fpv D Main0:55.92223
D Main
DronsCaste
DronsCaste
Tuckie
Tuckie
Eric fpv
Eric fpv

C Main
7s3nr3
7s3nr3
nukel
nukel
Dr. whoop
Dr. whoop

B Main
naitinain
naitinain
Girino
Girino
bladebreaker
bladebreaker

A Main
nykus
nykus
guima
guima
Ixaqui
Ixaqui

Round 3

Pos Pilot Laps Total Avg Fastest Consecutives
1. Ixaqui Ixaqui 2 0:53.029 0:25.754 0:23.290 2 / 0:51.508
2. nykus nykus 2 0:54.474 0:26.605 0:26.205 2 / 0:53.210
3. guima guima 2 1:06.839 0:32.699 0:30.351 2 / 1:05.399
4. 7s3nr3 7s3nr3 2 1:12.595 0:35.470 0:35.329 2 / 1:10.941
5. Dr. whoop Dr. whoop 2 1:13.137 0:36.095 0:35.051 2 / 1:12.191
6. Girino Girino 2 1:23.418 0:41.271 0:33.103 2 / 1:22.543
7. naitinain naitinain 2 1:24.890 0:41.730 0:40.764 2 / 1:23.459
8. bladebreaker bladebreaker 2 1:29.211 0:43.773 0:35.344 2 / 1:27.545
9. nukel nukel 2 1:34.734 0:46.249 0:45.813 2 / 1:32.497
10. DronsCaste DronsCaste 2 1:45.372 0:51.490 0:48.192 2 / 1:42.979
11. Tuckie Tuckie 2 1:46.566 0:52.155 0:46.942 2 / 1:44.309
12. Eric fpv Eric fpv 2 2:39.766 1:18.433 1:04.958 2 / 2:36.867
Pos Pilot Laps Total Avg Fastest Consecutives
1. Ixaqui Ixaqui 2 0:53.029 0:25.754 0:23.290 2 / 0:51.508
2. nykus nykus 2 0:54.474 0:26.605 0:26.205 2 / 0:53.210
3. guima guima 2 1:06.839 0:32.699 0:30.351 2 / 1:05.399
4. Girino Girino 2 1:23.418 0:41.271 0:33.103 2 / 1:22.543
5. Dr. whoop Dr. whoop 2 1:13.137 0:36.095 0:35.051 2 / 1:12.191
6. 7s3nr3 7s3nr3 2 1:12.595 0:35.470 0:35.329 2 / 1:10.941
7. bladebreaker bladebreaker 2 1:29.211 0:43.773 0:35.344 2 / 1:27.545
8. naitinain naitinain 2 1:24.890 0:41.730 0:40.764 2 / 1:23.459
9. nukel nukel 2 1:34.734 0:46.249 0:45.813 2 / 1:32.497
10. Tuckie Tuckie 2 1:46.566 0:52.155 0:46.942 2 / 1:44.309
11. DronsCaste DronsCaste 2 1:45.372 0:51.490 0:48.192 2 / 1:42.979
12. Eric fpv Eric fpv 2 2:39.766 1:18.433 1:04.958 2 / 2:36.867
Pos Pilot Laps Total Avg Fastest Consecutives
1. Ixaqui Ixaqui 2 0:53.029 0:25.754 0:23.290 2 / 0:51.508
2. nykus nykus 2 0:54.474 0:26.605 0:26.205 2 / 0:53.210
3. guima guima 2 1:06.839 0:32.699 0:30.351 2 / 1:05.399
4. 7s3nr3 7s3nr3 2 1:12.595 0:35.470 0:35.329 2 / 1:10.941
5. Dr. whoop Dr. whoop 2 1:13.137 0:36.095 0:35.051 2 / 1:12.191
6. Girino Girino 2 1:23.418 0:41.271 0:33.103 2 / 1:22.543
7. naitinain naitinain 2 1:24.890 0:41.730 0:40.764 2 / 1:23.459
8. bladebreaker bladebreaker 2 1:29.211 0:43.773 0:35.344 2 / 1:27.545
9. nukel nukel 2 1:34.734 0:46.249 0:45.813 2 / 1:32.497
10. DronsCaste DronsCaste 2 1:45.372 0:51.490 0:48.192 2 / 1:42.979
11. Tuckie Tuckie 2 1:46.566 0:52.155 0:46.942 2 / 1:44.309
12. Eric fpv Eric fpv 2 2:39.766 1:18.433 1:04.958 2 / 2:36.867
Pos Pilot HeatFastest LapLapsPosition
1. 7s3nr3 7s3nr3 B ronda 30:35.32921
1. nukel nukel D ronda 30:45.81321
1. Dr. whoop Dr. whoop C ronda 30:35.05121
1. Ixaqui Ixaqui A ronda 30:23.29021
2. naitinain naitinain B ronda 30:40.76422
2. Girino Girino C ronda 30:33.10322
2. nykus nykus A ronda 30:26.20522
2. Tuckie Tuckie D ronda 30:46.94222
3. DronsCaste DronsCaste C ronda 30:48.19223
3. bladebreaker bladebreaker B ronda 30:35.34423
3. guima guima A ronda 30:30.35123
3. Eric fpv Eric fpv D ronda 31:04.95823
D ronda 3
nukel
nukel
Tuckie
Tuckie
Eric fpv
Eric fpv

C ronda 3
Girino
Girino
DronsCaste
DronsCaste
Dr. whoop
Dr. whoop

B ronda 3
naitinain
naitinain
7s3nr3
7s3nr3
bladebreaker
bladebreaker

A ronda 3
nykus
nykus
guima
guima
Ixaqui
Ixaqui

Final

Pos Pilot Laps Total Avg Fastest Consecutives
1. Ixaqui Ixaqui 2 0:47.501 0:23.247 0:23.091 2 / 0:46.494
2. guima guima 2 0:48.888 0:23.774 0:23.351 2 / 0:47.548
3. 7s3nr3 7s3nr3 2 1:07.233 0:32.681 0:30.723 2 / 1:05.361
4. Dr. whoop Dr. whoop 2 1:07.397 0:32.841 0:31.236 2 / 1:05.682
5. nykus nykus 2 1:14.166 0:36.378 0:31.942 2 / 1:12.757
6. naitinain naitinain 2 1:14.389 0:36.277 0:32.052 2 / 1:12.554
7. bladebreaker bladebreaker 2 1:24.568 0:41.256 0:35.634 2 / 1:22.513
8. Girino Girino 2 1:27.727 0:42.858 0:39.020 2 / 1:25.716
9. DronsCaste DronsCaste 2 1:29.722 0:43.911 0:42.193 2 / 1:27.821
10. nukel nukel 2 1:31.588 0:44.895 0:43.426 2 / 1:29.789
11. Tuckie Tuckie 2 1:39.145 0:48.616 0:47.026 2 / 1:37.232
12. Eric fpv Eric fpv 2 2:14.672 1:06.392 1:05.114 2 / 2:12.784
Pos Pilot Laps Total Avg Fastest Consecutives
1. Ixaqui Ixaqui 2 0:47.501 0:23.247 0:23.091 2 / 0:46.494
2. guima guima 2 0:48.888 0:23.774 0:23.351 2 / 0:47.548
3. 7s3nr3 7s3nr3 2 1:07.233 0:32.681 0:30.723 2 / 1:05.361
4. Dr. whoop Dr. whoop 2 1:07.397 0:32.841 0:31.236 2 / 1:05.682
5. nykus nykus 2 1:14.166 0:36.378 0:31.942 2 / 1:12.757
6. naitinain naitinain 2 1:14.389 0:36.277 0:32.052 2 / 1:12.554
7. bladebreaker bladebreaker 2 1:24.568 0:41.256 0:35.634 2 / 1:22.513
8. Girino Girino 2 1:27.727 0:42.858 0:39.020 2 / 1:25.716
9. DronsCaste DronsCaste 2 1:29.722 0:43.911 0:42.193 2 / 1:27.821
10. nukel nukel 2 1:31.588 0:44.895 0:43.426 2 / 1:29.789
11. Tuckie Tuckie 2 1:39.145 0:48.616 0:47.026 2 / 1:37.232
12. Eric fpv Eric fpv 2 2:14.672 1:06.392 1:05.114 2 / 2:12.784
Pos Pilot Laps Total Avg Fastest Consecutives
1. Ixaqui Ixaqui 2 0:47.501 0:23.247 0:23.091 2 / 0:46.494
2. guima guima 2 0:48.888 0:23.774 0:23.351 2 / 0:47.548
3. 7s3nr3 7s3nr3 2 1:07.233 0:32.681 0:30.723 2 / 1:05.361
4. Dr. whoop Dr. whoop 2 1:07.397 0:32.841 0:31.236 2 / 1:05.682
5. naitinain naitinain 2 1:14.389 0:36.277 0:32.052 2 / 1:12.554
6. nykus nykus 2 1:14.166 0:36.378 0:31.942 2 / 1:12.757
7. bladebreaker bladebreaker 2 1:24.568 0:41.256 0:35.634 2 / 1:22.513
8. Girino Girino 2 1:27.727 0:42.858 0:39.020 2 / 1:25.716
9. DronsCaste DronsCaste 2 1:29.722 0:43.911 0:42.193 2 / 1:27.821
10. nukel nukel 2 1:31.588 0:44.895 0:43.426 2 / 1:29.789
11. Tuckie Tuckie 2 1:39.145 0:48.616 0:47.026 2 / 1:37.232
12. Eric fpv Eric fpv 2 2:14.672 1:06.392 1:05.114 2 / 2:12.784
Pos Pilot HeatPosition
1. Ixaqui Ixaqui A final1
2. guima guima A final2
3. nykus nykus A final3
4. 7s3nr3 7s3nr3 B final1
5. Dr. whoop Dr. whoop B final2
6. naitinain naitinain B final3
7. bladebreaker bladebreaker C final1
8. Girino Girino C final2
9. nukel nukel C final3
10. DronsCaste DronsCaste D final1
11. Tuckie Tuckie D final2
12. Eric fpv Eric fpv D final3
D final
DronsCaste
DronsCaste
Tuckie
Tuckie
Eric fpv
Eric fpv

C final
Girino
Girino
nukel
nukel
bladebreaker
bladebreaker

B final
naitinain
naitinain
7s3nr3
7s3nr3
Dr. whoop
Dr. whoop

A final
nykus
nykus
guima
guima
Ixaqui
Ixaqui

Training

Pos Pilot Laps Total Avg Fastest Consecutives
0. naitinain naitinain 0 0:00.000 0:00.000 0:00.000 0 /
1. nukel nukel 2 2:37.959 0:32.831 0:29.529 2 / 1:05.662
2. Girino Girino 0 0:01.849 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
0. naitinain naitinain 0 0:00.000 0:00.000 0:00.000 0 /
1. nukel nukel 2 2:37.959 0:32.831 0:29.529 2 / 1:05.662
2. Girino Girino 0 0:01.849 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
0. naitinain naitinain 0 0:00.000 0:00.000 0:00.000 0 /
1. nukel nukel 2 2:37.959 0:32.831 0:29.529 2 / 1:05.662
2. Girino Girino 0 0:01.849 0:00.000 0:00.000 0 /
Pos Pilot HeatFastest LapLapsPosition
1. nukel nukel A Qualifier10:29.52921
2. Girino Girino A Qualifier10:00.00002
3. naitinain naitinain A Qualifier10:00.0000
A Qualifier1
naitinain
naitinain
Girino
Girino
nukel
nukel

B Qualifier1
nykus
nykus
DronsCaste
DronsCaste
Dr. whoop
Dr. whoop

C Qualifier1
7s3nr3
7s3nr3
Ixaqui
Ixaqui
Eric fpv
Eric fpv

D Qualifier1
bladebreaker
bladebreaker
guima
guima
Tuckie
Tuckie