| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Ixaqui | 7 | 3:13.516 | 0:27.186 | 0:22.887 | 3 / 1:14.241 | 
| 2. |  nykus | 7 | 3:23.662 | 0:28.597 | 0:24.085 | 3 / 1:18.721 | 
| 3. |  guima | 7 | 3:51.628 | 0:32.556 | 0:23.703 | 3 / 1:15.230 | 
| 4. |  7s3nr3 | 6 | 3:38.908 | 0:35.828 | 0:31.791 | 3 / 1:46.616 | 
| 5. |  naitinain | 6 | 3:48.297 | 0:37.554 | 0:28.396 | 3 / 1:45.666 | 
| 6. |  DronsCaste | 6 | 3:51.764 | 0:37.932 | 0:33.977 | 3 / 1:51.443 | 
| 7. |  Girino | 6 | 3:56.050 | 0:35.769 | 0:30.587 | 3 / 1:42.455 | 
| 8. |  Dr. whoop | 5 | 3:03.186 | 0:36.021 | 0:29.921 | 3 / 1:52.471 | 
| 9. |  nukel | 4 | 3:09.364 | 0:46.217 | 0:37.410 | 2 / 1:31.177 | 
| 10. |  Eric fpv | 4 | 3:22.876 | 0:49.330 | 0:44.494 | 2 / 1:33.080 | 
| 11. |  Tuckie | 4 | 3:33.107 | 0:51.922 | 0:45.190 | 2 / 1:38.485 | 
| 12. |  bladebreaker | 3 | 1:57.191 | 0:36.977 | 0:33.691 | 2 / 1:17.241 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Ixaqui | 7 | 3:13.516 | 0:27.186 | 0:22.887 | 3 / 1:14.241 | 
| 2. |  guima | 7 | 3:51.628 | 0:32.556 | 0:23.703 | 3 / 1:15.230 | 
| 3. |  nykus | 7 | 3:23.662 | 0:28.597 | 0:24.085 | 3 / 1:18.721 | 
| 4. |  naitinain | 6 | 3:48.297 | 0:37.554 | 0:28.396 | 3 / 1:45.666 | 
| 5. |  Dr. whoop | 5 | 3:03.186 | 0:36.021 | 0:29.921 | 3 / 1:52.471 | 
| 6. |  Girino | 6 | 3:56.050 | 0:35.769 | 0:30.587 | 3 / 1:42.455 | 
| 7. |  7s3nr3 | 6 | 3:38.908 | 0:35.828 | 0:31.791 | 3 / 1:46.616 | 
| 8. |  bladebreaker | 3 | 1:57.191 | 0:36.977 | 0:33.691 | 2 / 1:17.241 | 
| 9. |  DronsCaste | 6 | 3:51.764 | 0:37.932 | 0:33.977 | 3 / 1:51.443 | 
| 10. |  nukel | 4 | 3:09.364 | 0:46.217 | 0:37.410 | 2 / 1:31.177 | 
| 11. |  Eric fpv | 4 | 3:22.876 | 0:49.330 | 0:44.494 | 2 / 1:33.080 | 
| 12. |  Tuckie | 4 | 3:33.107 | 0:51.922 | 0:45.190 | 2 / 1:38.485 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Ixaqui | 7 | 3:13.516 | 0:27.186 | 0:22.887 | 3 / 1:14.241 | 
| 2. |  guima | 7 | 3:51.628 | 0:32.556 | 0:23.703 | 3 / 1:15.230 | 
| 3. |  nykus | 7 | 3:23.662 | 0:28.597 | 0:24.085 | 3 / 1:18.721 | 
| 4. |  Girino | 6 | 3:56.050 | 0:35.769 | 0:30.587 | 3 / 1:42.455 | 
| 5. |  naitinain | 6 | 3:48.297 | 0:37.554 | 0:28.396 | 3 / 1:45.666 | 
| 6. |  7s3nr3 | 6 | 3:38.908 | 0:35.828 | 0:31.791 | 3 / 1:46.616 | 
| 7. |  DronsCaste | 6 | 3:51.764 | 0:37.932 | 0:33.977 | 3 / 1:51.443 | 
| 8. |  Dr. whoop | 5 | 3:03.186 | 0:36.021 | 0:29.921 | 3 / 1:52.471 | 
| 9. |  bladebreaker | 3 | 1:57.191 | 0:36.977 | 0:33.691 | 2 / 1:17.241 | 
| 10. |  nukel | 4 | 3:09.364 | 0:46.217 | 0:37.410 | 2 / 1:31.177 | 
| 11. |  Eric fpv | 4 | 3:22.876 | 0:49.330 | 0:44.494 | 2 / 1:33.080 | 
| 12. |  Tuckie | 4 | 3:33.107 | 0:51.922 | 0:45.190 | 2 / 1:38.485 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                | Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  nykus | 2 | 1:11.694 | 0:35.095 | 0:27.470 | 2 / 1:10.190 | 
| 2. |  guima | 2 | 1:13.260 | 0:35.847 | 0:31.199 | 2 / 1:11.694 | 
| 3. |  Ixaqui | 2 | 1:17.028 | 0:37.667 | 0:30.733 | 2 / 1:15.334 | 
| 4. |  bladebreaker | 2 | 1:20.806 | 0:39.354 | 0:38.509 | 2 / 1:18.709 | 
| 5. |  Girino | 2 | 1:25.270 | 0:41.677 | 0:36.356 | 2 / 1:23.353 | 
| 6. |  7s3nr3 | 2 | 1:25.610 | 0:41.878 | 0:41.225 | 2 / 1:23.757 | 
| 7. |  nukel | 2 | 1:25.896 | 0:41.953 | 0:39.443 | 2 / 1:23.906 | 
| 8. |  naitinain | 2 | 1:32.680 | 0:46.019 | 0:44.195 | 2 / 1:32.039 | 
| 9. |  Tuckie | 2 | 1:36.801 | 0:47.236 | 0:43.582 | 2 / 1:34.472 | 
| 10. |  Dr. whoop | 2 | 1:38.676 | 0:48.478 | 0:48.348 | 2 / 1:36.955 | 
| 11. |  DronsCaste | 2 | 1:43.013 | 0:50.274 | 0:39.870 | 2 / 1:40.549 | 
| 12. |  Eric fpv | 2 | 2:07.484 | 1:02.197 | 0:50.153 | 2 / 2:04.395 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  nykus | 2 | 1:11.694 | 0:35.095 | 0:27.470 | 2 / 1:10.190 | 
| 2. |  Ixaqui | 2 | 1:17.028 | 0:37.667 | 0:30.733 | 2 / 1:15.334 | 
| 3. |  guima | 2 | 1:13.260 | 0:35.847 | 0:31.199 | 2 / 1:11.694 | 
| 4. |  Girino | 2 | 1:25.270 | 0:41.677 | 0:36.356 | 2 / 1:23.353 | 
| 5. |  bladebreaker | 2 | 1:20.806 | 0:39.354 | 0:38.509 | 2 / 1:18.709 | 
| 6. |  nukel | 2 | 1:25.896 | 0:41.953 | 0:39.443 | 2 / 1:23.906 | 
| 7. |  DronsCaste | 2 | 1:43.013 | 0:50.274 | 0:39.870 | 2 / 1:40.549 | 
| 8. |  7s3nr3 | 2 | 1:25.610 | 0:41.878 | 0:41.225 | 2 / 1:23.757 | 
| 9. |  Tuckie | 2 | 1:36.801 | 0:47.236 | 0:43.582 | 2 / 1:34.472 | 
| 10. |  naitinain | 2 | 1:32.680 | 0:46.019 | 0:44.195 | 2 / 1:32.039 | 
| 11. |  Dr. whoop | 2 | 1:38.676 | 0:48.478 | 0:48.348 | 2 / 1:36.955 | 
| 12. |  Eric fpv | 2 | 2:07.484 | 1:02.197 | 0:50.153 | 2 / 2:04.395 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  nykus | 2 | 1:11.694 | 0:35.095 | 0:27.470 | 2 / 1:10.190 | 
| 2. |  guima | 2 | 1:13.260 | 0:35.847 | 0:31.199 | 2 / 1:11.694 | 
| 3. |  Ixaqui | 2 | 1:17.028 | 0:37.667 | 0:30.733 | 2 / 1:15.334 | 
| 4. |  bladebreaker | 2 | 1:20.806 | 0:39.354 | 0:38.509 | 2 / 1:18.709 | 
| 5. |  Girino | 2 | 1:25.270 | 0:41.677 | 0:36.356 | 2 / 1:23.353 | 
| 6. |  7s3nr3 | 2 | 1:25.610 | 0:41.878 | 0:41.225 | 2 / 1:23.757 | 
| 7. |  nukel | 2 | 1:25.896 | 0:41.953 | 0:39.443 | 2 / 1:23.906 | 
| 8. |  naitinain | 2 | 1:32.680 | 0:46.019 | 0:44.195 | 2 / 1:32.039 | 
| 9. |  Tuckie | 2 | 1:36.801 | 0:47.236 | 0:43.582 | 2 / 1:34.472 | 
| 10. |  Dr. whoop | 2 | 1:38.676 | 0:48.478 | 0:48.348 | 2 / 1:36.955 | 
| 11. |  DronsCaste | 2 | 1:43.013 | 0:50.274 | 0:39.870 | 2 / 1:40.549 | 
| 12. |  Eric fpv | 2 | 2:07.484 | 1:02.197 | 0:50.153 | 2 / 2:04.395 | 
| Pos | Pilot | Heat | Fastest Lap | Laps | Position | 
|---|---|---|---|---|---|
| 1. |  Girino | B Main | 0:36.356 | 2 | 1 | 
| 1. |  nukel | D Main | 0:39.443 | 2 | 1 | 
| 1. |  nykus | A Main | 0:27.470 | 2 | 1 | 
| 1. |  bladebreaker | C Main | 0:38.509 | 2 | 1 | 
| 2. |  naitinain | B Main | 0:44.195 | 2 | 2 | 
| 2. |  7s3nr3 | C Main | 0:41.225 | 2 | 2 | 
| 2. |  guima | A Main | 0:31.199 | 2 | 2 | 
| 2. |  Tuckie | D Main | 0:43.582 | 2 | 2 | 
| 3. |  DronsCaste | C Main | 0:39.870 | 2 | 3 | 
| 3. |  Dr. whoop | B Main | 0:48.348 | 2 | 3 | 
| 3. |  Ixaqui | A Main | 0:30.733 | 2 | 3 | 
| 3. |  Eric fpv | D Main | 0:50.153 | 2 | 3 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                | Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Ixaqui | 2 | 0:48.241 | 0:23.386 | 0:23.097 | 2 / 0:46.772 | 
| 2. |  nykus | 2 | 0:54.822 | 0:26.826 | 0:25.332 | 2 / 0:53.652 | 
| 3. |  guima | 2 | 0:55.949 | 0:27.063 | 0:25.304 | 2 / 0:54.127 | 
| 4. |  7s3nr3 | 2 | 1:14.115 | 0:36.328 | 0:32.861 | 2 / 1:12.656 | 
| 5. |  naitinain | 2 | 1:19.812 | 0:39.351 | 0:38.706 | 2 / 1:18.703 | 
| 6. |  bladebreaker | 2 | 1:23.650 | 0:40.909 | 0:39.570 | 2 / 1:21.818 | 
| 7. |  Girino | 2 | 1:27.558 | 0:42.748 | 0:35.668 | 2 / 1:25.496 | 
| 8. |  Dr. whoop | 2 | 1:30.437 | 0:44.578 | 0:39.760 | 2 / 1:29.156 | 
| 9. |  DronsCaste | 2 | 1:49.612 | 0:53.726 | 0:44.670 | 2 / 1:47.453 | 
| 10. |  Tuckie | 2 | 2:03.534 | 1:00.869 | 0:56.105 | 2 / 2:01.738 | 
| 11. |  Eric fpv | 2 | 2:13.471 | 1:00.496 | 0:55.922 | 2 / 2:00.992 | 
| 12. |  nukel | 0 | 1666:39.000 | 0:00.000 | 0:00.000 | 0 / | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Ixaqui | 2 | 0:48.241 | 0:23.386 | 0:23.097 | 2 / 0:46.772 | 
| 2. |  guima | 2 | 0:55.949 | 0:27.063 | 0:25.304 | 2 / 0:54.127 | 
| 3. |  nykus | 2 | 0:54.822 | 0:26.826 | 0:25.332 | 2 / 0:53.652 | 
| 4. |  7s3nr3 | 2 | 1:14.115 | 0:36.328 | 0:32.861 | 2 / 1:12.656 | 
| 5. |  Girino | 2 | 1:27.558 | 0:42.748 | 0:35.668 | 2 / 1:25.496 | 
| 6. |  naitinain | 2 | 1:19.812 | 0:39.351 | 0:38.706 | 2 / 1:18.703 | 
| 7. |  bladebreaker | 2 | 1:23.650 | 0:40.909 | 0:39.570 | 2 / 1:21.818 | 
| 8. |  Dr. whoop | 2 | 1:30.437 | 0:44.578 | 0:39.760 | 2 / 1:29.156 | 
| 9. |  DronsCaste | 2 | 1:49.612 | 0:53.726 | 0:44.670 | 2 / 1:47.453 | 
| 10. |  Eric fpv | 2 | 2:13.471 | 1:00.496 | 0:55.922 | 2 / 2:00.992 | 
| 11. |  Tuckie | 2 | 2:03.534 | 1:00.869 | 0:56.105 | 2 / 2:01.738 | 
| 12. |  nukel | 0 | 1666:39.000 | 0:00.000 | 0:00.000 | 0 / | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Ixaqui | 2 | 0:48.241 | 0:23.386 | 0:23.097 | 2 / 0:46.772 | 
| 2. |  nykus | 2 | 0:54.822 | 0:26.826 | 0:25.332 | 2 / 0:53.652 | 
| 3. |  guima | 2 | 0:55.949 | 0:27.063 | 0:25.304 | 2 / 0:54.127 | 
| 4. |  7s3nr3 | 2 | 1:14.115 | 0:36.328 | 0:32.861 | 2 / 1:12.656 | 
| 5. |  naitinain | 2 | 1:19.812 | 0:39.351 | 0:38.706 | 2 / 1:18.703 | 
| 6. |  bladebreaker | 2 | 1:23.650 | 0:40.909 | 0:39.570 | 2 / 1:21.818 | 
| 7. |  Girino | 2 | 1:27.558 | 0:42.748 | 0:35.668 | 2 / 1:25.496 | 
| 8. |  Dr. whoop | 2 | 1:30.437 | 0:44.578 | 0:39.760 | 2 / 1:29.156 | 
| 9. |  DronsCaste | 2 | 1:49.612 | 0:53.726 | 0:44.670 | 2 / 1:47.453 | 
| 10. |  Eric fpv | 2 | 2:13.471 | 1:00.496 | 0:55.922 | 2 / 2:00.992 | 
| 11. |  Tuckie | 2 | 2:03.534 | 1:00.869 | 0:56.105 | 2 / 2:01.738 | 
| 12. |  nukel | 0 | 1666:39.000 | 0:00.000 | 0:00.000 | 0 / | 
| Pos | Pilot | Heat | Fastest Lap | Laps | Position | 
|---|---|---|---|---|---|
| 1. |  naitinain | B Main | 0:38.706 | 2 | 1 | 
| 1. |  7s3nr3 | C Main | 0:32.861 | 2 | 1 | 
| 1. |  DronsCaste | D Main | 0:44.670 | 2 | 1 | 
| 1. |  Ixaqui | A Main | 0:23.097 | 2 | 1 | 
| 2. |  nykus | A Main | 0:25.332 | 2 | 2 | 
| 2. |  bladebreaker | B Main | 0:39.570 | 2 | 2 | 
| 2. |  Dr. whoop | C Main | 0:39.760 | 2 | 2 | 
| 2. |  Tuckie | D Main | 0:56.105 | 2 | 2 | 
| 3. |  Girino | B Main | 0:35.668 | 2 | 3 | 
| 3. |  nukel | C Main | 0:00.000 | 0 | 3 | 
| 3. |  guima | A Main | 0:25.304 | 2 | 3 | 
| 3. |  Eric fpv | D Main | 0:55.922 | 2 | 3 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                | Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Ixaqui | 2 | 0:53.029 | 0:25.754 | 0:23.290 | 2 / 0:51.508 | 
| 2. |  nykus | 2 | 0:54.474 | 0:26.605 | 0:26.205 | 2 / 0:53.210 | 
| 3. |  guima | 2 | 1:06.839 | 0:32.699 | 0:30.351 | 2 / 1:05.399 | 
| 4. |  7s3nr3 | 2 | 1:12.595 | 0:35.470 | 0:35.329 | 2 / 1:10.941 | 
| 5. |  Dr. whoop | 2 | 1:13.137 | 0:36.095 | 0:35.051 | 2 / 1:12.191 | 
| 6. |  Girino | 2 | 1:23.418 | 0:41.271 | 0:33.103 | 2 / 1:22.543 | 
| 7. |  naitinain | 2 | 1:24.890 | 0:41.730 | 0:40.764 | 2 / 1:23.459 | 
| 8. |  bladebreaker | 2 | 1:29.211 | 0:43.773 | 0:35.344 | 2 / 1:27.545 | 
| 9. |  nukel | 2 | 1:34.734 | 0:46.249 | 0:45.813 | 2 / 1:32.497 | 
| 10. |  DronsCaste | 2 | 1:45.372 | 0:51.490 | 0:48.192 | 2 / 1:42.979 | 
| 11. |  Tuckie | 2 | 1:46.566 | 0:52.155 | 0:46.942 | 2 / 1:44.309 | 
| 12. |  Eric fpv | 2 | 2:39.766 | 1:18.433 | 1:04.958 | 2 / 2:36.867 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Ixaqui | 2 | 0:53.029 | 0:25.754 | 0:23.290 | 2 / 0:51.508 | 
| 2. |  nykus | 2 | 0:54.474 | 0:26.605 | 0:26.205 | 2 / 0:53.210 | 
| 3. |  guima | 2 | 1:06.839 | 0:32.699 | 0:30.351 | 2 / 1:05.399 | 
| 4. |  Girino | 2 | 1:23.418 | 0:41.271 | 0:33.103 | 2 / 1:22.543 | 
| 5. |  Dr. whoop | 2 | 1:13.137 | 0:36.095 | 0:35.051 | 2 / 1:12.191 | 
| 6. |  7s3nr3 | 2 | 1:12.595 | 0:35.470 | 0:35.329 | 2 / 1:10.941 | 
| 7. |  bladebreaker | 2 | 1:29.211 | 0:43.773 | 0:35.344 | 2 / 1:27.545 | 
| 8. |  naitinain | 2 | 1:24.890 | 0:41.730 | 0:40.764 | 2 / 1:23.459 | 
| 9. |  nukel | 2 | 1:34.734 | 0:46.249 | 0:45.813 | 2 / 1:32.497 | 
| 10. |  Tuckie | 2 | 1:46.566 | 0:52.155 | 0:46.942 | 2 / 1:44.309 | 
| 11. |  DronsCaste | 2 | 1:45.372 | 0:51.490 | 0:48.192 | 2 / 1:42.979 | 
| 12. |  Eric fpv | 2 | 2:39.766 | 1:18.433 | 1:04.958 | 2 / 2:36.867 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Ixaqui | 2 | 0:53.029 | 0:25.754 | 0:23.290 | 2 / 0:51.508 | 
| 2. |  nykus | 2 | 0:54.474 | 0:26.605 | 0:26.205 | 2 / 0:53.210 | 
| 3. |  guima | 2 | 1:06.839 | 0:32.699 | 0:30.351 | 2 / 1:05.399 | 
| 4. |  7s3nr3 | 2 | 1:12.595 | 0:35.470 | 0:35.329 | 2 / 1:10.941 | 
| 5. |  Dr. whoop | 2 | 1:13.137 | 0:36.095 | 0:35.051 | 2 / 1:12.191 | 
| 6. |  Girino | 2 | 1:23.418 | 0:41.271 | 0:33.103 | 2 / 1:22.543 | 
| 7. |  naitinain | 2 | 1:24.890 | 0:41.730 | 0:40.764 | 2 / 1:23.459 | 
| 8. |  bladebreaker | 2 | 1:29.211 | 0:43.773 | 0:35.344 | 2 / 1:27.545 | 
| 9. |  nukel | 2 | 1:34.734 | 0:46.249 | 0:45.813 | 2 / 1:32.497 | 
| 10. |  DronsCaste | 2 | 1:45.372 | 0:51.490 | 0:48.192 | 2 / 1:42.979 | 
| 11. |  Tuckie | 2 | 1:46.566 | 0:52.155 | 0:46.942 | 2 / 1:44.309 | 
| 12. |  Eric fpv | 2 | 2:39.766 | 1:18.433 | 1:04.958 | 2 / 2:36.867 | 
| Pos | Pilot | Heat | Fastest Lap | Laps | Position | 
|---|---|---|---|---|---|
| 1. |  7s3nr3 | B ronda 3 | 0:35.329 | 2 | 1 | 
| 1. |  nukel | D ronda 3 | 0:45.813 | 2 | 1 | 
| 1. |  Dr. whoop | C ronda 3 | 0:35.051 | 2 | 1 | 
| 1. |  Ixaqui | A ronda 3 | 0:23.290 | 2 | 1 | 
| 2. |  naitinain | B ronda 3 | 0:40.764 | 2 | 2 | 
| 2. |  Girino | C ronda 3 | 0:33.103 | 2 | 2 | 
| 2. |  nykus | A ronda 3 | 0:26.205 | 2 | 2 | 
| 2. |  Tuckie | D ronda 3 | 0:46.942 | 2 | 2 | 
| 3. |  DronsCaste | C ronda 3 | 0:48.192 | 2 | 3 | 
| 3. |  bladebreaker | B ronda 3 | 0:35.344 | 2 | 3 | 
| 3. |  guima | A ronda 3 | 0:30.351 | 2 | 3 | 
| 3. |  Eric fpv | D ronda 3 | 1:04.958 | 2 | 3 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                | Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Ixaqui | 2 | 0:47.501 | 0:23.247 | 0:23.091 | 2 / 0:46.494 | 
| 2. |  guima | 2 | 0:48.888 | 0:23.774 | 0:23.351 | 2 / 0:47.548 | 
| 3. |  7s3nr3 | 2 | 1:07.233 | 0:32.681 | 0:30.723 | 2 / 1:05.361 | 
| 4. |  Dr. whoop | 2 | 1:07.397 | 0:32.841 | 0:31.236 | 2 / 1:05.682 | 
| 5. |  nykus | 2 | 1:14.166 | 0:36.378 | 0:31.942 | 2 / 1:12.757 | 
| 6. |  naitinain | 2 | 1:14.389 | 0:36.277 | 0:32.052 | 2 / 1:12.554 | 
| 7. |  bladebreaker | 2 | 1:24.568 | 0:41.256 | 0:35.634 | 2 / 1:22.513 | 
| 8. |  Girino | 2 | 1:27.727 | 0:42.858 | 0:39.020 | 2 / 1:25.716 | 
| 9. |  DronsCaste | 2 | 1:29.722 | 0:43.911 | 0:42.193 | 2 / 1:27.821 | 
| 10. |  nukel | 2 | 1:31.588 | 0:44.895 | 0:43.426 | 2 / 1:29.789 | 
| 11. |  Tuckie | 2 | 1:39.145 | 0:48.616 | 0:47.026 | 2 / 1:37.232 | 
| 12. |  Eric fpv | 2 | 2:14.672 | 1:06.392 | 1:05.114 | 2 / 2:12.784 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Ixaqui | 2 | 0:47.501 | 0:23.247 | 0:23.091 | 2 / 0:46.494 | 
| 2. |  guima | 2 | 0:48.888 | 0:23.774 | 0:23.351 | 2 / 0:47.548 | 
| 3. |  7s3nr3 | 2 | 1:07.233 | 0:32.681 | 0:30.723 | 2 / 1:05.361 | 
| 4. |  Dr. whoop | 2 | 1:07.397 | 0:32.841 | 0:31.236 | 2 / 1:05.682 | 
| 5. |  nykus | 2 | 1:14.166 | 0:36.378 | 0:31.942 | 2 / 1:12.757 | 
| 6. |  naitinain | 2 | 1:14.389 | 0:36.277 | 0:32.052 | 2 / 1:12.554 | 
| 7. |  bladebreaker | 2 | 1:24.568 | 0:41.256 | 0:35.634 | 2 / 1:22.513 | 
| 8. |  Girino | 2 | 1:27.727 | 0:42.858 | 0:39.020 | 2 / 1:25.716 | 
| 9. |  DronsCaste | 2 | 1:29.722 | 0:43.911 | 0:42.193 | 2 / 1:27.821 | 
| 10. |  nukel | 2 | 1:31.588 | 0:44.895 | 0:43.426 | 2 / 1:29.789 | 
| 11. |  Tuckie | 2 | 1:39.145 | 0:48.616 | 0:47.026 | 2 / 1:37.232 | 
| 12. |  Eric fpv | 2 | 2:14.672 | 1:06.392 | 1:05.114 | 2 / 2:12.784 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Ixaqui | 2 | 0:47.501 | 0:23.247 | 0:23.091 | 2 / 0:46.494 | 
| 2. |  guima | 2 | 0:48.888 | 0:23.774 | 0:23.351 | 2 / 0:47.548 | 
| 3. |  7s3nr3 | 2 | 1:07.233 | 0:32.681 | 0:30.723 | 2 / 1:05.361 | 
| 4. |  Dr. whoop | 2 | 1:07.397 | 0:32.841 | 0:31.236 | 2 / 1:05.682 | 
| 5. |  naitinain | 2 | 1:14.389 | 0:36.277 | 0:32.052 | 2 / 1:12.554 | 
| 6. |  nykus | 2 | 1:14.166 | 0:36.378 | 0:31.942 | 2 / 1:12.757 | 
| 7. |  bladebreaker | 2 | 1:24.568 | 0:41.256 | 0:35.634 | 2 / 1:22.513 | 
| 8. |  Girino | 2 | 1:27.727 | 0:42.858 | 0:39.020 | 2 / 1:25.716 | 
| 9. |  DronsCaste | 2 | 1:29.722 | 0:43.911 | 0:42.193 | 2 / 1:27.821 | 
| 10. |  nukel | 2 | 1:31.588 | 0:44.895 | 0:43.426 | 2 / 1:29.789 | 
| 11. |  Tuckie | 2 | 1:39.145 | 0:48.616 | 0:47.026 | 2 / 1:37.232 | 
| 12. |  Eric fpv | 2 | 2:14.672 | 1:06.392 | 1:05.114 | 2 / 2:12.784 | 
| Pos | Pilot | Heat | Position | 
|---|---|---|---|
| 1. |  Ixaqui | A final | 1 | 
| 2. |  guima | A final | 2 | 
| 3. |  nykus | A final | 3 | 
| 4. |  7s3nr3 | B final | 1 | 
| 5. |  Dr. whoop | B final | 2 | 
| 6. |  naitinain | B final | 3 | 
| 7. |  bladebreaker | C final | 1 | 
| 8. |  Girino | C final | 2 | 
| 9. |  nukel | C final | 3 | 
| 10. |  DronsCaste | D final | 1 | 
| 11. |  Tuckie | D final | 2 | 
| 12. |  Eric fpv | D final | 3 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                | Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 0. |  naitinain | 0 | 0:00.000 | 0:00.000 | 0:00.000 | 0 / | 
| 1. |  nukel | 2 | 2:37.959 | 0:32.831 | 0:29.529 | 2 / 1:05.662 | 
| 2. |  Girino | 0 | 0:01.849 | 0:00.000 | 0:00.000 | 0 / | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 0. |  naitinain | 0 | 0:00.000 | 0:00.000 | 0:00.000 | 0 / | 
| 1. |  nukel | 2 | 2:37.959 | 0:32.831 | 0:29.529 | 2 / 1:05.662 | 
| 2. |  Girino | 0 | 0:01.849 | 0:00.000 | 0:00.000 | 0 / | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 0. |  naitinain | 0 | 0:00.000 | 0:00.000 | 0:00.000 | 0 / | 
| 1. |  nukel | 2 | 2:37.959 | 0:32.831 | 0:29.529 | 2 / 1:05.662 | 
| 2. |  Girino | 0 | 0:01.849 | 0:00.000 | 0:00.000 | 0 / | 
| Pos | Pilot | Heat | Fastest Lap | Laps | Position | 
|---|---|---|---|---|---|
| 1. |  nukel | A Qualifier1 | 0:29.529 | 2 | 1 | 
| 2. |  Girino | A Qualifier1 | 0:00.000 | 0 | 2 | 
| 3. |  naitinain | A Qualifier1 | 0:00.000 | 0 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                