La Lligueta

La Lligueta 2024 Classificatoria

All Classes

Pos Pilot Laps Total Avg Fastest Consecutives
1. BLESSED BLESSED 6 1:36.416 0:15.599 0:15.130 3 / 0:46.257
2. COULVER COULVER 6 1:52.158 0:18.040 0:17.392 3 / 0:52.674
3. OEM296 OEM296 6 1:53.207 0:18.498 0:16.676 3 / 0:51.654
4. NYKUS NYKUS 6 1:57.871 0:19.101 0:18.059 3 / 0:54.938
5. POLI FPV POLI FPV 6 2:00.478 0:19.299 0:17.007 3 / 0:51.888
6. JONIC JONIC 6 2:02.575 0:19.934 0:18.205 3 / 0:58.467
7. GARBAN GARBAN 6 2:03.081 0:20.182 0:18.000 3 / 0:57.895
8. TSENRE TSENRE 6 2:03.209 0:19.954 0:18.768 3 / 0:59.282
9. REX700 REX700 6 2:07.846 0:17.850 0:17.508 3 / 0:53.146
10. PAKOFPV PAKOFPV 6 2:24.198 0:23.467 0:19.141 3 / 1:03.248
11. TUCKIE TUCKIE 6 2:30.947 0:24.668 0:22.049 3 / 1:12.532
12. BUTY BUTY 6 2:41.106 0:22.067 0:20.078 3 / 1:03.930
13. ACCI FPV ACCI FPV 6 2:46.965 0:27.066 0:23.820 3 / 1:15.209
14. BLADEBREAKERFPV BLADEBREAKERFPV 6 2:54.484 0:25.914 0:19.000 3 / 1:02.388
15. DRONEZONE DRONEZONE 6 3:09.725 0:30.768 0:28.258 3 / 1:29.351
16. NUKEL NUKEL 6 3:46.598 0:31.394 0:23.877 3 / 1:13.524
17. VECA VECA 6 4:02.231 0:37.852 0:26.248 3 / 1:26.228
18. SINGU SINGU 5 1:22.002 0:16.003 0:15.859 3 / 0:47.636
19. PAITO PAITO 4 1:08.882 0:16.662 0:16.328 3 / 0:49.670
20. IXAAQUI IXAAQUI 4 1:08.915 0:16.338 0:15.761 3 / 0:48.528
21. SKO SKO 4 1:55.046 0:27.123 0:24.987 3 / 1:21.228
22. DCC DCC 4 2:18.081 0:33.324 0:32.182 3 / 1:38.990
23. ORIOLKUN ORIOLKUN 2 1:04.949 0:30.695 0:29.135 2 / 1:01.390
24. MCQUEEN MCQUEEN 0 0:12.578 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. BLESSED BLESSED 6 1:36.416 0:15.599 0:15.130 3 / 0:46.257
2. IXAAQUI IXAAQUI 4 1:08.915 0:16.338 0:15.761 3 / 0:48.528
3. SINGU SINGU 5 1:22.002 0:16.003 0:15.859 3 / 0:47.636
4. PAITO PAITO 4 1:08.882 0:16.662 0:16.328 3 / 0:49.670
5. OEM296 OEM296 6 1:53.207 0:18.498 0:16.676 3 / 0:51.654
6. POLI FPV POLI FPV 6 2:00.478 0:19.299 0:17.007 3 / 0:51.888
7. COULVER COULVER 6 1:52.158 0:18.040 0:17.392 3 / 0:52.674
8. REX700 REX700 6 2:07.846 0:17.850 0:17.508 3 / 0:53.146
9. GARBAN GARBAN 6 2:03.081 0:20.182 0:18.000 3 / 0:57.895
10. NYKUS NYKUS 6 1:57.871 0:19.101 0:18.059 3 / 0:54.938
11. JONIC JONIC 6 2:02.575 0:19.934 0:18.205 3 / 0:58.467
12. TSENRE TSENRE 6 2:03.209 0:19.954 0:18.768 3 / 0:59.282
13. BLADEBREAKERFPV BLADEBREAKERFPV 6 2:54.484 0:25.914 0:19.000 3 / 1:02.388
14. PAKOFPV PAKOFPV 6 2:24.198 0:23.467 0:19.141 3 / 1:03.248
15. BUTY BUTY 6 2:41.106 0:22.067 0:20.078 3 / 1:03.930
16. TUCKIE TUCKIE 6 2:30.947 0:24.668 0:22.049 3 / 1:12.532
17. ACCI FPV ACCI FPV 6 2:46.965 0:27.066 0:23.820 3 / 1:15.209
18. NUKEL NUKEL 6 3:46.598 0:31.394 0:23.877 3 / 1:13.524
19. SKO SKO 4 1:55.046 0:27.123 0:24.987 3 / 1:21.228
20. VECA VECA 6 4:02.231 0:37.852 0:26.248 3 / 1:26.228
21. DRONEZONE DRONEZONE 6 3:09.725 0:30.768 0:28.258 3 / 1:29.351
22. ORIOLKUN ORIOLKUN 2 1:04.949 0:30.695 0:29.135 2 / 1:01.390
23. DCC DCC 4 2:18.081 0:33.324 0:32.182 3 / 1:38.990
24. MCQUEEN MCQUEEN 0 0:12.578 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. BLESSED BLESSED 6 1:36.416 0:15.599 0:15.130 3 / 0:46.257
2. SINGU SINGU 5 1:22.002 0:16.003 0:15.859 3 / 0:47.636
3. IXAAQUI IXAAQUI 4 1:08.915 0:16.338 0:15.761 3 / 0:48.528
4. PAITO PAITO 4 1:08.882 0:16.662 0:16.328 3 / 0:49.670
5. OEM296 OEM296 6 1:53.207 0:18.498 0:16.676 3 / 0:51.654
6. POLI FPV POLI FPV 6 2:00.478 0:19.299 0:17.007 3 / 0:51.888
7. COULVER COULVER 6 1:52.158 0:18.040 0:17.392 3 / 0:52.674
8. REX700 REX700 6 2:07.846 0:17.850 0:17.508 3 / 0:53.146
9. NYKUS NYKUS 6 1:57.871 0:19.101 0:18.059 3 / 0:54.938
10. GARBAN GARBAN 6 2:03.081 0:20.182 0:18.000 3 / 0:57.895
11. JONIC JONIC 6 2:02.575 0:19.934 0:18.205 3 / 0:58.467
12. TSENRE TSENRE 6 2:03.209 0:19.954 0:18.768 3 / 0:59.282
13. BLADEBREAKERFPV BLADEBREAKERFPV 6 2:54.484 0:25.914 0:19.000 3 / 1:02.388
14. PAKOFPV PAKOFPV 6 2:24.198 0:23.467 0:19.141 3 / 1:03.248
15. BUTY BUTY 6 2:41.106 0:22.067 0:20.078 3 / 1:03.930
16. TUCKIE TUCKIE 6 2:30.947 0:24.668 0:22.049 3 / 1:12.532
17. NUKEL NUKEL 6 3:46.598 0:31.394 0:23.877 3 / 1:13.524
18. ACCI FPV ACCI FPV 6 2:46.965 0:27.066 0:23.820 3 / 1:15.209
19. SKO SKO 4 1:55.046 0:27.123 0:24.987 3 / 1:21.228
20. VECA VECA 6 4:02.231 0:37.852 0:26.248 3 / 1:26.228
21. DRONEZONE DRONEZONE 6 3:09.725 0:30.768 0:28.258 3 / 1:29.351
22. DCC DCC 4 2:18.081 0:33.324 0:32.182 3 / 1:38.990
23. ORIOLKUN ORIOLKUN 2 1:04.949 0:30.695 0:29.135 2 / 1:01.390
24. MCQUEEN MCQUEEN 0 0:12.578 0:00.000 0:00.000 0 / 0:00.000
Heat 1
MCQUEEN
MCQUEEN
POLI FPV
POLI FPV
NUKEL
NUKEL
DRONEZONE
DRONEZONE
GREG
GREG

Heat 2
ORIOLKUN
ORIOLKUN
VECA
VECA
SKO
SKO
ACCI FPV
ACCI FPV
DCC
DCC

Heat 3
PAKOFPV
PAKOFPV
BUTY
BUTY
TUCKIE
TUCKIE
TSENRE
TSENRE
REX700
REX700

Heat 4
GARBAN
GARBAN
NYKUS
NYKUS
JONIC
JONIC
BLADEBREAKERFPV
BLADEBREAKERFPV
OEM296
OEM296

Heat 5
COULVER
COULVER
PAITO
PAITO
IXAAQUI
IXAAQUI
BLESSED
BLESSED
SINGU
SINGU

Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 6 1:33.167 0:15.216 0:14.827 3 / 0:45.189
2. BLESSED BLESSED 6 1:34.132 0:15.348 0:15.161 3 / 0:45.668
3. IXAAQUI IXAAQUI 6 1:41.547 0:16.552 0:16.064 3 / 0:48.585
4. POLI FPV POLI FPV 6 1:42.562 0:16.771 0:16.308 3 / 0:49.866
5. PAITO PAITO 6 1:42.595 0:16.453 0:15.918 3 / 0:48.817
6. OEM296 OEM296 6 1:43.882 0:16.987 0:16.531 3 / 0:50.467
7. REX700 REX700 6 1:46.985 0:17.394 0:16.803 3 / 0:50.766
8. BLADEBREAKERFPV BLADEBREAKERFPV 6 1:48.008 0:17.641 0:17.385 3 / 0:52.387
9. GARBAN GARBAN 6 1:50.570 0:18.089 0:17.406 3 / 0:52.949
10. NYKUS NYKUS 6 1:57.511 0:19.086 0:17.905 3 / 0:54.349
11. COULVER COULVER 6 1:58.202 0:19.401 0:17.303 3 / 0:52.686
12. PAKOFPV PAKOFPV 6 2:04.274 0:20.212 0:18.893 3 / 0:57.631
13. TUCKIE TUCKIE 6 2:13.295 0:21.716 0:20.010 3 / 1:01.514
14. NUKEL NUKEL 6 2:27.090 0:23.845 0:22.396 3 / 1:09.158
15. MCQUEEN MCQUEEN 6 2:49.154 0:27.977 0:22.649 3 / 1:15.523
16. DCC DCC 6 3:06.750 0:29.922 0:28.619 3 / 1:27.569
17. DRONEZONE DRONEZONE 6 3:15.844 0:31.925 0:28.009 3 / 1:25.425
18. JONIC JONIC 5 1:41.333 0:19.721 0:18.945 3 / 0:58.422
19. VECA VECA 5 2:06.147 0:24.148 0:22.566 3 / 1:13.892
20. BUTY BUTY 5 2:09.336 0:25.047 0:19.204 3 / 1:03.880
21. SKO SKO 4 1:50.180 0:26.527 0:25.265 3 / 1:17.792
22. GREG GREG 4 2:29.209 0:35.457 0:30.868 3 / 1:41.716
23. ACCI FPV ACCI FPV 3 1:29.170 0:26.955 0:23.085 3 / 1:20.864
24. TSENRE TSENRE 1 0:24.245 0:21.752 0:21.752 1 / 0:21.752
Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 6 1:33.167 0:15.216 0:14.827 3 / 0:45.189
2. BLESSED BLESSED 6 1:34.132 0:15.348 0:15.161 3 / 0:45.668
3. PAITO PAITO 6 1:42.595 0:16.453 0:15.918 3 / 0:48.817
4. IXAAQUI IXAAQUI 6 1:41.547 0:16.552 0:16.064 3 / 0:48.585
5. POLI FPV POLI FPV 6 1:42.562 0:16.771 0:16.308 3 / 0:49.866
6. OEM296 OEM296 6 1:43.882 0:16.987 0:16.531 3 / 0:50.467
7. REX700 REX700 6 1:46.985 0:17.394 0:16.803 3 / 0:50.766
8. COULVER COULVER 6 1:58.202 0:19.401 0:17.303 3 / 0:52.686
9. BLADEBREAKERFPV BLADEBREAKERFPV 6 1:48.008 0:17.641 0:17.385 3 / 0:52.387
10. GARBAN GARBAN 6 1:50.570 0:18.089 0:17.406 3 / 0:52.949
11. NYKUS NYKUS 6 1:57.511 0:19.086 0:17.905 3 / 0:54.349
12. PAKOFPV PAKOFPV 6 2:04.274 0:20.212 0:18.893 3 / 0:57.631
13. JONIC JONIC 5 1:41.333 0:19.721 0:18.945 3 / 0:58.422
14. BUTY BUTY 5 2:09.336 0:25.047 0:19.204 3 / 1:03.880
15. TUCKIE TUCKIE 6 2:13.295 0:21.716 0:20.010 3 / 1:01.514
16. TSENRE TSENRE 1 0:24.245 0:21.752 0:21.752 1 / 0:21.752
17. NUKEL NUKEL 6 2:27.090 0:23.845 0:22.396 3 / 1:09.158
18. VECA VECA 5 2:06.147 0:24.148 0:22.566 3 / 1:13.892
19. MCQUEEN MCQUEEN 6 2:49.154 0:27.977 0:22.649 3 / 1:15.523
20. ACCI FPV ACCI FPV 3 1:29.170 0:26.955 0:23.085 3 / 1:20.864
21. SKO SKO 4 1:50.180 0:26.527 0:25.265 3 / 1:17.792
22. DRONEZONE DRONEZONE 6 3:15.844 0:31.925 0:28.009 3 / 1:25.425
23. DCC DCC 6 3:06.750 0:29.922 0:28.619 3 / 1:27.569
24. GREG GREG 4 2:29.209 0:35.457 0:30.868 3 / 1:41.716
Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 6 1:33.167 0:15.216 0:14.827 3 / 0:45.189
2. BLESSED BLESSED 6 1:34.132 0:15.348 0:15.161 3 / 0:45.668
3. IXAAQUI IXAAQUI 6 1:41.547 0:16.552 0:16.064 3 / 0:48.585
4. PAITO PAITO 6 1:42.595 0:16.453 0:15.918 3 / 0:48.817
5. POLI FPV POLI FPV 6 1:42.562 0:16.771 0:16.308 3 / 0:49.866
6. OEM296 OEM296 6 1:43.882 0:16.987 0:16.531 3 / 0:50.467
7. REX700 REX700 6 1:46.985 0:17.394 0:16.803 3 / 0:50.766
8. BLADEBREAKERFPV BLADEBREAKERFPV 6 1:48.008 0:17.641 0:17.385 3 / 0:52.387
9. COULVER COULVER 6 1:58.202 0:19.401 0:17.303 3 / 0:52.686
10. GARBAN GARBAN 6 1:50.570 0:18.089 0:17.406 3 / 0:52.949
11. NYKUS NYKUS 6 1:57.511 0:19.086 0:17.905 3 / 0:54.349
12. PAKOFPV PAKOFPV 6 2:04.274 0:20.212 0:18.893 3 / 0:57.631
13. JONIC JONIC 5 1:41.333 0:19.721 0:18.945 3 / 0:58.422
14. TUCKIE TUCKIE 6 2:13.295 0:21.716 0:20.010 3 / 1:01.514
15. BUTY BUTY 5 2:09.336 0:25.047 0:19.204 3 / 1:03.880
16. NUKEL NUKEL 6 2:27.090 0:23.845 0:22.396 3 / 1:09.158
17. VECA VECA 5 2:06.147 0:24.148 0:22.566 3 / 1:13.892
18. MCQUEEN MCQUEEN 6 2:49.154 0:27.977 0:22.649 3 / 1:15.523
19. SKO SKO 4 1:50.180 0:26.527 0:25.265 3 / 1:17.792
20. ACCI FPV ACCI FPV 3 1:29.170 0:26.955 0:23.085 3 / 1:20.864
21. DRONEZONE DRONEZONE 6 3:15.844 0:31.925 0:28.009 3 / 1:25.425
22. DCC DCC 6 3:06.750 0:29.922 0:28.619 3 / 1:27.569
23. GREG GREG 4 2:29.209 0:35.457 0:30.868 3 / 1:41.716
24. TSENRE TSENRE 1 0:24.245 0:21.752 0:21.752 1 / 0:21.752
Heat 6
MCQUEEN
MCQUEEN
POLI FPV
POLI FPV
NUKEL
NUKEL
DRONEZONE
DRONEZONE
GREG
GREG

Heat 7
ORIOLKUN
ORIOLKUN
VECA
VECA
SKO
SKO
ACCI FPV
ACCI FPV
DCC
DCC

Heat 8
PAKOFPV
PAKOFPV
BUTY
BUTY
TUCKIE
TUCKIE
TSENRE
TSENRE
REX700
REX700

Heat 9
GARBAN
GARBAN
NYKUS
NYKUS
JONIC
JONIC
BLADEBREAKERFPV
BLADEBREAKERFPV
OEM296
OEM296

Heat 10
COULVER
COULVER
PAITO
PAITO
IXAAQUI
IXAAQUI
BLESSED
BLESSED
SINGU
SINGU

Pos Pilot Laps Total Avg Fastest Consecutives
1. BLESSED BLESSED 6 1:34.374 0:15.406 0:15.074 3 / 0:45.329
2. PAITO PAITO 6 1:39.499 0:16.268 0:15.939 3 / 0:48.507
3. POLI FPV POLI FPV 6 1:40.716 0:16.385 0:15.884 3 / 0:48.831
4. OEM296 OEM296 6 1:42.010 0:16.678 0:16.181 3 / 0:49.455
5. COULVER COULVER 6 1:44.167 0:17.040 0:16.791 3 / 0:50.776
6. IXAAQUI IXAAQUI 6 1:44.262 0:17.044 0:15.405 3 / 0:46.860
7. BUTY BUTY 6 2:02.855 0:19.811 0:18.416 3 / 0:56.909
8. GARBAN GARBAN 6 2:04.591 0:20.421 0:17.400 3 / 0:55.710
9. NUKEL NUKEL 6 2:22.114 0:23.033 0:21.466 3 / 1:07.685
10. VECA VECA 6 2:25.443 0:23.558 0:21.997 3 / 1:09.620
11. SKO SKO 6 2:25.777 0:23.621 0:22.706 3 / 1:10.414
12. DRONEZONE DRONEZONE 6 2:38.207 0:25.798 0:23.803 3 / 1:16.845
13. ORIOLKUN ORIOLKUN 6 2:52.883 0:27.183 0:22.149 3 / 1:17.034
14. MCQUEEN MCQUEEN 6 3:03.505 0:29.877 0:21.314 3 / 1:09.652
15. GREG GREG 6 3:33.843 0:34.346 0:28.827 3 / 1:41.155
16. PAKOFPV PAKOFPV 5 2:00.048 0:23.422 0:17.556 3 / 0:55.273
17. REX700 REX700 3 0:54.676 0:17.460 0:17.260 3 / 0:52.379
18. JONIC JONIC 3 1:03.652 0:20.333 0:18.854 3 / 1:00.999
19. TUCKIE TUCKIE 3 1:17.841 0:25.006 0:20.633 3 / 1:15.018
20. NYKUS NYKUS 2 0:39.637 0:18.210 0:18.069 2 / 0:36.421
21. ACCI FPV ACCI FPV 2 0:49.862 0:22.497 0:22.120 2 / 0:44.994
22. TSENRE TSENRE 2 0:52.004 0:24.618 0:20.070 2 / 0:49.235
23. DCC DCC 2 1:19.470 0:37.677 0:28.505 2 / 1:15.354
24. BLADEBREAKERFPV BLADEBREAKERFPV 0 0:02.191 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. BLESSED BLESSED 6 1:34.374 0:15.406 0:15.074 3 / 0:45.329
2. IXAAQUI IXAAQUI 6 1:44.262 0:17.044 0:15.405 3 / 0:46.860
3. POLI FPV POLI FPV 6 1:40.716 0:16.385 0:15.884 3 / 0:48.831
4. PAITO PAITO 6 1:39.499 0:16.268 0:15.939 3 / 0:48.507
5. OEM296 OEM296 6 1:42.010 0:16.678 0:16.181 3 / 0:49.455
6. COULVER COULVER 6 1:44.167 0:17.040 0:16.791 3 / 0:50.776
7. REX700 REX700 3 0:54.676 0:17.460 0:17.260 3 / 0:52.379
8. GARBAN GARBAN 6 2:04.591 0:20.421 0:17.400 3 / 0:55.710
9. PAKOFPV PAKOFPV 5 2:00.048 0:23.422 0:17.556 3 / 0:55.273
10. NYKUS NYKUS 2 0:39.637 0:18.210 0:18.069 2 / 0:36.421
11. BUTY BUTY 6 2:02.855 0:19.811 0:18.416 3 / 0:56.909
12. JONIC JONIC 3 1:03.652 0:20.333 0:18.854 3 / 1:00.999
13. TSENRE TSENRE 2 0:52.004 0:24.618 0:20.070 2 / 0:49.235
14. TUCKIE TUCKIE 3 1:17.841 0:25.006 0:20.633 3 / 1:15.018
15. MCQUEEN MCQUEEN 6 3:03.505 0:29.877 0:21.314 3 / 1:09.652
16. NUKEL NUKEL 6 2:22.114 0:23.033 0:21.466 3 / 1:07.685
17. VECA VECA 6 2:25.443 0:23.558 0:21.997 3 / 1:09.620
18. ACCI FPV ACCI FPV 2 0:49.862 0:22.497 0:22.120 2 / 0:44.994
19. ORIOLKUN ORIOLKUN 6 2:52.883 0:27.183 0:22.149 3 / 1:17.034
20. SKO SKO 6 2:25.777 0:23.621 0:22.706 3 / 1:10.414
21. DRONEZONE DRONEZONE 6 2:38.207 0:25.798 0:23.803 3 / 1:16.845
22. DCC DCC 2 1:19.470 0:37.677 0:28.505 2 / 1:15.354
23. GREG GREG 6 3:33.843 0:34.346 0:28.827 3 / 1:41.155
24. BLADEBREAKERFPV BLADEBREAKERFPV 0 0:02.191 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. BLESSED BLESSED 6 1:34.374 0:15.406 0:15.074 3 / 0:45.329
2. IXAAQUI IXAAQUI 6 1:44.262 0:17.044 0:15.405 3 / 0:46.860
3. PAITO PAITO 6 1:39.499 0:16.268 0:15.939 3 / 0:48.507
4. POLI FPV POLI FPV 6 1:40.716 0:16.385 0:15.884 3 / 0:48.831
5. OEM296 OEM296 6 1:42.010 0:16.678 0:16.181 3 / 0:49.455
6. COULVER COULVER 6 1:44.167 0:17.040 0:16.791 3 / 0:50.776
7. REX700 REX700 3 0:54.676 0:17.460 0:17.260 3 / 0:52.379
8. PAKOFPV PAKOFPV 5 2:00.048 0:23.422 0:17.556 3 / 0:55.273
9. GARBAN GARBAN 6 2:04.591 0:20.421 0:17.400 3 / 0:55.710
10. BUTY BUTY 6 2:02.855 0:19.811 0:18.416 3 / 0:56.909
11. JONIC JONIC 3 1:03.652 0:20.333 0:18.854 3 / 1:00.999
12. NUKEL NUKEL 6 2:22.114 0:23.033 0:21.466 3 / 1:07.685
13. VECA VECA 6 2:25.443 0:23.558 0:21.997 3 / 1:09.620
14. MCQUEEN MCQUEEN 6 3:03.505 0:29.877 0:21.314 3 / 1:09.652
15. SKO SKO 6 2:25.777 0:23.621 0:22.706 3 / 1:10.414
16. TUCKIE TUCKIE 3 1:17.841 0:25.006 0:20.633 3 / 1:15.018
17. DRONEZONE DRONEZONE 6 2:38.207 0:25.798 0:23.803 3 / 1:16.845
18. ORIOLKUN ORIOLKUN 6 2:52.883 0:27.183 0:22.149 3 / 1:17.034
19. GREG GREG 6 3:33.843 0:34.346 0:28.827 3 / 1:41.155
20. NYKUS NYKUS 2 0:39.637 0:18.210 0:18.069 2 / 0:36.421
21. ACCI FPV ACCI FPV 2 0:49.862 0:22.497 0:22.120 2 / 0:44.994
22. TSENRE TSENRE 2 0:52.004 0:24.618 0:20.070 2 / 0:49.235
23. DCC DCC 2 1:19.470 0:37.677 0:28.505 2 / 1:15.354
24. BLADEBREAKERFPV BLADEBREAKERFPV 0 0:02.191 0:00.000 0:00.000 0 / 0:00.000
Heat 11
MCQUEEN
MCQUEEN
POLI FPV
POLI FPV
NUKEL
NUKEL
DRONEZONE
DRONEZONE
GREG
GREG

Heat 12
ORIOLKUN
ORIOLKUN
VECA
VECA
SKO
SKO
ACCI FPV
ACCI FPV
DCC
DCC

Heat 13
PAKOFPV
PAKOFPV
BUTY
BUTY
TUCKIE
TUCKIE
TSENRE
TSENRE
REX700
REX700

Heat 14
GARBAN
GARBAN
NYKUS
NYKUS
JONIC
JONIC
BLADEBREAKERFPV
BLADEBREAKERFPV
OEM296
OEM296

Heat 15
COULVER
COULVER
PAITO
PAITO
IXAAQUI
IXAAQUI
BLESSED
BLESSED
SINGU
SINGU

Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 6 1:31.178 0:14.882 0:14.606 3 / 0:44.228
2. BLESSED BLESSED 6 1:33.247 0:15.238 0:15.043 3 / 0:45.220
3. PAITO PAITO 6 1:39.801 0:16.325 0:15.782 3 / 0:48.517
4. POLI FPV POLI FPV 6 1:43.828 0:16.887 0:15.727 3 / 0:48.326
5. REX700 REX700 6 1:47.065 0:17.374 0:16.808 3 / 0:51.130
6. NYKUS NYKUS 6 1:47.582 0:17.408 0:17.034 3 / 0:51.770
7. GARBAN GARBAN 6 1:48.769 0:17.781 0:17.150 3 / 0:52.259
8. TUCKIE TUCKIE 6 2:23.352 0:23.465 0:20.590 3 / 1:05.275
9. VECA VECA 6 3:02.322 0:29.814 0:22.444 3 / 1:13.195
10. DCC DCC 6 3:04.694 0:29.996 0:26.619 3 / 1:24.328
11. GREG GREG 4 2:35.907 0:37.330 0:28.095 3 / 1:58.591
12. SKO SKO 3 1:30.426 0:28.444 0:25.514 3 / 1:25.332
13. NUKEL NUKEL 2 0:50.704 0:23.528 0:22.257 2 / 0:47.057
14. DRONEZONE DRONEZONE 2 0:56.906 0:26.480 0:25.765 2 / 0:52.959
15. MCQUEEN MCQUEEN 1 0:31.790 0:28.395 0:28.395 1 / 0:28.395
16. BLADEBREAKERFPV BLADEBREAKERFPV 0 0:02.112 0:00.000 0:00.000 0 / 0:00.000
17. ORIOLKUN ORIOLKUN 0 0:03.537 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 6 1:31.178 0:14.882 0:14.606 3 / 0:44.228
2. BLESSED BLESSED 6 1:33.247 0:15.238 0:15.043 3 / 0:45.220
3. POLI FPV POLI FPV 6 1:43.828 0:16.887 0:15.727 3 / 0:48.326
4. PAITO PAITO 6 1:39.801 0:16.325 0:15.782 3 / 0:48.517
5. REX700 REX700 6 1:47.065 0:17.374 0:16.808 3 / 0:51.130
6. NYKUS NYKUS 6 1:47.582 0:17.408 0:17.034 3 / 0:51.770
7. GARBAN GARBAN 6 1:48.769 0:17.781 0:17.150 3 / 0:52.259
8. TUCKIE TUCKIE 6 2:23.352 0:23.465 0:20.590 3 / 1:05.275
9. NUKEL NUKEL 2 0:50.704 0:23.528 0:22.257 2 / 0:47.057
10. VECA VECA 6 3:02.322 0:29.814 0:22.444 3 / 1:13.195
11. SKO SKO 3 1:30.426 0:28.444 0:25.514 3 / 1:25.332
12. DRONEZONE DRONEZONE 2 0:56.906 0:26.480 0:25.765 2 / 0:52.959
13. DCC DCC 6 3:04.694 0:29.996 0:26.619 3 / 1:24.328
14. GREG GREG 4 2:35.907 0:37.330 0:28.095 3 / 1:58.591
15. MCQUEEN MCQUEEN 1 0:31.790 0:28.395 0:28.395 1 / 0:28.395
16. ORIOLKUN ORIOLKUN 0 0:03.537 0:00.000 0:00.000 0 / 0:00.000
16. BLADEBREAKERFPV BLADEBREAKERFPV 0 0:02.112 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 6 1:31.178 0:14.882 0:14.606 3 / 0:44.228
2. BLESSED BLESSED 6 1:33.247 0:15.238 0:15.043 3 / 0:45.220
3. POLI FPV POLI FPV 6 1:43.828 0:16.887 0:15.727 3 / 0:48.326
4. PAITO PAITO 6 1:39.801 0:16.325 0:15.782 3 / 0:48.517
5. REX700 REX700 6 1:47.065 0:17.374 0:16.808 3 / 0:51.130
6. NYKUS NYKUS 6 1:47.582 0:17.408 0:17.034 3 / 0:51.770
7. GARBAN GARBAN 6 1:48.769 0:17.781 0:17.150 3 / 0:52.259
8. TUCKIE TUCKIE 6 2:23.352 0:23.465 0:20.590 3 / 1:05.275
9. VECA VECA 6 3:02.322 0:29.814 0:22.444 3 / 1:13.195
10. DCC DCC 6 3:04.694 0:29.996 0:26.619 3 / 1:24.328
11. SKO SKO 3 1:30.426 0:28.444 0:25.514 3 / 1:25.332
12. GREG GREG 4 2:35.907 0:37.330 0:28.095 3 / 1:58.591
13. NUKEL NUKEL 2 0:50.704 0:23.528 0:22.257 2 / 0:47.057
14. DRONEZONE DRONEZONE 2 0:56.906 0:26.480 0:25.765 2 / 0:52.959
15. MCQUEEN MCQUEEN 1 0:31.790 0:28.395 0:28.395 1 / 0:28.395
16. ORIOLKUN ORIOLKUN 0 0:03.537 0:00.000 0:00.000 0 / 0:00.000
17. BLADEBREAKERFPV BLADEBREAKERFPV 0 0:02.112 0:00.000 0:00.000 0 / 0:00.000
Heat 16
MCQUEEN
MCQUEEN
POLI FPV
POLI FPV
NUKEL
NUKEL
DRONEZONE
DRONEZONE
GREG
GREG

Heat 17
ORIOLKUN
ORIOLKUN
VECA
VECA
SKO
SKO
ACCI FPV
ACCI FPV
DCC
DCC

Heat 18
PAKOFPV
PAKOFPV
BUTY
BUTY
TUCKIE
TUCKIE
TSENRE
TSENRE
REX700
REX700

Heat 19
GARBAN
GARBAN
NYKUS
NYKUS
JONIC
JONIC
BLADEBREAKERFPV
BLADEBREAKERFPV
OEM296
OEM296

Heat 20
COULVER
COULVER
PAITO
PAITO
IXAAQUI
IXAAQUI
BLESSED
BLESSED
SINGU
SINGU