| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  desert rat | 26 | 7:07.659 | 0:15.838 | 0:13.626 | 3 / 0:42.269 | 
| 2. |  nix | 16 | 5:32.832 | 0:19.036 | 0:12.584 | 3 / 0:38.688 | 
| 3. |  scrabble jaws | 10 | 3:53.370 | 0:20.662 | 0:17.814 | 3 / 0:56.695 | 
| 4. |  myopic | 5 | 1:47.425 | 0:18.958 | 0:17.413 | 3 / 0:53.665 | 
| 5. |  hyper | 0 | 0:15.067 | 0:00.000 | 0:00.000 | 0 / | 
| 6. |  sky | 0 | 0:33.507 | 0:00.000 | 0:00.000 | 0 / | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  nix | 16 | 5:32.832 | 0:19.036 | 0:12.584 | 3 / 0:38.688 | 
| 2. |  desert rat | 26 | 7:07.659 | 0:15.838 | 0:13.626 | 3 / 0:42.269 | 
| 3. |  myopic | 5 | 1:47.425 | 0:18.958 | 0:17.413 | 3 / 0:53.665 | 
| 4. |  scrabble jaws | 10 | 3:53.370 | 0:20.662 | 0:17.814 | 3 / 0:56.695 | 
| 5. |  hyper | 0 | 0:15.067 | 0:00.000 | 0:00.000 | 0 / | 
| 5. |  sky | 0 | 0:33.507 | 0:00.000 | 0:00.000 | 0 / | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  nix | 16 | 5:32.832 | 0:19.036 | 0:12.584 | 3 / 0:38.688 | 
| 2. |  desert rat | 26 | 7:07.659 | 0:15.838 | 0:13.626 | 3 / 0:42.269 | 
| 3. |  myopic | 5 | 1:47.425 | 0:18.958 | 0:17.413 | 3 / 0:53.665 | 
| 4. |  scrabble jaws | 10 | 3:53.370 | 0:20.662 | 0:17.814 | 3 / 0:56.695 | 
| 5. |  hyper | 0 | 0:15.067 | 0:00.000 | 0:00.000 | 0 / | 
| 6. |  sky | 0 | 0:33.507 | 0:00.000 | 0:00.000 | 0 / | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                