Dutch Drone Racing

Whoop Series 23/24 - New Years Race

All Classes

Qualifications

Pos Pilot Laps Total Avg Fastest Consecutives
1. CrashaWhoop CrashaWhoop πŸ‡΅πŸ‡± 112 37:08.568 0:19.337 0:15.043 3 / 0:46.978
2. Dreamix Dreamix πŸ‡³πŸ‡± 98 38:55.991 0:23.362 0:17.570 3 / 0:55.448
3. TRB07 TRB07 πŸ‡³πŸ‡± 90 39:50.259 0:25.882 0:20.183 3 / 1:03.875
4. JWB67 JWB67 πŸ‡³πŸ‡± 88 37:45.454 0:24.781 0:19.924 3 / 1:01.862
5. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 87 31:57.412 0:21.678 0:16.624 3 / 0:50.312
6. Keepy Keepy πŸ‡³πŸ‡± 78 29:12.514 0:21.631 0:16.498 3 / 0:51.147
7. ToxicFPV ToxicFPV πŸ‡³πŸ‡± 78 36:08.701 0:27.052 0:18.934 3 / 0:59.023
8. Fluff Fluff πŸ‡³πŸ‡± 78 38:36.997 0:28.429 0:19.520 3 / 1:05.943
9. Ton Cruise Ton Cruise πŸ‡³πŸ‡± 74 37:56.169 0:28.726 0:20.539 3 / 1:03.495
10. Den Duyz Den Duyz πŸ‡³πŸ‡± 74 38:36.833 0:30.088 0:22.840 3 / 1:10.777
11. Sander Puh Sander Puh πŸ‡³πŸ‡± 67 21:29.238 0:18.892 0:15.059 3 / 0:46.292
12. Jaco Jaco πŸ‡³πŸ‡± 65 39:35.626 0:33.605 0:21.953 3 / 1:16.608
13. Mano Mano πŸ‡²πŸ‡½ 62 32:50.078 0:30.540 0:19.033 3 / 1:00.487
14. LBB LBB πŸ‡³πŸ‡± 57 34:44.988 0:34.287 0:18.342 3 / 1:13.120
15. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 50 27:59.147 0:31.228 0:21.547 3 / 1:08.698
16. StarLite StarLite πŸ‡³πŸ‡± 34 23:12.292 0:34.301 0:24.794 3 / 1:24.666
17. Jugfire Jugfire πŸ‡³πŸ‡± 4 4:49.254 0:35.442 0:26.478 2 / 0:58.398
18. DisjointSnow DisjointSnow πŸ‡³πŸ‡± 3 4:27.881 1:22.669 0:58.616 1 / 0:58.616
Pos Pilot Laps Total Avg Fastest Consecutives
1. CrashaWhoop CrashaWhoop πŸ‡΅πŸ‡± 112 37:08.568 0:19.337 0:15.043 3 / 0:46.978
2. Sander Puh Sander Puh πŸ‡³πŸ‡± 67 21:29.238 0:18.892 0:15.059 3 / 0:46.292
3. Keepy Keepy πŸ‡³πŸ‡± 78 29:12.514 0:21.631 0:16.498 3 / 0:51.147
4. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 87 31:57.412 0:21.678 0:16.624 3 / 0:50.312
5. Dreamix Dreamix πŸ‡³πŸ‡± 98 38:55.991 0:23.362 0:17.570 3 / 0:55.448
6. LBB LBB πŸ‡³πŸ‡± 57 34:44.988 0:34.287 0:18.342 3 / 1:13.120
7. ToxicFPV ToxicFPV πŸ‡³πŸ‡± 78 36:08.701 0:27.052 0:18.934 3 / 0:59.023
8. Mano Mano πŸ‡²πŸ‡½ 62 32:50.078 0:30.540 0:19.033 3 / 1:00.487
9. Fluff Fluff πŸ‡³πŸ‡± 78 38:36.997 0:28.429 0:19.520 3 / 1:05.943
10. JWB67 JWB67 πŸ‡³πŸ‡± 88 37:45.454 0:24.781 0:19.924 3 / 1:01.862
11. TRB07 TRB07 πŸ‡³πŸ‡± 90 39:50.259 0:25.882 0:20.183 3 / 1:03.875
12. Ton Cruise Ton Cruise πŸ‡³πŸ‡± 74 37:56.169 0:28.726 0:20.539 3 / 1:03.495
13. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 50 27:59.147 0:31.228 0:21.547 3 / 1:08.698
14. Jaco Jaco πŸ‡³πŸ‡± 65 39:35.626 0:33.605 0:21.953 3 / 1:16.608
15. Den Duyz Den Duyz πŸ‡³πŸ‡± 74 38:36.833 0:30.088 0:22.840 3 / 1:10.777
16. StarLite StarLite πŸ‡³πŸ‡± 34 23:12.292 0:34.301 0:24.794 3 / 1:24.666
17. Jugfire Jugfire πŸ‡³πŸ‡± 4 4:49.254 0:35.442 0:26.478 2 / 0:58.398
18. DisjointSnow DisjointSnow πŸ‡³πŸ‡± 3 4:27.881 1:22.669 0:58.616 1 / 0:58.616
Pos Pilot Laps Total Avg Fastest Consecutives
1. Sander Puh Sander Puh πŸ‡³πŸ‡± 67 21:29.238 0:18.892 0:15.059 3 / 0:46.292
2. CrashaWhoop CrashaWhoop πŸ‡΅πŸ‡± 112 37:08.568 0:19.337 0:15.043 3 / 0:46.978
3. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 87 31:57.412 0:21.678 0:16.624 3 / 0:50.312
4. Keepy Keepy πŸ‡³πŸ‡± 78 29:12.514 0:21.631 0:16.498 3 / 0:51.147
5. Dreamix Dreamix πŸ‡³πŸ‡± 98 38:55.991 0:23.362 0:17.570 3 / 0:55.448
6. ToxicFPV ToxicFPV πŸ‡³πŸ‡± 78 36:08.701 0:27.052 0:18.934 3 / 0:59.023
7. Mano Mano πŸ‡²πŸ‡½ 62 32:50.078 0:30.540 0:19.033 3 / 1:00.487
8. JWB67 JWB67 πŸ‡³πŸ‡± 88 37:45.454 0:24.781 0:19.924 3 / 1:01.862
9. Ton Cruise Ton Cruise πŸ‡³πŸ‡± 74 37:56.169 0:28.726 0:20.539 3 / 1:03.495
10. TRB07 TRB07 πŸ‡³πŸ‡± 90 39:50.259 0:25.882 0:20.183 3 / 1:03.875
11. Fluff Fluff πŸ‡³πŸ‡± 78 38:36.997 0:28.429 0:19.520 3 / 1:05.943
12. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 50 27:59.147 0:31.228 0:21.547 3 / 1:08.698
13. Den Duyz Den Duyz πŸ‡³πŸ‡± 74 38:36.833 0:30.088 0:22.840 3 / 1:10.777
14. LBB LBB πŸ‡³πŸ‡± 57 34:44.988 0:34.287 0:18.342 3 / 1:13.120
15. Jaco Jaco πŸ‡³πŸ‡± 65 39:35.626 0:33.605 0:21.953 3 / 1:16.608
16. StarLite StarLite πŸ‡³πŸ‡± 34 23:12.292 0:34.301 0:24.794 3 / 1:24.666
17. Jugfire Jugfire πŸ‡³πŸ‡± 4 4:49.254 0:35.442 0:26.478 2 / 0:58.398
18. DisjointSnow DisjointSnow πŸ‡³πŸ‡± 3 4:27.881 1:22.669 0:58.616 1 / 0:58.616
Heat 1
Keepy
Keepy
πŸ‡³πŸ‡±
DroneDFPV
DroneDFPV
πŸ‡³πŸ‡±
CrashaWhoop
CrashaWhoop
πŸ‡΅πŸ‡±
Dreamix
Dreamix
πŸ‡³πŸ‡±

Heat 2
Sander Puh
Sander Puh
πŸ‡³πŸ‡±
ToxicFPV
ToxicFPV
πŸ‡³πŸ‡±
JWB67
JWB67
πŸ‡³πŸ‡±
ShaggyFPV
ShaggyFPV
πŸ‡³πŸ‡±

Heat 3
StarLite
StarLite
πŸ‡³πŸ‡±
LBB
LBB
πŸ‡³πŸ‡±
Ton Cruise
Ton Cruise
πŸ‡³πŸ‡±
Mano
Mano
πŸ‡²πŸ‡½

Heat 4
Den Duyz
Den Duyz
πŸ‡³πŸ‡±
Jaco
Jaco
πŸ‡³πŸ‡±
TRB07
TRB07
πŸ‡³πŸ‡±

Heat 5
Jugfire
Jugfire
πŸ‡³πŸ‡±
Fluff
Fluff
πŸ‡³πŸ‡±
DisjointSnow
DisjointSnow
πŸ‡³πŸ‡±

Heat 4+5
Den Duyz
Den Duyz
πŸ‡³πŸ‡±
Jaco
Jaco
πŸ‡³πŸ‡±
TRB07
TRB07
πŸ‡³πŸ‡±
Fluff
Fluff
πŸ‡³πŸ‡±

Semi-Finals

Pos Pilot Laps Total Avg Fastest Consecutives
1. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 9 2:47.592 0:18.059 0:17.237 3 / 0:53.316
2. CrashaWhoop CrashaWhoop πŸ‡΅πŸ‡± 9 2:50.522 0:18.298 0:16.438 3 / 0:51.806
3. Dreamix Dreamix πŸ‡³πŸ‡± 9 3:08.872 0:20.390 0:19.035 3 / 1:00.256
4. Sander Puh Sander Puh πŸ‡³πŸ‡± 9 3:19.853 0:21.552 0:15.568 3 / 0:51.438
5. JWB67 JWB67 πŸ‡³πŸ‡± 9 3:44.576 0:24.189 0:20.251 3 / 1:03.391
6. Ton Cruise Ton Cruise πŸ‡³πŸ‡± 9 4:06.508 0:26.725 0:20.988 3 / 1:07.646
7. ToxicFPV ToxicFPV πŸ‡³πŸ‡± 8 3:53.418 0:28.433 0:20.003 3 / 1:06.280
8. Keepy Keepy πŸ‡³πŸ‡± 6 2:16.294 0:20.398 0:17.541 3 / 1:00.717
Pos Pilot Laps Total Avg Fastest Consecutives
1. Sander Puh Sander Puh πŸ‡³πŸ‡± 9 3:19.853 0:21.552 0:15.568 3 / 0:51.438
2. CrashaWhoop CrashaWhoop πŸ‡΅πŸ‡± 9 2:50.522 0:18.298 0:16.438 3 / 0:51.806
3. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 9 2:47.592 0:18.059 0:17.237 3 / 0:53.316
4. Keepy Keepy πŸ‡³πŸ‡± 6 2:16.294 0:20.398 0:17.541 3 / 1:00.717
5. Dreamix Dreamix πŸ‡³πŸ‡± 9 3:08.872 0:20.390 0:19.035 3 / 1:00.256
6. ToxicFPV ToxicFPV πŸ‡³πŸ‡± 8 3:53.418 0:28.433 0:20.003 3 / 1:06.280
7. JWB67 JWB67 πŸ‡³πŸ‡± 9 3:44.576 0:24.189 0:20.251 3 / 1:03.391
8. Ton Cruise Ton Cruise πŸ‡³πŸ‡± 9 4:06.508 0:26.725 0:20.988 3 / 1:07.646
Pos Pilot Laps Total Avg Fastest Consecutives
1. Sander Puh Sander Puh πŸ‡³πŸ‡± 9 3:19.853 0:21.552 0:15.568 3 / 0:51.438
2. CrashaWhoop CrashaWhoop πŸ‡΅πŸ‡± 9 2:50.522 0:18.298 0:16.438 3 / 0:51.806
3. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 9 2:47.592 0:18.059 0:17.237 3 / 0:53.316
4. Dreamix Dreamix πŸ‡³πŸ‡± 9 3:08.872 0:20.390 0:19.035 3 / 1:00.256
5. Keepy Keepy πŸ‡³πŸ‡± 6 2:16.294 0:20.398 0:17.541 3 / 1:00.717
6. JWB67 JWB67 πŸ‡³πŸ‡± 9 3:44.576 0:24.189 0:20.251 3 / 1:03.391
7. ToxicFPV ToxicFPV πŸ‡³πŸ‡± 8 3:53.418 0:28.433 0:20.003 3 / 1:06.280
8. Ton Cruise Ton Cruise πŸ‡³πŸ‡± 9 4:06.508 0:26.725 0:20.988 3 / 1:07.646
Semi-Final 1
Sander Puh
Sander Puh
πŸ‡³πŸ‡±
Dreamix
Dreamix
πŸ‡³πŸ‡±
JWB67
JWB67
πŸ‡³πŸ‡±
ShaggyFPV
ShaggyFPV
πŸ‡³πŸ‡±

Semi-Final 2
Keepy
Keepy
πŸ‡³πŸ‡±
CrashaWhoop
CrashaWhoop
πŸ‡΅πŸ‡±
ToxicFPV
ToxicFPV
πŸ‡³πŸ‡±
Ton Cruise
Ton Cruise
πŸ‡³πŸ‡±

Finals

Pos Pilot Laps Total Avg Fastest Consecutives
1. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 6 1:48.146 0:17.511 0:16.163 3 / 0:49.467
2. Keepy Keepy πŸ‡³πŸ‡± 6 1:52.616 0:18.319 0:16.483 3 / 0:53.280
3. CrashaWhoop CrashaWhoop πŸ‡΅πŸ‡± 6 2:02.937 0:19.799 0:15.683 3 / 0:59.388
4. Dreamix Dreamix πŸ‡³πŸ‡± 6 2:10.780 0:21.225 0:18.865 3 / 0:58.220
Pos Pilot Laps Total Avg Fastest Consecutives
1. CrashaWhoop CrashaWhoop πŸ‡΅πŸ‡± 6 2:02.937 0:19.799 0:15.683 3 / 0:59.388
2. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 6 1:48.146 0:17.511 0:16.163 3 / 0:49.467
3. Keepy Keepy πŸ‡³πŸ‡± 6 1:52.616 0:18.319 0:16.483 3 / 0:53.280
4. Dreamix Dreamix πŸ‡³πŸ‡± 6 2:10.780 0:21.225 0:18.865 3 / 0:58.220
Pos Pilot Laps Total Avg Fastest Consecutives
1. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 6 1:48.146 0:17.511 0:16.163 3 / 0:49.467
2. Keepy Keepy πŸ‡³πŸ‡± 6 1:52.616 0:18.319 0:16.483 3 / 0:53.280
3. Dreamix Dreamix πŸ‡³πŸ‡± 6 2:10.780 0:21.225 0:18.865 3 / 0:58.220
4. CrashaWhoop CrashaWhoop πŸ‡΅πŸ‡± 6 2:02.937 0:19.799 0:15.683 3 / 0:59.388
Finals
Keepy
Keepy
πŸ‡³πŸ‡±
CrashaWhoop
CrashaWhoop
πŸ‡΅πŸ‡±
Dreamix
Dreamix
πŸ‡³πŸ‡±
ShaggyFPV
ShaggyFPV
πŸ‡³πŸ‡±