Dutch Drone Racing

The Flying Dutchman Part II - Race der Lage Landen 2024

All Classes

Qualifications Sat

Pos Pilot Laps Total Avg Fastest Consecutives
1. SanderPuh SanderPuh πŸ‡³πŸ‡± 60 23:29.599 0:22.671 0:18.181 3 / 0:55.852
2. CarbonV CarbonV πŸ‡§πŸ‡ͺ 54 21:18.541 0:22.011 0:18.219 3 / 0:56.579
3. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 51 21:27.621 0:22.689 0:17.034 3 / 0:51.914
4. Mehdi Mehdi πŸ‡³πŸ‡± 50 30:51.287 0:35.050 0:27.824 3 / 1:26.903
5. Rolling Rolling πŸ‡§πŸ‡ͺ 49 22:54.489 0:24.738 0:19.533 3 / 0:59.791
6. LBB LBB πŸ‡³πŸ‡± 48 26:36.002 0:30.533 0:20.781 3 / 1:19.663
7. Mano Mano πŸ‡²πŸ‡½ 44 22:11.308 0:27.485 0:20.526 3 / 1:04.693
8. Marlin Marlin πŸ‡©πŸ‡ͺ 43 21:35.704 0:27.855 0:20.788 3 / 1:05.318
9. StarLite StarLite πŸ‡³πŸ‡± 41 23:03.894 0:31.694 0:25.364 3 / 1:19.849
10. DQI DQI πŸ‡§πŸ‡ͺ 38 17:43.280 0:26.088 0:20.169 3 / 1:03.617
11. Ton Cruise Ton Cruise πŸ‡³πŸ‡± 34 24:57.757 0:40.261 0:32.596 3 / 1:42.118
12. Whatsnext Whatsnext πŸ‡³πŸ‡± 34 26:43.757 0:44.618 0:28.429 3 / 1:41.256
13. InvertedFlow InvertedFlow πŸ‡΅πŸ‡Ή 34 26:53.238 0:45.639 0:36.719 3 / 1:55.571
14. RavenFPV RavenFPV πŸ‡³πŸ‡± 30 21:47.922 0:39.097 0:31.170 3 / 1:39.459
15. MiWi MiWi πŸ‡³πŸ‡± 29 23:46.638 0:47.243 0:34.796 3 / 2:13.636
16. Upside FPV Upside FPV πŸ‡³πŸ‡± 26 23:41.836 0:50.751 0:41.967 3 / 2:09.664
17. Keepy Keepy πŸ‡³πŸ‡± 25 9:49.646 0:22.147 0:17.820 3 / 0:58.336
18. Den Duyz Den Duyz πŸ‡³πŸ‡± 25 22:24.245 0:50.243 0:33.178 3 / 1:52.659
19. Kaazige_Fpv Kaazige_Fpv πŸ‡³πŸ‡± 14 15:39.296 0:56.866 0:46.922 2 / 1:39.267
20. ToxicFPV ToxicFPV πŸ‡³πŸ‡± 10 9:46.799 0:49.727 0:28.649 3 / 1:47.803
21. Bonuuurrrrr Bonuuurrrrr πŸ‡³πŸ‡± 3 2:03.336 0:37.913 0:33.342 3 / 1:53.739
22. Madduck Madduck πŸ‡³πŸ‡± 2 3:49.632 0:57.253 0:24.824 2 / 1:54.507
Pos Pilot Laps Total Avg Fastest Consecutives
1. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 51 21:27.621 0:22.689 0:17.034 3 / 0:51.914
2. Keepy Keepy πŸ‡³πŸ‡± 25 9:49.646 0:22.147 0:17.820 3 / 0:58.336
3. SanderPuh SanderPuh πŸ‡³πŸ‡± 60 23:29.599 0:22.671 0:18.181 3 / 0:55.852
4. CarbonV CarbonV πŸ‡§πŸ‡ͺ 54 21:18.541 0:22.011 0:18.219 3 / 0:56.579
5. Rolling Rolling πŸ‡§πŸ‡ͺ 49 22:54.489 0:24.738 0:19.533 3 / 0:59.791
6. DQI DQI πŸ‡§πŸ‡ͺ 38 17:43.280 0:26.088 0:20.169 3 / 1:03.617
7. Mano Mano πŸ‡²πŸ‡½ 44 22:11.308 0:27.485 0:20.526 3 / 1:04.693
8. LBB LBB πŸ‡³πŸ‡± 48 26:36.002 0:30.533 0:20.781 3 / 1:19.663
9. Marlin Marlin πŸ‡©πŸ‡ͺ 43 21:35.704 0:27.855 0:20.788 3 / 1:05.318
10. Madduck Madduck πŸ‡³πŸ‡± 2 3:49.632 0:57.253 0:24.824 2 / 1:54.507
11. StarLite StarLite πŸ‡³πŸ‡± 41 23:03.894 0:31.694 0:25.364 3 / 1:19.849
12. Mehdi Mehdi πŸ‡³πŸ‡± 50 30:51.287 0:35.050 0:27.824 3 / 1:26.903
13. Whatsnext Whatsnext πŸ‡³πŸ‡± 34 26:43.757 0:44.618 0:28.429 3 / 1:41.256
14. ToxicFPV ToxicFPV πŸ‡³πŸ‡± 10 9:46.799 0:49.727 0:28.649 3 / 1:47.803
15. RavenFPV RavenFPV πŸ‡³πŸ‡± 30 21:47.922 0:39.097 0:31.170 3 / 1:39.459
16. Ton Cruise Ton Cruise πŸ‡³πŸ‡± 34 24:57.757 0:40.261 0:32.596 3 / 1:42.118
17. Den Duyz Den Duyz πŸ‡³πŸ‡± 25 22:24.245 0:50.243 0:33.178 3 / 1:52.659
18. Bonuuurrrrr Bonuuurrrrr πŸ‡³πŸ‡± 3 2:03.336 0:37.913 0:33.342 3 / 1:53.739
19. MiWi MiWi πŸ‡³πŸ‡± 29 23:46.638 0:47.243 0:34.796 3 / 2:13.636
20. InvertedFlow InvertedFlow πŸ‡΅πŸ‡Ή 34 26:53.238 0:45.639 0:36.719 3 / 1:55.571
21. Upside FPV Upside FPV πŸ‡³πŸ‡± 26 23:41.836 0:50.751 0:41.967 3 / 2:09.664
22. Kaazige_Fpv Kaazige_Fpv πŸ‡³πŸ‡± 14 15:39.296 0:56.866 0:46.922 2 / 1:39.267
Pos Pilot Laps Total Avg Fastest Consecutives
1. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 51 21:27.621 0:22.689 0:17.034 3 / 0:51.914
2. SanderPuh SanderPuh πŸ‡³πŸ‡± 60 23:29.599 0:22.671 0:18.181 3 / 0:55.852
3. CarbonV CarbonV πŸ‡§πŸ‡ͺ 54 21:18.541 0:22.011 0:18.219 3 / 0:56.579
4. Keepy Keepy πŸ‡³πŸ‡± 25 9:49.646 0:22.147 0:17.820 3 / 0:58.336
5. Rolling Rolling πŸ‡§πŸ‡ͺ 49 22:54.489 0:24.738 0:19.533 3 / 0:59.791
6. DQI DQI πŸ‡§πŸ‡ͺ 38 17:43.280 0:26.088 0:20.169 3 / 1:03.617
7. Mano Mano πŸ‡²πŸ‡½ 44 22:11.308 0:27.485 0:20.526 3 / 1:04.693
8. Marlin Marlin πŸ‡©πŸ‡ͺ 43 21:35.704 0:27.855 0:20.788 3 / 1:05.318
9. LBB LBB πŸ‡³πŸ‡± 48 26:36.002 0:30.533 0:20.781 3 / 1:19.663
10. StarLite StarLite πŸ‡³πŸ‡± 41 23:03.894 0:31.694 0:25.364 3 / 1:19.849
11. Mehdi Mehdi πŸ‡³πŸ‡± 50 30:51.287 0:35.050 0:27.824 3 / 1:26.903
12. RavenFPV RavenFPV πŸ‡³πŸ‡± 30 21:47.922 0:39.097 0:31.170 3 / 1:39.459
13. Whatsnext Whatsnext πŸ‡³πŸ‡± 34 26:43.757 0:44.618 0:28.429 3 / 1:41.256
14. Ton Cruise Ton Cruise πŸ‡³πŸ‡± 34 24:57.757 0:40.261 0:32.596 3 / 1:42.118
15. ToxicFPV ToxicFPV πŸ‡³πŸ‡± 10 9:46.799 0:49.727 0:28.649 3 / 1:47.803
16. Den Duyz Den Duyz πŸ‡³πŸ‡± 25 22:24.245 0:50.243 0:33.178 3 / 1:52.659
17. Bonuuurrrrr Bonuuurrrrr πŸ‡³πŸ‡± 3 2:03.336 0:37.913 0:33.342 3 / 1:53.739
18. InvertedFlow InvertedFlow πŸ‡΅πŸ‡Ή 34 26:53.238 0:45.639 0:36.719 3 / 1:55.571
19. Upside FPV Upside FPV πŸ‡³πŸ‡± 26 23:41.836 0:50.751 0:41.967 3 / 2:09.664
20. MiWi MiWi πŸ‡³πŸ‡± 29 23:46.638 0:47.243 0:34.796 3 / 2:13.636
21. Kaazige_Fpv Kaazige_Fpv πŸ‡³πŸ‡± 14 15:39.296 0:56.866 0:46.922 2 / 1:39.267
22. Madduck Madduck πŸ‡³πŸ‡± 2 3:49.632 0:57.253 0:24.824 2 / 1:54.507
Heat 1
Keepy
Keepy
πŸ‡³πŸ‡±
DroneDFPV
DroneDFPV
πŸ‡³πŸ‡±
SanderPuh
SanderPuh
πŸ‡³πŸ‡±
Marlin
Marlin
πŸ‡©πŸ‡ͺ
Rolling
Rolling
πŸ‡§πŸ‡ͺ
CarbonV
CarbonV
πŸ‡§πŸ‡ͺ

Heat 2
Bonuuurrrrr
Bonuuurrrrr
πŸ‡³πŸ‡±
Mehdi
Mehdi
πŸ‡³πŸ‡±
StarLite
StarLite
πŸ‡³πŸ‡±
ToxicFPV
ToxicFPV
πŸ‡³πŸ‡±
Mano
Mano
πŸ‡²πŸ‡½
DQI
DQI
πŸ‡§πŸ‡ͺ

Heat 3
LBB
LBB
πŸ‡³πŸ‡±
Whatsnext
Whatsnext
πŸ‡³πŸ‡±
InvertedFlow
InvertedFlow
πŸ‡΅πŸ‡Ή
Den Duyz
Den Duyz
πŸ‡³πŸ‡±
Ton Cruise
Ton Cruise
πŸ‡³πŸ‡±
MiWi
MiWi
πŸ‡³πŸ‡±

Heat 4
Kaazige_Fpv
Kaazige_Fpv
πŸ‡³πŸ‡±
Upside FPV
Upside FPV
πŸ‡³πŸ‡±
Madduck
Madduck
πŸ‡³πŸ‡±
RavenFPV
RavenFPV
πŸ‡³πŸ‡±

Qualifications Sun

Pos Pilot Laps Total Avg Fastest Consecutives
1. Sheppard Sheppard πŸ‡©πŸ‡ͺ 51 23:13.441 0:26.041 0:21.029 3 / 1:05.808
2. SanderPuh SanderPuh πŸ‡³πŸ‡± 43 16:41.762 0:21.731 0:18.235 3 / 0:55.542
3. Rolling Rolling πŸ‡§πŸ‡ͺ 41 16:05.335 0:21.614 0:18.553 3 / 0:56.402
4. Marlin Marlin πŸ‡©πŸ‡ͺ 40 17:13.336 0:23.827 0:19.556 3 / 1:00.177
5. CarbonV CarbonV πŸ‡§πŸ‡ͺ 38 13:06.106 0:19.638 0:17.187 3 / 0:53.226
6. LBB LBB πŸ‡³πŸ‡± 36 18:24.695 0:29.485 0:23.267 3 / 1:12.948
7. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 35 11:54.916 0:18.343 0:16.423 3 / 0:51.009
8. Mehdi Mehdi πŸ‡³πŸ‡± 35 21:24.107 0:33.625 0:28.163 3 / 1:27.824
9. StarLite StarLite πŸ‡³πŸ‡± 32 19:39.849 0:33.566 0:26.318 3 / 1:23.413
10. Keepy Keepy πŸ‡³πŸ‡± 31 10:28.786 0:19.132 0:17.836 3 / 0:54.932
11. DQI DQI πŸ‡§πŸ‡ͺ 28 10:52.054 0:21.395 0:18.738 3 / 0:57.715
12. Ton Cruise Ton Cruise πŸ‡³πŸ‡± 28 16:29.881 0:31.496 0:28.124 3 / 1:29.663
13. Whatsnext Whatsnext πŸ‡³πŸ‡± 28 16:42.061 0:34.144 0:26.273 3 / 1:28.778
14. Upside FPV Upside FPV πŸ‡³πŸ‡± 24 16:54.368 0:40.480 0:35.218 3 / 1:49.031
15. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 22 10:53.662 0:27.193 0:21.052 3 / 1:07.420
16. InvertedFlow InvertedFlow πŸ‡΅πŸ‡Ή 21 15:24.643 0:42.428 0:37.445 3 / 1:59.235
17. Den Duyz Den Duyz πŸ‡³πŸ‡± 19 19:30.370 0:47.953 0:35.759 3 / 1:53.168
18. MiWi MiWi πŸ‡³πŸ‡± 17 12:27.477 0:41.546 0:31.257 3 / 1:45.709
19. Crash Crash πŸ‡΅πŸ‡± 16 6:46.700 0:24.643 0:20.984 3 / 1:07.926
20. Mano Mano πŸ‡²πŸ‡½ 14 6:45.722 0:25.416 0:20.561 3 / 1:10.427
21. Kaazige_Fpv Kaazige_Fpv πŸ‡³πŸ‡± 11 10:31.125 0:53.905 0:42.005 3 / 2:09.065
22. ToxicFPV ToxicFPV πŸ‡³πŸ‡± 10 6:30.528 0:32.491 0:25.008 3 / 1:28.475
23. Madduck Madduck πŸ‡³πŸ‡± 0 0:00.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 35 11:54.916 0:18.343 0:16.423 3 / 0:51.009
2. CarbonV CarbonV πŸ‡§πŸ‡ͺ 38 13:06.106 0:19.638 0:17.187 3 / 0:53.226
3. Keepy Keepy πŸ‡³πŸ‡± 31 10:28.786 0:19.132 0:17.836 3 / 0:54.932
4. SanderPuh SanderPuh πŸ‡³πŸ‡± 43 16:41.762 0:21.731 0:18.235 3 / 0:55.542
5. Rolling Rolling πŸ‡§πŸ‡ͺ 41 16:05.335 0:21.614 0:18.553 3 / 0:56.402
6. DQI DQI πŸ‡§πŸ‡ͺ 28 10:52.054 0:21.395 0:18.738 3 / 0:57.715
7. Marlin Marlin πŸ‡©πŸ‡ͺ 40 17:13.336 0:23.827 0:19.556 3 / 1:00.177
8. Mano Mano πŸ‡²πŸ‡½ 14 6:45.722 0:25.416 0:20.561 3 / 1:10.427
9. Crash Crash πŸ‡΅πŸ‡± 16 6:46.700 0:24.643 0:20.984 3 / 1:07.926
10. Sheppard Sheppard πŸ‡©πŸ‡ͺ 51 23:13.441 0:26.041 0:21.029 3 / 1:05.808
11. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 22 10:53.662 0:27.193 0:21.052 3 / 1:07.420
12. LBB LBB πŸ‡³πŸ‡± 36 18:24.695 0:29.485 0:23.267 3 / 1:12.948
13. ToxicFPV ToxicFPV πŸ‡³πŸ‡± 10 6:30.528 0:32.491 0:25.008 3 / 1:28.475
14. Whatsnext Whatsnext πŸ‡³πŸ‡± 28 16:42.061 0:34.144 0:26.273 3 / 1:28.778
15. StarLite StarLite πŸ‡³πŸ‡± 32 19:39.849 0:33.566 0:26.318 3 / 1:23.413
16. Ton Cruise Ton Cruise πŸ‡³πŸ‡± 28 16:29.881 0:31.496 0:28.124 3 / 1:29.663
17. Mehdi Mehdi πŸ‡³πŸ‡± 35 21:24.107 0:33.625 0:28.163 3 / 1:27.824
18. MiWi MiWi πŸ‡³πŸ‡± 17 12:27.477 0:41.546 0:31.257 3 / 1:45.709
19. Upside FPV Upside FPV πŸ‡³πŸ‡± 24 16:54.368 0:40.480 0:35.218 3 / 1:49.031
20. Den Duyz Den Duyz πŸ‡³πŸ‡± 19 19:30.370 0:47.953 0:35.759 3 / 1:53.168
21. InvertedFlow InvertedFlow πŸ‡΅πŸ‡Ή 21 15:24.643 0:42.428 0:37.445 3 / 1:59.235
22. Kaazige_Fpv Kaazige_Fpv πŸ‡³πŸ‡± 11 10:31.125 0:53.905 0:42.005 3 / 2:09.065
23. Madduck Madduck πŸ‡³πŸ‡± 0 0:00.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 35 11:54.916 0:18.343 0:16.423 3 / 0:51.009
2. CarbonV CarbonV πŸ‡§πŸ‡ͺ 38 13:06.106 0:19.638 0:17.187 3 / 0:53.226
3. Keepy Keepy πŸ‡³πŸ‡± 31 10:28.786 0:19.132 0:17.836 3 / 0:54.932
4. SanderPuh SanderPuh πŸ‡³πŸ‡± 43 16:41.762 0:21.731 0:18.235 3 / 0:55.542
5. Rolling Rolling πŸ‡§πŸ‡ͺ 41 16:05.335 0:21.614 0:18.553 3 / 0:56.402
6. DQI DQI πŸ‡§πŸ‡ͺ 28 10:52.054 0:21.395 0:18.738 3 / 0:57.715
7. Marlin Marlin πŸ‡©πŸ‡ͺ 40 17:13.336 0:23.827 0:19.556 3 / 1:00.177
8. Sheppard Sheppard πŸ‡©πŸ‡ͺ 51 23:13.441 0:26.041 0:21.029 3 / 1:05.808
9. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 22 10:53.662 0:27.193 0:21.052 3 / 1:07.420
10. Crash Crash πŸ‡΅πŸ‡± 16 6:46.700 0:24.643 0:20.984 3 / 1:07.926
11. Mano Mano πŸ‡²πŸ‡½ 14 6:45.722 0:25.416 0:20.561 3 / 1:10.427
12. LBB LBB πŸ‡³πŸ‡± 36 18:24.695 0:29.485 0:23.267 3 / 1:12.948
13. StarLite StarLite πŸ‡³πŸ‡± 32 19:39.849 0:33.566 0:26.318 3 / 1:23.413
14. Mehdi Mehdi πŸ‡³πŸ‡± 35 21:24.107 0:33.625 0:28.163 3 / 1:27.824
15. ToxicFPV ToxicFPV πŸ‡³πŸ‡± 10 6:30.528 0:32.491 0:25.008 3 / 1:28.475
16. Whatsnext Whatsnext πŸ‡³πŸ‡± 28 16:42.061 0:34.144 0:26.273 3 / 1:28.778
17. Ton Cruise Ton Cruise πŸ‡³πŸ‡± 28 16:29.881 0:31.496 0:28.124 3 / 1:29.663
18. MiWi MiWi πŸ‡³πŸ‡± 17 12:27.477 0:41.546 0:31.257 3 / 1:45.709
19. Upside FPV Upside FPV πŸ‡³πŸ‡± 24 16:54.368 0:40.480 0:35.218 3 / 1:49.031
20. Den Duyz Den Duyz πŸ‡³πŸ‡± 19 19:30.370 0:47.953 0:35.759 3 / 1:53.168
21. InvertedFlow InvertedFlow πŸ‡΅πŸ‡Ή 21 15:24.643 0:42.428 0:37.445 3 / 1:59.235
22. Kaazige_Fpv Kaazige_Fpv πŸ‡³πŸ‡± 11 10:31.125 0:53.905 0:42.005 3 / 2:09.065
23. Madduck Madduck πŸ‡³πŸ‡± 0 0:00.000 0:00.000 0:00.000 0 /
Heat 1
Keepy
Keepy
πŸ‡³πŸ‡±
DroneDFPV
DroneDFPV
πŸ‡³πŸ‡±
SanderPuh
SanderPuh
πŸ‡³πŸ‡±
Rolling
Rolling
πŸ‡§πŸ‡ͺ
CarbonV
CarbonV
πŸ‡§πŸ‡ͺ
ShaggyFPV
ShaggyFPV
πŸ‡³πŸ‡±

Heat 2
Mehdi
Mehdi
πŸ‡³πŸ‡±
Sheppard
Sheppard
πŸ‡©πŸ‡ͺ
Marlin
Marlin
πŸ‡©πŸ‡ͺ
ToxicFPV
ToxicFPV
πŸ‡³πŸ‡±
Mano
Mano
πŸ‡²πŸ‡½
DQI
DQI
πŸ‡§πŸ‡ͺ

Heat 3
StarLite
StarLite
πŸ‡³πŸ‡±
LBB
LBB
πŸ‡³πŸ‡±
Whatsnext
Whatsnext
πŸ‡³πŸ‡±
InvertedFlow
InvertedFlow
πŸ‡΅πŸ‡Ή
Den Duyz
Den Duyz
πŸ‡³πŸ‡±
Ton Cruise
Ton Cruise
πŸ‡³πŸ‡±

Heat 4
Kaazige_Fpv
Kaazige_Fpv
πŸ‡³πŸ‡±
Upside FPV
Upside FPV
πŸ‡³πŸ‡±
MiWi
MiWi
πŸ‡³πŸ‡±
Madduck
Madduck
πŸ‡³πŸ‡±
Crash
Crash
πŸ‡΅πŸ‡±

Regulation bracket, double elimination

Pos Pilot Laps Total Avg Fastest Consecutives
1. SanderPuh SanderPuh πŸ‡³πŸ‡± 12 4:19.200 0:20.863 0:19.125 3 / 0:58.000
2. CarbonV CarbonV πŸ‡§πŸ‡ͺ 12 4:33.243 0:20.184 0:14.692 3 / 0:52.965
3. Rolling Rolling πŸ‡§πŸ‡ͺ 11 4:07.686 0:21.244 0:17.681 3 / 1:01.216
4. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 9 2:49.877 0:17.608 0:11.326 3 / 0:47.130
5. Crash Crash πŸ‡΅πŸ‡± 9 3:14.442 0:21.020 0:19.768 3 / 1:00.695
6. Mano Mano πŸ‡²πŸ‡½ 9 3:34.574 0:23.122 0:20.378 3 / 1:03.074
7. Keepy Keepy πŸ‡³πŸ‡± 8 2:39.109 0:19.078 0:18.492 3 / 0:56.372
8. Sheppard Sheppard πŸ‡©πŸ‡ͺ 8 3:22.249 0:23.697 0:19.680 3 / 1:05.800
9. DQI DQI πŸ‡§πŸ‡ͺ 8 3:26.683 0:24.653 0:19.600 3 / 1:03.254
10. Marlin Marlin πŸ‡©πŸ‡ͺ 6 2:37.561 0:25.142 0:21.068 3 / 1:14.862
11. Mehdi Mehdi πŸ‡³πŸ‡± 6 3:12.733 0:30.265 0:28.917 3 / 1:30.503
12. LBB LBB πŸ‡³πŸ‡± 6 3:17.583 0:31.682 0:23.924 3 / 1:32.015
13. StarLite StarLite πŸ‡³πŸ‡± 5 3:02.635 0:35.163 0:30.053 3 / 1:33.877
14. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 4 1:50.523 0:26.460 0:22.827 3 / 1:23.012
15. Whatsnext Whatsnext πŸ‡³πŸ‡± 3 2:03.424 0:39.071 0:30.489 2 / 1:10.416
Pos Pilot Laps Total Avg Fastest Consecutives
1. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 9 2:49.877 0:17.608 0:11.326 3 / 0:47.130
2. CarbonV CarbonV πŸ‡§πŸ‡ͺ 12 4:33.243 0:20.184 0:14.692 3 / 0:52.965
3. Rolling Rolling πŸ‡§πŸ‡ͺ 11 4:07.686 0:21.244 0:17.681 3 / 1:01.216
4. Keepy Keepy πŸ‡³πŸ‡± 8 2:39.109 0:19.078 0:18.492 3 / 0:56.372
5. SanderPuh SanderPuh πŸ‡³πŸ‡± 12 4:19.200 0:20.863 0:19.125 3 / 0:58.000
6. DQI DQI πŸ‡§πŸ‡ͺ 8 3:26.683 0:24.653 0:19.600 3 / 1:03.254
7. Sheppard Sheppard πŸ‡©πŸ‡ͺ 8 3:22.249 0:23.697 0:19.680 3 / 1:05.800
8. Crash Crash πŸ‡΅πŸ‡± 9 3:14.442 0:21.020 0:19.768 3 / 1:00.695
9. Mano Mano πŸ‡²πŸ‡½ 9 3:34.574 0:23.122 0:20.378 3 / 1:03.074
10. Marlin Marlin πŸ‡©πŸ‡ͺ 6 2:37.561 0:25.142 0:21.068 3 / 1:14.862
11. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 4 1:50.523 0:26.460 0:22.827 3 / 1:23.012
12. LBB LBB πŸ‡³πŸ‡± 6 3:17.583 0:31.682 0:23.924 3 / 1:32.015
13. Mehdi Mehdi πŸ‡³πŸ‡± 6 3:12.733 0:30.265 0:28.917 3 / 1:30.503
14. StarLite StarLite πŸ‡³πŸ‡± 5 3:02.635 0:35.163 0:30.053 3 / 1:33.877
15. Whatsnext Whatsnext πŸ‡³πŸ‡± 3 2:03.424 0:39.071 0:30.489 2 / 1:10.416
Pos Pilot Laps Total Avg Fastest Consecutives
1. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 9 2:49.877 0:17.608 0:11.326 3 / 0:47.130
2. CarbonV CarbonV πŸ‡§πŸ‡ͺ 12 4:33.243 0:20.184 0:14.692 3 / 0:52.965
3. Keepy Keepy πŸ‡³πŸ‡± 8 2:39.109 0:19.078 0:18.492 3 / 0:56.372
4. SanderPuh SanderPuh πŸ‡³πŸ‡± 12 4:19.200 0:20.863 0:19.125 3 / 0:58.000
5. Crash Crash πŸ‡΅πŸ‡± 9 3:14.442 0:21.020 0:19.768 3 / 1:00.695
6. Rolling Rolling πŸ‡§πŸ‡ͺ 11 4:07.686 0:21.244 0:17.681 3 / 1:01.216
7. Mano Mano πŸ‡²πŸ‡½ 9 3:34.574 0:23.122 0:20.378 3 / 1:03.074
8. DQI DQI πŸ‡§πŸ‡ͺ 8 3:26.683 0:24.653 0:19.600 3 / 1:03.254
9. Sheppard Sheppard πŸ‡©πŸ‡ͺ 8 3:22.249 0:23.697 0:19.680 3 / 1:05.800
10. Marlin Marlin πŸ‡©πŸ‡ͺ 6 2:37.561 0:25.142 0:21.068 3 / 1:14.862
11. ShaggyFPV ShaggyFPV πŸ‡³πŸ‡± 4 1:50.523 0:26.460 0:22.827 3 / 1:23.012
12. Mehdi Mehdi πŸ‡³πŸ‡± 6 3:12.733 0:30.265 0:28.917 3 / 1:30.503
13. LBB LBB πŸ‡³πŸ‡± 6 3:17.583 0:31.682 0:23.924 3 / 1:32.015
14. StarLite StarLite πŸ‡³πŸ‡± 5 3:02.635 0:35.163 0:30.053 3 / 1:33.877
15. Whatsnext Whatsnext πŸ‡³πŸ‡± 3 2:03.424 0:39.071 0:30.489 2 / 1:10.416
Final

Race 1
DroneDFPV
DroneDFPV
πŸ‡³πŸ‡±
StarLite
StarLite
πŸ‡³πŸ‡±
Sheppard
Sheppard
πŸ‡©πŸ‡ͺ
Rolling
Rolling
πŸ‡§πŸ‡ͺ

Race 2
LBB
LBB
πŸ‡³πŸ‡±
SanderPuh
SanderPuh
πŸ‡³πŸ‡±
Whatsnext
Whatsnext
πŸ‡³πŸ‡±
Mano
Mano
πŸ‡²πŸ‡½

Race 3
Keepy
Keepy
πŸ‡³πŸ‡±
Marlin
Marlin
πŸ‡©πŸ‡ͺ
ToxicFPV
ToxicFPV
πŸ‡³πŸ‡±
Crash
Crash
πŸ‡΅πŸ‡±

Race 4
Mehdi
Mehdi
πŸ‡³πŸ‡±
CarbonV
CarbonV
πŸ‡§πŸ‡ͺ
DQI
DQI
πŸ‡§πŸ‡ͺ
ShaggyFPV
ShaggyFPV
πŸ‡³πŸ‡±

Race 5
StarLite
StarLite
πŸ‡³πŸ‡±
Whatsnext
Whatsnext
πŸ‡³πŸ‡±
Marlin
Marlin
πŸ‡©πŸ‡ͺ
ShaggyFPV
ShaggyFPV
πŸ‡³πŸ‡±

Race 6
Mehdi
Mehdi
πŸ‡³πŸ‡±
SanderPuh
SanderPuh
πŸ‡³πŸ‡±
Sheppard
Sheppard
πŸ‡©πŸ‡ͺ
ToxicFPV
ToxicFPV
πŸ‡³πŸ‡±

Race 7
DroneDFPV
DroneDFPV
πŸ‡³πŸ‡±
LBB
LBB
πŸ‡³πŸ‡±
Rolling
Rolling
πŸ‡§πŸ‡ͺ
Mano
Mano
πŸ‡²πŸ‡½

Race 8
Keepy
Keepy
πŸ‡³πŸ‡±
CarbonV
CarbonV
πŸ‡§πŸ‡ͺ
DQI
DQI
πŸ‡§πŸ‡ͺ
Crash
Crash
πŸ‡΅πŸ‡±

Race 9
Sheppard
Sheppard
πŸ‡©πŸ‡ͺ
Marlin
Marlin
πŸ‡©πŸ‡ͺ
Mano
Mano
πŸ‡²πŸ‡½
CarbonV
CarbonV
πŸ‡§πŸ‡ͺ

Race 10
LBB
LBB
πŸ‡³πŸ‡±
SanderPuh
SanderPuh
πŸ‡³πŸ‡±
DQI
DQI
πŸ‡§πŸ‡ͺ
ShaggyFPV
ShaggyFPV
πŸ‡³πŸ‡±

Race 11
SanderPuh
SanderPuh
πŸ‡³πŸ‡±
Marlin
Marlin
πŸ‡©πŸ‡ͺ
CarbonV
CarbonV
πŸ‡§πŸ‡ͺ
DQI
DQI
πŸ‡§πŸ‡ͺ

Race 12
Keepy
Keepy
πŸ‡³πŸ‡±
DroneDFPV
DroneDFPV
πŸ‡³πŸ‡±
Rolling
Rolling
πŸ‡§πŸ‡ͺ
Crash
Crash
πŸ‡΅πŸ‡±

Race 13
DroneDFPV
DroneDFPV
πŸ‡³πŸ‡±
SanderPuh
SanderPuh
πŸ‡³πŸ‡±
Rolling
Rolling
πŸ‡§πŸ‡ͺ
CarbonV
CarbonV
πŸ‡§πŸ‡ͺ

Finals

Pos Pilot Laps Total Avg Fastest Consecutives
1. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 6 1:46.127 0:17.242 0:16.770 3 / 0:51.551
2. Keepy Keepy πŸ‡³πŸ‡± 6 1:53.537 0:18.229 0:17.549 3 / 0:53.951
3. Crash Crash πŸ‡΅πŸ‡± 6 2:06.880 0:20.571 0:19.843 3 / 1:01.216
4. CarbonV CarbonV πŸ‡§πŸ‡ͺ 5 1:38.215 0:19.006 0:18.358 3 / 0:57.395
Pos Pilot Laps Total Avg Fastest Consecutives
1. DroneDFPV DroneDFPV πŸ‡³πŸ‡± 6 1:46.127 0:17.242 0:16.770 3 / 0:51.551
