| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  PorkchopFPV | 80 | 31 | 0 | 0:14.720 | 3 / 0 | 
| 2. |  Tweech | 73 | 33 | 0 | 0:17.346 | 3 / 0 | 
| 3. |  NickRO19
                    π¨π¦ | 64 | 33 | 0 | 0:20.647 | 3 / 1 | 
| 4. |  Username_Unavailable | 61 | 34 | 0 | 0:19.512 | 3 / 1 | 
| 5. |  alt | 50 | 38 | 0 | 0:29.840 | 3 / 1 | 
| 6. |  Farmers
                    π¨π¦ | 45 | 29 | 0 | 0:20.358 | 3 / 1 | 
| 7. |  Bondo-Fpv | 44 | 31 | 0 | 0:24.385 | 3 / 1 | 
| 8. |  Str8UpRippin | 44 | 34 | 0 | 0:29.248 | 3 / 1 | 
| 9. |  Just_J | 42 | 29 | 0 | 0:20.788 | 3 / 1 | 
| 10. |  The_Boomerang | 40 | 33 | 0 | 0:35.481 | 3 / 1 | 
| 11. |  Dilan | 39 | 31 | 0 | 0:28.949 | 3 / 1 | 
| 12. |  Thumpah | 32 | 22 | 0 | 0:27.768 | 3 / 1 | 
| 13. |  KimboFPV | 18 | 18 | 0 | 0:35.696 | 3 / 1 | 
| 14. |  Drag0n
                    π¨π¦ | 1 | 2 | 0 | 0:58.425 | 1 / 0 | 
| 15. |  StarFPV_13 | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| 16. |  zephyrLoufpv | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  PorkchopFPV | 80 | 31 | 0 | 0:14.720 | 3 / 0 | 
| 2. |  Tweech | 73 | 33 | 0 | 0:17.346 | 3 / 0 | 
| 3. |  Username_Unavailable | 61 | 34 | 0 | 0:19.512 | 3 / 1 | 
| 4. |  Farmers
                    π¨π¦ | 45 | 29 | 0 | 0:20.358 | 3 / 1 | 
| 5. |  NickRO19
                    π¨π¦ | 64 | 33 | 0 | 0:20.647 | 3 / 1 | 
| 6. |  Just_J | 42 | 29 | 0 | 0:20.788 | 3 / 1 | 
| 7. |  Bondo-Fpv | 44 | 31 | 0 | 0:24.385 | 3 / 1 | 
| 8. |  Thumpah | 32 | 22 | 0 | 0:27.768 | 3 / 1 | 
| 9. |  Dilan | 39 | 31 | 0 | 0:28.949 | 3 / 1 | 
| 10. |  Str8UpRippin | 44 | 34 | 0 | 0:29.248 | 3 / 1 | 
| 11. |  alt | 50 | 38 | 0 | 0:29.840 | 3 / 1 | 
| 12. |  The_Boomerang | 40 | 33 | 0 | 0:35.481 | 3 / 1 | 
| 13. |  KimboFPV | 18 | 18 | 0 | 0:35.696 | 3 / 1 | 
| 14. |  Drag0n
                    π¨π¦ | 1 | 2 | 0 | 0:58.425 | 1 / 0 | 
| 15. |  StarFPV_13 | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| 15. |  zephyrLoufpv | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  PorkchopFPV | 80 | 31 | 0 | 0:14.720 | 3 / 0 | 
| 2. |  Tweech | 73 | 33 | 0 | 0:17.346 | 3 / 0 | 
| 3. |  Username_Unavailable | 61 | 34 | 0 | 0:19.512 | 3 / 1 | 
| 4. |  Farmers
                    π¨π¦ | 45 | 29 | 0 | 0:20.358 | 3 / 1 | 
| 5. |  NickRO19
                    π¨π¦ | 64 | 33 | 0 | 0:20.647 | 3 / 1 | 
| 6. |  Bondo-Fpv | 44 | 31 | 0 | 0:24.385 | 3 / 1 | 
| 7. |  Just_J | 42 | 29 | 0 | 0:20.788 | 3 / 1 | 
| 8. |  Dilan | 39 | 31 | 0 | 0:28.949 | 3 / 1 | 
| 9. |  Thumpah | 32 | 22 | 0 | 0:27.768 | 3 / 1 | 
| 10. |  alt | 50 | 38 | 0 | 0:29.840 | 3 / 1 | 
| 11. |  Str8UpRippin | 44 | 34 | 0 | 0:29.248 | 3 / 1 | 
| 12. |  The_Boomerang | 40 | 33 | 0 | 0:35.481 | 3 / 1 | 
| 13. |  KimboFPV | 18 | 18 | 0 | 0:35.696 | 3 / 1 | 
| 14. |  Drag0n
                    π¨π¦ | 1 | 2 | 0 | 0:58.425 | 1 / 0 | 
| 15. |  StarFPV_13 | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| 16. |  zephyrLoufpv | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 0. |  StarFPV_13 | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| 0. |  zephyrLoufpv | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| 1. |  NickRO19
                    π¨π¦ | 18 | 8 | 0 | 0:21.820 | 3 / 1 | 
| 2. |  Username_Unavailable | 16 | 7 | 0 | 0:19.453 | 3 / 1 | 
| 3. |  Farmers
                    π¨π¦ | 15 | 6 | 0 | 0:20.506 | 3 / 1 | 
| 4. |  Just_J | 11 | 6 | 0 | 0:21.056 | 3 / 1 | 
| 5. |  PorkchopFPV | 10 | 4 | 0 | 0:14.835 | 3 / 0 | 
| 6. |  Bondo-Fpv | 10 | 5 | 0 | 0:22.299 | 3 / 1 | 
| 7. |  Tweech | 9 | 3 | 0 | 0:20.834 | 3 / 1 | 
| 8. |  Thumpah | 9 | 5 | 0 | 0:26.973 | 3 / 1 | 
| 9. |  Dilan | 9 | 5 | 0 | 0:27.797 | 3 / 1 | 
| 10. |  alt | 8 | 5 | 0 | 0:32.390 | 3 / 1 | 
| 11. |  Str8UpRippin | 6 | 4 | 0 | 0:35.298 | 3 / 2 | 
| 12. |  The_Boomerang | 6 | 4 | 0 | 0:34.428 | 3 / 1 | 
| 13. |  KimboFPV | 3 | 2 | 0 | 0:35.070 | 2 / 1 | 
| 14. |  Drag0n
                    π¨π¦ | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 0. |  StarFPV_13 | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| 0. |  zephyrLoufpv | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| 1. |  PorkchopFPV | 10 | 4 | 0 | 0:14.835 | 3 / 0 | 
| 2. |  Username_Unavailable | 16 | 7 | 0 | 0:19.453 | 3 / 1 | 
| 3. |  Farmers
                    π¨π¦ | 15 | 6 | 0 | 0:20.506 | 3 / 1 | 
| 4. |  Tweech | 9 | 3 | 0 | 0:20.834 | 3 / 1 | 
| 5. |  Just_J | 11 | 6 | 0 | 0:21.056 | 3 / 1 | 
| 6. |  NickRO19
                    π¨π¦ | 18 | 8 | 0 | 0:21.820 | 3 / 1 | 
| 7. |  Bondo-Fpv | 10 | 5 | 0 | 0:22.299 | 3 / 1 | 
| 8. |  Thumpah | 9 | 5 | 0 | 0:26.973 | 3 / 1 | 
| 9. |  Dilan | 9 | 5 | 0 | 0:27.797 | 3 / 1 | 
| 10. |  alt | 8 | 5 | 0 | 0:32.390 | 3 / 1 | 
| 11. |  The_Boomerang | 6 | 4 | 0 | 0:34.428 | 3 / 1 | 
| 12. |  KimboFPV | 3 | 2 | 0 | 0:35.070 | 2 / 1 | 
| 13. |  Str8UpRippin | 6 | 4 | 0 | 0:35.298 | 3 / 2 | 
| 14. |  Drag0n
                    π¨π¦ | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 0. |  StarFPV_13 | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| 0. |  zephyrLoufpv | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
| 1. |  PorkchopFPV | 10 | 4 | 0 | 0:14.835 | 3 / 0 | 
| 2. |  Username_Unavailable | 16 | 7 | 0 | 0:19.453 | 3 / 1 | 
| 3. |  Tweech | 9 | 3 | 0 | 0:20.834 | 3 / 1 | 
| 4. |  Farmers
                    π¨π¦ | 15 | 6 | 0 | 0:20.506 | 3 / 1 | 
| 5. |  Just_J | 11 | 6 | 0 | 0:21.056 | 3 / 1 | 
| 6. |  NickRO19
                    π¨π¦ | 18 | 8 | 0 | 0:21.820 | 3 / 1 | 
| 7. |  Bondo-Fpv | 10 | 5 | 0 | 0:22.299 | 3 / 1 | 
| 8. |  Thumpah | 9 | 5 | 0 | 0:26.973 | 3 / 1 | 
| 9. |  Dilan | 9 | 5 | 0 | 0:27.797 | 3 / 1 | 
| 10. |  alt | 8 | 5 | 0 | 0:32.390 | 3 / 1 | 
| 11. |  The_Boomerang | 6 | 4 | 0 | 0:34.428 | 3 / 1 | 
| 12. |  Str8UpRippin | 6 | 4 | 0 | 0:35.298 | 3 / 2 | 
| 13. |  KimboFPV | 3 | 2 | 0 | 0:35.070 | 2 / 1 | 
| 14. |  Drag0n
                    π¨π¦ | 0 | 0 | 0 | 0:00.000 | 0 / 0 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                