All Classes

Qualifiers

Pos Pilot Laps Total Avg Fastest Consecutives
1. ShortBus ShortBus 32 9:38.350 0:17.357 0:13.079 3 / 0:41.841
2. OldManMac OldManMac 30 9:58.809 0:19.478 0:14.797 3 / 0:49.582
3. JFullerFPV JFullerFPV 30 12:02.164 0:23.450 0:17.424 3 / 0:56.616
4. DirtyDan DirtyDan 26 10:43.294 0:22.329 0:17.064 3 / 0:55.874
5. BRSkydive BRSkydive 25 11:30.306 0:25.683 0:14.992 3 / 0:46.283
6. hannahbanana hannahbanana 23 12:13.193 0:30.510 0:22.660 3 / 1:12.510
7. GRUBBY GRUBBY 22 7:10.820 0:18.455 0:14.493 3 / 0:44.919
Pos Pilot Laps Total Avg Fastest Consecutives
1. ShortBus ShortBus 32 9:38.350 0:17.357 0:13.079 3 / 0:41.841
2. GRUBBY GRUBBY 22 7:10.820 0:18.455 0:14.493 3 / 0:44.919
3. OldManMac OldManMac 30 9:58.809 0:19.478 0:14.797 3 / 0:49.582
4. BRSkydive BRSkydive 25 11:30.306 0:25.683 0:14.992 3 / 0:46.283
5. DirtyDan DirtyDan 26 10:43.294 0:22.329 0:17.064 3 / 0:55.874
6. JFullerFPV JFullerFPV 30 12:02.164 0:23.450 0:17.424 3 / 0:56.616
7. hannahbanana hannahbanana 23 12:13.193 0:30.510 0:22.660 3 / 1:12.510
Pos Pilot Laps Total Avg Fastest Consecutives
1. ShortBus ShortBus 32 9:38.350 0:17.357 0:13.079 3 / 0:41.841
2. GRUBBY GRUBBY 22 7:10.820 0:18.455 0:14.493 3 / 0:44.919
3. BRSkydive BRSkydive 25 11:30.306 0:25.683 0:14.992 3 / 0:46.283
4. OldManMac OldManMac 30 9:58.809 0:19.478 0:14.797 3 / 0:49.582
5. DirtyDan DirtyDan 26 10:43.294 0:22.329 0:17.064 3 / 0:55.874
6. JFullerFPV JFullerFPV 30 12:02.164 0:23.450 0:17.424 3 / 0:56.616
7. hannahbanana hannahbanana 23 12:13.193 0:30.510 0:22.660 3 / 1:12.510
Pos Pilot LapsTotalStarts
1. ShortBus ShortBus 2336:41.4456:26.962
2. OldManMac OldManMac 2036:12.8686:05.702
3. GRUBBY GRUBBY 1835:45.1435:29.265
4. BRSkydive BRSkydive 1836:26.9796:18.380
5. JFullerFPV JFullerFPV 1836:57.1996:48.165
6. DirtyDan DirtyDan 1736:19.8695:59.067
7. hannahbanana hannahbanana 1336:14.1606:04.807
Heat 1
BRSkydive
BRSkydive
ShortBus
ShortBus
GRUBBY
GRUBBY

Heat 2
OldManMac
OldManMac
hannahbanana
hannahbanana
DirtyDan
DirtyDan
JFullerFPV
JFullerFPV

Finals

Pos Pilot Laps Total Avg Fastest Consecutives
1. BRSkydive BRSkydive 9 2:42.362 0:17.410 0:15.218 3 / 0:47.463
2. OldManMac OldManMac 5 1:27.713 0:17.087 0:15.408 3 / 0:52.651
3. ShortBus ShortBus 5 1:31.027 0:17.609 0:13.347 3 / 0:46.146
4. DirtyDan DirtyDan 5 1:40.796 0:19.653 0:17.392 3 / 0:56.859
5. JFullerFPV JFullerFPV 5 2:02.676 0:23.984 0:18.958 3 / 1:03.651
6. hannahbanana hannahbanana 5 2:41.605 0:31.809 0:23.085 3 / 1:16.000
7. GRUBBY GRUBBY 1 0:39.918 0:37.263 0:37.263 1 / 0:37.263
Pos Pilot Laps Total Avg Fastest Consecutives
1. ShortBus ShortBus 5 1:31.027 0:17.609 0:13.347 3 / 0:46.146
2. BRSkydive BRSkydive 9 2:42.362 0:17.410 0:15.218 3 / 0:47.463
3. OldManMac OldManMac 5 1:27.713 0:17.087 0:15.408 3 / 0:52.651
4. DirtyDan DirtyDan 5 1:40.796 0:19.653 0:17.392 3 / 0:56.859
5. JFullerFPV JFullerFPV 5 2:02.676 0:23.984 0:18.958 3 / 1:03.651
6. hannahbanana hannahbanana 5 2:41.605 0:31.809 0:23.085 3 / 1:16.000
7. GRUBBY GRUBBY 1 0:39.918 0:37.263 0:37.263 1 / 0:37.263
Pos Pilot Laps Total Avg Fastest Consecutives
1. ShortBus ShortBus 5 1:31.027 0:17.609 0:13.347 3 / 0:46.146
2. BRSkydive BRSkydive 9 2:42.362 0:17.410 0:15.218 3 / 0:47.463
3. OldManMac OldManMac 5 1:27.713 0:17.087 0:15.408 3 / 0:52.651
4. DirtyDan DirtyDan 5 1:40.796 0:19.653 0:17.392 3 / 0:56.859
5. JFullerFPV JFullerFPV 5 2:02.676 0:23.984 0:18.958 3 / 1:03.651
6. hannahbanana hannahbanana 5 2:41.605 0:31.809 0:23.085 3 / 1:16.000
7. GRUBBY GRUBBY 1 0:39.918 0:37.263 0:37.263 1 / 0:37.263
Pos Pilot HeatPosition
1. OldManMac OldManMac A Main1
2. ShortBus ShortBus A Main2
3. BRSkydive BRSkydive A Main3
4. GRUBBY GRUBBY A Main4
5. DirtyDan DirtyDan B Main2
6. JFullerFPV JFullerFPV B Main3
7. hannahbanana hannahbanana B Main4
B Main
BRSkydive
BRSkydive
hannahbanana
hannahbanana
DirtyDan
DirtyDan
JFullerFPV
JFullerFPV

A Main
OldManMac
OldManMac
BRSkydive
BRSkydive
ShortBus
ShortBus
GRUBBY
GRUBBY