Drone Track Borovaya

2024Summer MultiGP Global Qualifier

All Classes

2024 MGP Global Qualifier

Pos Pilot Laps Total Avg Fastest Consecutives
1. VirRus VirRus 46 16:07.487 0:20.346 0:15.358 3 / 0:47.508
2. Vestor Vestor 45 14:09.342 0:18.227 0:15.406 3 / 0:47.675
3. sabj sabj 42 13:23.763 0:18.576 0:10.994 3 / 0:36.378
4. ksim ksim 34 11:16.577 0:19.236 0:12.446 3 / 0:39.005
5. ALeRT ALeRT 22 11:50.423 0:27.851 0:08.194 3 / 0:50.751
6. FigVam FigVam 12 3:47.116 0:17.998 0:11.364 3 / 0:46.112
7. Kreviuz Kreviuz 12 5:56.266 0:24.213 0:01.911 3 / 1:02.580
8. LARS_VARRON LARS_VARRON 12 8:38.279 0:37.573 0:11.727 3 / 1:54.061
Pos Pilot Laps Total Avg Fastest Consecutives
1. Kreviuz Kreviuz 12 5:56.266 0:24.213 0:01.911 3 / 1:02.580
2. ALeRT ALeRT 22 11:50.423 0:27.851 0:08.194 3 / 0:50.751
3. sabj sabj 42 13:23.763 0:18.576 0:10.994 3 / 0:36.378
4. FigVam FigVam 12 3:47.116 0:17.998 0:11.364 3 / 0:46.112
5. LARS_VARRON LARS_VARRON 12 8:38.279 0:37.573 0:11.727 3 / 1:54.061
6. ksim ksim 34 11:16.577 0:19.236 0:12.446 3 / 0:39.005
7. VirRus VirRus 46 16:07.487 0:20.346 0:15.358 3 / 0:47.508
8. Vestor Vestor 45 14:09.342 0:18.227 0:15.406 3 / 0:47.675
Pos Pilot Laps Total Avg Fastest Consecutives
1. sabj sabj 42 13:23.763 0:18.576 0:10.994 3 / 0:36.378
2. ksim ksim 34 11:16.577 0:19.236 0:12.446 3 / 0:39.005
3. FigVam FigVam 12 3:47.116 0:17.998 0:11.364 3 / 0:46.112
4. VirRus VirRus 46 16:07.487 0:20.346 0:15.358 3 / 0:47.508
5. Vestor Vestor 45 14:09.342 0:18.227 0:15.406 3 / 0:47.675
6. ALeRT ALeRT 22 11:50.423 0:27.851 0:08.194 3 / 0:50.751
7. Kreviuz Kreviuz 12 5:56.266 0:24.213 0:01.911 3 / 1:02.580
8. LARS_VARRON LARS_VARRON 12 8:38.279 0:37.573 0:11.727 3 / 1:54.061
Heat 1
sabj
sabj
ALeRT
ALeRT
FigVam
FigVam
Vestor
Vestor

Heat 2
VirRus
VirRus
LARS_VARRON
LARS_VARRON
ksim
ksim
Kreviuz
Kreviuz

Pos Pilot Laps Total Avg Fastest Consecutives
Pos Pilot Laps Total Avg Fastest Consecutives
Pos Pilot Laps Total Avg Fastest Consecutives
Garbage