Bluegrass Drone Racing

2024Summer MultiGP Global Qualifier

All Classes

2024 MGP Global Qualifier

Pos Pilot Laps Total Avg Fastest Consecutives
1. Tilted Tilted 54 16:20.144 0:17.512 0:13.351 3 / 0:41.231
2. Trauma Trauma 46 16:28.611 0:20.280 0:15.608 3 / 0:50.114
3. 4Ari 4Ari 42 13:47.576 0:18.840 0:13.486 3 / 0:43.837
4. Kubam Kubam 40 14:02.006 0:20.130 0:16.791 3 / 0:52.761
5. Kestrel Kestrel 38 13:20.202 0:18.892 0:15.862 3 / 0:51.683
6. Deadband Deadband 22 11:31.141 0:27.995 0:23.294 3 / 1:14.621
Pos Pilot Laps Total Avg Fastest Consecutives
1. Tilted Tilted 54 16:20.144 0:17.512 0:13.351 3 / 0:41.231
2. 4Ari 4Ari 42 13:47.576 0:18.840 0:13.486 3 / 0:43.837
3. Trauma Trauma 46 16:28.611 0:20.280 0:15.608 3 / 0:50.114
4. Kestrel Kestrel 38 13:20.202 0:18.892 0:15.862 3 / 0:51.683
5. Kubam Kubam 40 14:02.006 0:20.130 0:16.791 3 / 0:52.761
6. Deadband Deadband 22 11:31.141 0:27.995 0:23.294 3 / 1:14.621
Pos Pilot Laps Total Avg Fastest Consecutives
1. Tilted Tilted 54 16:20.144 0:17.512 0:13.351 3 / 0:41.231
2. 4Ari 4Ari 42 13:47.576 0:18.840 0:13.486 3 / 0:43.837
3. Trauma Trauma 46 16:28.611 0:20.280 0:15.608 3 / 0:50.114
4. Kestrel Kestrel 38 13:20.202 0:18.892 0:15.862 3 / 0:51.683
5. Kubam Kubam 40 14:02.006 0:20.130 0:16.791 3 / 0:52.761
6. Deadband Deadband 22 11:31.141 0:27.995 0:23.294 3 / 1:14.621
Heat 1
Kestrel
Kestrel
4Ari
4Ari
Trauma
Trauma

Heat 2
Kubam
Kubam
Deadband
Deadband
Tilted
Tilted