| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  BOZLI | 47 | 10:33.986 | 0:12.909 | 0:11.321 | 3 / 0:34.861 | 
| 2. |  The_Tom | 38 | 19:00.693 | 0:28.631 | 0:24.001 | 3 / 1:14.792 | 
| 3. |  MarshallFPV | 25 | 9:37.889 | 0:21.630 | 0:15.797 | 3 / 0:51.839 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  BOZLI | 47 | 10:33.986 | 0:12.909 | 0:11.321 | 3 / 0:34.861 | 
| 2. |  MarshallFPV | 25 | 9:37.889 | 0:21.630 | 0:15.797 | 3 / 0:51.839 | 
| 3. |  The_Tom | 38 | 19:00.693 | 0:28.631 | 0:24.001 | 3 / 1:14.792 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  BOZLI | 47 | 10:33.986 | 0:12.909 | 0:11.321 | 3 / 0:34.861 | 
| 2. |  MarshallFPV | 25 | 9:37.889 | 0:21.630 | 0:15.797 | 3 / 0:51.839 | 
| 3. |  The_Tom | 38 | 19:00.693 | 0:28.631 | 0:24.001 | 3 / 1:14.792 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  The_Tom | 36 | 63:51.534 | 1:45.785 | 0:00.427 | 3 / 0:56.492 | 
| 2. |  MarshallFPV | 25 | 52:33.243 | 1:56.505 | 0:00.986 | 3 / 0:05.738 | 
| 3. |  BOZLI | 14 | 29:27.022 | 1:08.225 | 0:00.363 | 3 / 0:27.268 | 
| 4. |  HeadCase | 11 | 35:42.803 | 2:58.676 | 0:01.619 | 3 / 0:35.080 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  BOZLI | 14 | 29:27.022 | 1:08.225 | 0:00.363 | 3 / 0:27.268 | 
| 2. |  The_Tom | 36 | 63:51.534 | 1:45.785 | 0:00.427 | 3 / 0:56.492 | 
| 3. |  MarshallFPV | 25 | 52:33.243 | 1:56.505 | 0:00.986 | 3 / 0:05.738 | 
| 4. |  HeadCase | 11 | 35:42.803 | 2:58.676 | 0:01.619 | 3 / 0:35.080 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  MarshallFPV | 25 | 52:33.243 | 1:56.505 | 0:00.986 | 3 / 0:05.738 | 
| 2. |  BOZLI | 14 | 29:27.022 | 1:08.225 | 0:00.363 | 3 / 0:27.268 | 
| 3. |  HeadCase | 11 | 35:42.803 | 2:58.676 | 0:01.619 | 3 / 0:35.080 | 
| 4. |  The_Tom | 36 | 63:51.534 | 1:45.785 | 0:00.427 | 3 / 0:56.492 | 
 
                                 
                                 
                                 
                                | Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|
 
                                 
                                 
                                