Full Tilt FPV Racing

FullTilt 2025 Spring MultiGP Global Qualifier

All Classes

MultiGP: Global Qualifier

Pos Pilot Laps Total Avg Fastest Consecutives
1. Whitephos Whitephos 62 18:49.555 0:17.838 0:15.616 3 / 0:49.068
2. Footr Footr 57 18:50.940 0:19.445 0:17.156 3 / 0:52.372
3. AeroplaneJelly AeroplaneJelly 54 18:06.096 0:19.024 0:16.908 3 / 0:51.620
4. SteadyeddieFPV SteadyeddieFPV 48 18:51.607 0:23.095 0:19.829 3 / 1:02.046
5. Dello Dello 47 18:53.363 0:23.199 0:17.564 3 / 0:55.886
6. MacDaddy MacDaddy 44 11:53.835 0:15.431 0:13.453 3 / 0:41.723
7. LEWI LEWI 42 12:50.467 0:17.722 0:12.504 3 / 0:47.763
8. simex simex 33 17:55.048 0:31.056 0:28.024 3 / 1:26.666
9. Mish Mish 30 7:51.181 0:15.101 0:12.176 3 / 0:36.876
10. CWDrones9622 CWDrones9622 22 10:55.808 0:28.277 0:25.603 3 / 1:17.304
11. MCQUEEN MCQUEEN 21 7:53.078 0:21.223 0:16.931 3 / 0:51.795
12. Shutterspeed Shutterspeed 13 5:16.539 0:22.031 0:14.910 3 / 0:45.690
13. TsonFPV TsonFPV 11 5:59.080 0:27.757 0:23.448 3 / 1:11.866
Pos Pilot Laps Total Avg Fastest Consecutives
1. Mish Mish 30 7:51.181 0:15.101 0:12.176 3 / 0:36.876
2. LEWI LEWI 42 12:50.467 0:17.722 0:12.504 3 / 0:47.763
3. MacDaddy MacDaddy 44 11:53.835 0:15.431 0:13.453 3 / 0:41.723
4. Shutterspeed Shutterspeed 13 5:16.539 0:22.031 0:14.910 3 / 0:45.690
5. Whitephos Whitephos 62 18:49.555 0:17.838 0:15.616 3 / 0:49.068
6. AeroplaneJelly AeroplaneJelly 54 18:06.096 0:19.024 0:16.908 3 / 0:51.620
7. MCQUEEN MCQUEEN 21 7:53.078 0:21.223 0:16.931 3 / 0:51.795
8. Footr Footr 57 18:50.940 0:19.445 0:17.156 3 / 0:52.372
9. Dello Dello 47 18:53.363 0:23.199 0:17.564 3 / 0:55.886
10. SteadyeddieFPV SteadyeddieFPV 48 18:51.607 0:23.095 0:19.829 3 / 1:02.046
11. TsonFPV TsonFPV 11 5:59.080 0:27.757 0:23.448 3 / 1:11.866
12. CWDrones9622 CWDrones9622 22 10:55.808 0:28.277 0:25.603 3 / 1:17.304
13. simex simex 33 17:55.048 0:31.056 0:28.024 3 / 1:26.666
Pos Pilot Laps Total Avg Fastest Consecutives
1. Mish Mish 30 7:51.181 0:15.101 0:12.176 3 / 0:36.876
2. MacDaddy MacDaddy 44 11:53.835 0:15.431 0:13.453 3 / 0:41.723
3. Shutterspeed Shutterspeed 13 5:16.539 0:22.031 0:14.910 3 / 0:45.690
4. LEWI LEWI 42 12:50.467 0:17.722 0:12.504 3 / 0:47.763
5. Whitephos Whitephos 62 18:49.555 0:17.838 0:15.616 3 / 0:49.068
6. AeroplaneJelly AeroplaneJelly 54 18:06.096 0:19.024 0:16.908 3 / 0:51.620
7. MCQUEEN MCQUEEN 21 7:53.078 0:21.223 0:16.931 3 / 0:51.795
8. Footr Footr 57 18:50.940 0:19.445 0:17.156 3 / 0:52.372
9. Dello Dello 47 18:53.363 0:23.199 0:17.564 3 / 0:55.886
10. SteadyeddieFPV SteadyeddieFPV 48 18:51.607 0:23.095 0:19.829 3 / 1:02.046
11. TsonFPV TsonFPV 11 5:59.080 0:27.757 0:23.448 3 / 1:11.866
12. CWDrones9622 CWDrones9622 22 10:55.808 0:28.277 0:25.603 3 / 1:17.304
13. simex simex 33 17:55.048 0:31.056 0:28.024 3 / 1:26.666
GQ Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

GQ Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
LEWI
LEWI
Dello
Dello
AeroplaneJelly
AeroplaneJelly

GQ Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

GQ Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
LEWI
LEWI
Dello
Dello
AeroplaneJelly
AeroplaneJelly

GQ Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

GQ Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
Dello
Dello

GQ Heat 3
LEWI
LEWI
AeroplaneJelly
AeroplaneJelly
MCQUEEN
MCQUEEN
Shutterspeed
Shutterspeed

GQ Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

GQ Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
Dello
Dello

GQ Heat 3
LEWI
LEWI
AeroplaneJelly
AeroplaneJelly
MCQUEEN
MCQUEEN
Shutterspeed
Shutterspeed

GQ Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

GQ Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
Dello
Dello

GQ Heat 3
LEWI
LEWI
AeroplaneJelly
AeroplaneJelly
MCQUEEN
MCQUEEN
Shutterspeed
Shutterspeed

GQ Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

GQ Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
Dello
Dello

GQ Heat 3
LEWI
LEWI
AeroplaneJelly
AeroplaneJelly
MCQUEEN
MCQUEEN
Shutterspeed
Shutterspeed

GQ Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

GQ Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
Dello
Dello

GQ Heat 3
LEWI
LEWI
AeroplaneJelly
AeroplaneJelly
MCQUEEN
MCQUEEN
Shutterspeed
Shutterspeed

GQ Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

GQ Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
Dello
Dello

GQ Heat 3
LEWI
LEWI
AeroplaneJelly
AeroplaneJelly
MCQUEEN
MCQUEEN
Shutterspeed
Shutterspeed

GQ Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

GQ Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
Dello
Dello

GQ Heat 3
LEWI
LEWI
AeroplaneJelly
AeroplaneJelly
MCQUEEN
MCQUEEN
Shutterspeed
Shutterspeed

GQ Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

GQ Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
Dello
Dello

GQ Heat 3
LEWI
LEWI
AeroplaneJelly
AeroplaneJelly
MCQUEEN
MCQUEEN
Shutterspeed
Shutterspeed

Practice

Pos Pilot Laps Total Avg Fastest Consecutives
1. MacDaddy MacDaddy 35 9:43.061 0:16.140 0:14.253 3 / 0:44.095
2. Whitephos Whitephos 31 9:52.986 0:18.682 0:16.474 3 / 0:50.556
3. Footr Footr 28 10:06.484 0:21.180 0:18.370 3 / 0:56.813
4. TsonFPV TsonFPV 20 10:34.433 0:28.044 0:11.529 3 / 0:48.472
5. simex simex 19 11:03.447 0:33.620 0:29.591 3 / 1:32.398
6. LEWI LEWI 18 6:18.340 0:19.523 0:17.069 3 / 0:54.173
7. SteadyeddieFPV SteadyeddieFPV 17 7:53.089 0:26.819 0:20.920 3 / 1:04.531
8. Mish Mish 15 3:44.743 0:14.414 0:12.576 3 / 0:39.692
9. Dello Dello 15 6:38.289 0:25.426 0:20.189 3 / 1:02.926
10. CWDrones9622 CWDrones9622 6 3:19.057 0:29.961 0:26.414 3 / 1:26.454
Pos Pilot Laps Total Avg Fastest Consecutives
1. TsonFPV TsonFPV 20 10:34.433 0:28.044 0:11.529 3 / 0:48.472
2. Mish Mish 15 3:44.743 0:14.414 0:12.576 3 / 0:39.692
3. MacDaddy MacDaddy 35 9:43.061 0:16.140 0:14.253 3 / 0:44.095
4. Whitephos Whitephos 31 9:52.986 0:18.682 0:16.474 3 / 0:50.556
5. LEWI LEWI 18 6:18.340 0:19.523 0:17.069 3 / 0:54.173
6. Footr Footr 28 10:06.484 0:21.180 0:18.370 3 / 0:56.813
7. Dello Dello 15 6:38.289 0:25.426 0:20.189 3 / 1:02.926
8. SteadyeddieFPV SteadyeddieFPV 17 7:53.089 0:26.819 0:20.920 3 / 1:04.531
9. CWDrones9622 CWDrones9622 6 3:19.057 0:29.961 0:26.414 3 / 1:26.454
10. simex simex 19 11:03.447 0:33.620 0:29.591 3 / 1:32.398
Pos Pilot Laps Total Avg Fastest Consecutives
1. Mish Mish 15 3:44.743 0:14.414 0:12.576 3 / 0:39.692
2. MacDaddy MacDaddy 35 9:43.061 0:16.140 0:14.253 3 / 0:44.095
3. TsonFPV TsonFPV 20 10:34.433 0:28.044 0:11.529 3 / 0:48.472
4. Whitephos Whitephos 31 9:52.986 0:18.682 0:16.474 3 / 0:50.556
5. LEWI LEWI 18 6:18.340 0:19.523 0:17.069 3 / 0:54.173
6. Footr Footr 28 10:06.484 0:21.180 0:18.370 3 / 0:56.813
7. Dello Dello 15 6:38.289 0:25.426 0:20.189 3 / 1:02.926
8. SteadyeddieFPV SteadyeddieFPV 17 7:53.089 0:26.819 0:20.920 3 / 1:04.531
9. CWDrones9622 CWDrones9622 6 3:19.057 0:29.961 0:26.414 3 / 1:26.454
10. simex simex 19 11:03.447 0:33.620 0:29.591 3 / 1:32.398
Practice Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

Practice Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
LEWI
LEWI
Dello
Dello
AeroplaneJelly
AeroplaneJelly

Practice Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

Practice Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
LEWI
LEWI
Dello
Dello
AeroplaneJelly
AeroplaneJelly

Practice Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

Practice Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
LEWI
LEWI
Dello
Dello
AeroplaneJelly
AeroplaneJelly

Practice Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

Practice Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
LEWI
LEWI
Dello
Dello
AeroplaneJelly
AeroplaneJelly

Practice Heat 1
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
CWDrones9622
CWDrones9622
Denmark
Denmark
TsonFPV
TsonFPV
simex
simex

Practice Heat 2
Mish
Mish
MacDaddy
MacDaddy
Whitephos
Whitephos
LEWI
LEWI
Dello
Dello
AeroplaneJelly
AeroplaneJelly

C main

Pos Pilot Laps Total Avg Fastest Consecutives
0. TsonFPV TsonFPV 0 0:00.000 0:00.000 0:00.000 0 /
1. MCQUEEN MCQUEEN 10 2:59.783 0:17.575 0:15.364 3 / 0:47.030
2. Dello Dello 10 3:31.915 0:20.736 0:18.451 3 / 0:56.179
3. SteadyeddieFPV SteadyeddieFPV 10 4:09.656 0:24.537 0:19.302 3 / 1:00.638
4. simex simex 6 2:41.579 0:25.534 0:16.410 3 / 1:28.934
5. Footr Footr 5 1:39.335 0:18.708 0:17.634 3 / 0:53.852
Pos Pilot Laps Total Avg Fastest Consecutives
0. TsonFPV TsonFPV 0 0:00.000 0:00.000 0:00.000 0 /
1. MCQUEEN MCQUEEN 10 2:59.783 0:17.575 0:15.364 3 / 0:47.030
2. simex simex 6 2:41.579 0:25.534 0:16.410 3 / 1:28.934
3. Footr Footr 5 1:39.335 0:18.708 0:17.634 3 / 0:53.852
4. Dello Dello 10 3:31.915 0:20.736 0:18.451 3 / 0:56.179
5. SteadyeddieFPV SteadyeddieFPV 10 4:09.656 0:24.537 0:19.302 3 / 1:00.638
Pos Pilot Laps Total Avg Fastest Consecutives
0. TsonFPV TsonFPV 0 0:00.000 0:00.000 0:00.000 0 /
1. MCQUEEN MCQUEEN 10 2:59.783 0:17.575 0:15.364 3 / 0:47.030
2. Footr Footr 5 1:39.335 0:18.708 0:17.634 3 / 0:53.852
3. Dello Dello 10 3:31.915 0:20.736 0:18.451 3 / 0:56.179
4. SteadyeddieFPV SteadyeddieFPV 10 4:09.656 0:24.537 0:19.302 3 / 1:00.638
5. simex simex 6 2:41.579 0:25.534 0:16.410 3 / 1:28.934
C Main
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
Dello
Dello
TsonFPV
TsonFPV
simex
simex
MCQUEEN
MCQUEEN

C Main 2
SteadyeddieFPV
SteadyeddieFPV
Footr
Footr
Dello
Dello
TsonFPV
TsonFPV
simex
simex
MCQUEEN
MCQUEEN

B Main

Pos Pilot Laps Total Avg Fastest Consecutives
1. LEWI LEWI 10 3:03.025 0:17.838 0:15.176 3 / 0:50.308
2. AeroplaneJelly AeroplaneJelly 10 3:05.801 0:18.036 0:16.345 3 / 0:51.162
3. Whitephos Whitephos 10 3:12.365 0:18.852 0:16.569 3 / 0:50.587
4. Dello Dello 10 3:39.515 0:21.453 0:18.414 3 / 1:02.592
5. MCQUEEN MCQUEEN 7 2:19.407 0:19.221 0:16.026 3 / 0:50.789
6. Shutterspeed Shutterspeed 5 1:26.331 0:16.218 0:14.909 3 / 0:46.633
Pos Pilot Laps Total Avg Fastest Consecutives
1. Shutterspeed Shutterspeed 5 1:26.331 0:16.218 0:14.909 3 / 0:46.633
2. LEWI LEWI 10 3:03.025 0:17.838 0:15.176 3 / 0:50.308
3. MCQUEEN MCQUEEN 7 2:19.407 0:19.221 0:16.026 3 / 0:50.789
4. AeroplaneJelly AeroplaneJelly 10 3:05.801 0:18.036 0:16.345 3 / 0:51.162
5. Whitephos Whitephos 10 3:12.365 0:18.852 0:16.569 3 / 0:50.587
6. Dello Dello 10 3:39.515 0:21.453 0:18.414 3 / 1:02.592
Pos Pilot Laps Total Avg Fastest Consecutives
1. Shutterspeed Shutterspeed 5 1:26.331 0:16.218 0:14.909 3 / 0:46.633
2. LEWI LEWI 10 3:03.025 0:17.838 0:15.176 3 / 0:50.308
3. Whitephos Whitephos 10 3:12.365 0:18.852 0:16.569 3 / 0:50.587
4. MCQUEEN MCQUEEN 7 2:19.407 0:19.221 0:16.026 3 / 0:50.789
5. AeroplaneJelly AeroplaneJelly 10 3:05.801 0:18.036 0:16.345 3 / 0:51.162
6. Dello Dello 10 3:39.515 0:21.453 0:18.414 3 / 1:02.592
Round 1 / B Main
Whitephos
Whitephos
LEWI
LEWI
Dello
Dello
AeroplaneJelly
AeroplaneJelly
MCQUEEN
MCQUEEN
Shutterspeed
Shutterspeed

Round 2 / B Main
Whitephos
Whitephos
LEWI
LEWI
Dello
Dello
AeroplaneJelly
AeroplaneJelly
MCQUEEN
MCQUEEN
Shutterspeed
Shutterspeed

A Main

Pos Pilot Laps Total Avg Fastest Consecutives
1. MacDaddy MacDaddy 10 2:50.422 0:16.608 0:15.109 3 / 0:47.242
2. Mish Mish 6 1:30.143 0:14.511 0:13.762 3 / 0:42.933
3. AeroplaneJelly AeroplaneJelly 5 1:39.715 0:18.838 0:17.804 3 / 0:53.711
4. LEWI LEWI 0 0:02.882 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. Mish Mish 6 1:30.143 0:14.511 0:13.762 3 / 0:42.933
2. MacDaddy MacDaddy 10 2:50.422 0:16.608 0:15.109 3 / 0:47.242
3. AeroplaneJelly AeroplaneJelly 5 1:39.715 0:18.838 0:17.804 3 / 0:53.711
4. LEWI LEWI 0 0:02.882 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. Mish Mish 6 1:30.143 0:14.511 0:13.762 3 / 0:42.933
2. MacDaddy MacDaddy 10 2:50.422 0:16.608 0:15.109 3 / 0:47.242
3. AeroplaneJelly AeroplaneJelly 5 1:39.715 0:18.838 0:17.804 3 / 0:53.711
4. LEWI LEWI 0 0:02.882 0:00.000 0:00.000 0 /
Round 1 / A Main
Mish
Mish
MacDaddy
MacDaddy
LEWI
LEWI
AeroplaneJelly
AeroplaneJelly

Round 2 / A Main
Mish
Mish
MacDaddy
MacDaddy
LEWI
LEWI
AeroplaneJelly
AeroplaneJelly