| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 0. |  Twotall | 0 | 0:00.000 | 0:00.000 | 0:00.000 | 0 / | 
| 1. |  Tweech | 100 | 41:21.075 | 0:23.764 | 0:16.615 | 3 / 0:53.112 | 
| 2. |  PorkchopFPV | 84 | 29:59.082 | 0:20.295 | 0:14.320 | 3 / 0:44.621 | 
| 3. |  Kbar | 82 | 42:31.752 | 0:29.246 | 0:23.516 | 3 / 1:12.497 | 
| 4. |  NickRO19
                    π¨π¦ | 68 | 37:18.760 | 0:31.251 | 0:21.721 | 3 / 1:11.463 | 
| 5. |  alt | 66 | 44:22.134 | 0:36.587 | 0:25.551 | 3 / 1:27.984 | 
| 6. |  The_Boomerang | 63 | 46:01.415 | 0:39.006 | 0:28.304 | 3 / 1:32.282 | 
| 7. |  itsajfpv | 57 | 28:52.762 | 0:27.795 | 0:19.789 | 3 / 1:02.018 | 
| 8. |  Username_Unavailable | 54 | 33:31.980 | 0:33.308 | 0:20.200 | 3 / 1:14.298 | 
| 9. |  Thumpah | 45 | 28:18.146 | 0:33.523 | 0:25.574 | 3 / 1:19.332 | 
| 10. |  Bondo-Fpv | 44 | 25:32.770 | 0:32.366 | 0:20.371 | 3 / 1:08.696 | 
| 11. |  Farmer_Trucker | 30 | 28:02.592 | 0:48.375 | 0:34.534 | 3 / 2:08.966 | 
| 12. |  UnderTheRadar | 28 | 23:19.324 | 0:40.337 | 0:24.153 | 3 / 1:32.662 | 
| 13. |  Infernalistic
                    π¨π¦ | 27 | 14:59.924 | 0:30.988 | 0:19.360 | 3 / 1:03.914 | 
| 14. |  Extracupanails | 14 | 11:39.535 | 0:32.327 | 0:24.108 | 3 / 1:13.933 | 
| 15. |  Drag0n | 7 | 6:58.789 | 0:54.832 | 0:43.046 | 2 / 1:27.401 | 
| 16. |  Asklando | 2 | 1:50.205 | 0:53.553 | 0:40.932 | 2 / 1:47.105 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 0. |  Twotall | 0 | 0:00.000 | 0:00.000 | 0:00.000 | 0 / | 
| 1. |  PorkchopFPV | 84 | 29:59.082 | 0:20.295 | 0:14.320 | 3 / 0:44.621 | 
| 2. |  Tweech | 100 | 41:21.075 | 0:23.764 | 0:16.615 | 3 / 0:53.112 | 
| 3. |  Infernalistic
                    π¨π¦ | 27 | 14:59.924 | 0:30.988 | 0:19.360 | 3 / 1:03.914 | 
| 4. |  itsajfpv | 57 | 28:52.762 | 0:27.795 | 0:19.789 | 3 / 1:02.018 | 
| 5. |  Username_Unavailable | 54 | 33:31.980 | 0:33.308 | 0:20.200 | 3 / 1:14.298 | 
| 6. |  Bondo-Fpv | 44 | 25:32.770 | 0:32.366 | 0:20.371 | 3 / 1:08.696 | 
| 7. |  NickRO19
                    π¨π¦ | 68 | 37:18.760 | 0:31.251 | 0:21.721 | 3 / 1:11.463 | 
| 8. |  Kbar | 82 | 42:31.752 | 0:29.246 | 0:23.516 | 3 / 1:12.497 | 
| 9. |  Extracupanails | 14 | 11:39.535 | 0:32.327 | 0:24.108 | 3 / 1:13.933 | 
| 10. |  UnderTheRadar | 28 | 23:19.324 | 0:40.337 | 0:24.153 | 3 / 1:32.662 | 
| 11. |  alt | 66 | 44:22.134 | 0:36.587 | 0:25.551 | 3 / 1:27.984 | 
| 12. |  Thumpah | 45 | 28:18.146 | 0:33.523 | 0:25.574 | 3 / 1:19.332 | 
| 13. |  The_Boomerang | 63 | 46:01.415 | 0:39.006 | 0:28.304 | 3 / 1:32.282 | 
| 14. |  Farmer_Trucker | 30 | 28:02.592 | 0:48.375 | 0:34.534 | 3 / 2:08.966 | 
| 15. |  Asklando | 2 | 1:50.205 | 0:53.553 | 0:40.932 | 2 / 1:47.105 | 
| 16. |  Drag0n | 7 | 6:58.789 | 0:54.832 | 0:43.046 | 2 / 1:27.401 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 0. |  Twotall | 0 | 0:00.000 | 0:00.000 | 0:00.000 | 0 / | 
| 1. |  PorkchopFPV | 84 | 29:59.082 | 0:20.295 | 0:14.320 | 3 / 0:44.621 | 
| 2. |  Tweech | 100 | 41:21.075 | 0:23.764 | 0:16.615 | 3 / 0:53.112 | 
| 3. |  itsajfpv | 57 | 28:52.762 | 0:27.795 | 0:19.789 | 3 / 1:02.018 | 
| 4. |  Infernalistic
                    π¨π¦ | 27 | 14:59.924 | 0:30.988 | 0:19.360 | 3 / 1:03.914 | 
| 5. |  Bondo-Fpv | 44 | 25:32.770 | 0:32.366 | 0:20.371 | 3 / 1:08.696 | 
| 6. |  NickRO19
                    π¨π¦ | 68 | 37:18.760 | 0:31.251 | 0:21.721 | 3 / 1:11.463 | 
| 7. |  Kbar | 82 | 42:31.752 | 0:29.246 | 0:23.516 | 3 / 1:12.497 | 
| 8. |  Extracupanails | 14 | 11:39.535 | 0:32.327 | 0:24.108 | 3 / 1:13.933 | 
| 9. |  Username_Unavailable | 54 | 33:31.980 | 0:33.308 | 0:20.200 | 3 / 1:14.298 | 
| 10. |  Thumpah | 45 | 28:18.146 | 0:33.523 | 0:25.574 | 3 / 1:19.332 | 
| 11. |  alt | 66 | 44:22.134 | 0:36.587 | 0:25.551 | 3 / 1:27.984 | 
| 12. |  The_Boomerang | 63 | 46:01.415 | 0:39.006 | 0:28.304 | 3 / 1:32.282 | 
| 13. |  UnderTheRadar | 28 | 23:19.324 | 0:40.337 | 0:24.153 | 3 / 1:32.662 | 
| 14. |  Farmer_Trucker | 30 | 28:02.592 | 0:48.375 | 0:34.534 | 3 / 2:08.966 | 
| 15. |  Drag0n | 7 | 6:58.789 | 0:54.832 | 0:43.046 | 2 / 1:27.401 | 
| 16. |  Asklando | 2 | 1:50.205 | 0:53.553 | 0:40.932 | 2 / 1:47.105 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                | Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Tweech | 12 | 4:13.315 | 0:20.601 | 0:17.989 | 3 / 0:56.042 | 
| 2. |  itsajfpv | 12 | 4:57.008 | 0:24.196 | 0:19.395 | 3 / 1:02.411 | 
| 3. |  NickRO19
                    π¨π¦ | 12 | 5:05.367 | 0:24.604 | 0:22.127 | 3 / 1:11.974 | 
| 4. |  Bondo-Fpv | 11 | 4:59.488 | 0:25.186 | 0:21.014 | 3 / 1:04.453 | 
| 5. |  Infernalistic
                    π¨π¦ | 9 | 3:48.817 | 0:24.658 | 0:18.153 | 3 / 1:00.931 | 
| 6. |  UnderTheRadar | 9 | 5:08.326 | 0:33.511 | 0:25.304 | 3 / 1:20.736 | 
| 7. |  The_Boomerang | 9 | 5:35.470 | 0:36.205 | 0:30.834 | 3 / 1:36.482 | 
| 8. |  Username_Unavailable | 8 | 3:45.343 | 0:24.031 | 0:19.513 | 3 / 1:05.188 | 
| 9. |  Extracupanails | 7 | 3:53.276 | 0:27.687 | 0:24.259 | 3 / 1:16.379 | 
| 10. |  Kbar | 6 | 2:41.994 | 0:26.174 | 0:23.926 | 3 / 1:16.176 | 
| 11. |  Thumpah | 6 | 3:25.169 | 0:33.144 | 0:24.382 | 3 / 1:26.917 | 
| 12. |  Farmer_Trucker | 5 | 3:37.279 | 0:42.617 | 0:36.958 | 3 / 2:03.015 | 
| 13. |  alt | 5 | 3:39.014 | 0:35.386 | 0:28.417 | 3 / 1:46.265 | 
| 14. |  Drag0n | 1 | 2:46.962 | 0:57.774 | 0:57.774 | 1 / 0:57.774 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Tweech | 12 | 4:13.315 | 0:20.601 | 0:17.989 | 3 / 0:56.042 | 
| 2. |  Infernalistic
                    π¨π¦ | 9 | 3:48.817 | 0:24.658 | 0:18.153 | 3 / 1:00.931 | 
| 3. |  itsajfpv | 12 | 4:57.008 | 0:24.196 | 0:19.395 | 3 / 1:02.411 | 
| 4. |  Username_Unavailable | 8 | 3:45.343 | 0:24.031 | 0:19.513 | 3 / 1:05.188 | 
| 5. |  Bondo-Fpv | 11 | 4:59.488 | 0:25.186 | 0:21.014 | 3 / 1:04.453 | 
| 6. |  NickRO19
                    π¨π¦ | 12 | 5:05.367 | 0:24.604 | 0:22.127 | 3 / 1:11.974 | 
| 7. |  Kbar | 6 | 2:41.994 | 0:26.174 | 0:23.926 | 3 / 1:16.176 | 
| 8. |  Extracupanails | 7 | 3:53.276 | 0:27.687 | 0:24.259 | 3 / 1:16.379 | 
| 9. |  Thumpah | 6 | 3:25.169 | 0:33.144 | 0:24.382 | 3 / 1:26.917 | 
| 10. |  UnderTheRadar | 9 | 5:08.326 | 0:33.511 | 0:25.304 | 3 / 1:20.736 | 
| 11. |  alt | 5 | 3:39.014 | 0:35.386 | 0:28.417 | 3 / 1:46.265 | 
| 12. |  The_Boomerang | 9 | 5:35.470 | 0:36.205 | 0:30.834 | 3 / 1:36.482 | 
| 13. |  Farmer_Trucker | 5 | 3:37.279 | 0:42.617 | 0:36.958 | 3 / 2:03.015 | 
| 14. |  Drag0n | 1 | 2:46.962 | 0:57.774 | 0:57.774 | 1 / 0:57.774 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Tweech | 12 | 4:13.315 | 0:20.601 | 0:17.989 | 3 / 0:56.042 | 
| 2. |  Infernalistic
                    π¨π¦ | 9 | 3:48.817 | 0:24.658 | 0:18.153 | 3 / 1:00.931 | 
| 3. |  itsajfpv | 12 | 4:57.008 | 0:24.196 | 0:19.395 | 3 / 1:02.411 | 
| 4. |  Bondo-Fpv | 11 | 4:59.488 | 0:25.186 | 0:21.014 | 3 / 1:04.453 | 
| 5. |  Username_Unavailable | 8 | 3:45.343 | 0:24.031 | 0:19.513 | 3 / 1:05.188 | 
| 6. |  NickRO19
                    π¨π¦ | 12 | 5:05.367 | 0:24.604 | 0:22.127 | 3 / 1:11.974 | 
| 7. |  Kbar | 6 | 2:41.994 | 0:26.174 | 0:23.926 | 3 / 1:16.176 | 
| 8. |  Extracupanails | 7 | 3:53.276 | 0:27.687 | 0:24.259 | 3 / 1:16.379 | 
| 9. |  UnderTheRadar | 9 | 5:08.326 | 0:33.511 | 0:25.304 | 3 / 1:20.736 | 
| 10. |  Thumpah | 6 | 3:25.169 | 0:33.144 | 0:24.382 | 3 / 1:26.917 | 
| 11. |  The_Boomerang | 9 | 5:35.470 | 0:36.205 | 0:30.834 | 3 / 1:36.482 | 
| 12. |  alt | 5 | 3:39.014 | 0:35.386 | 0:28.417 | 3 / 1:46.265 | 
| 13. |  Farmer_Trucker | 5 | 3:37.279 | 0:42.617 | 0:36.958 | 3 / 2:03.015 | 
| 14. |  Drag0n | 1 | 2:46.962 | 0:57.774 | 0:57.774 | 1 / 0:57.774 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                