| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  tisha | 13 | 2:43.647 | 0:11.826 | 0:05.144 | 3 / 0:20.668 | 
| 2. |  Batya1 | 6 | 2:08.649 | 0:20.945 | 0:12.443 | 3 / 0:42.417 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  tisha | 13 | 2:43.647 | 0:11.826 | 0:05.144 | 3 / 0:20.668 | 
| 2. |  Batya1 | 6 | 2:08.649 | 0:20.945 | 0:12.443 | 3 / 0:42.417 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  tisha | 13 | 2:43.647 | 0:11.826 | 0:05.144 | 3 / 0:20.668 | 
| 2. |  Batya1 | 6 | 2:08.649 | 0:20.945 | 0:12.443 | 3 / 0:42.417 | 
 
                                 
                                