| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  2_Alpha | 25 | 7:17.246 | 0:15.247 | 0:13.288 | 3 / 0:40.350 | 
| 2. |  SkyReadyRC | 19 | 5:54.443 | 0:16.932 | 0:13.345 | 3 / 0:40.990 | 
| 3. |  DesertRat | 18 | 5:35.286 | 0:16.301 | 0:14.005 | 3 / 0:44.157 | 
| 4. |  Hiroki | 17 | 4:47.646 | 0:14.837 | 0:11.903 | 3 / 0:38.834 | 
| 5. |  ScrabbleJaws | 17 | 7:05.702 | 0:22.756 | 0:19.859 | 3 / 1:00.260 | 
| 6. |  jackc | 5 | 3:01.931 | 0:30.134 | 0:27.412 | 3 / 1:28.527 | 
| 7. |  Myopic | 4 | 3:12.802 | 0:25.573 | 0:22.399 | 2 / 0:45.478 | 
| 8. |  DesertFlower | 0 | 3:20.159 | 0:00.000 | 0:00.000 | 0 / | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Hiroki | 17 | 4:47.646 | 0:14.837 | 0:11.903 | 3 / 0:38.834 | 
| 2. |  2_Alpha | 25 | 7:17.246 | 0:15.247 | 0:13.288 | 3 / 0:40.350 | 
| 3. |  SkyReadyRC | 19 | 5:54.443 | 0:16.932 | 0:13.345 | 3 / 0:40.990 | 
| 4. |  DesertRat | 18 | 5:35.286 | 0:16.301 | 0:14.005 | 3 / 0:44.157 | 
| 5. |  ScrabbleJaws | 17 | 7:05.702 | 0:22.756 | 0:19.859 | 3 / 1:00.260 | 
| 6. |  Myopic | 4 | 3:12.802 | 0:25.573 | 0:22.399 | 2 / 0:45.478 | 
| 7. |  jackc | 5 | 3:01.931 | 0:30.134 | 0:27.412 | 3 / 1:28.527 | 
| 8. |  DesertFlower | 0 | 3:20.159 | 0:00.000 | 0:00.000 | 0 / | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Hiroki | 17 | 4:47.646 | 0:14.837 | 0:11.903 | 3 / 0:38.834 | 
| 2. |  2_Alpha | 25 | 7:17.246 | 0:15.247 | 0:13.288 | 3 / 0:40.350 | 
| 3. |  SkyReadyRC | 19 | 5:54.443 | 0:16.932 | 0:13.345 | 3 / 0:40.990 | 
| 4. |  DesertRat | 18 | 5:35.286 | 0:16.301 | 0:14.005 | 3 / 0:44.157 | 
| 5. |  ScrabbleJaws | 17 | 7:05.702 | 0:22.756 | 0:19.859 | 3 / 1:00.260 | 
| 6. |  jackc | 5 | 3:01.931 | 0:30.134 | 0:27.412 | 3 / 1:28.527 | 
| 7. |  Myopic | 4 | 3:12.802 | 0:25.573 | 0:22.399 | 2 / 0:45.478 | 
| 8. |  DesertFlower | 0 | 3:20.159 | 0:00.000 | 0:00.000 | 0 / | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                | Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                