All Classes

Open Practice

Pos Pilot Laps Total Avg Fastest Consecutives
1. R5 R5 42 10:41.023 0:13.780 0:01.223 3 / 0:28.640
2. R7 R7 29 12:16.676 0:12.708 0:00.527 3 / 0:04.689
3. R6 R6 27 11:51.633 0:16.640 0:13.660 3 / 0:46.176
4. R1 R1 25 9:38.626 0:17.379 0:03.307 3 / 0:32.451
5. R2 R2 8 6:42.025 0:19.374 0:06.934 3 / 0:48.289
6. R3 R3 0 2:49.568 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. R7 R7 29 12:16.676 0:12.708 0:00.527 3 / 0:04.689
2. R5 R5 42 10:41.023 0:13.780 0:01.223 3 / 0:28.640
3. R1 R1 25 9:38.626 0:17.379 0:03.307 3 / 0:32.451
4. R2 R2 8 6:42.025 0:19.374 0:06.934 3 / 0:48.289
5. R6 R6 27 11:51.633 0:16.640 0:13.660 3 / 0:46.176
6. R3 R3 0 2:49.568 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. R7 R7 29 12:16.676 0:12.708 0:00.527 3 / 0:04.689
2. R5 R5 42 10:41.023 0:13.780 0:01.223 3 / 0:28.640
3. R1 R1 25 9:38.626 0:17.379 0:03.307 3 / 0:32.451
4. R6 R6 27 11:51.633 0:16.640 0:13.660 3 / 0:46.176
5. R2 R2 8 6:42.025 0:19.374 0:06.934 3 / 0:48.289
6. R3 R3 0 2:49.568 0:00.000 0:00.000 0 / 0:00.000
Open Practice Heat
R1
R1
R2
R2
R3
R3
R4
R4
R5
R5
R6
R6
R7
R7

Qualifying

Pos Pilot Laps Total Avg Fastest Consecutives
1. bdub bdub 22 6:07.604 0:15.209 0:12.951 3 / 0:40.382
2. Dabs Dabs 19 5:52.086 0:17.032 0:12.126 3 / 0:37.435
3. Claybrain Claybrain 18 5:36.076 0:16.743 0:14.560 3 / 0:45.333
4. Oh Schnapp! Oh Schnapp! 16 5:45.356 0:18.580 0:12.451 3 / 0:39.948
5. Afterburner Afterburner 10 3:03.521 0:15.905 0:14.371 3 / 0:43.964
6. Big Daddy Big Daddy 2 2:37.540 1:04.765 1:03.927 1 / 1:03.927
Pos Pilot Laps Total Avg Fastest Consecutives
1. Dabs Dabs 19 5:52.086 0:17.032 0:12.126 3 / 0:37.435
2. Oh Schnapp! Oh Schnapp! 16 5:45.356 0:18.580 0:12.451 3 / 0:39.948
3. bdub bdub 22 6:07.604 0:15.209 0:12.951 3 / 0:40.382
4. Afterburner Afterburner 10 3:03.521 0:15.905 0:14.371 3 / 0:43.964
5. Claybrain Claybrain 18 5:36.076 0:16.743 0:14.560 3 / 0:45.333
6. Big Daddy Big Daddy 2 2:37.540 1:04.765 1:03.927 1 / 1:03.927
Pos Pilot Laps Total Avg Fastest Consecutives
1. Dabs Dabs 19 5:52.086 0:17.032 0:12.126 3 / 0:37.435
2. Oh Schnapp! Oh Schnapp! 16 5:45.356 0:18.580 0:12.451 3 / 0:39.948
3. bdub bdub 22 6:07.604 0:15.209 0:12.951 3 / 0:40.382
4. Afterburner Afterburner 10 3:03.521 0:15.905 0:14.371 3 / 0:43.964
5. Claybrain Claybrain 18 5:36.076 0:16.743 0:14.560 3 / 0:45.333
6. Big Daddy Big Daddy 2 2:37.540 1:04.765 1:03.927 1 / 1:03.927
Qualifying Heat 1
Claybrain
Claybrain
bdub
bdub
Dabs
Dabs

Qualifying Heat 2
Big Daddy
Big Daddy
Oh Schnapp!
Oh Schnapp!
Afterburner
Afterburner

Ladder Mains

Pos Pilot Laps Total Avg Fastest Consecutives
1. Claybrain Claybrain 7 2:08.809 0:16.548 0:15.579 3 / 0:48.765
2. Dabs Dabs 3 0:48.321 0:14.762 0:14.090 3 / 0:44.286
3. bdub bdub 3 0:51.496 0:14.681 0:13.201 3 / 0:44.043
4. Oh Schnapp! Oh Schnapp! 3 0:52.706 0:15.094 0:13.816 3 / 0:45.281
5. Afterburner Afterburner 0 0:03.913 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. bdub bdub 3 0:51.496 0:14.681 0:13.201 3 / 0:44.043
2. Oh Schnapp! Oh Schnapp! 3 0:52.706 0:15.094 0:13.816 3 / 0:45.281
3. Dabs Dabs 3 0:48.321 0:14.762 0:14.090 3 / 0:44.286
4. Claybrain Claybrain 7 2:08.809 0:16.548 0:15.579 3 / 0:48.765
5. Afterburner Afterburner 0 0:03.913 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. bdub bdub 3 0:51.496 0:14.681 0:13.201 3 / 0:44.043
2. Dabs Dabs 3 0:48.321 0:14.762 0:14.090 3 / 0:44.286
3. Oh Schnapp! Oh Schnapp! 3 0:52.706 0:15.094 0:13.816 3 / 0:45.281
4. Claybrain Claybrain 7 2:08.809 0:16.548 0:15.579 3 / 0:48.765
5. Afterburner Afterburner 0 0:03.913 0:00.000 0:00.000 0 / 0:00.000
E Main
Claybrain
Claybrain
Big Daddy
Big Daddy

D Main
Claybrain
Claybrain
Afterburner
Afterburner

C Main
Claybrain
Claybrain
bdub
bdub

B Main
bdub
bdub
Oh Schnapp!
Oh Schnapp!

A Main
Dabs
Dabs
Oh Schnapp!
Oh Schnapp!

Post Ladder races

Pos Pilot Laps Total Avg Fastest Consecutives
1. bdub bdub 10 2:49.946 0:14.128 0:11.967 3 / 0:40.320
2. Dabs Dabs 10 2:53.387 0:15.159 0:12.619 3 / 0:41.398
3. Claybrain Claybrain 9 3:33.192 0:17.605 0:15.348 3 / 0:49.870
4. Gild-uh-more Gild-uh-more 6 2:29.441 0:14.938 0:13.308 3 / 0:41.144
Pos Pilot Laps Total Avg Fastest Consecutives
1. bdub bdub 10 2:49.946 0:14.128 0:11.967 3 / 0:40.320
2. Dabs Dabs 10 2:53.387 0:15.159 0:12.619 3 / 0:41.398
3. Gild-uh-more Gild-uh-more 6 2:29.441 0:14.938 0:13.308 3 / 0:41.144
4. Claybrain Claybrain 9 3:33.192 0:17.605 0:15.348 3 / 0:49.870
Pos Pilot Laps Total Avg Fastest Consecutives
1. bdub bdub 10 2:49.946 0:14.128 0:11.967 3 / 0:40.320
2. Gild-uh-more Gild-uh-more 6 2:29.441 0:14.938 0:13.308 3 / 0:41.144
3. Dabs Dabs 10 2:53.387 0:15.159 0:12.619 3 / 0:41.398
4. Claybrain Claybrain 9 3:33.192 0:17.605 0:15.348 3 / 0:49.870
Heat 9
bdub
bdub
Dabs
Dabs

Heat 10
Claybrain
Claybrain
Gild-uh-more
Gild-uh-more