La Lligueta

La Lligueta 2024 Race 5

All Classes

1a Classificatòria

Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 5 1:17.408 0:15.054 0:14.882 3 / 0:44.883
2. IXAAQUI IXAAQUI 5 1:21.302 0:15.799 0:15.135 3 / 0:45.563
3. Mr. PAITO Mr. PAITO 5 1:22.996 0:16.139 0:15.217 3 / 0:46.555
4. POLI FPV POLI FPV 5 1:23.649 0:16.276 0:15.169 3 / 0:45.981
5. NYKUS NYKUS 5 1:23.683 0:16.322 0:16.004 3 / 0:48.432
6. COULVER COULVER 5 1:26.361 0:16.882 0:16.486 3 / 0:50.093
7. VINAGRES VINAGRES 5 1:27.686 0:17.083 0:16.469 3 / 0:50.664
8. NAITINAIN NAITINAIN 5 1:31.590 0:17.804 0:17.376 3 / 0:53.287
9. GARBAN GARBAN 5 1:31.690 0:17.964 0:16.363 3 / 0:52.515
10. OEM296 OEM296 5 1:32.030 0:17.935 0:14.980 3 / 0:45.370
11. BLADEBRAKER BLADEBRAKER 5 1:33.056 0:18.185 0:16.836 3 / 0:51.396
12. ORIOLKUN ORIOLKUN 5 1:46.195 0:20.786 0:18.426 3 / 0:58.033
13. BUTY BUTY 5 1:51.921 0:21.804 0:19.784 3 / 1:05.295
14. PAKO FPV PAKO FPV 5 1:52.039 0:21.757 0:18.767 3 / 1:02.909
15. JONIC JONIC 5 1:55.664 0:22.546 0:18.188 3 / 0:56.106
16. TUCKIE TUCKIE 5 1:58.486 0:23.163 0:20.011 3 / 1:01.207
17. SKO SKO 5 2:01.626 0:23.693 0:19.835 3 / 1:09.501
18. GIRINO GIRINO 5 2:23.164 0:28.113 0:19.615 3 / 1:00.408
19. NUKEL NUKEL 4 1:34.761 0:23.114 0:20.479 3 / 1:08.401
20. McQUEEN McQUEEN 3 1:05.498 0:20.997 0:18.723 3 / 1:02.992
21. TSENRE TSENRE 2 0:39.770 0:18.685 0:17.784 2 / 0:37.369
22. VECA VECA 0 0:02.217 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 5 1:17.408 0:15.054 0:14.882 3 / 0:44.883
2. OEM296 OEM296 5 1:32.030 0:17.935 0:14.980 3 / 0:45.370
3. IXAAQUI IXAAQUI 5 1:21.302 0:15.799 0:15.135 3 / 0:45.563
4. POLI FPV POLI FPV 5 1:23.649 0:16.276 0:15.169 3 / 0:45.981
5. Mr. PAITO Mr. PAITO 5 1:22.996 0:16.139 0:15.217 3 / 0:46.555
6. NYKUS NYKUS 5 1:23.683 0:16.322 0:16.004 3 / 0:48.432
7. GARBAN GARBAN 5 1:31.690 0:17.964 0:16.363 3 / 0:52.515
8. VINAGRES VINAGRES 5 1:27.686 0:17.083 0:16.469 3 / 0:50.664
9. COULVER COULVER 5 1:26.361 0:16.882 0:16.486 3 / 0:50.093
10. BLADEBRAKER BLADEBRAKER 5 1:33.056 0:18.185 0:16.836 3 / 0:51.396
11. NAITINAIN NAITINAIN 5 1:31.590 0:17.804 0:17.376 3 / 0:53.287
12. TSENRE TSENRE 2 0:39.770 0:18.685 0:17.784 2 / 0:37.369
13. JONIC JONIC 5 1:55.664 0:22.546 0:18.188 3 / 0:56.106
14. ORIOLKUN ORIOLKUN 5 1:46.195 0:20.786 0:18.426 3 / 0:58.033
15. McQUEEN McQUEEN 3 1:05.498 0:20.997 0:18.723 3 / 1:02.992
16. PAKO FPV PAKO FPV 5 1:52.039 0:21.757 0:18.767 3 / 1:02.909
17. GIRINO GIRINO 5 2:23.164 0:28.113 0:19.615 3 / 1:00.408
18. BUTY BUTY 5 1:51.921 0:21.804 0:19.784 3 / 1:05.295
19. SKO SKO 5 2:01.626 0:23.693 0:19.835 3 / 1:09.501
20. TUCKIE TUCKIE 5 1:58.486 0:23.163 0:20.011 3 / 1:01.207
21. NUKEL NUKEL 4 1:34.761 0:23.114 0:20.479 3 / 1:08.401
22. VECA VECA 0 0:02.217 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 5 1:17.408 0:15.054 0:14.882 3 / 0:44.883
2. OEM296 OEM296 5 1:32.030 0:17.935 0:14.980 3 / 0:45.370
3. IXAAQUI IXAAQUI 5 1:21.302 0:15.799 0:15.135 3 / 0:45.563
4. POLI FPV POLI FPV 5 1:23.649 0:16.276 0:15.169 3 / 0:45.981
5. Mr. PAITO Mr. PAITO 5 1:22.996 0:16.139 0:15.217 3 / 0:46.555
6. NYKUS NYKUS 5 1:23.683 0:16.322 0:16.004 3 / 0:48.432
7. COULVER COULVER 5 1:26.361 0:16.882 0:16.486 3 / 0:50.093
8. VINAGRES VINAGRES 5 1:27.686 0:17.083 0:16.469 3 / 0:50.664
9. BLADEBRAKER BLADEBRAKER 5 1:33.056 0:18.185 0:16.836 3 / 0:51.396
10. GARBAN GARBAN 5 1:31.690 0:17.964 0:16.363 3 / 0:52.515
11. NAITINAIN NAITINAIN 5 1:31.590 0:17.804 0:17.376 3 / 0:53.287
12. JONIC JONIC 5 1:55.664 0:22.546 0:18.188 3 / 0:56.106
13. ORIOLKUN ORIOLKUN 5 1:46.195 0:20.786 0:18.426 3 / 0:58.033
14. GIRINO GIRINO 5 2:23.164 0:28.113 0:19.615 3 / 1:00.408
15. TUCKIE TUCKIE 5 1:58.486 0:23.163 0:20.011 3 / 1:01.207
16. PAKO FPV PAKO FPV 5 1:52.039 0:21.757 0:18.767 3 / 1:02.909
17. McQUEEN McQUEEN 3 1:05.498 0:20.997 0:18.723 3 / 1:02.992
18. BUTY BUTY 5 1:51.921 0:21.804 0:19.784 3 / 1:05.295
19. NUKEL NUKEL 4 1:34.761 0:23.114 0:20.479 3 / 1:08.401
20. SKO SKO 5 2:01.626 0:23.693 0:19.835 3 / 1:09.501
21. TSENRE TSENRE 2 0:39.770 0:18.685 0:17.784 2 / 0:37.369
22. VECA VECA 0 0:02.217 0:00.000 0:00.000 0 / 0:00.000
GRUP 1
VECA
VECA
SKO
SKO
GIRINO
GIRINO

GRUP 2
McQUEEN
McQUEEN
PAKO FPV
PAKO FPV
BUTY
BUTY
NUKEL
NUKEL

GRUP 3
ORIOLKUN
ORIOLKUN
NYKUS
NYKUS
TUCKIE
TUCKIE
TSENRE
TSENRE
NAITINAIN
NAITINAIN

GRUP 4
GARBAN
GARBAN
COULVER
COULVER
JONIC
JONIC
BLADEBRAKER
BLADEBRAKER
VINAGRES
VINAGRES

GRUP 5
SINGU
SINGU
Mr. PAITO
Mr. PAITO
IXAAQUI
IXAAQUI
OEM296
OEM296
POLI FPV
POLI FPV

2a classificatòria

Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 5 1:15.711 0:14.771 0:13.372 3 / 0:42.624
2. IXAAQUI IXAAQUI 5 1:17.491 0:15.082 0:14.674 3 / 0:44.874
3. OEM296 OEM296 5 1:18.059 0:15.195 0:15.030 3 / 0:45.419
4. POLI FPV POLI FPV 5 1:21.138 0:15.764 0:14.919 3 / 0:46.154
5. GARBAN GARBAN 5 1:24.034 0:16.335 0:15.719 3 / 0:48.229
6. NAITINAIN NAITINAIN 5 1:27.338 0:16.984 0:16.619 3 / 0:49.995
7. COULVER COULVER 5 1:29.638 0:17.527 0:17.109 3 / 0:52.255
8. TSENRE TSENRE 5 1:30.056 0:17.521 0:17.015 3 / 0:51.574
9. BLADEBRAKER BLADEBRAKER 5 1:31.425 0:17.834 0:15.741 3 / 0:48.175
10. NYKUS NYKUS 5 1:34.622 0:18.382 0:16.008 3 / 0:51.971
11. VINAGRES VINAGRES 5 1:34.815 0:18.527 0:15.509 3 / 0:59.254
12. PAKO FPV PAKO FPV 5 1:35.508 0:18.582 0:18.007 3 / 0:54.873
13. TUCKIE TUCKIE 5 1:41.935 0:19.886 0:19.006 3 / 0:58.791
14. JONIC JONIC 5 1:44.060 0:20.352 0:15.507 3 / 1:03.748
15. McQUEEN McQUEEN 5 1:48.266 0:21.165 0:19.917 3 / 1:02.790
16. GIRINO GIRINO 5 1:51.939 0:21.917 0:18.773 3 / 1:10.630
17. BUTY BUTY 5 1:52.230 0:21.821 0:19.371 3 / 1:02.380
18. NUKEL NUKEL 5 1:52.859 0:22.090 0:19.331 3 / 1:02.847
19. Mr. PAITO Mr. PAITO 5 1:59.622 0:23.539 0:15.687 3 / 1:21.759
20. ORIOLKUN ORIOLKUN 5 2:07.839 0:25.090 0:18.466 3 / 0:58.125
21. SKO SKO 2 0:55.423 0:26.525 0:24.852 2 / 0:53.050
22. VECA VECA 1 0:28.236 0:25.513 0:25.513 1 / 0:25.513
Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 5 1:15.711 0:14.771 0:13.372 3 / 0:42.624
2. IXAAQUI IXAAQUI 5 1:17.491 0:15.082 0:14.674 3 / 0:44.874
3. POLI FPV POLI FPV 5 1:21.138 0:15.764 0:14.919 3 / 0:46.154
4. OEM296 OEM296 5 1:18.059 0:15.195 0:15.030 3 / 0:45.419
5. JONIC JONIC 5 1:44.060 0:20.352 0:15.507 3 / 1:03.748
6. VINAGRES VINAGRES 5 1:34.815 0:18.527 0:15.509 3 / 0:59.254
7. Mr. PAITO Mr. PAITO 5 1:59.622 0:23.539 0:15.687 3 / 1:21.759
8. GARBAN GARBAN 5 1:24.034 0:16.335 0:15.719 3 / 0:48.229
9. BLADEBRAKER BLADEBRAKER 5 1:31.425 0:17.834 0:15.741 3 / 0:48.175
10. NYKUS NYKUS 5 1:34.622 0:18.382 0:16.008 3 / 0:51.971
11. NAITINAIN NAITINAIN 5 1:27.338 0:16.984 0:16.619 3 / 0:49.995
12. TSENRE TSENRE 5 1:30.056 0:17.521 0:17.015 3 / 0:51.574
13. COULVER COULVER 5 1:29.638 0:17.527 0:17.109 3 / 0:52.255
14. PAKO FPV PAKO FPV 5 1:35.508 0:18.582 0:18.007 3 / 0:54.873
15. ORIOLKUN ORIOLKUN 5 2:07.839 0:25.090 0:18.466 3 / 0:58.125
16. GIRINO GIRINO 5 1:51.939 0:21.917 0:18.773 3 / 1:10.630
17. TUCKIE TUCKIE 5 1:41.935 0:19.886 0:19.006 3 / 0:58.791
18. NUKEL NUKEL 5 1:52.859 0:22.090 0:19.331 3 / 1:02.847
19. BUTY BUTY 5 1:52.230 0:21.821 0:19.371 3 / 1:02.380
20. McQUEEN McQUEEN 5 1:48.266 0:21.165 0:19.917 3 / 1:02.790
21. SKO SKO 2 0:55.423 0:26.525 0:24.852 2 / 0:53.050
22. VECA VECA 1 0:28.236 0:25.513 0:25.513 1 / 0:25.513
Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 5 1:15.711 0:14.771 0:13.372 3 / 0:42.624
2. IXAAQUI IXAAQUI 5 1:17.491 0:15.082 0:14.674 3 / 0:44.874
3. OEM296 OEM296 5 1:18.059 0:15.195 0:15.030 3 / 0:45.419
4. POLI FPV POLI FPV 5 1:21.138 0:15.764 0:14.919 3 / 0:46.154
5. BLADEBRAKER BLADEBRAKER 5 1:31.425 0:17.834 0:15.741 3 / 0:48.175
6. GARBAN GARBAN 5 1:24.034 0:16.335 0:15.719 3 / 0:48.229
7. NAITINAIN NAITINAIN 5 1:27.338 0:16.984 0:16.619 3 / 0:49.995
8. TSENRE TSENRE 5 1:30.056 0:17.521 0:17.015 3 / 0:51.574
9. NYKUS NYKUS 5 1:34.622 0:18.382 0:16.008 3 / 0:51.971
10. COULVER COULVER 5 1:29.638 0:17.527 0:17.109 3 / 0:52.255
11. PAKO FPV PAKO FPV 5 1:35.508 0:18.582 0:18.007 3 / 0:54.873
12. ORIOLKUN ORIOLKUN 5 2:07.839 0:25.090 0:18.466 3 / 0:58.125
13. TUCKIE TUCKIE 5 1:41.935 0:19.886 0:19.006 3 / 0:58.791
14. VINAGRES VINAGRES 5 1:34.815 0:18.527 0:15.509 3 / 0:59.254
15. BUTY BUTY 5 1:52.230 0:21.821 0:19.371 3 / 1:02.380
16. McQUEEN McQUEEN 5 1:48.266 0:21.165 0:19.917 3 / 1:02.790
17. NUKEL NUKEL 5 1:52.859 0:22.090 0:19.331 3 / 1:02.847
18. JONIC JONIC 5 1:44.060 0:20.352 0:15.507 3 / 1:03.748
19. GIRINO GIRINO 5 1:51.939 0:21.917 0:18.773 3 / 1:10.630
20. Mr. PAITO Mr. PAITO 5 1:59.622 0:23.539 0:15.687 3 / 1:21.759
21. SKO SKO 2 0:55.423 0:26.525 0:24.852 2 / 0:53.050
22. VECA VECA 1 0:28.236 0:25.513 0:25.513 1 / 0:25.513
GRUP 1
McQUEEN
McQUEEN
VECA
VECA
NUKEL
NUKEL

GRUP 2
SKO
SKO
TUCKIE
TUCKIE
TSENRE
TSENRE
GIRINO
GIRINO

GRUP 3
ORIOLKUN
ORIOLKUN
JONIC
JONIC
PAKO FPV
PAKO FPV
BUTY
BUTY
BLADEBRAKER
BLADEBRAKER

GRUP 4
GARBAN
GARBAN
NYKUS
NYKUS
NAITINAIN
NAITINAIN
OEM296
OEM296
POLI FPV
POLI FPV

GRUP 5
COULVER
COULVER
SINGU
SINGU
Mr. PAITO
Mr. PAITO
IXAAQUI
IXAAQUI
VINAGRES
VINAGRES

3a Classificatòria

Pos Pilot Laps Total Avg Fastest Consecutives
1. IXAAQUI IXAAQUI 5 1:18.087 0:15.189 0:14.940 3 / 0:45.488
2. SINGU SINGU 5 1:19.387 0:15.400 0:14.890 3 / 0:45.012
3. BLADEBRAKER BLADEBRAKER 5 1:24.220 0:16.426 0:15.991 3 / 0:48.927
4. VINAGRES VINAGRES 5 1:24.252 0:16.392 0:15.526 3 / 0:49.296
5. POLI FPV POLI FPV 5 1:24.480 0:16.295 0:15.017 3 / 0:45.955
6. NYKUS NYKUS 5 1:25.777 0:16.729 0:16.172 3 / 0:50.850
7. GARBAN GARBAN 5 1:27.184 0:17.059 0:16.312 3 / 0:51.268
8. TSENRE TSENRE 5 1:28.078 0:17.198 0:16.732 3 / 0:51.306
9. COULVER COULVER 5 1:28.679 0:16.986 0:16.252 3 / 0:50.078
10. TUCKIE TUCKIE 5 1:39.774 0:19.445 0:18.603 3 / 0:56.987
11. NUKEL NUKEL 5 1:40.772 0:19.647 0:18.618 3 / 0:59.130
12. GIRINO GIRINO 5 1:44.593 0:20.454 0:20.160 3 / 1:00.840
13. PAKO FPV PAKO FPV 5 1:48.194 0:21.095 0:18.081 3 / 1:04.849
14. NAITINAIN NAITINAIN 5 1:54.133 0:22.404 0:16.781 3 / 1:00.859
15. BUTY BUTY 5 1:54.271 0:22.324 0:19.117 3 / 0:59.414
16. JONIC JONIC 5 1:55.426 0:22.642 0:18.922 3 / 0:57.682
17. Mr. PAITO Mr. PAITO 5 1:57.607 0:23.133 0:14.967 3 / 1:24.235
18. SKO SKO 5 1:58.145 0:23.028 0:20.338 3 / 1:05.766
19. OEM296 OEM296 5 2:02.597 0:24.062 0:15.202 3 / 0:47.341
20. ORIOLKUN ORIOLKUN 5 2:08.016 0:25.175 0:19.477 3 / 0:59.494
21. VECA VECA 5 2:29.419 0:29.322 0:21.040 3 / 1:08.686
22. McQUEEN McQUEEN 4 1:20.474 0:19.539 0:18.705 3 / 0:59.078
Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 5 1:19.387 0:15.400 0:14.890 3 / 0:45.012
2. IXAAQUI IXAAQUI 5 1:18.087 0:15.189 0:14.940 3 / 0:45.488
3. Mr. PAITO Mr. PAITO 5 1:57.607 0:23.133 0:14.967 3 / 1:24.235
4. POLI FPV POLI FPV 5 1:24.480 0:16.295 0:15.017 3 / 0:45.955
5. OEM296 OEM296 5 2:02.597 0:24.062 0:15.202 3 / 0:47.341
6. VINAGRES VINAGRES 5 1:24.252 0:16.392 0:15.526 3 / 0:49.296
7. BLADEBRAKER BLADEBRAKER 5 1:24.220 0:16.426 0:15.991 3 / 0:48.927
8. NYKUS NYKUS 5 1:25.777 0:16.729 0:16.172 3 / 0:50.850
9. COULVER COULVER 5 1:28.679 0:16.986 0:16.252 3 / 0:50.078
10. GARBAN GARBAN 5 1:27.184 0:17.059 0:16.312 3 / 0:51.268
11. TSENRE TSENRE 5 1:28.078 0:17.198 0:16.732 3 / 0:51.306
12. NAITINAIN NAITINAIN 5 1:54.133 0:22.404 0:16.781 3 / 1:00.859
13. PAKO FPV PAKO FPV 5 1:48.194 0:21.095 0:18.081 3 / 1:04.849
14. TUCKIE TUCKIE 5 1:39.774 0:19.445 0:18.603 3 / 0:56.987
15. NUKEL NUKEL 5 1:40.772 0:19.647 0:18.618 3 / 0:59.130
16. McQUEEN McQUEEN 4 1:20.474 0:19.539 0:18.705 3 / 0:59.078
17. JONIC JONIC 5 1:55.426 0:22.642 0:18.922 3 / 0:57.682
18. BUTY BUTY 5 1:54.271 0:22.324 0:19.117 3 / 0:59.414
19. ORIOLKUN ORIOLKUN 5 2:08.016 0:25.175 0:19.477 3 / 0:59.494
20. GIRINO GIRINO 5 1:44.593 0:20.454 0:20.160 3 / 1:00.840
21. SKO SKO 5 1:58.145 0:23.028 0:20.338 3 / 1:05.766
22. VECA VECA 5 2:29.419 0:29.322 0:21.040 3 / 1:08.686
Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 5 1:19.387 0:15.400 0:14.890 3 / 0:45.012
2. IXAAQUI IXAAQUI 5 1:18.087 0:15.189 0:14.940 3 / 0:45.488
3. POLI FPV POLI FPV 5 1:24.480 0:16.295 0:15.017 3 / 0:45.955
4. OEM296 OEM296 5 2:02.597 0:24.062 0:15.202 3 / 0:47.341
5. BLADEBRAKER BLADEBRAKER 5 1:24.220 0:16.426 0:15.991 3 / 0:48.927
6. VINAGRES VINAGRES 5 1:24.252 0:16.392 0:15.526 3 / 0:49.296
7. COULVER COULVER 5 1:28.679 0:16.986 0:16.252 3 / 0:50.078
8. NYKUS NYKUS 5 1:25.777 0:16.729 0:16.172 3 / 0:50.850
9. GARBAN GARBAN 5 1:27.184 0:17.059 0:16.312 3 / 0:51.268
10. TSENRE TSENRE 5 1:28.078 0:17.198 0:16.732 3 / 0:51.306
11. TUCKIE TUCKIE 5 1:39.774 0:19.445 0:18.603 3 / 0:56.987
12. JONIC JONIC 5 1:55.426 0:22.642 0:18.922 3 / 0:57.682
13. McQUEEN McQUEEN 4 1:20.474 0:19.539 0:18.705 3 / 0:59.078
14. NUKEL NUKEL 5 1:40.772 0:19.647 0:18.618 3 / 0:59.130
15. BUTY BUTY 5 1:54.271 0:22.324 0:19.117 3 / 0:59.414
16. ORIOLKUN ORIOLKUN 5 2:08.016 0:25.175 0:19.477 3 / 0:59.494
17. GIRINO GIRINO 5 1:44.593 0:20.454 0:20.160 3 / 1:00.840
18. NAITINAIN NAITINAIN 5 1:54.133 0:22.404 0:16.781 3 / 1:00.859
19. PAKO FPV PAKO FPV 5 1:48.194 0:21.095 0:18.081 3 / 1:04.849
20. SKO SKO 5 1:58.145 0:23.028 0:20.338 3 / 1:05.766
21. VECA VECA 5 2:29.419 0:29.322 0:21.040 3 / 1:08.686
22. Mr. PAITO Mr. PAITO 5 1:57.607 0:23.133 0:14.967 3 / 1:24.235
GRUP 1
VECA
VECA
SKO
SKO
GIRINO
GIRINO

GRUP 2
ORIOLKUN
ORIOLKUN
McQUEEN
McQUEEN
BUTY
BUTY
NUKEL
NUKEL

GRUP 3
NYKUS
NYKUS
JONIC
JONIC
TUCKIE
TUCKIE
TSENRE
TSENRE
NAITINAIN
NAITINAIN

GRUP 4
GARBAN
GARBAN
Mr. PAITO
Mr. PAITO
PAKO FPV
PAKO FPV
BLADEBRAKER
BLADEBRAKER
VINAGRES
VINAGRES

GRUP 5
COULVER
COULVER
SINGU
SINGU
IXAAQUI
IXAAQUI
OEM296
OEM296
POLI FPV
POLI FPV

4a Classificatòria

Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 5 1:16.927 0:14.996 0:14.693 3 / 0:44.780
2. OEM296 OEM296 5 1:19.481 0:15.470 0:15.021 3 / 0:46.144
3. IXAAQUI IXAAQUI 5 1:19.958 0:15.288 0:14.823 3 / 0:45.812
4. NYKUS NYKUS 5 1:24.649 0:16.474 0:16.105 3 / 0:48.717
5. BLADEBRAKER BLADEBRAKER 5 1:27.074 0:16.982 0:16.710 3 / 0:50.422
6. COULVER COULVER 5 1:28.292 0:17.278 0:16.310 3 / 0:52.695
7. POLI FPV POLI FPV 5 1:28.424 0:17.294 0:15.452 3 / 0:46.587
8. TSENRE TSENRE 5 1:32.704 0:18.126 0:16.469 3 / 0:50.696
9. JONIC JONIC 5 1:37.975 0:19.155 0:18.014 3 / 0:55.090
10. VINAGRES VINAGRES 5 1:39.388 0:19.408 0:15.566 3 / 0:57.052
11. Mr. PAITO Mr. PAITO 5 1:41.148 0:19.849 0:15.506 3 / 0:52.297
12. GIRINO GIRINO 5 1:42.593 0:20.008 0:19.699 3 / 0:59.360
13. NUKEL NUKEL 5 1:43.210 0:20.156 0:18.519 3 / 0:59.876
14. TUCKIE TUCKIE 5 1:43.263 0:20.179 0:18.567 3 / 0:59.915
15. McQUEEN McQUEEN 5 1:45.525 0:20.436 0:18.095 3 / 0:57.051
16. SKO SKO 5 1:48.605 0:21.341 0:20.262 3 / 1:01.272
17. NAITINAIN NAITINAIN 5 1:51.855 0:21.915 0:12.246 3 / 1:01.879
18. VECA VECA 5 1:56.581 0:22.736 0:20.718 3 / 1:02.908
19. ORIOLKUN ORIOLKUN 5 2:03.864 0:24.043 0:19.069 3 / 1:19.050
20. BUTY BUTY 4 1:34.611 0:23.024 0:19.232 3 / 1:10.789
21. PAKO FPV PAKO FPV 3 1:40.622 0:32.811 0:18.622 3 / 1:38.433
22. GARBAN GARBAN 0 0:02.049 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. NAITINAIN NAITINAIN 5 1:51.855 0:21.915 0:12.246 3 / 1:01.879
2. SINGU SINGU 5 1:16.927 0:14.996 0:14.693 3 / 0:44.780
3. IXAAQUI IXAAQUI 5 1:19.958 0:15.288 0:14.823 3 / 0:45.812
4. OEM296 OEM296 5 1:19.481 0:15.470 0:15.021 3 / 0:46.144
5. POLI FPV POLI FPV 5 1:28.424 0:17.294 0:15.452 3 / 0:46.587
6. Mr. PAITO Mr. PAITO 5 1:41.148 0:19.849 0:15.506 3 / 0:52.297
7. VINAGRES VINAGRES 5 1:39.388 0:19.408 0:15.566 3 / 0:57.052
8. NYKUS NYKUS 5 1:24.649 0:16.474 0:16.105 3 / 0:48.717
9. COULVER COULVER 5 1:28.292 0:17.278 0:16.310 3 / 0:52.695
10. TSENRE TSENRE 5 1:32.704 0:18.126 0:16.469 3 / 0:50.696
11. BLADEBRAKER BLADEBRAKER 5 1:27.074 0:16.982 0:16.710 3 / 0:50.422
12. JONIC JONIC 5 1:37.975 0:19.155 0:18.014 3 / 0:55.090
13. McQUEEN McQUEEN 5 1:45.525 0:20.436 0:18.095 3 / 0:57.051
14. NUKEL NUKEL 5 1:43.210 0:20.156 0:18.519 3 / 0:59.876
15. TUCKIE TUCKIE 5 1:43.263 0:20.179 0:18.567 3 / 0:59.915
16. PAKO FPV PAKO FPV 3 1:40.622 0:32.811 0:18.622 3 / 1:38.433
17. ORIOLKUN ORIOLKUN 5 2:03.864 0:24.043 0:19.069 3 / 1:19.050
18. BUTY BUTY 4 1:34.611 0:23.024 0:19.232 3 / 1:10.789
19. GIRINO GIRINO 5 1:42.593 0:20.008 0:19.699 3 / 0:59.360
20. SKO SKO 5 1:48.605 0:21.341 0:20.262 3 / 1:01.272
21. VECA VECA 5 1:56.581 0:22.736 0:20.718 3 / 1:02.908
22. GARBAN GARBAN 0 0:02.049 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. SINGU SINGU 5 1:16.927 0:14.996 0:14.693 3 / 0:44.780
2. IXAAQUI IXAAQUI 5 1:19.958 0:15.288 0:14.823 3 / 0:45.812
3. OEM296 OEM296 5 1:19.481 0:15.470 0:15.021 3 / 0:46.144
4. POLI FPV POLI FPV 5 1:28.424 0:17.294 0:15.452 3 / 0:46.587
5. NYKUS NYKUS 5 1:24.649 0:16.474 0:16.105 3 / 0:48.717
6. BLADEBRAKER BLADEBRAKER 5 1:27.074 0:16.982 0:16.710 3 / 0:50.422
7. TSENRE TSENRE 5 1:32.704 0:18.126 0:16.469 3 / 0:50.696
8. Mr. PAITO Mr. PAITO 5 1:41.148 0:19.849 0:15.506 3 / 0:52.297
9. COULVER COULVER 5 1:28.292 0:17.278 0:16.310 3 / 0:52.695
10. JONIC JONIC 5 1:37.975 0:19.155 0:18.014 3 / 0:55.090
11. McQUEEN McQUEEN 5 1:45.525 0:20.436 0:18.095 3 / 0:57.051
12. VINAGRES VINAGRES 5 1:39.388 0:19.408 0:15.566 3 / 0:57.052
13. GIRINO GIRINO 5 1:42.593 0:20.008 0:19.699 3 / 0:59.360
14. NUKEL NUKEL 5 1:43.210 0:20.156 0:18.519 3 / 0:59.876
15. TUCKIE TUCKIE 5 1:43.263 0:20.179 0:18.567 3 / 0:59.915
16. SKO SKO 5 1:48.605 0:21.341 0:20.262 3 / 1:01.272
17. NAITINAIN NAITINAIN 5 1:51.855 0:21.915 0:12.246 3 / 1:01.879
18. VECA VECA 5 1:56.581 0:22.736 0:20.718 3 / 1:02.908
19. BUTY BUTY 4 1:34.611 0:23.024 0:19.232 3 / 1:10.789
20. ORIOLKUN ORIOLKUN 5 2:03.864 0:24.043 0:19.069 3 / 1:19.050
21. PAKO FPV PAKO FPV 3 1:40.622 0:32.811 0:18.622 3 / 1:38.433
22. GARBAN GARBAN 0 0:02.049 0:00.000 0:00.000 0 / 0:00.000
GRUP1
ORIOLKUN
ORIOLKUN
McQUEEN
McQUEEN
VECA
VECA

GRUP 2
JONIC
JONIC
SKO
SKO
GIRINO
GIRINO
NAITINAIN
NAITINAIN

GRUP 3
Mr. PAITO
Mr. PAITO
PAKO FPV
PAKO FPV
BUTY
BUTY
TUCKIE
TUCKIE
NUKEL
NUKEL

GRUP 4
GARBAN
GARBAN
COULVER
COULVER
NYKUS
NYKUS
TSENRE
TSENRE
OEM296
OEM296

GRUP 5
SINGU
SINGU
BLADEBRAKER
BLADEBRAKER
IXAAQUI
IXAAQUI
POLI FPV
POLI FPV
VINAGRES
VINAGRES