All Classes

Qualifiers

Pos Pilot Laps Total Avg Fastest Consecutives
1. BRSkydive BRSkydive 29 12:50.132 0:22.164 0:17.539 3 / 0:58.139
2. BrodenD BrodenD 29 13:21.133 0:26.824 0:20.478 3 / 1:05.550
3. ShortBus ShortBus 27 10:24.906 0:22.450 0:17.271 3 / 0:52.866
4. GRUBBY GRUBBY 22 9:01.051 0:22.931 0:15.819 3 / 0:49.818
5. hannahbanana hannahbanana 16 9:47.303 0:34.549 0:26.095 3 / 1:26.817
6. DirtyDan DirtyDan 15 10:16.369 0:39.468 0:20.768 3 / 1:15.793
7. 01Beaker 01Beaker 8 7:50.352 0:54.670 0:45.345 3 / 2:35.706
Pos Pilot Laps Total Avg Fastest Consecutives
1. GRUBBY GRUBBY 22 9:01.051 0:22.931 0:15.819 3 / 0:49.818
2. ShortBus ShortBus 27 10:24.906 0:22.450 0:17.271 3 / 0:52.866
3. BRSkydive BRSkydive 29 12:50.132 0:22.164 0:17.539 3 / 0:58.139
4. BrodenD BrodenD 29 13:21.133 0:26.824 0:20.478 3 / 1:05.550
5. DirtyDan DirtyDan 15 10:16.369 0:39.468 0:20.768 3 / 1:15.793
6. hannahbanana hannahbanana 16 9:47.303 0:34.549 0:26.095 3 / 1:26.817
7. 01Beaker 01Beaker 8 7:50.352 0:54.670 0:45.345 3 / 2:35.706
Pos Pilot Laps Total Avg Fastest Consecutives
1. GRUBBY GRUBBY 22 9:01.051 0:22.931 0:15.819 3 / 0:49.818
2. ShortBus ShortBus 27 10:24.906 0:22.450 0:17.271 3 / 0:52.866
3. BRSkydive BRSkydive 29 12:50.132 0:22.164 0:17.539 3 / 0:58.139
4. BrodenD BrodenD 29 13:21.133 0:26.824 0:20.478 3 / 1:05.550
5. DirtyDan DirtyDan 15 10:16.369 0:39.468 0:20.768 3 / 1:15.793
6. hannahbanana hannahbanana 16 9:47.303 0:34.549 0:26.095 3 / 1:26.817
7. 01Beaker 01Beaker 8 7:50.352 0:54.670 0:45.345 3 / 2:35.706
Pos Pilot LapsTotalStarts
1. ShortBus ShortBus 1836:01.0165:51.330
2. BRSkydive BRSkydive 1836:24.2446:14.254
3. GRUBBY GRUBBY 1836:27.9506:01.483
4. BrodenD BrodenD 1536:31.5846:20.429
5. DirtyDan DirtyDan 1237:08.6686:58.588
6. hannahbanana hannahbanana 1136:29.0816:18.165
7. 01Beaker 01Beaker 736:49.9736:28.023
Heat 1
BRSkydive
BRSkydive
ShortBus
ShortBus
hannahbanana
hannahbanana
BrodenD
BrodenD

Heat 2
DirtyDan
DirtyDan
GRUBBY
GRUBBY
01Beaker
01Beaker

Finals

Pos Pilot Laps Total Avg Fastest Consecutives
1. BrodenD BrodenD 6 2:49.194 0:27.093 0:24.127 3 / 1:13.180
2. ShortBus ShortBus 5 1:32.622 0:17.936 0:17.327 3 / 0:54.144
3. GRUBBY GRUBBY 5 1:34.232 0:18.326 0:15.750 3 / 0:50.034
4. hannahbanana hannahbanana 4 2:18.813 0:33.832 0:27.615 3 / 1:27.538
5. 01Beaker 01Beaker 1 1:02.866 0:58.412 0:58.412 1 / 0:58.412
6. BRSkydive BRSkydive 0 0:03.026 0:00.000 0:00.000 0 /
7. DirtyDan DirtyDan 0 0:03.883 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. GRUBBY GRUBBY 5 1:34.232 0:18.326 0:15.750 3 / 0:50.034
2. ShortBus ShortBus 5 1:32.622 0:17.936 0:17.327 3 / 0:54.144
3. BrodenD BrodenD 6 2:49.194 0:27.093 0:24.127 3 / 1:13.180
4. hannahbanana hannahbanana 4 2:18.813 0:33.832 0:27.615 3 / 1:27.538
5. 01Beaker 01Beaker 1 1:02.866 0:58.412 0:58.412 1 / 0:58.412
6. BRSkydive BRSkydive 0 0:03.026 0:00.000 0:00.000 0 /
6. DirtyDan DirtyDan 0 0:03.883 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. GRUBBY GRUBBY 5 1:34.232 0:18.326 0:15.750 3 / 0:50.034
2. ShortBus ShortBus 5 1:32.622 0:17.936 0:17.327 3 / 0:54.144
3. BrodenD BrodenD 6 2:49.194 0:27.093 0:24.127 3 / 1:13.180
4. hannahbanana hannahbanana 4 2:18.813 0:33.832 0:27.615 3 / 1:27.538
5. 01Beaker 01Beaker 1 1:02.866 0:58.412 0:58.412 1 / 0:58.412
6. DirtyDan DirtyDan 0 0:03.883 0:00.000 0:00.000 0 /
7. BRSkydive BRSkydive 0 0:03.026 0:00.000 0:00.000 0 /
Pos Pilot HeatPosition
1. ShortBus ShortBus A Main1
2. GRUBBY GRUBBY A Main2
3. BrodenD BrodenD A Main3
4. BRSkydive BRSkydive A Main4
5. hannahbanana hannahbanana B Main2
6. 01Beaker 01Beaker B Main3
7. DirtyDan DirtyDan B Main4
B Main
hannahbanana
hannahbanana
DirtyDan
DirtyDan
BrodenD
BrodenD
01Beaker
01Beaker

A Main
BRSkydive
BRSkydive
ShortBus
ShortBus
GRUBBY
GRUBBY
BrodenD
BrodenD