All Classes

Qualifs

Pos Pilot Laps Total Avg Fastest Consecutives
1. GPW GPW 27 11:51.021 0:25.360 0:20.597 3 / 1:04.130
2. VoltFPV VoltFPV 24 12:02.655 0:27.836 0:24.008 3 / 1:14.769
3. Fractal FPV Fractal FPV 24 13:10.070 0:28.691 0:22.748 3 / 1:11.871
4. Mathou Mathou 23 8:22.261 0:19.329 0:16.106 3 / 0:51.284
5. VioFly VioFly 20 8:45.460 0:21.535 0:17.521 3 / 0:53.627
6. Parafoudrix Parafoudrix 20 13:45.796 0:39.060 0:27.499 3 / 1:47.312
7. MeekKaah MeekKaah 18 12:14.948 0:37.056 0:30.240 3 / 1:36.119
8. Mattoon Mattoon 17 8:44.294 0:27.167 0:23.185 3 / 1:12.829
9. Yo.R_FPV Yo.R_FPV 17 12:49.094 0:41.041 0:28.797 3 / 1:39.813
10. Lucky FPV Lucky FPV 16 9:32.705 0:28.458 0:24.210 3 / 1:15.499
11. Falbala Falbala 14 6:30.547 0:26.445 0:22.207 3 / 1:07.940
12. Babafpv Babafpv 14 10:25.872 0:39.937 0:31.337 3 / 1:38.582
13. Alwe Alwe 13 8:03.363 0:34.914 0:29.564 3 / 1:36.213
14. FENOMAN FENOMAN 10 3:30.880 0:18.727 0:16.837 3 / 0:52.593
15. Fralou Fralou 8 4:24.526 0:24.979 0:20.798 3 / 1:13.488
16. Heim Heim 7 7:14.554 0:47.076 0:30.877 3 / 2:13.051
Pos Pilot Laps Total Avg Fastest Consecutives
1. Mathou Mathou 23 8:22.261 0:19.329 0:16.106 3 / 0:51.284
2. FENOMAN FENOMAN 10 3:30.880 0:18.727 0:16.837 3 / 0:52.593
3. VioFly VioFly 20 8:45.460 0:21.535 0:17.521 3 / 0:53.627
4. GPW GPW 27 11:51.021 0:25.360 0:20.597 3 / 1:04.130
5. Fralou Fralou 8 4:24.526 0:24.979 0:20.798 3 / 1:13.488
6. Falbala Falbala 14 6:30.547 0:26.445 0:22.207 3 / 1:07.940
7. Fractal FPV Fractal FPV 24 13:10.070 0:28.691 0:22.748 3 / 1:11.871
8. Mattoon Mattoon 17 8:44.294 0:27.167 0:23.185 3 / 1:12.829
9. VoltFPV VoltFPV 24 12:02.655 0:27.836 0:24.008 3 / 1:14.769
10. Lucky FPV Lucky FPV 16 9:32.705 0:28.458 0:24.210 3 / 1:15.499
11. Parafoudrix Parafoudrix 20 13:45.796 0:39.060 0:27.499 3 / 1:47.312
12. Yo.R_FPV Yo.R_FPV 17 12:49.094 0:41.041 0:28.797 3 / 1:39.813
13. Alwe Alwe 13 8:03.363 0:34.914 0:29.564 3 / 1:36.213
14. MeekKaah MeekKaah 18 12:14.948 0:37.056 0:30.240 3 / 1:36.119
15. Heim Heim 7 7:14.554 0:47.076 0:30.877 3 / 2:13.051
16. Babafpv Babafpv 14 10:25.872 0:39.937 0:31.337 3 / 1:38.582
Pos Pilot Laps Total Avg Fastest Consecutives
1. Mathou Mathou 23 8:22.261 0:19.329 0:16.106 3 / 0:51.284
2. FENOMAN FENOMAN 10 3:30.880 0:18.727 0:16.837 3 / 0:52.593
3. VioFly VioFly 20 8:45.460 0:21.535 0:17.521 3 / 0:53.627
4. GPW GPW 27 11:51.021 0:25.360 0:20.597 3 / 1:04.130
5. Falbala Falbala 14 6:30.547 0:26.445 0:22.207 3 / 1:07.940
6. Fractal FPV Fractal FPV 24 13:10.070 0:28.691 0:22.748 3 / 1:11.871
7. Mattoon Mattoon 17 8:44.294 0:27.167 0:23.185 3 / 1:12.829
8. Fralou Fralou 8 4:24.526 0:24.979 0:20.798 3 / 1:13.488
9. VoltFPV VoltFPV 24 12:02.655 0:27.836 0:24.008 3 / 1:14.769
10. Lucky FPV Lucky FPV 16 9:32.705 0:28.458 0:24.210 3 / 1:15.499
11. MeekKaah MeekKaah 18 12:14.948 0:37.056 0:30.240 3 / 1:36.119
12. Alwe Alwe 13 8:03.363 0:34.914 0:29.564 3 / 1:36.213
13. Babafpv Babafpv 14 10:25.872 0:39.937 0:31.337 3 / 1:38.582
14. Yo.R_FPV Yo.R_FPV 17 12:49.094 0:41.041 0:28.797 3 / 1:39.813
15. Parafoudrix Parafoudrix 20 13:45.796 0:39.060 0:27.499 3 / 1:47.312
16. Heim Heim 7 7:14.554 0:47.076 0:30.877 3 / 2:13.051
A Qualifier 1
VioFly
VioFly
FENOMAN
FENOMAN
Alwe
Alwe
Mattoon
Mattoon

B Qualifier 1
VoltFPV
VoltFPV
Babafpv
Babafpv
Yo.R_FPV
Yo.R_FPV
Fralou
Fralou

C Qualifier 1
GPW
GPW
Parafoudrix
Parafoudrix
Mathou
Mathou

D Qualifier 1
Falbala
Falbala
Lucky FPV
Lucky FPV
Fractal FPV
Fractal FPV
Fralou
Fralou

A Qualifier 2
Falbala
Falbala
FENOMAN
FENOMAN
Alwe
Alwe
Mattoon
Mattoon

B Qualifier 2
GPW
GPW
Parafoudrix
Parafoudrix
Yo.R_FPV
Yo.R_FPV
Mathou
Mathou

C Qualifier 2
VioFly
VioFly
Babafpv
Babafpv
Fractal FPV
Fractal FPV

D Qualifier 2
VoltFPV
VoltFPV
Lucky FPV
Lucky FPV
Fralou
Fralou

A Qualifier 3
GPW
GPW
Falbala
Falbala
Babafpv
Babafpv
Fractal FPV
Fractal FPV

B Qualifier 3
Parafoudrix
Parafoudrix
Yo.R_FPV
Yo.R_FPV
Mathou
Mathou
Mattoon
Mattoon

C Qualifier 3
FENOMAN
FENOMAN
Alwe
Alwe
Lucky FPV
Lucky FPV
MeekKaah
MeekKaah

D Qualifier 3
VioFly
VioFly
VoltFPV
VoltFPV
Fralou
Fralou
Heim
Heim

Revol 1
Alwe
Alwe
Yo.R_FPV
Yo.R_FPV
MeekKaah
MeekKaah
Heim
Heim

A Qualifier 4
GPW
GPW
Falbala
Falbala
Lucky FPV
Lucky FPV
Mathou
Mathou

B Qualifier 4
VioFly
VioFly
Parafoudrix
Parafoudrix
VoltFPV
VoltFPV
Alwe
Alwe

C Qualifier 4
Yo.R_FPV
Yo.R_FPV
Fralou
Fralou
MeekKaah
MeekKaah
Heim
Heim

D Qualifier 4
FENOMAN
FENOMAN
Babafpv
Babafpv
Fractal FPV
Fractal FPV
Mattoon
Mattoon

A Qualifier 5
FENOMAN
FENOMAN
Lucky FPV
Lucky FPV
Fralou
Fralou
Mathou
Mathou

B Qualifier 5
VioFly
VioFly
Falbala
Falbala
Babafpv
Babafpv
Heim
Heim

C Qualifier 5
GPW
GPW
Parafoudrix
Parafoudrix
VoltFPV
VoltFPV
MeekKaah
MeekKaah

D Qualifier 5
Alwe
Alwe
Yo.R_FPV
Yo.R_FPV
Fractal FPV
Fractal FPV
Mattoon
Mattoon

Revol 2
GPW
GPW
FENOMAN
FENOMAN

A Qualifier 6
GPW
GPW
Falbala
Falbala
Babafpv
Babafpv
Yo.R_FPV
Yo.R_FPV

B Qualifier 6
Parafoudrix
Parafoudrix
Alwe
Alwe
Fralou
Fralou
MeekKaah
MeekKaah

C Qualifier 6
VioFly
VioFly
Lucky FPV
Lucky FPV
Mathou
Mathou
Heim
Heim

D Qualifier 6
FENOMAN
FENOMAN
VoltFPV
VoltFPV
Fractal FPV
Fractal FPV
Mattoon
Mattoon

A Qualifier 7
Falbala
Falbala
Babafpv
Babafpv
Alwe
Alwe
Fralou
Fralou

B Qualifier 7
VioFly
VioFly
Mathou
Mathou
MeekKaah
MeekKaah
Heim
Heim

C Qualifier 7
FENOMAN
FENOMAN
VoltFPV
VoltFPV
Lucky FPV
Lucky FPV
Yo.R_FPV
Yo.R_FPV

D Qualifier 7
GPW
GPW
Parafoudrix
Parafoudrix
Fractal FPV
Fractal FPV
Mattoon
Mattoon

A Qualifier 8
VioFly
VioFly
Parafoudrix
Parafoudrix
Babafpv
Babafpv
Alwe
Alwe

B Qualifier 8
FENOMAN
FENOMAN
Mathou
Mathou
MeekKaah
MeekKaah
Heim
Heim

C Qualifier 8
Falbala
Falbala
VoltFPV
VoltFPV
Lucky FPV
Lucky FPV
Mattoon
Mattoon

D Qualifier 8
GPW
GPW
Yo.R_FPV
Yo.R_FPV
Fractal FPV
Fractal FPV
Fralou
Fralou

Finales

Pos Pilot Laps Total Avg Fastest Consecutives
0. Fralou Fralou 0 0:00.000 0:00.000 0:00.000 0 /
1. Fractal FPV Fractal FPV 20 10:01.747 0:28.731 0:23.674 3 / 1:12.536
2. Mathou Mathou 15 4:57.958 0:19.143 0:16.612 3 / 0:54.243
3. MeekKaah MeekKaah 13 6:46.371 0:30.049 0:27.569 3 / 1:24.187
4. VioFly VioFly 12 4:21.353 0:20.722 0:01.884 3 / 0:40.845
5. Falbala Falbala 11 5:07.286 0:27.070 0:23.481 3 / 1:11.741
6. GPW GPW 9 4:00.244 0:25.707 0:23.277 3 / 1:17.168
7. Lucky FPV Lucky FPV 8 3:36.064 0:25.960 0:22.804 3 / 1:18.355
8. VoltFPV VoltFPV 8 4:35.091 0:33.137 0:26.632 3 / 1:25.930
9. Alwe Alwe 7 4:47.411 0:39.816 0:29.535 3 / 1:38.050
10. Yo.R_FPV Yo.R_FPV 6 3:33.439 0:34.213 0:01.256 3 / 1:58.728
11. Babafpv Babafpv 5 2:52.827 0:33.010 0:03.445 3 / 1:57.339
12. Mattoon Mattoon 3 1:05.376 0:19.667 0:19.000 3 / 0:59.000
13. Heim Heim 3 2:08.411 0:41.073 0:32.755 3 / 2:03.220
14. Parafoudrix Parafoudrix 1 0:47.603 0:41.490 0:41.490 1 / 0:41.490
15. FENOMAN FENOMAN 0 5:00.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
0. Fralou Fralou 0 0:00.000 0:00.000 0:00.000 0 /
1. Yo.R_FPV Yo.R_FPV 6 3:33.439 0:34.213 0:01.256 3 / 1:58.728
2. VioFly VioFly 12 4:21.353 0:20.722 0:01.884 3 / 0:40.845
3. Babafpv Babafpv 5 2:52.827 0:33.010 0:03.445 3 / 1:57.339
4. Mathou Mathou 15 4:57.958 0:19.143 0:16.612 3 / 0:54.243
5. Mattoon Mattoon 3 1:05.376 0:19.667 0:19.000 3 / 0:59.000
6. Lucky FPV Lucky FPV 8 3:36.064 0:25.960 0:22.804 3 / 1:18.355
7. GPW GPW 9 4:00.244 0:25.707 0:23.277 3 / 1:17.168
8. Falbala Falbala 11 5:07.286 0:27.070 0:23.481 3 / 1:11.741
9. Fractal FPV Fractal FPV 20 10:01.747 0:28.731 0:23.674 3 / 1:12.536
10. VoltFPV VoltFPV 8 4:35.091 0:33.137 0:26.632 3 / 1:25.930
11. MeekKaah MeekKaah 13 6:46.371 0:30.049 0:27.569 3 / 1:24.187
12. Alwe Alwe 7 4:47.411 0:39.816 0:29.535 3 / 1:38.050
13. Heim Heim 3 2:08.411 0:41.073 0:32.755 3 / 2:03.220
14. Parafoudrix Parafoudrix 1 0:47.603 0:41.490 0:41.490 1 / 0:41.490
15. FENOMAN FENOMAN 0 5:00.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
0. Fralou Fralou 0 0:00.000 0:00.000 0:00.000 0 /
1. VioFly VioFly 12 4:21.353 0:20.722 0:01.884 3 / 0:40.845
2. Mathou Mathou 15 4:57.958 0:19.143 0:16.612 3 / 0:54.243
3. Mattoon Mattoon 3 1:05.376 0:19.667 0:19.000 3 / 0:59.000
4. Falbala Falbala 11 5:07.286 0:27.070 0:23.481 3 / 1:11.741
5. Fractal FPV Fractal FPV 20 10:01.747 0:28.731 0:23.674 3 / 1:12.536
6. GPW GPW 9 4:00.244 0:25.707 0:23.277 3 / 1:17.168
7. Lucky FPV Lucky FPV 8 3:36.064 0:25.960 0:22.804 3 / 1:18.355
8. MeekKaah MeekKaah 13 6:46.371 0:30.049 0:27.569 3 / 1:24.187
9. VoltFPV VoltFPV 8 4:35.091 0:33.137 0:26.632 3 / 1:25.930
10. Alwe Alwe 7 4:47.411 0:39.816 0:29.535 3 / 1:38.050
11. Babafpv Babafpv 5 2:52.827 0:33.010 0:03.445 3 / 1:57.339
12. Yo.R_FPV Yo.R_FPV 6 3:33.439 0:34.213 0:01.256 3 / 1:58.728
13. Heim Heim 3 2:08.411 0:41.073 0:32.755 3 / 2:03.220
14. Parafoudrix Parafoudrix 1 0:47.603 0:41.490 0:41.490 1 / 0:41.490
15. FENOMAN FENOMAN 0 5:00.000 0:00.000 0:00.000 0 /
Course 1
VoltFPV
VoltFPV
Fralou
Fralou
Mathou
Mathou
Heim
Heim

Course 2
GPW
GPW
Falbala
Falbala
Babafpv
Babafpv
Alwe
Alwe

Course 3
VioFly
VioFly
Lucky FPV
Lucky FPV
Yo.R_FPV
Yo.R_FPV
Fractal FPV
Fractal FPV

Course 4
Parafoudrix
Parafoudrix
FENOMAN
FENOMAN
Mattoon
Mattoon
MeekKaah
MeekKaah

Course 5
FENOMAN
FENOMAN
Babafpv
Babafpv
Fractal FPV
Fractal FPV
Fralou
Fralou

Course 6
Parafoudrix
Parafoudrix
Alwe
Alwe
Yo.R_FPV
Yo.R_FPV
Heim
Heim

Course 7
GPW
GPW
Falbala
Falbala
VoltFPV
VoltFPV
Mathou
Mathou

Course 8
VioFly
VioFly
Lucky FPV
Lucky FPV
Mattoon
Mattoon
MeekKaah
MeekKaah

Course 9
GPW
GPW
Alwe
Alwe
Fractal FPV
Fractal FPV
Mattoon
Mattoon

Course 10
VoltFPV
VoltFPV
Babafpv
Babafpv
Yo.R_FPV
Yo.R_FPV
MeekKaah
MeekKaah

Course 11
GPW
GPW
VoltFPV
VoltFPV
Fractal FPV
Fractal FPV
MeekKaah
MeekKaah

Course 12
VioFly
VioFly
Falbala
Falbala
Lucky FPV
Lucky FPV
Mathou
Mathou

Course 13
Falbala
Falbala
Lucky FPV
Lucky FPV
Fractal FPV
Fractal FPV
MeekKaah
MeekKaah

Final
VioFly
VioFly
Fractal FPV
Fractal FPV
Mathou
Mathou
MeekKaah
MeekKaah