Multirotor Vermont

Whoop Racing at Generator

All Classes

Practice

Pos Pilot Laps Total Avg Fastest Consecutives
1. Statikk Statikk 11 3:09.932 0:16.829 0:12.069 3 / 0:38.849
2. flightning flightning 9 3:40.034 0:23.862 0:16.847 3 / 0:54.561
3. Hazard Hazard 8 3:07.294 0:22.505 0:18.716 3 / 1:01.892
4. Rotormelon Rotormelon 5 3:36.016 0:41.313 0:34.434 3 / 2:02.280
5. AlienAviator AlienAviator 4 2:28.483 0:34.545 0:25.887 2 / 1:06.383
6. wind_rapport wind_rapport 4 3:08.383 0:45.714 0:33.294 2 / 1:13.231
7. IceCreamHoagie IceCreamHoagie 0 0:09.061 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. Statikk Statikk 11 3:09.932 0:16.829 0:12.069 3 / 0:38.849
2. flightning flightning 9 3:40.034 0:23.862 0:16.847 3 / 0:54.561
3. Hazard Hazard 8 3:07.294 0:22.505 0:18.716 3 / 1:01.892
4. AlienAviator AlienAviator 4 2:28.483 0:34.545 0:25.887 2 / 1:06.383
5. wind_rapport wind_rapport 4 3:08.383 0:45.714 0:33.294 2 / 1:13.231
6. Rotormelon Rotormelon 5 3:36.016 0:41.313 0:34.434 3 / 2:02.280
7. IceCreamHoagie IceCreamHoagie 0 0:09.061 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. Statikk Statikk 11 3:09.932 0:16.829 0:12.069 3 / 0:38.849
2. flightning flightning 9 3:40.034 0:23.862 0:16.847 3 / 0:54.561
3. Hazard Hazard 8 3:07.294 0:22.505 0:18.716 3 / 1:01.892
4. Rotormelon Rotormelon 5 3:36.016 0:41.313 0:34.434 3 / 2:02.280
5. AlienAviator AlienAviator 4 2:28.483 0:34.545 0:25.887 2 / 1:06.383
6. wind_rapport wind_rapport 4 3:08.383 0:45.714 0:33.294 2 / 1:13.231
7. IceCreamHoagie IceCreamHoagie 0 0:09.061 0:00.000 0:00.000 0 /
Practice 1
Hazard
Hazard
Statikk
Statikk
flightning
flightning

Practice 2
Rotormelon
Rotormelon
IceCreamHoagie
IceCreamHoagie
AlienAviator
AlienAviator
wind_rapport
wind_rapport

Qualifying

Pos Pilot Laps Total Avg Fastest Consecutives
1. Statikk Statikk 27 6:37.569 0:14.449 0:10.932 3 / 0:33.753
2. flightning flightning 18 6:29.690 0:21.116 0:14.590 3 / 0:52.292
3. Hazard Hazard 18 6:51.743 0:22.319 0:17.590 3 / 0:54.197
4. wind_rapport wind_rapport 14 6:38.884 0:27.396 0:18.998 3 / 1:00.627
5. Rotormelon Rotormelon 11 7:13.019 0:38.064 0:27.863 3 / 1:35.972
6. AlienAviator AlienAviator 10 7:07.295 0:41.122 0:27.388 3 / 1:32.843
7. IceCreamHoagie IceCreamHoagie 8 6:48.567 0:48.499 0:29.007 3 / 2:04.394
Pos Pilot Laps Total Avg Fastest Consecutives
1. Statikk Statikk 27 6:37.569 0:14.449 0:10.932 3 / 0:33.753
2. flightning flightning 18 6:29.690 0:21.116 0:14.590 3 / 0:52.292
3. Hazard Hazard 18 6:51.743 0:22.319 0:17.590 3 / 0:54.197
4. wind_rapport wind_rapport 14 6:38.884 0:27.396 0:18.998 3 / 1:00.627
5. AlienAviator AlienAviator 10 7:07.295 0:41.122 0:27.388 3 / 1:32.843
6. Rotormelon Rotormelon 11 7:13.019 0:38.064 0:27.863 3 / 1:35.972
7. IceCreamHoagie IceCreamHoagie 8 6:48.567 0:48.499 0:29.007 3 / 2:04.394
Pos Pilot Laps Total Avg Fastest Consecutives
1. Statikk Statikk 27 6:37.569 0:14.449 0:10.932 3 / 0:33.753
2. flightning flightning 18 6:29.690 0:21.116 0:14.590 3 / 0:52.292
3. Hazard Hazard 18 6:51.743 0:22.319 0:17.590 3 / 0:54.197
4. wind_rapport wind_rapport 14 6:38.884 0:27.396 0:18.998 3 / 1:00.627
5. AlienAviator AlienAviator 10 7:07.295 0:41.122 0:27.388 3 / 1:32.843
6. Rotormelon Rotormelon 11 7:13.019 0:38.064 0:27.863 3 / 1:35.972
7. IceCreamHoagie IceCreamHoagie 8 6:48.567 0:48.499 0:29.007 3 / 2:04.394
Round 1 / Qualifying 1
Hazard
Hazard
Statikk
Statikk
flightning
flightning

Round 1 / Qualifying 2
Rotormelon
Rotormelon
IceCreamHoagie
IceCreamHoagie
AlienAviator
AlienAviator
wind_rapport
wind_rapport

Round 2 / Qualifying 1
Hazard
Hazard
Statikk
Statikk
flightning
flightning

Round 2 / Qualifying 2
Rotormelon
Rotormelon
IceCreamHoagie
IceCreamHoagie
AlienAviator
AlienAviator
wind_rapport
wind_rapport

Round 3 / Qualifying 1
Hazard
Hazard
Statikk
Statikk
flightning
flightning

Round 3 / Qualifying 2
Rotormelon
Rotormelon
IceCreamHoagie
IceCreamHoagie
AlienAviator
AlienAviator
wind_rapport
wind_rapport

Round 4 / Qualifying 1
Hazard
Hazard
Statikk
Statikk
flightning
flightning

Round 4 / Qualifying 2
Rotormelon
Rotormelon
IceCreamHoagie
IceCreamHoagie
AlienAviator
AlienAviator
wind_rapport
wind_rapport

Round 5 / Qualifying 1
Hazard
Hazard
Statikk
Statikk
flightning
flightning

Round 5 / Qualifying 2
Rotormelon
Rotormelon
IceCreamHoagie
IceCreamHoagie
AlienAviator
AlienAviator
wind_rapport
wind_rapport

Finals

Pos Pilot Laps Total Avg Fastest Consecutives
1. Hazard Hazard 13 4:59.771 0:22.474 0:17.555 3 / 0:54.982
2. wind_rapport wind_rapport 12 4:58.194 0:24.272 0:16.231 3 / 0:53.761
3. flightning flightning 11 3:20.962 0:17.910 0:13.672 3 / 0:44.769
4. AlienAviator AlienAviator 9 5:17.943 0:34.145 0:24.666 3 / 1:38.613
5. Statikk Statikk 4 1:00.136 0:14.597 0:12.214 3 / 0:41.777
6. IceCreamHoagie IceCreamHoagie 4 3:26.336 0:33.703 0:30.327 3 / 1:31.771
7. Rotormelon Rotormelon 3 1:56.034 0:37.602 0:30.059 3 / 1:52.807
Pos Pilot Laps Total Avg Fastest Consecutives
1. Statikk Statikk 4 1:00.136 0:14.597 0:12.214 3 / 0:41.777
2. flightning flightning 11 3:20.962 0:17.910 0:13.672 3 / 0:44.769
3. wind_rapport wind_rapport 12 4:58.194 0:24.272 0:16.231 3 / 0:53.761
4. Hazard Hazard 13 4:59.771 0:22.474 0:17.555 3 / 0:54.982
5. AlienAviator AlienAviator 9 5:17.943 0:34.145 0:24.666 3 / 1:38.613
6. Rotormelon Rotormelon 3 1:56.034 0:37.602 0:30.059 3 / 1:52.807
7. IceCreamHoagie IceCreamHoagie 4 3:26.336 0:33.703 0:30.327 3 / 1:31.771
Pos Pilot Laps Total Avg Fastest Consecutives
1. Statikk Statikk 4 1:00.136 0:14.597 0:12.214 3 / 0:41.777
2. flightning flightning 11 3:20.962 0:17.910 0:13.672 3 / 0:44.769
3. wind_rapport wind_rapport 12 4:58.194 0:24.272 0:16.231 3 / 0:53.761
4. Hazard Hazard 13 4:59.771 0:22.474 0:17.555 3 / 0:54.982
5. IceCreamHoagie IceCreamHoagie 4 3:26.336 0:33.703 0:30.327 3 / 1:31.771
6. AlienAviator AlienAviator 9 5:17.943 0:34.145 0:24.666 3 / 1:38.613
7. Rotormelon Rotormelon 3 1:56.034 0:37.602 0:30.059 3 / 1:52.807
Pos Pilot HeatPosition
1. flightning flightning A Final1
2. Hazard Hazard A Final2
3. Statikk Statikk A Final3
4. wind_rapport wind_rapport B Final3
5. AlienAviator AlienAviator C Final3
6. IceCreamHoagie IceCreamHoagie D Final3
7. Rotormelon Rotormelon E Final3
E Final
Rotormelon
Rotormelon
IceCreamHoagie
IceCreamHoagie
AlienAviator
AlienAviator

D Final
IceCreamHoagie
IceCreamHoagie
AlienAviator
AlienAviator
wind_rapport
wind_rapport

C Final
Hazard
Hazard
AlienAviator
AlienAviator
wind_rapport
wind_rapport

B Final
Hazard
Hazard
flightning
flightning
wind_rapport
wind_rapport

A Final
Hazard
Hazard
Statikk
Statikk
flightning
flightning