| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Solace | 25 | 14:47.751 | 0:34.208 | 0:24.226 | 3 / 1:21.988 | 
| 2. |  PorkchopFPV | 23 | 12:50.541 | 0:32.031 | 0:21.098 | 3 / 1:12.512 | 
| 3. |  NickRO19
                    π¨π¦ | 16 | 10:58.336 | 0:40.036 | 0:28.539 | 3 / 1:29.276 | 
| 4. |  itsajfpv | 9 | 7:19.292 | 0:47.395 | 0:34.694 | 3 / 2:18.062 | 
| 5. |  Bondo-Fpv | 9 | 7:33.243 | 0:48.485 | 0:28.965 | 3 / 1:31.917 | 
| 6. |  The_Boomerang | 9 | 8:38.453 | 0:55.214 | 0:47.218 | 2 / 1:36.467 | 
| 7. |  VadimK | 9 | 8:52.839 | 0:56.651 | 0:45.371 | 2 / 1:32.831 | 
| 8. |  SotoFPV | 6 | 7:14.025 | 1:06.219 | 0:55.533 | 2 / 1:57.513 | 
| 9. |  MrSnake | 5 | 6:22.524 | 1:03.581 | 0:50.295 | 2 / 1:46.615 | 
| 10. |  Thumpah | 5 | 7:26.386 | 1:14.658 | 1:05.300 | 1 / 1:05.300 | 
| 11. |  MarvelFpv | 4 | 8:09.122 | 1:51.482 | 1:37.243 | 1 / 1:37.243 | 
| 12. |  KimboFPV | 3 | 5:01.691 | 1:33.847 | 1:10.331 | 1 / 1:10.331 | 
| 13. |  Juba | 2 | 2:54.529 | 1:14.882 | 0:51.053 | 1 / 0:51.053 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  PorkchopFPV | 23 | 12:50.541 | 0:32.031 | 0:21.098 | 3 / 1:12.512 | 
| 2. |  Solace | 25 | 14:47.751 | 0:34.208 | 0:24.226 | 3 / 1:21.988 | 
| 3. |  NickRO19
                    π¨π¦ | 16 | 10:58.336 | 0:40.036 | 0:28.539 | 3 / 1:29.276 | 
| 4. |  Bondo-Fpv | 9 | 7:33.243 | 0:48.485 | 0:28.965 | 3 / 1:31.917 | 
| 5. |  itsajfpv | 9 | 7:19.292 | 0:47.395 | 0:34.694 | 3 / 2:18.062 | 
| 6. |  VadimK | 9 | 8:52.839 | 0:56.651 | 0:45.371 | 2 / 1:32.831 | 
| 7. |  The_Boomerang | 9 | 8:38.453 | 0:55.214 | 0:47.218 | 2 / 1:36.467 | 
| 8. |  MrSnake | 5 | 6:22.524 | 1:03.581 | 0:50.295 | 2 / 1:46.615 | 
| 9. |  Juba | 2 | 2:54.529 | 1:14.882 | 0:51.053 | 1 / 0:51.053 | 
| 10. |  SotoFPV | 6 | 7:14.025 | 1:06.219 | 0:55.533 | 2 / 1:57.513 | 
| 11. |  Thumpah | 5 | 7:26.386 | 1:14.658 | 1:05.300 | 1 / 1:05.300 | 
| 12. |  KimboFPV | 3 | 5:01.691 | 1:33.847 | 1:10.331 | 1 / 1:10.331 | 
| 13. |  MarvelFpv | 4 | 8:09.122 | 1:51.482 | 1:37.243 | 1 / 1:37.243 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  PorkchopFPV | 23 | 12:50.541 | 0:32.031 | 0:21.098 | 3 / 1:12.512 | 
| 2. |  Solace | 25 | 14:47.751 | 0:34.208 | 0:24.226 | 3 / 1:21.988 | 
| 3. |  NickRO19
                    π¨π¦ | 16 | 10:58.336 | 0:40.036 | 0:28.539 | 3 / 1:29.276 | 
| 4. |  Bondo-Fpv | 9 | 7:33.243 | 0:48.485 | 0:28.965 | 3 / 1:31.917 | 
| 5. |  itsajfpv | 9 | 7:19.292 | 0:47.395 | 0:34.694 | 3 / 2:18.062 | 
| 6. |  VadimK | 9 | 8:52.839 | 0:56.651 | 0:45.371 | 2 / 1:32.831 | 
| 7. |  The_Boomerang | 9 | 8:38.453 | 0:55.214 | 0:47.218 | 2 / 1:36.467 | 
| 8. |  MrSnake | 5 | 6:22.524 | 1:03.581 | 0:50.295 | 2 / 1:46.615 | 
| 9. |  SotoFPV | 6 | 7:14.025 | 1:06.219 | 0:55.533 | 2 / 1:57.513 | 
| 10. |  Juba | 2 | 2:54.529 | 1:14.882 | 0:51.053 | 1 / 0:51.053 | 
| 11. |  Thumpah | 5 | 7:26.386 | 1:14.658 | 1:05.300 | 1 / 1:05.300 | 
| 12. |  KimboFPV | 3 | 5:01.691 | 1:33.847 | 1:10.331 | 1 / 1:10.331 | 
| 13. |  MarvelFpv | 4 | 8:09.122 | 1:51.482 | 1:37.243 | 1 / 1:37.243 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                | Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|