Dutch Drone Squad

DDS Racing - Sportpaleis

All Classes

FPV Racing

Pos Pilot Laps Total Avg Fastest Consecutives
1. Krash Krash 70 27:44.249 0:23.325 0:16.327 3 / 0:50.975
2. Ton Cruise Ton Cruise 41 24:58.315 0:31.627 0:23.426 3 / 1:20.728
3. CaptainM CaptainM 40 26:28.833 0:28.412 0:20.862 3 / 1:08.224
4. ZEFFPV ZEFFPV 32 17:14.717 0:28.990 0:20.267 3 / 1:09.898
5. Olly FPV Olly FPV 32 25:16.429 0:45.304 0:35.630 3 / 1:56.561
6. Whatsnext Whatsnext 30 16:23.302 0:28.601 0:17.833 3 / 1:00.402
7. Meehow Meehow 23 18:26.899 0:42.974 0:34.827 3 / 1:58.276
8. Gleb Gleb 17 19:06.717 0:55.257 0:39.279 3 / 2:02.406
9. Artem Artem 14 16:59.714 1:02.670 0:40.156 3 / 2:29.590
10. x-cray x-cray 13 17:01.375 1:04.331 0:43.864 3 / 2:51.273
11. Simons Simons 12 20:53.477 1:23.492 1:05.997 2 / 2:25.254
12. Lauwie Lauwie 5 13:00.953 2:11.378 0:42.703 2 / 2:18.269
13. iddqd21 iddqd21 2 4:40.828 1:58.685 1:32.668 1 / 1:32.668
14. Henkie Henkie 1 3:15.580 1:59.471 1:59.471 1 / 1:59.471
Pos Pilot Laps Total Avg Fastest Consecutives
1. Krash Krash 70 27:44.249 0:23.325 0:16.327 3 / 0:50.975
2. Whatsnext Whatsnext 30 16:23.302 0:28.601 0:17.833 3 / 1:00.402
3. ZEFFPV ZEFFPV 32 17:14.717 0:28.990 0:20.267 3 / 1:09.898
4. CaptainM CaptainM 40 26:28.833 0:28.412 0:20.862 3 / 1:08.224
5. Ton Cruise Ton Cruise 41 24:58.315 0:31.627 0:23.426 3 / 1:20.728
6. Meehow Meehow 23 18:26.899 0:42.974 0:34.827 3 / 1:58.276
7. Olly FPV Olly FPV 32 25:16.429 0:45.304 0:35.630 3 / 1:56.561
8. Gleb Gleb 17 19:06.717 0:55.257 0:39.279 3 / 2:02.406
9. Artem Artem 14 16:59.714 1:02.670 0:40.156 3 / 2:29.590
10. Lauwie Lauwie 5 13:00.953 2:11.378 0:42.703 2 / 2:18.269
11. x-cray x-cray 13 17:01.375 1:04.331 0:43.864 3 / 2:51.273
12. Simons Simons 12 20:53.477 1:23.492 1:05.997 2 / 2:25.254
13. iddqd21 iddqd21 2 4:40.828 1:58.685 1:32.668 1 / 1:32.668
14. Henkie Henkie 1 3:15.580 1:59.471 1:59.471 1 / 1:59.471
Pos Pilot Laps Total Avg Fastest Consecutives
1. Krash Krash 70 27:44.249 0:23.325 0:16.327 3 / 0:50.975
2. Whatsnext Whatsnext 30 16:23.302 0:28.601 0:17.833 3 / 1:00.402
3. CaptainM CaptainM 40 26:28.833 0:28.412 0:20.862 3 / 1:08.224
4. ZEFFPV ZEFFPV 32 17:14.717 0:28.990 0:20.267 3 / 1:09.898
5. Ton Cruise Ton Cruise 41 24:58.315 0:31.627 0:23.426 3 / 1:20.728
6. Olly FPV Olly FPV 32 25:16.429 0:45.304 0:35.630 3 / 1:56.561
7. Meehow Meehow 23 18:26.899 0:42.974 0:34.827 3 / 1:58.276
8. Gleb Gleb 17 19:06.717 0:55.257 0:39.279 3 / 2:02.406
9. Artem Artem 14 16:59.714 1:02.670 0:40.156 3 / 2:29.590
10. x-cray x-cray 13 17:01.375 1:04.331 0:43.864 3 / 2:51.273
11. Lauwie Lauwie 5 13:00.953 2:11.378 0:42.703 2 / 2:18.269
12. Simons Simons 12 20:53.477 1:23.492 1:05.997 2 / 2:25.254
13. iddqd21 iddqd21 2 4:40.828 1:58.685 1:32.668 1 / 1:32.668
14. Henkie Henkie 1 3:15.580 1:59.471 1:59.471 1 / 1:59.471
Heat 1 (Analog)
iddqd21
iddqd21
Gleb
Gleb
Meehow
Meehow
Artem
Artem
Lauwie
Lauwie

Heat 2 (Analog)
CaptainM
CaptainM
Ton Cruise
Ton Cruise
Whatsnext
Whatsnext
Krash
Krash
ZEFFPV
ZEFFPV

Heat 3 (Digital)
Henkie
Henkie
Olly FPV
Olly FPV
xcray
xcray
Simons
Simons