| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Farmers | 48 | 13:05.601 | 0:14.653 | 0:12.430 | 3 / 0:39.418 | 
| 2. |  NickRO19 | 44 | 15:19.879 | 0:20.111 | 0:14.486 | 3 / 0:44.712 | 
| 3. |  Bondo-Fpv | 42 | 13:12.528 | 0:17.605 | 0:14.875 | 3 / 0:45.590 | 
| 4. |  Infernalistic | 38 | 9:25.761 | 0:13.393 | 0:10.616 | 3 / 0:32.791 | 
| 5. |  BigRob | 31 | 9:31.497 | 0:16.268 | 0:13.515 | 3 / 0:41.660 | 
| 6. |  Porkchop | 29 | 7:22.869 | 0:14.187 | 0:10.393 | 3 / 0:32.226 | 
| 7. |  KimboFPV | 24 | 11:21.095 | 0:27.067 | 0:18.307 | 3 / 0:57.966 | 
| 8. |  Dragon1 | 15 | 8:14.471 | 0:30.214 | 0:21.405 | 3 / 1:12.323 | 
| 9. |  CaptainCilantro | 5 | 2:52.281 | 0:27.423 | 0:23.853 | 3 / 1:12.206 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Porkchop | 29 | 7:22.869 | 0:14.187 | 0:10.393 | 3 / 0:32.226 | 
| 2. |  Infernalistic | 38 | 9:25.761 | 0:13.393 | 0:10.616 | 3 / 0:32.791 | 
| 3. |  Farmers | 48 | 13:05.601 | 0:14.653 | 0:12.430 | 3 / 0:39.418 | 
| 4. |  BigRob | 31 | 9:31.497 | 0:16.268 | 0:13.515 | 3 / 0:41.660 | 
| 5. |  NickRO19 | 44 | 15:19.879 | 0:20.111 | 0:14.486 | 3 / 0:44.712 | 
| 6. |  Bondo-Fpv | 42 | 13:12.528 | 0:17.605 | 0:14.875 | 3 / 0:45.590 | 
| 7. |  KimboFPV | 24 | 11:21.095 | 0:27.067 | 0:18.307 | 3 / 0:57.966 | 
| 8. |  Dragon1 | 15 | 8:14.471 | 0:30.214 | 0:21.405 | 3 / 1:12.323 | 
| 9. |  CaptainCilantro | 5 | 2:52.281 | 0:27.423 | 0:23.853 | 3 / 1:12.206 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Porkchop | 29 | 7:22.869 | 0:14.187 | 0:10.393 | 3 / 0:32.226 | 
| 2. |  Infernalistic | 38 | 9:25.761 | 0:13.393 | 0:10.616 | 3 / 0:32.791 | 
| 3. |  Farmers | 48 | 13:05.601 | 0:14.653 | 0:12.430 | 3 / 0:39.418 | 
| 4. |  BigRob | 31 | 9:31.497 | 0:16.268 | 0:13.515 | 3 / 0:41.660 | 
| 5. |  NickRO19 | 44 | 15:19.879 | 0:20.111 | 0:14.486 | 3 / 0:44.712 | 
| 6. |  Bondo-Fpv | 42 | 13:12.528 | 0:17.605 | 0:14.875 | 3 / 0:45.590 | 
| 7. |  KimboFPV | 24 | 11:21.095 | 0:27.067 | 0:18.307 | 3 / 0:57.966 | 
| 8. |  CaptainCilantro | 5 | 2:52.281 | 0:27.423 | 0:23.853 | 3 / 1:12.206 | 
| 9. |  Dragon1 | 15 | 8:14.471 | 0:30.214 | 0:21.405 | 3 / 1:12.323 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                