FPV India

Indian National Open Class Race

All Classes

PRACTISE

Pos Pilot Laps Total Avg Fastest Consecutives
1. SH4DY SH4DY 49 31:41.706 0:33.051 0:28.424 3 / 1:27.239
2. D_C D_C 33 24:38.340 0:37.042 0:30.195 3 / 1:34.311
3. nileshjivani nileshjivani 32 23:32.149 0:41.776 0:34.636 3 / 1:46.276
4. pink_kaju pink_kaju 32 27:06.184 0:39.851 0:28.631 3 / 1:35.322
5. ionfpv ionfpv 28 15:28.460 0:30.248 0:23.527 3 / 1:15.558
6. Vatzan Vatzan 25 18:06.613 0:33.994 0:27.913 3 / 1:26.859
7. TWILIGHT TWILIGHT 24 30:10.647 1:04.518 0:26.941 3 / 2:25.516
8. droneflipper droneflipper 23 22:20.789 0:50.024 0:42.892 3 / 2:12.520
9. Astronaut_fpv Astronaut_fpv 19 17:46.717 0:39.323 0:28.676 3 / 1:35.482
10. LadFPV LadFPV 19 22:40.590 0:55.161 0:29.088 3 / 2:25.578
11. Wimp Wimp 17 15:33.466 0:45.126 0:28.334 3 / 1:40.973
12. janafpv janafpv 16 10:10.356 0:34.910 0:11.334 3 / 1:30.034
13. MrGold MrGold 12 17:05.804 1:04.132 0:15.050 3 / 2:40.215
14. Racooll Racooll 10 8:23.793 0:45.529 0:34.270 3 / 1:50.384
15. Aravind Aravind 9 6:59.880 0:38.107 0:33.081 3 / 1:47.317
16. Saran Saran 5 5:04.223 0:41.358 0:35.643 2 / 1:14.447
Pos Pilot Laps Total Avg Fastest Consecutives
1. janafpv janafpv 16 10:10.356 0:34.910 0:11.334 3 / 1:30.034
2. MrGold MrGold 12 17:05.804 1:04.132 0:15.050 3 / 2:40.215
3. ionfpv ionfpv 28 15:28.460 0:30.248 0:23.527 3 / 1:15.558
4. TWILIGHT TWILIGHT 24 30:10.647 1:04.518 0:26.941 3 / 2:25.516
5. Vatzan Vatzan 25 18:06.613 0:33.994 0:27.913 3 / 1:26.859
6. Wimp Wimp 17 15:33.466 0:45.126 0:28.334 3 / 1:40.973
7. SH4DY SH4DY 49 31:41.706 0:33.051 0:28.424 3 / 1:27.239
8. pink_kaju pink_kaju 32 27:06.184 0:39.851 0:28.631 3 / 1:35.322
9. Astronaut_fpv Astronaut_fpv 19 17:46.717 0:39.323 0:28.676 3 / 1:35.482
10. LadFPV LadFPV 19 22:40.590 0:55.161 0:29.088 3 / 2:25.578
11. D_C D_C 33 24:38.340 0:37.042 0:30.195 3 / 1:34.311
12. Aravind Aravind 9 6:59.880 0:38.107 0:33.081 3 / 1:47.317
13. Racooll Racooll 10 8:23.793 0:45.529 0:34.270 3 / 1:50.384
14. nileshjivani nileshjivani 32 23:32.149 0:41.776 0:34.636 3 / 1:46.276
15. Saran Saran 5 5:04.223 0:41.358 0:35.643 2 / 1:14.447
16. droneflipper droneflipper 23 22:20.789 0:50.024 0:42.892 3 / 2:12.520
Pos Pilot Laps Total Avg Fastest Consecutives
1. ionfpv ionfpv 28 15:28.460 0:30.248 0:23.527 3 / 1:15.558
2. Vatzan Vatzan 25 18:06.613 0:33.994 0:27.913 3 / 1:26.859
3. SH4DY SH4DY 49 31:41.706 0:33.051 0:28.424 3 / 1:27.239
4. janafpv janafpv 16 10:10.356 0:34.910 0:11.334 3 / 1:30.034
5. D_C D_C 33 24:38.340 0:37.042 0:30.195 3 / 1:34.311
6. pink_kaju pink_kaju 32 27:06.184 0:39.851 0:28.631 3 / 1:35.322
7. Astronaut_fpv Astronaut_fpv 19 17:46.717 0:39.323 0:28.676 3 / 1:35.482
8. Wimp Wimp 17 15:33.466 0:45.126 0:28.334 3 / 1:40.973
9. nileshjivani nileshjivani 32 23:32.149 0:41.776 0:34.636 3 / 1:46.276
10. Aravind Aravind 9 6:59.880 0:38.107 0:33.081 3 / 1:47.317
11. Racooll Racooll 10 8:23.793 0:45.529 0:34.270 3 / 1:50.384
12. droneflipper droneflipper 23 22:20.789 0:50.024 0:42.892 3 / 2:12.520
13. TWILIGHT TWILIGHT 24 30:10.647 1:04.518 0:26.941 3 / 2:25.516
14. LadFPV LadFPV 19 22:40.590 0:55.161 0:29.088 3 / 2:25.578
15. MrGold MrGold 12 17:05.804 1:04.132 0:15.050 3 / 2:40.215
16. Saran Saran 5 5:04.223 0:41.358 0:35.643 2 / 1:14.447
Heat 1
Vatzan
Vatzan
SH4DY
SH4DY
D_C
D_C

Heat 2
TWILIGHT
TWILIGHT
MrGold
MrGold
droneflipper
droneflipper

Heat 3
SH4DY
SH4DY
pink_kaju
pink_kaju
ionfpv
ionfpv

Heat 4
LadFPV
LadFPV
Astronaut_fpv
Astronaut_fpv

Heat 5
Wimp
Wimp
nileshjivani
nileshjivani
pink_kaju
pink_kaju

Heat 6
LadFPV
LadFPV
pink_kaju
pink_kaju
Astronaut_fpv
Astronaut_fpv

Heat 7
nileshjivani
nileshjivani
janafpv
janafpv
Racooll
Racooll

Heat 8
janafpv
janafpv
Saran
Saran
Aravind
Aravind

QUALIFIERS

Pos Pilot Laps Total Avg Fastest Consecutives
1. pink_kaju pink_kaju 16 8:43.117 0:31.371 0:28.036 3 / 1:27.606
2. Racooll Racooll 15 10:09.604 0:35.920 0:32.486 3 / 1:42.792
3. TWILIGHT TWILIGHT 15 14:55.397 0:57.008 0:47.422 3 / 2:41.018
4. ionfpv ionfpv 14 6:28.147 0:26.472 0:24.068 3 / 1:15.223
5. nileshjivani nileshjivani 13 10:50.598 0:42.818 0:35.523 3 / 1:55.110
6. LadFPV LadFPV 13 12:39.423 0:52.997 0:41.360 3 / 2:20.406
7. SH4DY SH4DY 12 6:33.402 0:29.279 0:26.431 3 / 1:21.048
8. droneflipper droneflipper 12 9:17.191 0:44.511 0:40.660 3 / 2:05.595
9. D_C D_C 11 7:42.270 0:32.226 0:29.053 3 / 1:31.053
10. Aravind Aravind 11 7:55.246 0:37.411 0:33.052 3 / 1:45.667
11. Saran Saran 11 9:30.310 0:42.532 0:33.720 3 / 1:55.519
12. Astronaut_fpv Astronaut_fpv 10 5:26.967 0:30.411 0:28.070 3 / 1:29.086
13. Vatzan Vatzan 10 6:58.922 0:34.834 0:28.578 3 / 1:33.690
14. INFINY_FPV INFINY_FPV 10 9:50.104 0:54.477 0:47.573 3 / 2:33.524
15. janafpv janafpv 9 5:37.840 0:32.431 0:30.570 3 / 1:34.161
16. MrGold MrGold 5 5:34.036 0:59.650 0:53.662 3 / 2:54.630
17. Wimp Wimp 2 3:16.139 0:34.416 0:28.533 2 / 1:08.832
Pos Pilot Laps Total Avg Fastest Consecutives
1. ionfpv ionfpv 14 6:28.147 0:26.472 0:24.068 3 / 1:15.223
2. SH4DY SH4DY 12 6:33.402 0:29.279 0:26.431 3 / 1:21.048
3. pink_kaju pink_kaju 16 8:43.117 0:31.371 0:28.036 3 / 1:27.606
4. Astronaut_fpv Astronaut_fpv 10 5:26.967 0:30.411 0:28.070 3 / 1:29.086
5. Wimp Wimp 2 3:16.139 0:34.416 0:28.533 2 / 1:08.832
6. Vatzan Vatzan 10 6:58.922 0:34.834 0:28.578 3 / 1:33.690
7. D_C D_C 11 7:42.270 0:32.226 0:29.053 3 / 1:31.053
8. janafpv janafpv 9 5:37.840 0:32.431 0:30.570 3 / 1:34.161
9. Racooll Racooll 15 10:09.604 0:35.920 0:32.486 3 / 1:42.792
10. Aravind Aravind 11 7:55.246 0:37.411 0:33.052 3 / 1:45.667
11. Saran Saran 11 9:30.310 0:42.532 0:33.720 3 / 1:55.519
12. nileshjivani nileshjivani 13 10:50.598 0:42.818 0:35.523 3 / 1:55.110
13. droneflipper droneflipper 12 9:17.191 0:44.511 0:40.660 3 / 2:05.595
14. LadFPV LadFPV 13 12:39.423 0:52.997 0:41.360 3 / 2:20.406
15. TWILIGHT TWILIGHT 15 14:55.397 0:57.008 0:47.422 3 / 2:41.018
16. INFINY_FPV INFINY_FPV 10 9:50.104 0:54.477 0:47.573 3 / 2:33.524
17. MrGold MrGold 5 5:34.036 0:59.650 0:53.662 3 / 2:54.630
Pos Pilot Laps Total Avg Fastest Consecutives
1. ionfpv ionfpv 14 6:28.147 0:26.472 0:24.068 3 / 1:15.223
2. SH4DY SH4DY 12 6:33.402 0:29.279 0:26.431 3 / 1:21.048
3. pink_kaju pink_kaju 16 8:43.117 0:31.371 0:28.036 3 / 1:27.606
4. Astronaut_fpv Astronaut_fpv 10 5:26.967 0:30.411 0:28.070 3 / 1:29.086
5. D_C D_C 11 7:42.270 0:32.226 0:29.053 3 / 1:31.053
6. Vatzan Vatzan 10 6:58.922 0:34.834 0:28.578 3 / 1:33.690
7. janafpv janafpv 9 5:37.840 0:32.431 0:30.570 3 / 1:34.161
8. Racooll Racooll 15 10:09.604 0:35.920 0:32.486 3 / 1:42.792
9. Aravind Aravind 11 7:55.246 0:37.411 0:33.052 3 / 1:45.667
10. nileshjivani nileshjivani 13 10:50.598 0:42.818 0:35.523 3 / 1:55.110
11. Saran Saran 11 9:30.310 0:42.532 0:33.720 3 / 1:55.519
12. droneflipper droneflipper 12 9:17.191 0:44.511 0:40.660 3 / 2:05.595
13. LadFPV LadFPV 13 12:39.423 0:52.997 0:41.360 3 / 2:20.406
14. INFINY_FPV INFINY_FPV 10 9:50.104 0:54.477 0:47.573 3 / 2:33.524
15. TWILIGHT TWILIGHT 15 14:55.397 0:57.008 0:47.422 3 / 2:41.018
16. MrGold MrGold 5 5:34.036 0:59.650 0:53.662 3 / 2:54.630
17. Wimp Wimp 2 3:16.139 0:34.416 0:28.533 2 / 1:08.832
QF_HEAT_1
Vatzan
Vatzan
SH4DY
SH4DY
D_C
D_C

QF_HEAT_2
janafpv
janafpv
Racooll
Racooll
ionfpv
ionfpv

QF_HEAT_3
Astronaut_fpv
Astronaut_fpv
Saran
Saran
Aravind
Aravind

QF_HEAT_4
LadFPV
LadFPV
nileshjivani
nileshjivani
pink_kaju
pink_kaju

QF_HEAT_5
TWILIGHT
TWILIGHT
MrGold
MrGold
droneflipper
droneflipper

QF_HEAT_6
Wimp
Wimp
INFINY_FPV
INFINY_FPV

SEMIS

Pos Pilot Laps Total Avg Fastest Consecutives
1. ionfpv ionfpv 9 3:50.754 0:24.025 0:22.435 3 / 1:10.031
2. D_C D_C 9 5:45.052 0:31.434 0:28.508 3 / 1:31.540
3. Racooll Racooll 9 6:05.537 0:36.330 0:30.349 3 / 1:40.041
4. SH4DY SH4DY 7 3:48.301 0:29.475 0:27.413 3 / 1:24.962
5. Aravind Aravind 7 6:18.281 0:45.135 0:34.793 3 / 2:11.048
6. pink_kaju pink_kaju 6 3:25.624 0:32.273 0:29.044 3 / 1:36.057
7. Vatzan Vatzan 6 4:04.373 0:34.823 0:29.377 3 / 1:41.979
8. janafpv janafpv 5 3:11.872 0:33.399 0:31.691 3 / 1:41.758
9. Astronaut_fpv Astronaut_fpv 3 2:14.020 0:33.079 0:31.562 3 / 1:39.237
Pos Pilot Laps Total Avg Fastest Consecutives
1. ionfpv ionfpv 9 3:50.754 0:24.025 0:22.435 3 / 1:10.031
2. SH4DY SH4DY 7 3:48.301 0:29.475 0:27.413 3 / 1:24.962
3. D_C D_C 9 5:45.052 0:31.434 0:28.508 3 / 1:31.540
4. pink_kaju pink_kaju 6 3:25.624 0:32.273 0:29.044 3 / 1:36.057
5. Vatzan Vatzan 6 4:04.373 0:34.823 0:29.377 3 / 1:41.979
6. Racooll Racooll 9 6:05.537 0:36.330 0:30.349 3 / 1:40.041
7. Astronaut_fpv Astronaut_fpv 3 2:14.020 0:33.079 0:31.562 3 / 1:39.237
8. janafpv janafpv 5 3:11.872 0:33.399 0:31.691 3 / 1:41.758
9. Aravind Aravind 7 6:18.281 0:45.135 0:34.793 3 / 2:11.048
Pos Pilot Laps Total Avg Fastest Consecutives
1. ionfpv ionfpv 9 3:50.754 0:24.025 0:22.435 3 / 1:10.031
2. SH4DY SH4DY 7 3:48.301 0:29.475 0:27.413 3 / 1:24.962
3. D_C D_C 9 5:45.052 0:31.434 0:28.508 3 / 1:31.540
4. pink_kaju pink_kaju 6 3:25.624 0:32.273 0:29.044 3 / 1:36.057
5. Astronaut_fpv Astronaut_fpv 3 2:14.020 0:33.079 0:31.562 3 / 1:39.237
6. Racooll Racooll 9 6:05.537 0:36.330 0:30.349 3 / 1:40.041
7. janafpv janafpv 5 3:11.872 0:33.399 0:31.691 3 / 1:41.758
8. Vatzan Vatzan 6 4:04.373 0:34.823 0:29.377 3 / 1:41.979
9. Aravind Aravind 7 6:18.281 0:45.135 0:34.793 3 / 2:11.048
SEMIS_HEAT_1
Astronaut_fpv
Astronaut_fpv
Aravind
Aravind
ionfpv
ionfpv

SEMIS_HEAT_2
Vatzan
Vatzan
SH4DY
SH4DY
D_C
D_C

SEMIS_HEAT_3
pink_kaju
pink_kaju
janafpv
janafpv
Racooll
Racooll

FINALS

Pos Pilot Laps Total Avg Fastest Consecutives
1. SH4DY SH4DY 9 4:26.295 0:28.822 0:24.994 3 / 1:18.569
2. ionfpv ionfpv 7 2:44.778 0:22.366 0:03.329 3 / 0:55.734
3. D_C D_C 7 4:50.981 0:40.138 0:29.143 3 / 1:31.657
Pos Pilot Laps Total Avg Fastest Consecutives
1. ionfpv ionfpv 7 2:44.778 0:22.366 0:03.329 3 / 0:55.734
2. SH4DY SH4DY 9 4:26.295 0:28.822 0:24.994 3 / 1:18.569
3. D_C D_C 7 4:50.981 0:40.138 0:29.143 3 / 1:31.657
Pos Pilot Laps Total Avg Fastest Consecutives
1. ionfpv ionfpv 7 2:44.778 0:22.366 0:03.329 3 / 0:55.734
2. SH4DY SH4DY 9 4:26.295 0:28.822 0:24.994 3 / 1:18.569
3. D_C D_C 7 4:50.981 0:40.138 0:29.143 3 / 1:31.657
FINALS
SH4DY
SH4DY
D_C
D_C
ionfpv
ionfpv