Quad Squad

New Year - New Whooping

All Classes

Qualifiers

Pos Pilot Laps Total Avg Fastest Consecutives
1. Winston Winston 38 17:12.534 0:25.742 0:15.711 3 / 0:59.219
2. sHaKeNbAkE sHaKeNbAkE 33 16:08.949 0:28.569 0:20.266 3 / 1:06.027
3. OldManMac OldManMac 32 15:59.987 0:29.390 0:22.302 3 / 1:10.669
4. GRUBBY GRUBBY 30 14:10.773 0:25.507 0:18.245 3 / 1:03.956
5. hannahbanana hannahbanana 30 17:33.335 0:34.320 0:27.269 3 / 1:31.439
6. BRSkydive BRSkydive 26 16:56.607 0:32.811 0:23.561 3 / 1:16.747
7. ShortBus ShortBus 24 13:37.893 0:33.381 0:23.442 3 / 1:22.896
8. Ser10Rug Ser10Rug 16 18:37.083 1:08.133 0:40.592 3 / 3:06.231
9. Zen_Falcon Zen_Falcon 12 12:23.681 0:58.959 0:23.539 3 / 1:44.824
Pos Pilot Laps Total Avg Fastest Consecutives
1. Winston Winston 38 17:12.534 0:25.742 0:15.711 3 / 0:59.219
2. GRUBBY GRUBBY 30 14:10.773 0:25.507 0:18.245 3 / 1:03.956
3. sHaKeNbAkE sHaKeNbAkE 33 16:08.949 0:28.569 0:20.266 3 / 1:06.027
4. OldManMac OldManMac 32 15:59.987 0:29.390 0:22.302 3 / 1:10.669
5. ShortBus ShortBus 24 13:37.893 0:33.381 0:23.442 3 / 1:22.896
6. Zen_Falcon Zen_Falcon 12 12:23.681 0:58.959 0:23.539 3 / 1:44.824
7. BRSkydive BRSkydive 26 16:56.607 0:32.811 0:23.561 3 / 1:16.747
8. hannahbanana hannahbanana 30 17:33.335 0:34.320 0:27.269 3 / 1:31.439
9. Ser10Rug Ser10Rug 16 18:37.083 1:08.133 0:40.592 3 / 3:06.231
Pos Pilot Laps Total Avg Fastest Consecutives
1. Winston Winston 38 17:12.534 0:25.742 0:15.711 3 / 0:59.219
2. GRUBBY GRUBBY 30 14:10.773 0:25.507 0:18.245 3 / 1:03.956
3. sHaKeNbAkE sHaKeNbAkE 33 16:08.949 0:28.569 0:20.266 3 / 1:06.027
4. OldManMac OldManMac 32 15:59.987 0:29.390 0:22.302 3 / 1:10.669
5. BRSkydive BRSkydive 26 16:56.607 0:32.811 0:23.561 3 / 1:16.747
6. ShortBus ShortBus 24 13:37.893 0:33.381 0:23.442 3 / 1:22.896
7. hannahbanana hannahbanana 30 17:33.335 0:34.320 0:27.269 3 / 1:31.439
8. Zen_Falcon Zen_Falcon 12 12:23.681 0:58.959 0:23.539 3 / 1:44.824
9. Ser10Rug Ser10Rug 16 18:37.083 1:08.133 0:40.592 3 / 3:06.231
Heat 1
BRSkydive
BRSkydive
ShortBus
ShortBus
Winston
Winston

Heat 2
GRUBBY
GRUBBY
sHaKeNbAkE
sHaKeNbAkE
OldManMac
OldManMac

Heat 3
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana
Zen_Falcon
Zen_Falcon

Heat 1
BRSkydive
BRSkydive
ShortBus
ShortBus
Winston
Winston

Heat 2
GRUBBY
GRUBBY
sHaKeNbAkE
sHaKeNbAkE
OldManMac
OldManMac

Heat 3
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana
Zen_Falcon
Zen_Falcon

Heat 1
BRSkydive
BRSkydive
ShortBus
ShortBus
Winston
Winston

Heat 2
GRUBBY
GRUBBY
sHaKeNbAkE
sHaKeNbAkE
OldManMac
OldManMac

Heat 3
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana
Zen_Falcon
Zen_Falcon

Heat 1
BRSkydive
BRSkydive
ShortBus
ShortBus
Winston
Winston

Heat 2
GRUBBY
GRUBBY
sHaKeNbAkE
sHaKeNbAkE
OldManMac
OldManMac

Heat 3
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana
Zen_Falcon
Zen_Falcon

Heat 1
BRSkydive
BRSkydive
ShortBus
ShortBus
Winston
Winston

Heat 2
GRUBBY
GRUBBY
sHaKeNbAkE
sHaKeNbAkE
OldManMac
OldManMac

Heat 3
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana
Zen_Falcon
Zen_Falcon

Heat 1
BRSkydive
BRSkydive
ShortBus
ShortBus
Winston
Winston

Heat 2
GRUBBY
GRUBBY
sHaKeNbAkE
sHaKeNbAkE
OldManMac
OldManMac

Heat 4
GRUBBY
GRUBBY
sHaKeNbAkE
sHaKeNbAkE

Heat 3
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana
Zen_Falcon
Zen_Falcon

Heat 1
BRSkydive
BRSkydive
Winston
Winston

Heat 2
GRUBBY
GRUBBY
sHaKeNbAkE
sHaKeNbAkE
OldManMac
OldManMac

Heat 3
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana

Heat 1
BRSkydive
BRSkydive
Winston
Winston

Heat 2
GRUBBY
GRUBBY
sHaKeNbAkE
sHaKeNbAkE
OldManMac
OldManMac

Heat 3
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana

Finals

Pos Pilot Laps Total Avg Fastest Consecutives
1. GRUBBY GRUBBY 8 3:26.275 0:25.200 0:19.565 3 / 0:59.911
2. hannahbanana hannahbanana 8 4:58.540 0:36.639 0:30.768 3 / 1:38.928
3. sHaKeNbAkE sHaKeNbAkE 4 1:50.787 0:26.877 0:21.817 3 / 1:19.883
4. Winston Winston 4 1:52.212 0:27.507 0:17.292 3 / 1:14.936
5. OldManMac OldManMac 4 2:05.887 0:30.955 0:22.988 3 / 1:19.500
6. BRSkydive BRSkydive 4 2:20.669 0:34.395 0:25.311 3 / 1:37.247
7. Ser10Rug Ser10Rug 2 2:00.468 0:58.842 0:54.433 2 / 1:57.685
Pos Pilot Laps Total Avg Fastest Consecutives
1. Winston Winston 4 1:52.212 0:27.507 0:17.292 3 / 1:14.936
2. GRUBBY GRUBBY 8 3:26.275 0:25.200 0:19.565 3 / 0:59.911
3. sHaKeNbAkE sHaKeNbAkE 4 1:50.787 0:26.877 0:21.817 3 / 1:19.883
4. OldManMac OldManMac 4 2:05.887 0:30.955 0:22.988 3 / 1:19.500
5. BRSkydive BRSkydive 4 2:20.669 0:34.395 0:25.311 3 / 1:37.247
6. hannahbanana hannahbanana 8 4:58.540 0:36.639 0:30.768 3 / 1:38.928
7. Ser10Rug Ser10Rug 2 2:00.468 0:58.842 0:54.433 2 / 1:57.685
Pos Pilot Laps Total Avg Fastest Consecutives
1. GRUBBY GRUBBY 8 3:26.275 0:25.200 0:19.565 3 / 0:59.911
2. Winston Winston 4 1:52.212 0:27.507 0:17.292 3 / 1:14.936
3. OldManMac OldManMac 4 2:05.887 0:30.955 0:22.988 3 / 1:19.500
4. sHaKeNbAkE sHaKeNbAkE 4 1:50.787 0:26.877 0:21.817 3 / 1:19.883
5. BRSkydive BRSkydive 4 2:20.669 0:34.395 0:25.311 3 / 1:37.247
6. hannahbanana hannahbanana 8 4:58.540 0:36.639 0:30.768 3 / 1:38.928
7. Ser10Rug Ser10Rug 2 2:00.468 0:58.842 0:54.433 2 / 1:57.685
Pos Pilot HeatPosition
1. GRUBBY GRUBBY A Main1
2. sHaKeNbAkE sHaKeNbAkE A Main2
3. Winston Winston A Main3
4. OldManMac OldManMac B Main2
5. hannahbanana hannahbanana B Main3
6. BRSkydive BRSkydive C Main2
7. Ser10Rug Ser10Rug C Main3
C Main
BRSkydive
BRSkydive
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana

B Main
GRUBBY
GRUBBY
hannahbanana
hannahbanana
OldManMac
OldManMac

A Main
GRUBBY
GRUBBY
sHaKeNbAkE
sHaKeNbAkE
Winston
Winston