FPV India

MakerFaire 2023 Indian Open Tinywhoop race.

All Classes

QUALIFIERS

Pos Pilot Laps Total Avg Fastest Consecutives
1. janafpv janafpv 24 25:37.309 1:03.724 0:32.913 3 / 1:44.099
2. Saran Saran 24 44:58.255 1:51.355 0:36.001 3 / 2:33.390
3. JackerFpv JackerFpv 23 19:44.692 0:48.319 0:34.485 3 / 1:59.389
4. Aravind Aravind 23 32:57.839 1:25.751 0:32.062 3 / 1:51.337
5. INFINY_FPV INFINY_FPV 21 25:04.370 1:09.387 0:35.291 3 / 1:55.414
6. Racooll Racooll 19 12:42.599 0:37.945 0:30.594 3 / 1:36.456
7. Astronaut_fpv Astronaut_fpv 19 22:03.643 1:09.318 0:29.306 3 / 1:37.692
8. nileshjivani nileshjivani 18 14:29.205 0:45.602 0:35.307 3 / 1:48.507
9. mtaram mtaram 16 15:06.160 0:53.656 0:36.614 3 / 2:01.483
10. Vatzan Vatzan 15 12:49.569 0:45.471 0:31.960 3 / 1:38.760
11. D_C D_C 14 10:57.560 0:41.249 0:32.335 3 / 1:42.803
12. TwilightFPV TwilightFPV 14 16:18.852 1:03.362 0:47.400 3 / 2:34.384
13. droneflipper droneflipper 13 8:18.527 0:36.508 0:32.072 3 / 1:39.119
14. pink_kaju pink_kaju 13 8:32.235 0:37.747 0:29.103 3 / 1:30.014
15. SH4DY SH4DY 12 9:31.579 0:38.337 0:29.192 3 / 1:28.857
16. MrGold MrGold 11 9:29.170 0:39.062 0:33.558 3 / 1:41.552
17. 25mWFPV 25mWFPV 9 7:10.887 0:45.241 0:34.872 3 / 1:51.695
18. SMHadi SMHadi 5 18:03.317 3:14.688 1:17.403 3 / 5:46.389
19. uno uno 2 3:29.173 0:57.747 0:49.833 2 / 1:55.495
Pos Pilot Laps Total Avg Fastest Consecutives
1. pink_kaju pink_kaju 13 8:32.235 0:37.747 0:29.103 3 / 1:30.014
2. SH4DY SH4DY 12 9:31.579 0:38.337 0:29.192 3 / 1:28.857
3. Astronaut_fpv Astronaut_fpv 19 22:03.643 1:09.318 0:29.306 3 / 1:37.692
4. Racooll Racooll 19 12:42.599 0:37.945 0:30.594 3 / 1:36.456
5. Vatzan Vatzan 15 12:49.569 0:45.471 0:31.960 3 / 1:38.760
6. Aravind Aravind 23 32:57.839 1:25.751 0:32.062 3 / 1:51.337
7. droneflipper droneflipper 13 8:18.527 0:36.508 0:32.072 3 / 1:39.119
8. D_C D_C 14 10:57.560 0:41.249 0:32.335 3 / 1:42.803
9. janafpv janafpv 24 25:37.309 1:03.724 0:32.913 3 / 1:44.099
10. MrGold MrGold 11 9:29.170 0:39.062 0:33.558 3 / 1:41.552
11. JackerFpv JackerFpv 23 19:44.692 0:48.319 0:34.485 3 / 1:59.389
12. 25mWFPV 25mWFPV 9 7:10.887 0:45.241 0:34.872 3 / 1:51.695
13. INFINY_FPV INFINY_FPV 21 25:04.370 1:09.387 0:35.291 3 / 1:55.414
14. nileshjivani nileshjivani 18 14:29.205 0:45.602 0:35.307 3 / 1:48.507
15. Saran Saran 24 44:58.255 1:51.355 0:36.001 3 / 2:33.390
16. mtaram mtaram 16 15:06.160 0:53.656 0:36.614 3 / 2:01.483
17. TwilightFPV TwilightFPV 14 16:18.852 1:03.362 0:47.400 3 / 2:34.384
18. uno uno 2 3:29.173 0:57.747 0:49.833 2 / 1:55.495
19. SMHadi SMHadi 5 18:03.317 3:14.688 1:17.403 3 / 5:46.389
Pos Pilot Laps Total Avg Fastest Consecutives
1. SH4DY SH4DY 12 9:31.579 0:38.337 0:29.192 3 / 1:28.857
2. pink_kaju pink_kaju 13 8:32.235 0:37.747 0:29.103 3 / 1:30.014
3. Racooll Racooll 19 12:42.599 0:37.945 0:30.594 3 / 1:36.456
4. Astronaut_fpv Astronaut_fpv 19 22:03.643 1:09.318 0:29.306 3 / 1:37.692
5. Vatzan Vatzan 15 12:49.569 0:45.471 0:31.960 3 / 1:38.760
6. droneflipper droneflipper 13 8:18.527 0:36.508 0:32.072 3 / 1:39.119
7. MrGold MrGold 11 9:29.170 0:39.062 0:33.558 3 / 1:41.552
8. D_C D_C 14 10:57.560 0:41.249 0:32.335 3 / 1:42.803
9. janafpv janafpv 24 25:37.309 1:03.724 0:32.913 3 / 1:44.099
10. nileshjivani nileshjivani 18 14:29.205 0:45.602 0:35.307 3 / 1:48.507
11. Aravind Aravind 23 32:57.839 1:25.751 0:32.062 3 / 1:51.337
12. 25mWFPV 25mWFPV 9 7:10.887 0:45.241 0:34.872 3 / 1:51.695
13. INFINY_FPV INFINY_FPV 21 25:04.370 1:09.387 0:35.291 3 / 1:55.414
14. JackerFpv JackerFpv 23 19:44.692 0:48.319 0:34.485 3 / 1:59.389
15. mtaram mtaram 16 15:06.160 0:53.656 0:36.614 3 / 2:01.483
16. Saran Saran 24 44:58.255 1:51.355 0:36.001 3 / 2:33.390
17. TwilightFPV TwilightFPV 14 16:18.852 1:03.362 0:47.400 3 / 2:34.384
18. SMHadi SMHadi 5 18:03.317 3:14.688 1:17.403 3 / 5:46.389
19. uno uno 2 3:29.173 0:57.747 0:49.833 2 / 1:55.495
Qualifier1
JackerFpv
JackerFpv
MrGold
MrGold
TwilightFPV
TwilightFPV

Qualifier2
Aravind
Aravind
janafpv
janafpv
Saran
Saran

Qualifier3
INFINY_FPV
INFINY_FPV
SMHadi
SMHadi
Astronaut_fpv
Astronaut_fpv

Qualifier4
D_C
D_C
SH4DY
SH4DY
Vatzan
Vatzan

Qualifier5
droneflipper
droneflipper
pink_kaju
pink_kaju
uno
uno

Qualifier6
mtaram
mtaram
nileshjivani
nileshjivani
Racooll
Racooll

Qualifier7
25mWFPV
25mWFPV

SEMIS

Pos Pilot Laps Total Avg Fastest Consecutives
1. nileshjivani nileshjivani 10 8:28.255 0:47.648 0:35.260 3 / 2:02.020
2. SH4DY SH4DY 9 4:58.468 0:31.030 0:28.258 3 / 1:26.212
3. droneflipper droneflipper 9 6:24.159 0:36.253 0:30.882 3 / 1:36.510
4. Astronaut_fpv Astronaut_fpv 9 6:25.112 0:40.818 0:33.070 3 / 1:40.127
5. Vatzan Vatzan 8 4:56.165 0:35.531 0:31.708 3 / 1:39.437
6. janafpv janafpv 8 5:43.416 0:39.299 0:34.124 3 / 2:02.661
7. Aravind Aravind 8 6:02.932 0:43.361 0:33.847 3 / 1:53.871
8. D_C D_C 8 6:22.226 0:45.037 0:34.805 3 / 2:09.648
9. pink_kaju pink_kaju 8 6:29.613 0:40.745 0:31.899 3 / 1:41.785
10. 25mWFPV 25mWFPV 8 7:14.160 0:52.011 0:39.184 3 / 2:06.840
11. Racooll Racooll 7 4:53.586 0:36.675 0:31.831 3 / 1:40.400
12. MrGold MrGold 6 4:31.413 0:39.418 0:32.163 3 / 1:51.311
Pos Pilot Laps Total Avg Fastest Consecutives
1. SH4DY SH4DY 9 4:58.468 0:31.030 0:28.258 3 / 1:26.212
2. droneflipper droneflipper 9 6:24.159 0:36.253 0:30.882 3 / 1:36.510
3. Vatzan Vatzan 8 4:56.165 0:35.531 0:31.708 3 / 1:39.437
4. Racooll Racooll 7 4:53.586 0:36.675 0:31.831 3 / 1:40.400
5. pink_kaju pink_kaju 8 6:29.613 0:40.745 0:31.899 3 / 1:41.785
6. MrGold MrGold 6 4:31.413 0:39.418 0:32.163 3 / 1:51.311
7. Astronaut_fpv Astronaut_fpv 9 6:25.112 0:40.818 0:33.070 3 / 1:40.127
8. Aravind Aravind 8 6:02.932 0:43.361 0:33.847 3 / 1:53.871
9. janafpv janafpv 8 5:43.416 0:39.299 0:34.124 3 / 2:02.661
10. D_C D_C 8 6:22.226 0:45.037 0:34.805 3 / 2:09.648
11. nileshjivani nileshjivani 10 8:28.255 0:47.648 0:35.260 3 / 2:02.020
12. 25mWFPV 25mWFPV 8 7:14.160 0:52.011 0:39.184 3 / 2:06.840
Pos Pilot Laps Total Avg Fastest Consecutives
1. SH4DY SH4DY 9 4:58.468 0:31.030 0:28.258 3 / 1:26.212
2. droneflipper droneflipper 9 6:24.159 0:36.253 0:30.882 3 / 1:36.510
3. Vatzan Vatzan 8 4:56.165 0:35.531 0:31.708 3 / 1:39.437
4. Astronaut_fpv Astronaut_fpv 9 6:25.112 0:40.818 0:33.070 3 / 1:40.127
5. Racooll Racooll 7 4:53.586 0:36.675 0:31.831 3 / 1:40.400
6. pink_kaju pink_kaju 8 6:29.613 0:40.745 0:31.899 3 / 1:41.785
7. MrGold MrGold 6 4:31.413 0:39.418 0:32.163 3 / 1:51.311
8. Aravind Aravind 8 6:02.932 0:43.361 0:33.847 3 / 1:53.871
9. nileshjivani nileshjivani 10 8:28.255 0:47.648 0:35.260 3 / 2:02.020
10. janafpv janafpv 8 5:43.416 0:39.299 0:34.124 3 / 2:02.661
11. 25mWFPV 25mWFPV 8 7:14.160 0:52.011 0:39.184 3 / 2:06.840
12. D_C D_C 8 6:22.226 0:45.037 0:34.805 3 / 2:09.648
HEAT 1
D_C
D_C
MrGold
MrGold
pink_kaju
pink_kaju

HEAT 2
Aravind
Aravind
Racooll
Racooll
SH4DY
SH4DY

HEAT 3
25mWFPV
25mWFPV
nileshjivani
nileshjivani
Astronaut_fpv
Astronaut_fpv

HEAT 4
droneflipper
droneflipper
janafpv
janafpv
Vatzan
Vatzan

TEMP
janafpv
janafpv
Racooll
Racooll