| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  ExtraFPV | 36 | 13:45.504 | 0:20.652 | 0:18.732 | 3 / 0:57.147 | 
| 2. |  NickRO19 | 34 | 10:45.587 | 0:15.697 | 0:13.447 | 3 / 0:41.121 | 
| 3. |  Tweech | 29 | 8:43.194 | 0:17.033 | 0:11.497 | 3 / 0:37.340 | 
| 4. |  BigRob | 26 | 6:36.540 | 0:13.640 | 0:11.984 | 3 / 0:37.423 | 
| 5. |  alt | 19 | 9:33.013 | 0:24.427 | 0:21.610 | 3 / 1:08.021 | 
| 6. |  Username_Unavailable | 18 | 5:53.016 | 0:17.051 | 0:13.414 | 3 / 0:41.501 | 
| 7. |  Thumpah | 15 | 6:02.847 | 0:21.425 | 0:18.943 | 3 / 1:00.659 | 
| 8. |  Drag0n | 15 | 13:28.723 | 0:44.893 | 0:19.596 | 3 / 1:01.436 | 
| 9. |  SgtRock | 3 | 3:40.445 | 0:48.651 | 0:40.330 | 2 / 1:33.416 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Tweech | 29 | 8:43.194 | 0:17.033 | 0:11.497 | 3 / 0:37.340 | 
| 2. |  BigRob | 26 | 6:36.540 | 0:13.640 | 0:11.984 | 3 / 0:37.423 | 
| 3. |  Username_Unavailable | 18 | 5:53.016 | 0:17.051 | 0:13.414 | 3 / 0:41.501 | 
| 4. |  NickRO19 | 34 | 10:45.587 | 0:15.697 | 0:13.447 | 3 / 0:41.121 | 
| 5. |  ExtraFPV | 36 | 13:45.504 | 0:20.652 | 0:18.732 | 3 / 0:57.147 | 
| 6. |  Thumpah | 15 | 6:02.847 | 0:21.425 | 0:18.943 | 3 / 1:00.659 | 
| 7. |  Drag0n | 15 | 13:28.723 | 0:44.893 | 0:19.596 | 3 / 1:01.436 | 
| 8. |  alt | 19 | 9:33.013 | 0:24.427 | 0:21.610 | 3 / 1:08.021 | 
| 9. |  SgtRock | 3 | 3:40.445 | 0:48.651 | 0:40.330 | 2 / 1:33.416 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Tweech | 29 | 8:43.194 | 0:17.033 | 0:11.497 | 3 / 0:37.340 | 
| 2. |  BigRob | 26 | 6:36.540 | 0:13.640 | 0:11.984 | 3 / 0:37.423 | 
| 3. |  NickRO19 | 34 | 10:45.587 | 0:15.697 | 0:13.447 | 3 / 0:41.121 | 
| 4. |  Username_Unavailable | 18 | 5:53.016 | 0:17.051 | 0:13.414 | 3 / 0:41.501 | 
| 5. |  ExtraFPV | 36 | 13:45.504 | 0:20.652 | 0:18.732 | 3 / 0:57.147 | 
| 6. |  Thumpah | 15 | 6:02.847 | 0:21.425 | 0:18.943 | 3 / 1:00.659 | 
| 7. |  Drag0n | 15 | 13:28.723 | 0:44.893 | 0:19.596 | 3 / 1:01.436 | 
| 8. |  alt | 19 | 9:33.013 | 0:24.427 | 0:21.610 | 3 / 1:08.021 | 
| 9. |  SgtRock | 3 | 3:40.445 | 0:48.651 | 0:40.330 | 2 / 1:33.416 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                