All Classes

Multigp Test Event

Pos Pilot Laps Total Avg Fastest Consecutives
0. timer timer 0 0:00.000 0:00.000 0:00.000 0 /
0. Gauze_R Gauze_R 0 0:00.000 0:00.000 0:00.000 0 /
0. Tallovich Tallovich 0 0:00.000 0:00.000 0:00.000 0 /
0. Chief Chief 0 0:00.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
0. timer timer 0 0:00.000 0:00.000 0:00.000 0 /
0. Gauze_R Gauze_R 0 0:00.000 0:00.000 0:00.000 0 /
0. Tallovich Tallovich 0 0:00.000 0:00.000 0:00.000 0 /
0. Chief Chief 0 0:00.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. timer timer 0 0:00.000 0:00.000 0:00.000 0 /
1. Gauze_R Gauze_R 0 0:00.000 0:00.000 0:00.000 0 /
1. Tallovich Tallovich 0 0:00.000 0:00.000 0:00.000 0 /
1. Chief Chief 0 0:00.000 0:00.000 0:00.000 0 /
Heat 4

Heat 1
mr_RIZON
mr_RIZON
Solomon
Solomon

Heat 2
Tallovich
Tallovich
timer
timer

Heat 3
Chief
Chief
Gauze_R
Gauze_R

Pos Pilot Laps Total Avg Fastest Consecutives
Pos Pilot Laps Total Avg Fastest Consecutives
Pos Pilot Laps Total Avg Fastest Consecutives