| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  ExtraFPV | 37 | 13:30.260 | 0:19.761 | 0:17.806 | 3 / 0:54.205 | 
| 2. |  Tweech | 32 | 7:33.565 | 0:13.427 | 0:11.333 | 3 / 0:34.865 | 
| 3. |  alt | 28 | 11:46.197 | 0:22.201 | 0:19.213 | 3 / 0:58.728 | 
| 4. |  NickRO19 | 26 | 7:05.172 | 0:14.481 | 0:12.782 | 3 / 0:39.835 | 
| 5. |  Drag0n | 26 | 10:43.045 | 0:22.782 | 0:18.295 | 3 / 0:58.406 | 
| 6. |  BigRob | 23 | 6:44.482 | 0:14.291 | 0:12.815 | 3 / 0:39.290 | 
| 7. |  Username_Unavailable | 15 | 4:47.834 | 0:15.038 | 0:13.297 | 3 / 0:46.450 | 
| 8. |  Thumpah | 8 | 3:13.755 | 0:21.051 | 0:19.030 | 3 / 0:58.944 | 
| 9. |  Asklando | 3 | 2:14.303 | 0:42.530 | 0:35.897 | 3 / 2:07.589 | 
| 10. |  SgtRock | 2 | 3:23.426 | 1:31.313 | 0:38.794 | 1 / 0:38.794 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Tweech | 32 | 7:33.565 | 0:13.427 | 0:11.333 | 3 / 0:34.865 | 
| 2. |  NickRO19 | 26 | 7:05.172 | 0:14.481 | 0:12.782 | 3 / 0:39.835 | 
| 3. |  BigRob | 23 | 6:44.482 | 0:14.291 | 0:12.815 | 3 / 0:39.290 | 
| 4. |  Username_Unavailable | 15 | 4:47.834 | 0:15.038 | 0:13.297 | 3 / 0:46.450 | 
| 5. |  ExtraFPV | 37 | 13:30.260 | 0:19.761 | 0:17.806 | 3 / 0:54.205 | 
| 6. |  Drag0n | 26 | 10:43.045 | 0:22.782 | 0:18.295 | 3 / 0:58.406 | 
| 7. |  Thumpah | 8 | 3:13.755 | 0:21.051 | 0:19.030 | 3 / 0:58.944 | 
| 8. |  alt | 28 | 11:46.197 | 0:22.201 | 0:19.213 | 3 / 0:58.728 | 
| 9. |  Asklando | 3 | 2:14.303 | 0:42.530 | 0:35.897 | 3 / 2:07.589 | 
| 10. |  SgtRock | 2 | 3:23.426 | 1:31.313 | 0:38.794 | 1 / 0:38.794 | 
| Pos | Pilot | Laps | Total | Avg | Fastest | Consecutives | 
|---|---|---|---|---|---|---|
| 1. |  Tweech | 32 | 7:33.565 | 0:13.427 | 0:11.333 | 3 / 0:34.865 | 
| 2. |  BigRob | 23 | 6:44.482 | 0:14.291 | 0:12.815 | 3 / 0:39.290 | 
| 3. |  NickRO19 | 26 | 7:05.172 | 0:14.481 | 0:12.782 | 3 / 0:39.835 | 
| 4. |  Username_Unavailable | 15 | 4:47.834 | 0:15.038 | 0:13.297 | 3 / 0:46.450 | 
| 5. |  ExtraFPV | 37 | 13:30.260 | 0:19.761 | 0:17.806 | 3 / 0:54.205 | 
| 6. |  Drag0n | 26 | 10:43.045 | 0:22.782 | 0:18.295 | 3 / 0:58.406 | 
| 7. |  alt | 28 | 11:46.197 | 0:22.201 | 0:19.213 | 3 / 0:58.728 | 
| 8. |  Thumpah | 8 | 3:13.755 | 0:21.051 | 0:19.030 | 3 / 0:58.944 | 
| 9. |  Asklando | 3 | 2:14.303 | 0:42.530 | 0:35.897 | 3 / 2:07.589 | 
| 10. |  SgtRock | 2 | 3:23.426 | 1:31.313 | 0:38.794 | 1 / 0:38.794 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                