Quad Squad

Return to Jurassic Park

All Classes

Return to Jurassic Park

Pos Pilot Laps Total Avg Fastest Consecutives
1. BRSkydive BRSkydive 36 12:56.500 0:21.120 0:18.438 3 / 0:58.348
2. ShortBus ShortBus 36 13:30.870 0:22.106 0:15.846 3 / 0:49.189
3. OldManMac OldManMac 34 11:24.030 0:19.803 0:16.466 3 / 0:50.955
4. GRUBBY GRUBBY 31 11:27.727 0:21.306 0:14.799 3 / 0:49.944
5. Keaner Keaner 27 8:48.784 0:18.969 0:16.585 3 / 0:50.396
6. BrodenD BrodenD 27 14:05.590 0:29.861 0:20.971 3 / 1:16.348
Pos Pilot Laps Total Avg Fastest Consecutives
1. GRUBBY GRUBBY 31 11:27.727 0:21.306 0:14.799 3 / 0:49.944
2. ShortBus ShortBus 36 13:30.870 0:22.106 0:15.846 3 / 0:49.189
3. OldManMac OldManMac 34 11:24.030 0:19.803 0:16.466 3 / 0:50.955
4. Keaner Keaner 27 8:48.784 0:18.969 0:16.585 3 / 0:50.396
5. BRSkydive BRSkydive 36 12:56.500 0:21.120 0:18.438 3 / 0:58.348
6. BrodenD BrodenD 27 14:05.590 0:29.861 0:20.971 3 / 1:16.348
Pos Pilot Laps Total Avg Fastest Consecutives
1. ShortBus ShortBus 36 13:30.870 0:22.106 0:15.846 3 / 0:49.189
2. GRUBBY GRUBBY 31 11:27.727 0:21.306 0:14.799 3 / 0:49.944
3. Keaner Keaner 27 8:48.784 0:18.969 0:16.585 3 / 0:50.396
4. OldManMac OldManMac 34 11:24.030 0:19.803 0:16.466 3 / 0:50.955
5. BRSkydive BRSkydive 36 12:56.500 0:21.120 0:18.438 3 / 0:58.348
6. BrodenD BrodenD 27 14:05.590 0:29.861 0:20.971 3 / 1:16.348
Pos Pilot LapsTotalStarts
1. Keaner Keaner 2136:29.8246:22.954
2. OldManMac OldManMac 2136:33.9206:28.857
3. ShortBus ShortBus 2036:30.3326:21.598
4. GRUBBY GRUBBY 1936:30.7346:22.706
5. BRSkydive BRSkydive 1836:21.6946:12.508
6. BrodenD BrodenD 1537:02.7936:51.093
Heat 1
BRSkydive
BRSkydive
Keaner
Keaner
ShortBus
ShortBus

Heat 2
OldManMac
OldManMac
DirtyDan
DirtyDan
GRUBBY
GRUBBY
BrodenD
BrodenD

Mains

Pos Pilot Laps Total Avg Fastest Consecutives
1. GRUBBY GRUBBY 10 2:57.032 0:17.287 0:15.192 3 / 0:47.205
2. BRSkydive BRSkydive 10 3:25.950 0:19.892 0:17.745 3 / 0:57.475
3. Keaner Keaner 5 1:27.361 0:17.116 0:16.201 3 / 0:51.318
4. OldManMac OldManMac 5 2:00.395 0:23.736 0:21.182 3 / 1:11.083
5. BrodenD BrodenD 5 2:10.884 0:25.391 0:22.045 3 / 1:12.444
6. ShortBus ShortBus 0 0:00.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. GRUBBY GRUBBY 10 2:57.032 0:17.287 0:15.192 3 / 0:47.205
2. Keaner Keaner 5 1:27.361 0:17.116 0:16.201 3 / 0:51.318
3. BRSkydive BRSkydive 10 3:25.950 0:19.892 0:17.745 3 / 0:57.475
4. OldManMac OldManMac 5 2:00.395 0:23.736 0:21.182 3 / 1:11.083
5. BrodenD BrodenD 5 2:10.884 0:25.391 0:22.045 3 / 1:12.444
6. ShortBus ShortBus 0 0:00.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. GRUBBY GRUBBY 10 2:57.032 0:17.287 0:15.192 3 / 0:47.205
2. Keaner Keaner 5 1:27.361 0:17.116 0:16.201 3 / 0:51.318
3. BRSkydive BRSkydive 10 3:25.950 0:19.892 0:17.745 3 / 0:57.475
4. OldManMac OldManMac 5 2:00.395 0:23.736 0:21.182 3 / 1:11.083
5. BrodenD BrodenD 5 2:10.884 0:25.391 0:22.045 3 / 1:12.444
6. ShortBus ShortBus 0 0:00.000 0:00.000 0:00.000 0 /
Pos Pilot HeatPosition
1. Keaner Keaner A Main1
2. GRUBBY GRUBBY A Main2
3. BRSkydive BRSkydive A Main3
4. OldManMac OldManMac A Main4
5. BrodenD BrodenD B Main3
B Main
BRSkydive
BRSkydive
ShortBus
ShortBus
GRUBBY
GRUBBY
BrodenD
BrodenD

A Main
OldManMac
OldManMac
BRSkydive
BRSkydive
Keaner
Keaner
ShortBus
ShortBus
GRUBBY
GRUBBY