All Classes

Warmer Whooping

Pos Pilot Laps Total Avg Fastest Consecutives
1. Keaner Keaner 51 20:38.307 0:23.655 0:19.469 3 / 0:59.390
2. OldManMac OldManMac 43 20:54.454 0:28.519 0:24.128 3 / 1:17.100
3. hannahbanana hannahbanana 40 24:57.556 0:36.715 0:30.152 3 / 1:36.515
4. BRSkydive BRSkydive 37 22:02.565 0:32.988 0:26.987 3 / 1:25.054
5. GRUBBY GRUBBY 35 17:25.664 0:28.839 0:20.650 3 / 1:07.935
6. Ser10Rug Ser10Rug 26 22:20.135 0:50.114 0:30.613 3 / 1:38.609
Pos Pilot Laps Total Avg Fastest Consecutives
1. Keaner Keaner 51 20:38.307 0:23.655 0:19.469 3 / 0:59.390
2. GRUBBY GRUBBY 35 17:25.664 0:28.839 0:20.650 3 / 1:07.935
3. OldManMac OldManMac 43 20:54.454 0:28.519 0:24.128 3 / 1:17.100
4. BRSkydive BRSkydive 37 22:02.565 0:32.988 0:26.987 3 / 1:25.054
5. hannahbanana hannahbanana 40 24:57.556 0:36.715 0:30.152 3 / 1:36.515
6. Ser10Rug Ser10Rug 26 22:20.135 0:50.114 0:30.613 3 / 1:38.609
Pos Pilot Laps Total Avg Fastest Consecutives
1. Keaner Keaner 51 20:38.307 0:23.655 0:19.469 3 / 0:59.390
2. GRUBBY GRUBBY 35 17:25.664 0:28.839 0:20.650 3 / 1:07.935
3. OldManMac OldManMac 43 20:54.454 0:28.519 0:24.128 3 / 1:17.100
4. BRSkydive BRSkydive 37 22:02.565 0:32.988 0:26.987 3 / 1:25.054
5. hannahbanana hannahbanana 40 24:57.556 0:36.715 0:30.152 3 / 1:36.515
6. Ser10Rug Ser10Rug 26 22:20.135 0:50.114 0:30.613 3 / 1:38.609
Heat 1
BRSkydive
BRSkydive
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana

Heat 2
GRUBBY
GRUBBY
OldManMac
OldManMac
Keaner
Keaner

Heat 1
BRSkydive
BRSkydive
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana

Heat 2
GRUBBY
GRUBBY
OldManMac
OldManMac
Keaner
Keaner

Heat 1
BRSkydive
BRSkydive
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana

Heat 2
GRUBBY
GRUBBY
OldManMac
OldManMac
Keaner
Keaner

Heat 1
BRSkydive
BRSkydive
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana

Heat 2
OldManMac
OldManMac
Keaner
Keaner

Heat 1
BRSkydive
BRSkydive
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana

Heat 2
OldManMac
OldManMac
Keaner
Keaner

Heat 1
BRSkydive
BRSkydive
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana

Heat 2
GRUBBY
GRUBBY
OldManMac
OldManMac
Keaner
Keaner

Heat 1
BRSkydive
BRSkydive
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana

Heat 2
GRUBBY
GRUBBY
OldManMac
OldManMac
Keaner
Keaner

Heat 1
BRSkydive
BRSkydive
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana

Heat 2
GRUBBY
GRUBBY
OldManMac
OldManMac
Keaner
Keaner

Heat 1
BRSkydive
BRSkydive
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana

Heat 2
GRUBBY
GRUBBY
OldManMac
OldManMac
Keaner
Keaner

Heat 1
BRSkydive
BRSkydive
Ser10Rug
Ser10Rug
hannahbanana
hannahbanana

Heat 2
GRUBBY
GRUBBY
OldManMac
OldManMac
Keaner
Keaner

Mains

Pos Pilot Laps Total Avg Fastest Consecutives
1. BRSkydive BRSkydive 8 5:13.786 0:38.286 0:27.508 3 / 1:30.186
2. Keaner Keaner 4 1:21.143 0:19.776 0:19.451 3 / 0:58.906
3. OldManMac OldManMac 4 2:00.437 0:29.428 0:24.447 3 / 1:17.725
4. hannahbanana hannahbanana 4 2:29.734 0:36.650 0:29.794 3 / 1:49.396
5. GRUBBY GRUBBY 3 1:24.995 0:27.459 0:24.976 3 / 1:22.378
6. Ser10Rug Ser10Rug 3 2:51.896 0:55.959 0:38.761 3 / 2:47.876
Pos Pilot Laps Total Avg Fastest Consecutives
1. Keaner Keaner 4 1:21.143 0:19.776 0:19.451 3 / 0:58.906
2. OldManMac OldManMac 4 2:00.437 0:29.428 0:24.447 3 / 1:17.725
3. GRUBBY GRUBBY 3 1:24.995 0:27.459 0:24.976 3 / 1:22.378
4. BRSkydive BRSkydive 8 5:13.786 0:38.286 0:27.508 3 / 1:30.186
5. hannahbanana hannahbanana 4 2:29.734 0:36.650 0:29.794 3 / 1:49.396
6. Ser10Rug Ser10Rug 3 2:51.896 0:55.959 0:38.761 3 / 2:47.876
Pos Pilot Laps Total Avg Fastest Consecutives
1. Keaner Keaner 4 1:21.143 0:19.776 0:19.451 3 / 0:58.906
2. OldManMac OldManMac 4 2:00.437 0:29.428 0:24.447 3 / 1:17.725
3. GRUBBY GRUBBY 3 1:24.995 0:27.459 0:24.976 3 / 1:22.378
4. BRSkydive BRSkydive 8 5:13.786 0:38.286 0:27.508 3 / 1:30.186
5. hannahbanana hannahbanana 4 2:29.734 0:36.650 0:29.794 3 / 1:49.396
6. Ser10Rug Ser10Rug 3 2:51.896 0:55.959 0:38.761 3 / 2:47.876
B Main
BRSkydive
BRSkydive
GRUBBY
GRUBBY
Ser10Rug
Ser10Rug

A Main
BRSkydive
BRSkydive
hannahbanana
hannahbanana
OldManMac
OldManMac
Keaner
Keaner