Holy City FPV

2024Spring MultiGP Global Qualifier

All Classes

2024 MGP Global Qualifier

Pos Pilot Laps Total Avg Fastest Consecutives
1. Fuzzy-McGee Fuzzy-McGee 36 20:19.553 0:33.151 0:24.219 3 / 1:18.866
2. TravisTwoThumbs TravisTwoThumbs 35 18:32.224 0:30.767 0:24.768 3 / 1:18.922
3. Skinnymanjoe Skinnymanjoe 33 12:38.068 0:22.435 0:17.937 3 / 0:55.815
4. FlightOfTheMoth FlightOfTheMoth 32 12:55.807 0:23.338 0:19.303 3 / 1:01.723
5. RooneyCameron RooneyCameron 31 17:40.474 0:32.392 0:24.183 3 / 1:16.906
6. bigllamafpv bigllamafpv 30 10:31.631 0:20.415 0:16.552 3 / 0:50.985
7. Mikey-OhNo Mikey-OhNo 7 9:59.390 1:17.309 1:00.667 2 / 2:22.290
Pos Pilot Laps Total Avg Fastest Consecutives
1. bigllamafpv bigllamafpv 30 10:31.631 0:20.415 0:16.552 3 / 0:50.985
2. Skinnymanjoe Skinnymanjoe 33 12:38.068 0:22.435 0:17.937 3 / 0:55.815
3. FlightOfTheMoth FlightOfTheMoth 32 12:55.807 0:23.338 0:19.303 3 / 1:01.723
4. RooneyCameron RooneyCameron 31 17:40.474 0:32.392 0:24.183 3 / 1:16.906
5. Fuzzy-McGee Fuzzy-McGee 36 20:19.553 0:33.151 0:24.219 3 / 1:18.866
6. TravisTwoThumbs TravisTwoThumbs 35 18:32.224 0:30.767 0:24.768 3 / 1:18.922
7. Mikey-OhNo Mikey-OhNo 7 9:59.390 1:17.309 1:00.667 2 / 2:22.290
Pos Pilot Laps Total Avg Fastest Consecutives
1. bigllamafpv bigllamafpv 30 10:31.631 0:20.415 0:16.552 3 / 0:50.985
2. Skinnymanjoe Skinnymanjoe 33 12:38.068 0:22.435 0:17.937 3 / 0:55.815
3. FlightOfTheMoth FlightOfTheMoth 32 12:55.807 0:23.338 0:19.303 3 / 1:01.723
4. RooneyCameron RooneyCameron 31 17:40.474 0:32.392 0:24.183 3 / 1:16.906
5. Fuzzy-McGee Fuzzy-McGee 36 20:19.553 0:33.151 0:24.219 3 / 1:18.866
6. TravisTwoThumbs TravisTwoThumbs 35 18:32.224 0:30.767 0:24.768 3 / 1:18.922
7. Mikey-OhNo Mikey-OhNo 7 9:59.390 1:17.309 1:00.667 2 / 2:22.290
Heat 1
bigllamafpv
bigllamafpv
Skinnymanjoe
Skinnymanjoe
FlightOfTheMoth
FlightOfTheMoth
TravisTwoThumbs
TravisTwoThumbs

Heat 2
Fuzzy-McGee
Fuzzy-McGee
RooneyCameron
RooneyCameron
Mikey-OhNo
Mikey-OhNo

**Practice - 2024 MGP Global Qualifier **

Pos Pilot Laps Total Avg Fastest Consecutives
1. bigllamafpv bigllamafpv 24 11:54.474 0:29.414 0:17.501 3 / 0:57.245
2. RooneyCameron RooneyCameron 24 12:07.075 0:29.856 0:24.336 3 / 1:17.542
3. FlightOfTheMoth FlightOfTheMoth 19 7:42.175 0:23.452 0:21.362 3 / 1:04.992
4. Fuzzy-McGee Fuzzy-McGee 19 12:52.666 0:39.996 0:25.130 3 / 1:33.847
5. Skinnymanjoe Skinnymanjoe 18 7:10.116 0:23.503 0:18.298 3 / 1:01.512
6. TravisTwoThumbs TravisTwoThumbs 4 1:56.483 0:28.124 0:25.978 3 / 1:19.913
7. Mikey-OhNo Mikey-OhNo 0 0:00.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. bigllamafpv bigllamafpv 24 11:54.474 0:29.414 0:17.501 3 / 0:57.245
2. Skinnymanjoe Skinnymanjoe 18 7:10.116 0:23.503 0:18.298 3 / 1:01.512
3. FlightOfTheMoth FlightOfTheMoth 19 7:42.175 0:23.452 0:21.362 3 / 1:04.992
4. RooneyCameron RooneyCameron 24 12:07.075 0:29.856 0:24.336 3 / 1:17.542
5. Fuzzy-McGee Fuzzy-McGee 19 12:52.666 0:39.996 0:25.130 3 / 1:33.847
6. TravisTwoThumbs TravisTwoThumbs 4 1:56.483 0:28.124 0:25.978 3 / 1:19.913
7. Mikey-OhNo Mikey-OhNo 0 0:00.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. bigllamafpv bigllamafpv 24 11:54.474 0:29.414 0:17.501 3 / 0:57.245
2. Skinnymanjoe Skinnymanjoe 18 7:10.116 0:23.503 0:18.298 3 / 1:01.512
3. FlightOfTheMoth FlightOfTheMoth 19 7:42.175 0:23.452 0:21.362 3 / 1:04.992
4. RooneyCameron RooneyCameron 24 12:07.075 0:29.856 0:24.336 3 / 1:17.542
5. TravisTwoThumbs TravisTwoThumbs 4 1:56.483 0:28.124 0:25.978 3 / 1:19.913
6. Fuzzy-McGee Fuzzy-McGee 19 12:52.666 0:39.996 0:25.130 3 / 1:33.847
7. Mikey-OhNo Mikey-OhNo 0 0:00.000 0:00.000 0:00.000 0 /
Heat 3
bigllamafpv
bigllamafpv
Skinnymanjoe
Skinnymanjoe
FlightOfTheMoth
FlightOfTheMoth
TravisTwoThumbs
TravisTwoThumbs

Heat 4
Fuzzy-McGee
Fuzzy-McGee
RooneyCameron
RooneyCameron
Mikey-OhNo
Mikey-OhNo