All Classes

Trainings

Pos Pilot Laps Total Avg Fastest Consecutives
1. Ardroner Ardroner 9 5:42.069 0:28.869 0:26.262 3 / 1:23.770
2. GUIMA GUIMA 8 3:31.816 0:20.608 0:18.740 3 / 0:59.856
3. Nykus Nykus 7 4:49.188 0:23.935 0:19.297 3 / 1:06.054
4. Pepeto Pepeto 5 3:51.974 0:34.934 0:25.763 3 / 1:48.808
5. Nukel Nukel 5 5:12.610 0:36.046 0:33.043 2 / 1:06.925
6. Tsenre Tsenre 4 3:12.308 0:29.852 0:26.878 2 / 0:57.049
7. Girino Girino 4 4:31.007 0:43.718 0:27.248 2 / 1:00.319
8. McQueen McQueen 3 3:59.582 0:59.909 0:55.038 2 / 1:55.917
9. Marc200818 Marc200818 3 5:07.067 0:27.531 0:27.201 3 / 1:22.592
10. BATU BATU 2 2:39.097 0:50.942 0:46.011 1 / 0:46.011
11. Blade Breaker Blade Breaker 2 3:10.193 0:47.166 0:45.917 1 / 0:45.917
12. Acci FPV Acci FPV 2 3:24.624 0:45.198 0:43.895 1 / 0:43.895
13. Tuckie Tuckie 2 4:02.609 0:46.502 0:40.624 1 / 0:40.624
14. Chilo Chilo 0 1:47.079 0:00.000 0:00.000 0 / 0:00.000
15. NAiTiNAiN NAiTiNAiN 0 5:24.315 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. GUIMA GUIMA 8 3:31.816 0:20.608 0:18.740 3 / 0:59.856
2. Nykus Nykus 7 4:49.188 0:23.935 0:19.297 3 / 1:06.054
3. Pepeto Pepeto 5 3:51.974 0:34.934 0:25.763 3 / 1:48.808
4. Ardroner Ardroner 9 5:42.069 0:28.869 0:26.262 3 / 1:23.770
5. Tsenre Tsenre 4 3:12.308 0:29.852 0:26.878 2 / 0:57.049
6. Marc200818 Marc200818 3 5:07.067 0:27.531 0:27.201 3 / 1:22.592
7. Girino Girino 4 4:31.007 0:43.718 0:27.248 2 / 1:00.319
8. Nukel Nukel 5 5:12.610 0:36.046 0:33.043 2 / 1:06.925
9. Tuckie Tuckie 2 4:02.609 0:46.502 0:40.624 1 / 0:40.624
10. Acci FPV Acci FPV 2 3:24.624 0:45.198 0:43.895 1 / 0:43.895
11. Blade Breaker Blade Breaker 2 3:10.193 0:47.166 0:45.917 1 / 0:45.917
12. BATU BATU 2 2:39.097 0:50.942 0:46.011 1 / 0:46.011
13. McQueen McQueen 3 3:59.582 0:59.909 0:55.038 2 / 1:55.917
14. NAiTiNAiN NAiTiNAiN 0 5:24.315 0:00.000 0:00.000 0 / 0:00.000
14. Chilo Chilo 0 1:47.079 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. GUIMA GUIMA 8 3:31.816 0:20.608 0:18.740 3 / 0:59.856
2. Nykus Nykus 7 4:49.188 0:23.935 0:19.297 3 / 1:06.054
3. Marc200818 Marc200818 3 5:07.067 0:27.531 0:27.201 3 / 1:22.592
4. Ardroner Ardroner 9 5:42.069 0:28.869 0:26.262 3 / 1:23.770
5. Pepeto Pepeto 5 3:51.974 0:34.934 0:25.763 3 / 1:48.808
6. Tsenre Tsenre 4 3:12.308 0:29.852 0:26.878 2 / 0:57.049
7. Girino Girino 4 4:31.007 0:43.718 0:27.248 2 / 1:00.319
8. Nukel Nukel 5 5:12.610 0:36.046 0:33.043 2 / 1:06.925
9. McQueen McQueen 3 3:59.582 0:59.909 0:55.038 2 / 1:55.917
10. Tuckie Tuckie 2 4:02.609 0:46.502 0:40.624 1 / 0:40.624
11. Acci FPV Acci FPV 2 3:24.624 0:45.198 0:43.895 1 / 0:43.895
12. Blade Breaker Blade Breaker 2 3:10.193 0:47.166 0:45.917 1 / 0:45.917
13. BATU BATU 2 2:39.097 0:50.942 0:46.011 1 / 0:46.011
14. Chilo Chilo 0 1:47.079 0:00.000 0:00.000 0 / 0:00.000
15. NAiTiNAiN NAiTiNAiN 0 5:24.315 0:00.000 0:00.000 0 / 0:00.000
Training - 2
Tuckie
Tuckie
NAiTiNAiN
NAiTiNAiN
BATU
BATU

Training - 3
Ardroner
Ardroner
Marc200818
Marc200818
Girino
Girino

Training - 4
GUIMA
GUIMA
Tsenre
Tsenre
Pepeto
Pepeto

Training - 5
Acci FPV
Acci FPV
Chilo
Chilo
McQueen
McQueen

Training - 1
Blade Breaker
Blade Breaker
Nukel
Nukel
Nykus
Nykus

Clasificación

Pos Pilot Laps Total Avg Fastest Consecutives
1. GUIMA GUIMA 10 3:42.386 0:21.975 0:19.556 3 / 1:01.008
2. Blessed Blessed 9 3:23.645 0:22.240 0:19.494 3 / 1:01.224
3. Nykus Nykus 9 3:44.154 0:24.570 0:19.891 3 / 1:07.468
4. Ardroner Ardroner 8 3:37.887 0:26.727 0:23.570 3 / 1:13.316
5. Tsenre Tsenre 7 3:22.643 0:28.304 0:24.514 3 / 1:17.100
6. Pepeto Pepeto 6 2:58.634 0:28.957 0:26.516 3 / 1:25.475
7. Blade Breaker Blade Breaker 5 2:47.188 0:32.617 0:28.305 3 / 1:29.786
8. Nukel Nukel 5 3:25.286 0:40.007 0:31.456 3 / 1:40.704
9. Acci FPV Acci FPV 5 3:33.200 0:41.199 0:29.680 3 / 1:55.059
10. Girino Girino 4 2:55.444 0:42.318 0:34.934 2 / 1:23.869
11. Tuckie Tuckie 4 3:29.692 0:40.904 0:38.197 2 / 1:16.901
12. NAiTiNAiN NAiTiNAiN 3 3:02.006 0:58.813 0:48.752 2 / 1:50.849
13. McQueen McQueen 2 3:07.727 1:30.846 1:27.862 1 / 1:27.862
14. Marc200818 Marc200818 1 1:34.011 1:31.093 1:31.093 1 / 1:31.093
15. Chilo Chilo 0 0:08.962 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. Blessed Blessed 9 3:23.645 0:22.240 0:19.494 3 / 1:01.224
2. GUIMA GUIMA 10 3:42.386 0:21.975 0:19.556 3 / 1:01.008
3. Nykus Nykus 9 3:44.154 0:24.570 0:19.891 3 / 1:07.468
4. Ardroner Ardroner 8 3:37.887 0:26.727 0:23.570 3 / 1:13.316
5. Tsenre Tsenre 7 3:22.643 0:28.304 0:24.514 3 / 1:17.100
6. Pepeto Pepeto 6 2:58.634 0:28.957 0:26.516 3 / 1:25.475
7. Blade Breaker Blade Breaker 5 2:47.188 0:32.617 0:28.305 3 / 1:29.786
8. Acci FPV Acci FPV 5 3:33.200 0:41.199 0:29.680 3 / 1:55.059
9. Nukel Nukel 5 3:25.286 0:40.007 0:31.456 3 / 1:40.704
10. Girino Girino 4 2:55.444 0:42.318 0:34.934 2 / 1:23.869
11. Tuckie Tuckie 4 3:29.692 0:40.904 0:38.197 2 / 1:16.901
12. NAiTiNAiN NAiTiNAiN 3 3:02.006 0:58.813 0:48.752 2 / 1:50.849
13. McQueen McQueen 2 3:07.727 1:30.846 1:27.862 1 / 1:27.862
14. Marc200818 Marc200818 1 1:34.011 1:31.093 1:31.093 1 / 1:31.093
15. Chilo Chilo 0 0:08.962 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. GUIMA GUIMA 10 3:42.386 0:21.975 0:19.556 3 / 1:01.008
2. Blessed Blessed 9 3:23.645 0:22.240 0:19.494 3 / 1:01.224
3. Nykus Nykus 9 3:44.154 0:24.570 0:19.891 3 / 1:07.468
4. Ardroner Ardroner 8 3:37.887 0:26.727 0:23.570 3 / 1:13.316
5. Tsenre Tsenre 7 3:22.643 0:28.304 0:24.514 3 / 1:17.100
6. Pepeto Pepeto 6 2:58.634 0:28.957 0:26.516 3 / 1:25.475
7. Blade Breaker Blade Breaker 5 2:47.188 0:32.617 0:28.305 3 / 1:29.786
8. Nukel Nukel 5 3:25.286 0:40.007 0:31.456 3 / 1:40.704
9. Acci FPV Acci FPV 5 3:33.200 0:41.199 0:29.680 3 / 1:55.059
10. Tuckie Tuckie 4 3:29.692 0:40.904 0:38.197 2 / 1:16.901
11. Girino Girino 4 2:55.444 0:42.318 0:34.934 2 / 1:23.869
12. NAiTiNAiN NAiTiNAiN 3 3:02.006 0:58.813 0:48.752 2 / 1:50.849
13. McQueen McQueen 2 3:07.727 1:30.846 1:27.862 1 / 1:27.862
14. Marc200818 Marc200818 1 1:34.011 1:31.093 1:31.093 1 / 1:31.093
15. Chilo Chilo 0 0:08.962 0:00.000 0:00.000 0 / 0:00.000
1 - Qualifier
Tuckie
Tuckie
Nukel
Nukel
Pepeto
Pepeto

2 - Qualifier
Ardroner
Ardroner
Blade Breaker
Blade Breaker
Nykus
Nykus

3 - Qualifier
Blessed
Blessed
Marc200818
Marc200818
Girino
Girino

4 - Qualifier
Acci FPV
Acci FPV
Chilo
Chilo
NAiTiNAiN
NAiTiNAiN

5 - Qualifier
GUIMA
GUIMA
Tsenre
Tsenre
McQueen
McQueen

6 - Qualifier

Ronda 1

Pos Pilot Laps Total Avg Fastest Consecutives
1. Nykus Nykus 3 1:04.282 0:20.946 0:20.869 3 / 1:02.839
2. Blessed Blessed 3 1:09.121 0:22.457 0:21.656 3 / 1:07.371
3. GUIMA GUIMA 3 1:14.171 0:24.257 0:18.564 3 / 1:12.770
4. Ardroner Ardroner 3 1:17.221 0:25.021 0:24.691 3 / 1:15.062
5. Pepeto Pepeto 3 1:31.604 0:29.819 0:27.292 3 / 1:29.458
6. Tuckie Tuckie 3 1:51.394 0:35.319 0:33.517 3 / 1:45.956
7. Girino Girino 3 1:51.538 0:36.537 0:31.846 3 / 1:49.610
8. Blade Breaker Blade Breaker 3 2:01.761 0:39.961 0:32.508 3 / 1:59.882
9. Nukel Nukel 3 2:07.890 0:41.671 0:36.759 3 / 2:05.013
10. Acci FPV Acci FPV 3 2:10.007 0:42.291 0:35.466 3 / 2:06.873
11. NAiTiNAiN NAiTiNAiN 3 2:59.398 0:58.605 0:50.370 3 / 2:55.815
12. Marc200818 Marc200818 3 3:14.861 1:02.631 0:43.362 3 / 3:07.893
13. McQueen McQueen 2 2:31.528 1:13.724 1:11.535 2 / 2:27.448
14. Tsenre Tsenre 0 166:39.000 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. GUIMA GUIMA 3 1:14.171 0:24.257 0:18.564 3 / 1:12.770
2. Nykus Nykus 3 1:04.282 0:20.946 0:20.869 3 / 1:02.839
3. Blessed Blessed 3 1:09.121 0:22.457 0:21.656 3 / 1:07.371
4. Ardroner Ardroner 3 1:17.221 0:25.021 0:24.691 3 / 1:15.062
5. Pepeto Pepeto 3 1:31.604 0:29.819 0:27.292 3 / 1:29.458
6. Girino Girino 3 1:51.538 0:36.537 0:31.846 3 / 1:49.610
7. Blade Breaker Blade Breaker 3 2:01.761 0:39.961 0:32.508 3 / 1:59.882
8. Tuckie Tuckie 3 1:51.394 0:35.319 0:33.517 3 / 1:45.956
9. Acci FPV Acci FPV 3 2:10.007 0:42.291 0:35.466 3 / 2:06.873
10. Nukel Nukel 3 2:07.890 0:41.671 0:36.759 3 / 2:05.013
11. Marc200818 Marc200818 3 3:14.861 1:02.631 0:43.362 3 / 3:07.893
12. NAiTiNAiN NAiTiNAiN 3 2:59.398 0:58.605 0:50.370 3 / 2:55.815
13. McQueen McQueen 2 2:31.528 1:13.724 1:11.535 2 / 2:27.448
14. Tsenre Tsenre 0 166:39.000 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. Nykus Nykus 3 1:04.282 0:20.946 0:20.869 3 / 1:02.839
2. Blessed Blessed 3 1:09.121 0:22.457 0:21.656 3 / 1:07.371
3. GUIMA GUIMA 3 1:14.171 0:24.257 0:18.564 3 / 1:12.770
4. Ardroner Ardroner 3 1:17.221 0:25.021 0:24.691 3 / 1:15.062
5. Pepeto Pepeto 3 1:31.604 0:29.819 0:27.292 3 / 1:29.458
6. Tuckie Tuckie 3 1:51.394 0:35.319 0:33.517 3 / 1:45.956
7. Girino Girino 3 1:51.538 0:36.537 0:31.846 3 / 1:49.610
8. Blade Breaker Blade Breaker 3 2:01.761 0:39.961 0:32.508 3 / 1:59.882
9. Nukel Nukel 3 2:07.890 0:41.671 0:36.759 3 / 2:05.013
10. Acci FPV Acci FPV 3 2:10.007 0:42.291 0:35.466 3 / 2:06.873
11. NAiTiNAiN NAiTiNAiN 3 2:59.398 0:58.605 0:50.370 3 / 2:55.815
12. Marc200818 Marc200818 3 3:14.861 1:02.631 0:43.362 3 / 3:07.893
13. McQueen McQueen 2 2:31.528 1:13.724 1:11.535 2 / 2:27.448
14. Tsenre Tsenre 0 166:39.000 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot HeatPosition
1. Nykus Nykus 1 - Ronda 11
2. Blessed Blessed 1 - Ronda 12
3. GUIMA GUIMA 1 - Ronda 13
4. Ardroner Ardroner 2 - Ronda 11
5. Pepeto Pepeto 2 - Ronda 12
6. Tsenre Tsenre 2 - Ronda 13
7. Blade Breaker Blade Breaker 3 - Ronda 11
8. Nukel Nukel 3 - Ronda 12
9. Acci FPV Acci FPV 3 - Ronda 13
10. Tuckie Tuckie 4 - Ronda 11
11. Girino Girino 4 - Ronda 12
12. NAiTiNAiN NAiTiNAiN 4 - Ronda 13
13. Marc200818 Marc200818 5 - Ronda 11
14. McQueen McQueen 5 - Ronda 12
5 - Ronda 1
Marc200818
Marc200818
Chilo
Chilo
McQueen
McQueen

4 - Ronda 1
Tuckie
Tuckie
Girino
Girino
NAiTiNAiN
NAiTiNAiN

3 - Ronda 1
Acci FPV
Acci FPV
Blade Breaker
Blade Breaker
Nukel
Nukel

2 - Ronda 1
Tsenre
Tsenre
Ardroner
Ardroner
Pepeto
Pepeto

1 - Ronda 1
GUIMA
GUIMA
Blessed
Blessed
Nykus
Nykus

Ronda 2

Pos Pilot Laps Total Avg Fastest Consecutives
1. Blessed Blessed 3 1:08.426 0:22.269 0:21.570 3 / 1:06.808
2. GUIMA GUIMA 3 1:12.001 0:22.870 0:20.401 3 / 1:08.609
3. Nykus Nykus 3 1:21.891 0:26.659 0:25.325 3 / 1:19.976
4. Tsenre Tsenre 3 1:24.937 0:27.473 0:24.376 3 / 1:22.420
5. Pepeto Pepeto 3 1:38.146 0:31.925 0:26.699 3 / 1:35.775
6. Nukel Nukel 3 1:51.667 0:36.345 0:33.947 3 / 1:49.034
7. Acci FPV Acci FPV 3 1:57.490 0:37.587 0:33.491 3 / 1:52.761
8. Tuckie Tuckie 3 2:22.460 0:46.271 0:43.483 3 / 2:18.814
9. Blade Breaker Blade Breaker 3 2:24.970 0:47.767 0:44.729 3 / 2:23.302
10. NAiTiNAiN NAiTiNAiN 3 2:39.958 0:52.339 0:49.992 3 / 2:37.016
11. McQueen McQueen 3 3:02.512 0:59.946 0:56.092 3 / 2:59.838
12. Girino Girino 3 3:12.567 1:03.425 0:41.069 3 / 3:10.275
13. Marc200818 Marc200818 1 0:59.705 0:55.837 0:55.837 1 / 0:55.837
14. Ardroner Ardroner 0 0:01.845 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. GUIMA GUIMA 3 1:12.001 0:22.870 0:20.401 3 / 1:08.609
2. Blessed Blessed 3 1:08.426 0:22.269 0:21.570 3 / 1:06.808
3. Tsenre Tsenre 3 1:24.937 0:27.473 0:24.376 3 / 1:22.420
4. Nykus Nykus 3 1:21.891 0:26.659 0:25.325 3 / 1:19.976
5. Pepeto Pepeto 3 1:38.146 0:31.925 0:26.699 3 / 1:35.775
6. Acci FPV Acci FPV 3 1:57.490 0:37.587 0:33.491 3 / 1:52.761
7. Nukel Nukel 3 1:51.667 0:36.345 0:33.947 3 / 1:49.034
8. Girino Girino 3 3:12.567 1:03.425 0:41.069 3 / 3:10.275
9. Tuckie Tuckie 3 2:22.460 0:46.271 0:43.483 3 / 2:18.814
10. Blade Breaker Blade Breaker 3 2:24.970 0:47.767 0:44.729 3 / 2:23.302
11. NAiTiNAiN NAiTiNAiN 3 2:39.958 0:52.339 0:49.992 3 / 2:37.016
12. Marc200818 Marc200818 1 0:59.705 0:55.837 0:55.837 1 / 0:55.837
13. McQueen McQueen 3 3:02.512 0:59.946 0:56.092 3 / 2:59.838
14. Ardroner Ardroner 0 0:01.845 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. Blessed Blessed 3 1:08.426 0:22.269 0:21.570 3 / 1:06.808
2. GUIMA GUIMA 3 1:12.001 0:22.870 0:20.401 3 / 1:08.609
3. Nykus Nykus 3 1:21.891 0:26.659 0:25.325 3 / 1:19.976
4. Tsenre Tsenre 3 1:24.937 0:27.473 0:24.376 3 / 1:22.420
5. Pepeto Pepeto 3 1:38.146 0:31.925 0:26.699 3 / 1:35.775
6. Nukel Nukel 3 1:51.667 0:36.345 0:33.947 3 / 1:49.034
7. Acci FPV Acci FPV 3 1:57.490 0:37.587 0:33.491 3 / 1:52.761
8. Tuckie Tuckie 3 2:22.460 0:46.271 0:43.483 3 / 2:18.814
9. Blade Breaker Blade Breaker 3 2:24.970 0:47.767 0:44.729 3 / 2:23.302
10. NAiTiNAiN NAiTiNAiN 3 2:39.958 0:52.339 0:49.992 3 / 2:37.016
11. McQueen McQueen 3 3:02.512 0:59.946 0:56.092 3 / 2:59.838
12. Girino Girino 3 3:12.567 1:03.425 0:41.069 3 / 3:10.275
13. Marc200818 Marc200818 1 0:59.705 0:55.837 0:55.837 1 / 0:55.837
14. Ardroner Ardroner 0 0:01.845 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot HeatPosition
1. Blessed Blessed 1 - Ronda 21
2. Nykus Nykus 1 - Ronda 22
3. Ardroner Ardroner 1 - Ronda 23
4. GUIMA GUIMA 2 - Ronda 21
5. Pepeto Pepeto 2 - Ronda 22
6. Blade Breaker Blade Breaker 2 - Ronda 23
7. Tsenre Tsenre 3 - Ronda 21
8. Nukel Nukel 3 - Ronda 22
9. Tuckie Tuckie 3 - Ronda 23
10. Acci FPV Acci FPV 4 - Ronda 21
11. Girino Girino 4 - Ronda 22
12. Marc200818 Marc200818 4 - Ronda 23
13. NAiTiNAiN NAiTiNAiN 5 - Ronda 21
14. McQueen McQueen 5 - Ronda 22
5 - Ronda 2
NAiTiNAiN
NAiTiNAiN
McQueen
McQueen

4 - Ronda 2
Acci FPV
Acci FPV
Marc200818
Marc200818
Girino
Girino

3 - Ronda 2
Tsenre
Tsenre
Tuckie
Tuckie
Nukel
Nukel

2 - Ronda 2
GUIMA
GUIMA
Blade Breaker
Blade Breaker
Pepeto
Pepeto

1 - Ronda 2
Ardroner
Ardroner
Blessed
Blessed
Nykus
Nykus

Ronda 3

Pos Pilot Laps Total Avg Fastest Consecutives
1. Nykus Nykus 3 1:08.742 0:22.410 0:20.404 3 / 1:07.231
2. GUIMA GUIMA 3 1:10.048 0:22.761 0:19.980 3 / 1:08.284
3. Blessed Blessed 3 1:18.539 0:25.658 0:22.713 3 / 1:16.973
4. Ardroner Ardroner 3 1:28.549 0:28.708 0:25.936 3 / 1:26.123
5. Pepeto Pepeto 3 1:38.626 0:30.930 0:27.463 3 / 1:32.791
6. Blade Breaker Blade Breaker 3 1:48.173 0:35.434 0:28.341 3 / 1:46.302
7. Nukel Nukel 3 1:51.025 0:35.011 0:31.380 3 / 1:45.034
8. Acci FPV Acci FPV 3 2:12.888 0:42.767 0:40.622 3 / 2:08.301
9. Girino Girino 3 2:16.146 0:44.632 0:38.637 3 / 2:13.895
10. Marc200818 Marc200818 3 2:26.566 0:47.806 0:41.807 3 / 2:23.417
11. NAiTiNAiN NAiTiNAiN 3 3:02.344 0:59.859 0:45.914 3 / 2:59.577
12. Tuckie Tuckie 2 1:32.417 0:45.138 0:39.340 2 / 1:30.276
13. McQueen McQueen 2 1:53.198 0:55.287 0:51.520 2 / 1:50.574
14. Tsenre Tsenre 0 0:03.252 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. GUIMA GUIMA 3 1:10.048 0:22.761 0:19.980 3 / 1:08.284
2. Nykus Nykus 3 1:08.742 0:22.410 0:20.404 3 / 1:07.231
3. Blessed Blessed 3 1:18.539 0:25.658 0:22.713 3 / 1:16.973
4. Ardroner Ardroner 3 1:28.549 0:28.708 0:25.936 3 / 1:26.123
5. Pepeto Pepeto 3 1:38.626 0:30.930 0:27.463 3 / 1:32.791
6. Blade Breaker Blade Breaker 3 1:48.173 0:35.434 0:28.341 3 / 1:46.302
7. Nukel Nukel 3 1:51.025 0:35.011 0:31.380 3 / 1:45.034
8. Girino Girino 3 2:16.146 0:44.632 0:38.637 3 / 2:13.895
9. Tuckie Tuckie 2 1:32.417 0:45.138 0:39.340 2 / 1:30.276
10. Acci FPV Acci FPV 3 2:12.888 0:42.767 0:40.622 3 / 2:08.301
11. Marc200818 Marc200818 3 2:26.566 0:47.806 0:41.807 3 / 2:23.417
12. NAiTiNAiN NAiTiNAiN 3 3:02.344 0:59.859 0:45.914 3 / 2:59.577
13. McQueen McQueen 2 1:53.198 0:55.287 0:51.520 2 / 1:50.574
14. Tsenre Tsenre 0 0:03.252 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot Laps Total Avg Fastest Consecutives
1. Nykus Nykus 3 1:08.742 0:22.410 0:20.404 3 / 1:07.231
2. GUIMA GUIMA 3 1:10.048 0:22.761 0:19.980 3 / 1:08.284
3. Blessed Blessed 3 1:18.539 0:25.658 0:22.713 3 / 1:16.973
4. Ardroner Ardroner 3 1:28.549 0:28.708 0:25.936 3 / 1:26.123
5. Pepeto Pepeto 3 1:38.626 0:30.930 0:27.463 3 / 1:32.791
6. Nukel Nukel 3 1:51.025 0:35.011 0:31.380 3 / 1:45.034
7. Blade Breaker Blade Breaker 3 1:48.173 0:35.434 0:28.341 3 / 1:46.302
8. Acci FPV Acci FPV 3 2:12.888 0:42.767 0:40.622 3 / 2:08.301
9. Girino Girino 3 2:16.146 0:44.632 0:38.637 3 / 2:13.895
10. Marc200818 Marc200818 3 2:26.566 0:47.806 0:41.807 3 / 2:23.417
11. NAiTiNAiN NAiTiNAiN 3 3:02.344 0:59.859 0:45.914 3 / 2:59.577
12. Tuckie Tuckie 2 1:32.417 0:45.138 0:39.340 2 / 1:30.276
13. McQueen McQueen 2 1:53.198 0:55.287 0:51.520 2 / 1:50.574
14. Tsenre Tsenre 0 0:03.252 0:00.000 0:00.000 0 / 0:00.000
Pos Pilot HeatPosition
1. Nykus Nykus 1 - Ronda 31
2. GUIMA GUIMA 1 - Ronda 32
3. Blessed Blessed 1 - Ronda 33
4. Ardroner Ardroner 2 - Ronda 31
5. Pepeto Pepeto 2 - Ronda 32
6. Tsenre Tsenre 2 - Ronda 33
7. Blade Breaker Blade Breaker 3 - Ronda 31
8. Nukel Nukel 3 - Ronda 32
9. Acci FPV Acci FPV 3 - Ronda 33
10. Girino Girino 4 - Ronda 31
11. NAiTiNAiN NAiTiNAiN 4 - Ronda 32
12. Tuckie Tuckie 4 - Ronda 33
13. Marc200818 Marc200818 5 - Ronda 31
14. McQueen McQueen 5 - Ronda 32
5 - Ronda 3
Marc200818
Marc200818
McQueen
McQueen

4 - Ronda 3
Tuckie
Tuckie
Girino
Girino
NAiTiNAiN
NAiTiNAiN

3 - Ronda 3
Acci FPV
Acci FPV
Blade Breaker
Blade Breaker
Nukel
Nukel

2 - Ronda 3
Tsenre
Tsenre
Ardroner
Ardroner
Pepeto
Pepeto

1 - Ronda 3
GUIMA
GUIMA
Blessed
Blessed
Nykus
Nykus

Ronda 4

Pos Pilot Laps Total Avg Fastest Consecutives
1. GUIMA GUIMA 3 1:09.203 0:22.626 0:18.920 3 / 1:07.879
2. Blessed Blessed 3 1:11.121 0:23.102 0:21.503 3 / 1:09.307
3. Ardroner Ardroner 3 1:14.547 0:24.180 0:23.451 3 / 1:12.541
4. Pepeto Pepeto 3 1:42.754 0:33.587 0:26.765 3 / 1:40.761
5. Nukel Nukel 3 1:45.084 0:34.306 0:31.667 3 / 1:42.919
6. Tsenre Tsenre 3 1:47.192 0:35.075 0:24.029 3 / 1:45.226
7. Tuckie Tuckie 3 1:59.949 0:39.223 0:34.556 3 / 1:57.670
8. Girino Girino 3 2:00.412 0:39.484 0:33.540 3 / 1:58.451
9. Blade Breaker Blade Breaker 3 2:01.585 0:39.194 0:35.504 3 / 1:57.583
10. Acci FPV Acci FPV 3 2:29.632 0:49.191 0:40.339 3 / 2:27.574
11. McQueen McQueen 3 3:06.677 1:01.452 0:47.621 3 / 3:04.357
12. NAiTiNAiN NAiTiNAiN 3 4:19.717 1:01.879 0:51.377 3 / 3:05.637
13. Nykus Nykus 2 0:49.745 0:23.760 0:21.304 2 / 0:47.519
14. Marc200818 Marc200818 2 2:16.456 1:06.750 0:52.440 2 / 2:13.500
Pos Pilot Laps Total Avg Fastest Consecutives
1. GUIMA GUIMA 3 1:09.203 0:22.626 0:18.920 3 / 1:07.879
2. Nykus Nykus 2 0:49.745 0:23.760 0:21.304 2 / 0:47.519
3. Blessed Blessed 3 1:11.121 0:23.102 0:21.503 3 / 1:09.307
4. Ardroner Ardroner 3 1:14.547 0:24.180 0:23.451 3 / 1:12.541
5. Tsenre Tsenre 3 1:47.192 0:35.075 0:24.029 3 / 1:45.226
6. Pepeto Pepeto 3 1:42.754 0:33.587 0:26.765 3 / 1:40.761
7. Nukel Nukel 3 1:45.084 0:34.306 0:31.667 3 / 1:42.919
8. Girino Girino 3 2:00.412 0:39.484 0:33.540 3 / 1:58.451
9. Tuckie Tuckie 3 1:59.949 0:39.223 0:34.556 3 / 1:57.670
10. Blade Breaker Blade Breaker 3 2:01.585 0:39.194 0:35.504 3 / 1:57.583
11. Acci FPV Acci FPV 3 2:29.632 0:49.191 0:40.339 3 / 2:27.574
12. McQueen McQueen 3 3:06.677 1:01.452 0:47.621 3 / 3:04.357
13. NAiTiNAiN NAiTiNAiN 3 4:19.717 1:01.879 0:51.377 3 / 3:05.637
14. Marc200818 Marc200818 2 2:16.456 1:06.750 0:52.440 2 / 2:13.500
Pos Pilot Laps Total Avg Fastest Consecutives
1. GUIMA GUIMA 3 1:09.203 0:22.626 0:18.920 3 / 1:07.879
2. Blessed Blessed 3 1:11.121 0:23.102 0:21.503 3 / 1:09.307
3. Ardroner Ardroner 3 1:14.547 0:24.180 0:23.451 3 / 1:12.541
4. Pepeto Pepeto 3 1:42.754 0:33.587 0:26.765 3 / 1:40.761
5. Nukel Nukel 3 1:45.084 0:34.306 0:31.667 3 / 1:42.919
6. Tsenre Tsenre 3 1:47.192 0:35.075 0:24.029 3 / 1:45.226
7. Blade Breaker Blade Breaker 3 2:01.585 0:39.194 0:35.504 3 / 1:57.583
8. Tuckie Tuckie 3 1:59.949 0:39.223 0:34.556 3 / 1:57.670
9. Girino Girino 3 2:00.412 0:39.484 0:33.540 3 / 1:58.451
10. Acci FPV Acci FPV 3 2:29.632 0:49.191 0:40.339 3 / 2:27.574
11. McQueen McQueen 3 3:06.677 1:01.452 0:47.621 3 / 3:04.357
12. NAiTiNAiN NAiTiNAiN 3 4:19.717 1:01.879 0:51.377 3 / 3:05.637
13. Nykus Nykus 2 0:49.745 0:23.760 0:21.304 2 / 0:47.519
14. Marc200818 Marc200818 2 2:16.456 1:06.750 0:52.440 2 / 2:13.500
Pos Pilot HeatPoints
1. GUIMA GUIMA 1 - Ronda 43110
2. Ardroner Ardroner 1 - Ronda 4316
3. Nykus Nykus 1 - Ronda 4313
4. Blessed Blessed 2 - Ronda 43010
5. Pepeto Pepeto 2 - Ronda 4306
6. Blade Breaker Blade Breaker 2 - Ronda 4303
7. Nukel Nukel 3 - Ronda 42910
8. Tsenre Tsenre 3 - Ronda 4296
9. Girino Girino 3 - Ronda 4293
