Aspan

MultiGP Global Qualifier

All Classes

2024 MGP Global Qualifier

Pos Pilot Laps Total Avg Fastest Consecutives
1. recopter1 recopter1 37 12:13.929 0:19.008 0:14.795 3 / 0:45.768
2. Alias Alias 36 11:42.535 0:18.645 0:14.734 3 / 0:46.902
3. Lebeg Lebeg 36 11:45.713 0:18.691 0:14.995 3 / 0:46.144
4. NSP NSP 36 14:36.873 0:23.269 0:17.155 3 / 0:58.109
5. Tima_fpv Tima_fpv 27 7:30.324 0:15.585 0:12.071 3 / 0:38.230
6. tisha tisha 26 8:41.639 0:19.190 0:12.843 3 / 0:39.675
7. Daniyal Daniyal 23 9:15.539 0:23.420 0:12.951 3 / 0:42.706
8. akzh_fpv akzh_fpv 19 13:34.319 0:38.593 0:12.067 3 / 0:51.093
9. Roman Roman 14 12:14.947 0:49.986 0:30.778 3 / 1:50.689
10. FelizeyFPV FelizeyFPV 13 7:06.255 0:31.059 0:17.953 3 / 0:56.436
11. skyboomer skyboomer 7 6:01.160 0:47.577 0:25.409 2 / 1:26.385
12. Zadron_fpv Zadron_fpv 5 4:34.086 0:40.450 0:29.901 3 / 1:36.636
Pos Pilot Laps Total Avg Fastest Consecutives
1. akzh_fpv akzh_fpv 19 13:34.319 0:38.593 0:12.067 3 / 0:51.093
2. Tima_fpv Tima_fpv 27 7:30.324 0:15.585 0:12.071 3 / 0:38.230
3. tisha tisha 26 8:41.639 0:19.190 0:12.843 3 / 0:39.675
4. Daniyal Daniyal 23 9:15.539 0:23.420 0:12.951 3 / 0:42.706
5. Alias Alias 36 11:42.535 0:18.645 0:14.734 3 / 0:46.902
6. recopter1 recopter1 37 12:13.929 0:19.008 0:14.795 3 / 0:45.768
7. Lebeg Lebeg 36 11:45.713 0:18.691 0:14.995 3 / 0:46.144
8. NSP NSP 36 14:36.873 0:23.269 0:17.155 3 / 0:58.109
9. FelizeyFPV FelizeyFPV 13 7:06.255 0:31.059 0:17.953 3 / 0:56.436
10. skyboomer skyboomer 7 6:01.160 0:47.577 0:25.409 2 / 1:26.385
11. Zadron_fpv Zadron_fpv 5 4:34.086 0:40.450 0:29.901 3 / 1:36.636
12. Roman Roman 14 12:14.947 0:49.986 0:30.778 3 / 1:50.689
Pos Pilot Laps Total Avg Fastest Consecutives
1. Tima_fpv Tima_fpv 27 7:30.324 0:15.585 0:12.071 3 / 0:38.230
2. tisha tisha 26 8:41.639 0:19.190 0:12.843 3 / 0:39.675
3. Daniyal Daniyal 23 9:15.539 0:23.420 0:12.951 3 / 0:42.706
4. recopter1 recopter1 37 12:13.929 0:19.008 0:14.795 3 / 0:45.768
5. Lebeg Lebeg 36 11:45.713 0:18.691 0:14.995 3 / 0:46.144
6. Alias Alias 36 11:42.535 0:18.645 0:14.734 3 / 0:46.902
7. akzh_fpv akzh_fpv 19 13:34.319 0:38.593 0:12.067 3 / 0:51.093
8. FelizeyFPV FelizeyFPV 13 7:06.255 0:31.059 0:17.953 3 / 0:56.436
9. NSP NSP 36 14:36.873 0:23.269 0:17.155 3 / 0:58.109
10. Zadron_fpv Zadron_fpv 5 4:34.086 0:40.450 0:29.901 3 / 1:36.636
11. Roman Roman 14 12:14.947 0:49.986 0:30.778 3 / 1:50.689
12. skyboomer skyboomer 7 6:01.160 0:47.577 0:25.409 2 / 1:26.385
Heat 1
Lebeg
Lebeg
akzh_fpv
akzh_fpv
Daniyal
Daniyal
tisha
tisha

Heat 2
FelizeyFPV
FelizeyFPV
Zadron_fpv
Zadron_fpv
Roman
Roman
Alias
Alias

Heat 3
NSP
NSP
recopter1
recopter1
Tima_fpv
Tima_fpv
skyboomer
skyboomer

2024 MGP Global Qualifier 2

Pos Pilot Laps Total Avg Fastest Consecutives
Pos Pilot Laps Total Avg Fastest Consecutives
Pos Pilot Laps Total Avg Fastest Consecutives

2024 MGP Global Qualifier 3

Pos Pilot Laps Total Avg Fastest Consecutives
1. Lebeg Lebeg 6 1:55.671 0:18.931 0:16.250 3 / 0:52.989
2. Daniyal Daniyal 1 0:20.319 0:17.690 0:17.690 1 / 0:17.690
Pos Pilot Laps Total Avg Fastest Consecutives
1. Lebeg Lebeg 6 1:55.671 0:18.931 0:16.250 3 / 0:52.989
2. Daniyal Daniyal 1 0:20.319 0:17.690 0:17.690 1 / 0:17.690
Pos Pilot Laps Total Avg Fastest Consecutives
1. Lebeg Lebeg 6 1:55.671 0:18.931 0:16.250 3 / 0:52.989
2. Daniyal Daniyal 1 0:20.319 0:17.690 0:17.690 1 / 0:17.690
dummy Heat 7
Lebeg
Lebeg
akzh_fpv
akzh_fpv
Daniyal
Daniyal
tisha
tisha

Heat 8
FelizeyFPV
FelizeyFPV
Zadron_fpv
Zadron_fpv
Roman
Roman
Alias
Alias

Heat 9
NSP
NSP
recopter1
recopter1
Tima_fpv
Tima_fpv
skyboomer
skyboomer