Bluegrass Drone Racing

2024Spring MultiGP Global Qualifier #2

All Classes

2024 MGP Global Qualifier

Pos Pilot Laps Total Avg Fastest Consecutives
1. BernieFPV BernieFPV 43 9:46.685 0:13.178 0:11.851 3 / 0:37.602
2. KABAM KABAM 43 15:39.620 0:21.305 0:18.361 3 / 0:56.286
3. Proximo Proximo 40 9:38.349 0:13.237 0:09.944 3 / 0:31.625
4. Thumbs17 Thumbs17 37 10:46.985 0:16.547 0:12.476 3 / 0:43.822
5. Propsicle Propsicle 35 8:10.682 0:11.428 0:10.132 3 / 0:31.085
6. DevFPV22 DevFPV22 35 14:42.233 0:24.214 0:19.091 3 / 1:03.316
7. T1LT3D T1LT3D 31 9:47.822 0:18.102 0:15.226 3 / 0:46.836
8. Kestrel_FPV Kestrel_FPV 29 13:03.953 0:26.237 0:21.241 3 / 1:09.027
9. Deadband Deadband 12 7:51.591 0:29.582 0:26.849 3 / 1:22.185
10. Cdrama Cdrama 0 0:00.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. Proximo Proximo 40 9:38.349 0:13.237 0:09.944 3 / 0:31.625
2. Propsicle Propsicle 35 8:10.682 0:11.428 0:10.132 3 / 0:31.085
3. BernieFPV BernieFPV 43 9:46.685 0:13.178 0:11.851 3 / 0:37.602
4. Thumbs17 Thumbs17 37 10:46.985 0:16.547 0:12.476 3 / 0:43.822
5. T1LT3D T1LT3D 31 9:47.822 0:18.102 0:15.226 3 / 0:46.836
6. KABAM KABAM 43 15:39.620 0:21.305 0:18.361 3 / 0:56.286
7. DevFPV22 DevFPV22 35 14:42.233 0:24.214 0:19.091 3 / 1:03.316
8. Kestrel_FPV Kestrel_FPV 29 13:03.953 0:26.237 0:21.241 3 / 1:09.027
9. Deadband Deadband 12 7:51.591 0:29.582 0:26.849 3 / 1:22.185
10. Cdrama Cdrama 0 0:00.000 0:00.000 0:00.000 0 /
Pos Pilot Laps Total Avg Fastest Consecutives
1. Propsicle Propsicle 35 8:10.682 0:11.428 0:10.132 3 / 0:31.085
2. Proximo Proximo 40 9:38.349 0:13.237 0:09.944 3 / 0:31.625
3. BernieFPV BernieFPV 43 9:46.685 0:13.178 0:11.851 3 / 0:37.602
4. Thumbs17 Thumbs17 37 10:46.985 0:16.547 0:12.476 3 / 0:43.822
5. T1LT3D T1LT3D 31 9:47.822 0:18.102 0:15.226 3 / 0:46.836
6. KABAM KABAM 43 15:39.620 0:21.305 0:18.361 3 / 0:56.286
7. DevFPV22 DevFPV22 35 14:42.233 0:24.214 0:19.091 3 / 1:03.316
8. Kestrel_FPV Kestrel_FPV 29 13:03.953 0:26.237 0:21.241 3 / 1:09.027
9. Deadband Deadband 12 7:51.591 0:29.582 0:26.849 3 / 1:22.185
10. Cdrama Cdrama 0 0:00.000 0:00.000 0:00.000 0 /
Heat 1
BernieFPV
BernieFPV
T1LT3D
T1LT3D
Propsicle
Propsicle

Heat 2
KABAM
KABAM
Deadband
Deadband
DevFPV22
DevFPV22
Cdrama
Cdrama

Heat 3
Thumbs17
Thumbs17
Proximo
Proximo
Kestrel_FPV
Kestrel_FPV

Pos Pilot Laps Total Avg Fastest Consecutives
1. T1LT3D T1LT3D 6 1:47.051 0:16.894 0:15.781 3 / 0:48.311
2. Propsicle Propsicle 3 1:12.548 0:21.949 0:18.712 3 / 1:05.846
3. BernieFPV BernieFPV 2 1:54.648 0:55.553 0:19.463 2 / 1:51.105
Pos Pilot Laps Total Avg Fastest Consecutives
1. T1LT3D T1LT3D 6 1:47.051 0:16.894 0:15.781 3 / 0:48.311
2. Propsicle Propsicle 3 1:12.548 0:21.949 0:18.712 3 / 1:05.846
3. BernieFPV BernieFPV 2 1:54.648 0:55.553 0:19.463 2 / 1:51.105
Pos Pilot Laps Total Avg Fastest Consecutives
1. T1LT3D T1LT3D 6 1:47.051 0:16.894 0:15.781 3 / 0:48.311
2. Propsicle Propsicle 3 1:12.548 0:21.949 0:18.712 3 / 1:05.846
3. BernieFPV BernieFPV 2 1:54.648 0:55.553 0:19.463 2 / 1:51.105
Heat 4
KABAM
KABAM
Deadband
Deadband
DevFPV22
DevFPV22

Heat 5
BernieFPV
BernieFPV
T1LT3D
T1LT3D
Propsicle
Propsicle

Heat 6
Thumbs17
Thumbs17
Proximo
Proximo
Kestrel_FPV
Kestrel_FPV